Page 1 of 1,076 (107,546 titles)Next →
| # | Job Title | Filings ↓ | Avg | Min | Max |
|---|---|---|---|---|---|
| 1 | Software Engineer | 54,494 | $145,353 | $47,112 | $1,280,240 |
| 2 | Software Developer | 35,234 | $108,275 | $50,107 | $1,370,000 |
| 3 | Senior Software Engineer | 14,750 | $154,495 | $54,621 | $364,000 |
| 4 | Assistant Professor | 12,172 | $133,302 | $27,450 | $940,000 |
| 5 | Software Engineering | 9,808 | $176,183 | $71,656 | $325,000 |
| 6 | Data Engineer | 8,476 | $112,832 | $54,517 | $350,000 |
| 7 | Manager JC50 - Computer Systems Engineers/Architects | 7,218 | $113,480 | $60,000 | $252,179 |
| 8 | Architect | 7,006 | $95,890 | $31,050 | $801,216 |
| 9 | Data Scientist | 5,904 | $128,976 | $34,403 | $800,000 |
| 10 | Accountants and Auditors | 5,666 | $118,097 | $52,166 | $600,000 |
| 11 | Software Development Engineer II | 5,052 | $164,369 | $79,948 | $818,690 |
| 12 | Associate | 4,644 | $169,119 | $31,200 | $435,000 |
| 13 | Business Analyst | 4,518 | $91,398 | $18,000 | $824,748 |
| 14 | Data Analyst | 4,322 | $89,939 | $18,000 | $768,000 |
| 15 | Project Manager | 4,242 | $107,764 | $50,440 | $312,000 |
| 16 | Computer Programmer | 3,866 | $91,252 | $46,000 | $840,000 |
| 17 | Java Developer | 3,802 | $101,855 | $59,030 | $778,600 |
| 18 | Research Scientist | 3,794 | $142,321 | $48,000 | $772,512 |
| 19 | Manager | 3,714 | $162,497 | $33,280 | $258,500 |
| 20 | Senior Associate JC60 -Computer Systems Engineers/Architects | 3,658 | $87,625 | $60,000 | $139,443 |
| 21 | Software Dev Engineer II | 3,634 | $171,426 | $93,095 | $223,600 |
| 22 | Physical Therapist | 3,606 | $86,429 | $45,510 | $1,088,160 |
| 23 | Database Administrators | 3,498 | $141,206 | $50,170 | $360,000 |
| 24 | Analyst | 3,466 | $99,861 | $39,499 | $300,000 |
| 25 | Staff Software Engineer | 3,436 | $189,438 | $73,757 | $394,000 |
| 26 | Software Dev Engineer I | 3,378 | $133,142 | $72,280 | $185,000 |
| 27 | Lead Software Engineer | 3,134 | $151,792 | $77,418 | $332,520 |
| 28 | Software Developers | 3,088 | $162,791 | $65,291 | $300,000 |
| 29 | Software Engineer III | 2,992 | $128,778 | $70,900 | $229,768 |
| 30 | Technology Consultant 2 | 2,840 | $89,630 | $60,000 | $139,443 |
| 31 | Software Development Engineer | 2,818 | $150,891 | $68,598 | $294,000 |
| 32 | Developer | 2,818 | $93,953 | $16,640 | $250,000 |
| 33 | Product Manager | 2,764 | $163,510 | $50,000 | $611,520 |
| 34 | Senior Software Developer | 2,676 | $128,487 | $78,000 | $262,924 |
| 35 | Software Development Engineer I | 2,652 | $130,473 | $73,653 | $195,000 |
| 36 | Process Engineer | 2,640 | $109,375 | $46,342 | $200,000 |
| 37 | Software Engineer II | 2,600 | $131,754 | $60,000 | $250,000 |
| 38 | Programmer Analyst | 2,596 | $92,657 | $51,459 | $187,574 |
| 39 | Sr. Software Engineer | 2,588 | $148,115 | $70,000 | $285,000 |
| 40 | Senior Consultant | 2,496 | $126,170 | $52,000 | $250,000 |
| 41 | Mechanical Engineer | 2,462 | $95,067 | $43,181 | $576,000 |
| 42 | Project Engineer | 2,402 | $94,189 | $40,000 | $780,000 |
| 43 | Senior Data Engineer | 2,340 | $145,106 | $73,944 | $325,835 |
| 44 | Research Associate | 2,318 | $75,823 | $38,938 | $200,000 |
| 45 | Technical Lead | 2,296 | $103,591 | $60,861 | $258,000 |
| 46 | Senior Manager JC45 - Computer Systems Engineers/Architects | 2,290 | $137,941 | $85,509 | $223,142 |
| 47 | Systems Engineer | 2,248 | $103,995 | $53,706 | $381,000 |
| 48 | Vice President | 2,206 | $185,760 | $65,000 | $510,000 |
| 49 | Database Administrator | 2,160 | $92,816 | $50,000 | $240,000 |
| 50 | Application Developer | 2,152 | $109,855 | $60,000 | $215,000 |
| 51 | Occupational Therapist | 2,130 | $73,221 | $42,827 | $216,320 |
| 52 | Computer Systems Analyst | 2,054 | $100,440 | $58,000 | $190,000 |
| 53 | Machine Learning Engineer | 1,940 | $172,800 | $60,000 | $375,000 |
| 54 | Accountant | 1,898 | $71,786 | $33,675 | $240,000 |
| 55 | Financial and Investment Analysts | 1,870 | $175,407 | $66,000 | $750,000 |
| 56 | DevOps Engineer | 1,846 | $110,554 | $47,500 | $988,416 |
| 57 | Systems Analyst | 1,828 | $103,409 | $52,608 | $220,000 |
| 58 | Senior Data Scientist | 1,824 | $156,425 | $71,594 | $364,000 |
| 59 | Consultant | 1,810 | $132,599 | $45,000 | $563,750 |
| 60 | Teacher | 1,784 | $54,971 | $15,080 | $677,160 |
| 61 | Financial Analyst | 1,746 | $90,408 | $43,971 | $408,417 |
| 62 | Principal Software Engineer | 1,744 | $181,536 | $84,500 | $411,170 |
| 63 | Business Intelligence Analyst | 1,702 | $94,882 | $47,029 | $250,000 |
| 64 | Senior Associate | 1,682 | $142,171 | $60,000 | $468,000 |
| 65 | IT Project Manager | 1,668 | $103,318 | $51,938 | $623,256 |
| 66 | Senior Manager | 1,666 | $192,872 | $21,300 | $327,300 |
| 67 | Postdoctoral Fellow | 1,666 | $69,171 | $45,000 | $840,000 |
| 68 | Medical Technologist | 1,656 | $65,334 | $39,125 | $148,949 |
| 69 | Network Engineer | 1,648 | $101,799 | $50,000 | $818,688 |
| 70 | Mgr. JC50 - Software Quality Assurance Analysts and Testers | 1,590 | $108,457 | $64,334 | $334,776 |
| 71 | Computer and Information Systems Managers | 1,576 | $243,328 | $77,293 | $605,000 |
| 72 | Senior Engineer | 1,552 | $139,932 | $64,251 | $400,000 |
| 73 | Postdoctoral Research Associate | 1,548 | $69,455 | $43,888 | $732,096 |
| 74 | Director | 1,498 | $188,690 | $59,000 | $1,295,000 |
| 75 | Solution Architect | 1,494 | $151,445 | $58,802 | $289,000 |
| 76 | Electrical Engineer | 1,480 | $101,613 | $46,342 | $252,000 |
| 77 | Quality Engineer | 1,418 | $96,294 | $54,500 | $250,000 |
| 78 | SA JC60 - Software Quality Assurance Analysts and Testers | 1,412 | $88,229 | $60,674 | $133,432 |
| 79 | Postdoctoral Associate | 1,412 | $70,021 | $47,000 | $720,000 |
| 80 | Hospitalist | 1,388 | $274,105 | $59,384 | $432,000 |
| 81 | Software Engineering Applications | 1,376 | $181,610 | $103,165 | $305,000 |
| 82 | Program Manager | 1,374 | $143,415 | $37,398 | $520,000 |
| 83 | Software Development Engineering | 1,354 | $188,045 | $108,826 | $264,514 |
| 84 | Technical Architect | 1,318 | $127,481 | $62,774 | $281,120 |
| 85 | Postdoctoral Scholar | 1,302 | $73,283 | $50,149 | $827,568 |
| 86 | Research Fellow | 1,278 | $78,427 | $42,640 | $840,000 |
| 87 | Vice President, Lead Software Engineer | 1,270 | $165,501 | $129,000 | $285,000 |
| 88 | Applied Scientist II | 1,256 | $174,579 | $113,693 | $250,000 |
| 89 | Market Research Analyst | 1,244 | $67,988 | $32,500 | $798,720 |
| 90 | Civil Engineer | 1,244 | $81,217 | $20,280 | $674,424 |
| 91 | Applications Consultant 3 | 1,240 | $140,237 | $102,274 | $210,000 |
| 92 | Software Development Engineer III | 1,232 | $194,118 | $120,349 | $261,500 |
| 93 | Software Dev Engineer III | 1,232 | $211,383 | $172,200 | $261,500 |
| 94 | Validation Engineer | 1,200 | $96,394 | $60,000 | $353,600 |
| 95 | Manufacturing Engineer | 1,194 | $96,653 | $54,309 | $265,000 |
| 96 | Full Stack Developer | 1,190 | $105,959 | $58,802 | $200,000 |
| 97 | Senior Data Analyst | 1,166 | $116,897 | $61,443 | $220,000 |
| 98 | Business Systems Analyst | 1,158 | $111,055 | $44,054 | $240,000 |
| 99 | Associate, Software Engineer III | 1,156 | $143,649 | $110,200 | $190,500 |
| 100 | Salesforce Developer | 1,150 | $108,774 | $57,408 | $235,160 |
Page 1 of 1,076 (107,546 titles)Next →