Page 1 of 1,076 (107,546 titles)Next →
| # | Job Title | Filings ↓ | Avg | Min | Max |
|---|---|---|---|---|---|
| 1 | Software Engineer | 27,247 | $145,353 | $47,112 | $1,280,240 |
| 2 | Software Developer | 17,617 | $108,275 | $50,107 | $1,370,000 |
| 3 | Senior Software Engineer | 7,375 | $154,495 | $54,621 | $364,000 |
| 4 | Assistant Professor | 6,086 | $133,302 | $27,450 | $940,000 |
| 5 | Software Engineering | 4,904 | $176,183 | $71,656 | $325,000 |
| 6 | Data Engineer | 4,238 | $112,832 | $54,517 | $350,000 |
| 7 | Manager JC50 - Computer Systems Engineers/Architects | 3,609 | $113,480 | $60,000 | $252,179 |
| 8 | Architect | 3,503 | $95,890 | $31,050 | $801,216 |
| 9 | Data Scientist | 2,952 | $128,976 | $34,403 | $800,000 |
| 10 | Accountants and Auditors | 2,833 | $118,097 | $52,166 | $600,000 |
| 11 | Software Development Engineer II | 2,526 | $164,369 | $79,948 | $818,690 |
| 12 | Associate | 2,322 | $169,119 | $31,200 | $435,000 |
| 13 | Business Analyst | 2,259 | $91,398 | $18,000 | $824,748 |
| 14 | Data Analyst | 2,161 | $89,939 | $18,000 | $768,000 |
| 15 | Project Manager | 2,121 | $107,764 | $50,440 | $312,000 |
| 16 | Computer Programmer | 1,933 | $91,252 | $46,000 | $840,000 |
| 17 | Java Developer | 1,901 | $101,855 | $59,030 | $778,600 |
| 18 | Research Scientist | 1,897 | $142,321 | $48,000 | $772,512 |
| 19 | Manager | 1,857 | $162,497 | $33,280 | $258,500 |
| 20 | Senior Associate JC60 -Computer Systems Engineers/Architects | 1,829 | $87,625 | $60,000 | $139,443 |
| 21 | Software Dev Engineer II | 1,817 | $171,426 | $93,095 | $223,600 |
| 22 | Physical Therapist | 1,803 | $86,429 | $45,510 | $1,088,160 |
| 23 | Database Administrators | 1,749 | $141,206 | $50,170 | $360,000 |
| 24 | Analyst | 1,733 | $99,861 | $39,499 | $300,000 |
| 25 | Staff Software Engineer | 1,718 | $189,438 | $73,757 | $394,000 |
| 26 | Software Dev Engineer I | 1,689 | $133,142 | $72,280 | $185,000 |
| 27 | Lead Software Engineer | 1,567 | $151,792 | $77,418 | $332,520 |
| 28 | Software Developers | 1,544 | $162,791 | $65,291 | $300,000 |
| 29 | Software Engineer III | 1,496 | $128,778 | $70,900 | $229,768 |
| 30 | Technology Consultant 2 | 1,420 | $89,630 | $60,000 | $139,443 |
| 31 | Developer | 1,409 | $93,953 | $16,640 | $250,000 |
| 32 | Software Development Engineer | 1,409 | $150,891 | $68,598 | $294,000 |
| 33 | Product Manager | 1,382 | $163,510 | $50,000 | $611,520 |
| 34 | Senior Software Developer | 1,338 | $128,487 | $78,000 | $262,924 |
| 35 | Software Development Engineer I | 1,326 | $130,473 | $73,653 | $195,000 |
| 36 | Process Engineer | 1,320 | $109,375 | $46,342 | $200,000 |
| 37 | Software Engineer II | 1,300 | $131,754 | $60,000 | $250,000 |
| 38 | Programmer Analyst | 1,298 | $92,657 | $51,459 | $187,574 |
| 39 | Sr. Software Engineer | 1,294 | $148,115 | $70,000 | $285,000 |
| 40 | Senior Consultant | 1,248 | $126,170 | $52,000 | $250,000 |
| 41 | Mechanical Engineer | 1,231 | $95,067 | $43,181 | $576,000 |
| 42 | Project Engineer | 1,201 | $94,189 | $40,000 | $780,000 |
| 43 | Senior Data Engineer | 1,170 | $145,106 | $73,944 | $325,835 |
| 44 | Research Associate | 1,159 | $75,823 | $38,938 | $200,000 |
| 45 | Technical Lead | 1,148 | $103,591 | $60,861 | $258,000 |
| 46 | Senior Manager JC45 - Computer Systems Engineers/Architects | 1,145 | $137,941 | $85,509 | $223,142 |
| 47 | Systems Engineer | 1,124 | $103,995 | $53,706 | $381,000 |
| 48 | Vice President | 1,103 | $185,760 | $65,000 | $510,000 |
| 49 | Database Administrator | 1,080 | $92,816 | $50,000 | $240,000 |
| 50 | Application Developer | 1,076 | $109,855 | $60,000 | $215,000 |
| 51 | Occupational Therapist | 1,065 | $73,221 | $42,827 | $216,320 |
| 52 | Computer Systems Analyst | 1,027 | $100,440 | $58,000 | $190,000 |
| 53 | Machine Learning Engineer | 970 | $172,800 | $60,000 | $375,000 |
| 54 | Accountant | 949 | $71,786 | $33,675 | $240,000 |
| 55 | Financial and Investment Analysts | 935 | $175,407 | $66,000 | $750,000 |
| 56 | DevOps Engineer | 923 | $110,554 | $47,500 | $988,416 |
| 57 | Systems Analyst | 914 | $103,409 | $52,608 | $220,000 |
| 58 | Senior Data Scientist | 912 | $156,425 | $71,594 | $364,000 |
| 59 | Consultant | 905 | $132,599 | $45,000 | $563,750 |
| 60 | Teacher | 892 | $54,971 | $15,080 | $677,160 |
| 61 | Financial Analyst | 873 | $90,408 | $43,971 | $408,417 |
| 62 | Principal Software Engineer | 872 | $181,536 | $84,500 | $411,170 |
| 63 | Business Intelligence Analyst | 851 | $94,882 | $47,029 | $250,000 |
| 64 | Senior Associate | 841 | $142,171 | $60,000 | $468,000 |
| 65 | IT Project Manager | 834 | $103,318 | $51,938 | $623,256 |
| 66 | Postdoctoral Fellow | 833 | $69,171 | $45,000 | $840,000 |
| 67 | Senior Manager | 833 | $192,872 | $21,300 | $327,300 |
| 68 | Medical Technologist | 828 | $65,334 | $39,125 | $148,949 |
| 69 | Network Engineer | 824 | $101,799 | $50,000 | $818,688 |
| 70 | Mgr. JC50 - Software Quality Assurance Analysts and Testers | 795 | $108,457 | $64,334 | $334,776 |
| 71 | Computer and Information Systems Managers | 788 | $243,328 | $77,293 | $605,000 |
| 72 | Senior Engineer | 776 | $139,932 | $64,251 | $400,000 |
| 73 | Postdoctoral Research Associate | 774 | $69,455 | $43,888 | $732,096 |
| 74 | Director | 749 | $188,690 | $59,000 | $1,295,000 |
| 75 | Solution Architect | 747 | $151,445 | $58,802 | $289,000 |
| 76 | Electrical Engineer | 740 | $101,613 | $46,342 | $252,000 |
| 77 | Quality Engineer | 709 | $96,294 | $54,500 | $250,000 |
| 78 | SA JC60 - Software Quality Assurance Analysts and Testers | 706 | $88,229 | $60,674 | $133,432 |
| 79 | Postdoctoral Associate | 706 | $70,021 | $47,000 | $720,000 |
| 80 | Hospitalist | 694 | $274,105 | $59,384 | $432,000 |
| 81 | Software Engineering Applications | 688 | $181,610 | $103,165 | $305,000 |
| 82 | Program Manager | 687 | $143,415 | $37,398 | $520,000 |
| 83 | Software Development Engineering | 677 | $188,045 | $108,826 | $264,514 |
| 84 | Technical Architect | 659 | $127,481 | $62,774 | $281,120 |
| 85 | Postdoctoral Scholar | 651 | $73,283 | $50,149 | $827,568 |
| 86 | Research Fellow | 639 | $78,427 | $42,640 | $840,000 |
| 87 | Vice President, Lead Software Engineer | 635 | $165,501 | $129,000 | $285,000 |
| 88 | Applied Scientist II | 628 | $174,579 | $113,693 | $250,000 |
| 89 | Civil Engineer | 622 | $81,217 | $20,280 | $674,424 |
| 90 | Market Research Analyst | 622 | $67,988 | $32,500 | $798,720 |
| 91 | Applications Consultant 3 | 620 | $140,237 | $102,274 | $210,000 |
| 92 | Software Development Engineer III | 616 | $194,118 | $120,349 | $261,500 |
| 93 | Software Dev Engineer III | 616 | $211,383 | $172,200 | $261,500 |
| 94 | Validation Engineer | 600 | $96,394 | $60,000 | $353,600 |
| 95 | Manufacturing Engineer | 597 | $96,653 | $54,309 | $265,000 |
| 96 | Full Stack Developer | 595 | $105,959 | $58,802 | $200,000 |
| 97 | Senior Data Analyst | 583 | $116,897 | $61,443 | $220,000 |
| 98 | Business Systems Analyst | 579 | $111,055 | $44,054 | $240,000 |
| 99 | Associate, Software Engineer III | 578 | $143,649 | $110,200 | $190,500 |
| 100 | Salesforce Developer | 575 | $108,774 | $57,408 | $235,160 |
Page 1 of 1,076 (107,546 titles)Next →