Page 1 of 685 (68,433 companies)Next →
| # | Company | Filings ↓ | Avg | Min | Max |
|---|---|---|---|---|---|
| 1 | Amazon.com Services LLC | 28,752 | $157,411 | $46,405 | $650,000 |
| 2 | Cognizant Technology Solutions US CORP | 20,540 | $111,773 | $60,000 | $334,776 |
| 3 | Ernst & Young U.S. LLP | 20,522 | $154,032 | $52,166 | $750,000 |
| 4 | Google LLC | 16,258 | $186,874 | $73,299 | $2,000,000 |
| 5 | Microsoft Corporation | 15,868 | $174,587 | $79,331 | $325,000 |
| 6 | Tata Consultancy Services Limited | 14,674 | $90,152 | $60,278 | $201,323 |
| 7 | Apple Inc | 14,178 | $175,934 | $77,200 | $376,719 |
| 8 | Infosys Limited | 11,470 | $97,711 | $60,000 | $246,230 |
| 9 | Meta Platforms, Inc | 11,406 | $206,096 | $90,917 | $650,000 |
| 10 | Deloitte Consulting LLP | 8,962 | $145,423 | $48,069 | $1,713,000 |
| 11 | Wal-Mart Associates, INC | 7,040 | $145,496 | $64,730 | $323,653 |
| 12 | JPMorgan Chase & Co | 6,532 | $163,042 | $68,943 | $450,000 |
| 13 | Amazon Web Services, Inc | 5,582 | $152,594 | $40,997 | $318,300 |
| 14 | Hcl America INC | 5,422 | $111,582 | $60,000 | $325,000 |
| 15 | Tesla, Inc | 5,370 | $152,293 | $53,622 | $316,500 |
| 16 | Accenture LLP | 5,258 | $136,928 | $68,100 | $800,000 |
| 17 | Intel Corporation | 5,194 | $130,576 | $79,130 | $286,728 |
| 18 | Wipro Limited | 4,748 | $99,724 | $60,000 | $955,224 |
| 19 | IBM Corporation | 4,650 | $134,931 | $61,942 | $465,960 |
| 20 | Compunnel Software Group, INC | 4,520 | $112,593 | $64,800 | $350,000 |
| 21 | Fidelity Technology Group, LLC d/b/a Fidelity Investments | 4,308 | $126,408 | $69,950 | $189,721 |
| 22 | Amazon Development Center U.S., Inc | 4,246 | $153,180 | $67,059 | $352,000 |
| 23 | LTIMindtree Limited | 4,236 | $105,134 | $60,000 | $239,106 |
| 24 | NVIDIA Corporation | 3,804 | $189,107 | $72,000 | $368,000 |
| 25 | Qualcomm Technologies, Inc | 3,702 | $144,173 | $80,912 | $293,073 |
| 26 | Capgemini America INC | 3,650 | $130,023 | $62,500 | $280,000 |
| 27 | Salesforce, Inc | 3,638 | $204,444 | $67,621 | $593,034 |
| 28 | Grandison Management, Inc | 3,548 | $72,295 | $42,827 | $85,883 |
| 29 | Mphasis Corporation | 2,952 | $117,229 | $61,700 | $230,000 |
| 30 | Citibank, N.A | 2,890 | $161,185 | $69,909 | $611,520 |
| 31 | Goldman Sachs & CO LLC | 2,506 | $129,209 | $42,000 | $400,000 |
| 32 | Deloitte & Touche LLP | 2,410 | $114,037 | $12,480 | $794,989 |
| 33 | Cisco Systems, Inc | 2,212 | $147,906 | $62,600 | $322,500 |
| 34 | Tech Mahindra (Americas), INC | 2,186 | $109,843 | $60,000 | $255,000 |
| 35 | Adobe Inc | 2,176 | $186,544 | $71,632 | $400,000 |
| 36 | PayPal, Inc | 2,170 | $179,930 | $65,000 | $320,000 |
| 37 | Federal Express Corporation | 2,166 | $109,663 | $51,064 | $235,726 |
| 38 | Oracle America, Inc | 2,146 | $149,033 | $77,293 | $294,299 |
| 39 | Ford Motor Company | 1,822 | $131,714 | $63,480 | $278,387 |
| 40 | TikTok Inc | 1,788 | $211,688 | $69,784 | $949,349 |
| 41 | Deloitte Tax LLP | 1,770 | $102,207 | $45,240 | $300,000 |
| 42 | Cummins Inc | 1,740 | $102,662 | $57,096 | $196,456 |
| 43 | Amazon Data Services, Inc | 1,736 | $145,590 | $60,861 | $312,585 |
| 44 | Pricewaterhousecoopers Advisory Services LLC | 1,694 | $179,907 | $21,300 | $325,000 |
| 45 | ServiceNow, Inc | 1,618 | $151,840 | $67,059 | $346,216 |
| 46 | ByteDance Inc | 1,584 | $216,467 | $69,784 | $720,000 |
| 47 | CGI Technologies and Solutions Inc | 1,550 | $116,542 | $54,330 | $1,370,000 |
| 48 | Advanced Micro Devices, Inc | 1,544 | $155,930 | $67,974 | $345,000 |
| 49 | General Motors | 1,522 | $146,597 | $92,000 | $330,000 |
| 50 | Morgan Stanley Services Group Inc | 1,512 | $163,910 | $64,501 | $1,295,000 |
| 51 | Capgemini America Inc | 1,502 | $130,731 | $76,000 | $280,000 |
| 52 | Uber Technologies, Inc | 1,484 | $191,159 | $80,550 | $410,000 |
| 53 | Kforce INC | 1,464 | $120,051 | $55,682 | $187,741 |
| 54 | Capital One Services, LLC | 1,426 | $157,372 | $80,361 | $336,700 |
| 55 | Bank of America NA | 1,420 | $157,379 | $81,900 | $355,000 |
| 56 | Randstad Digital, LLC | 1,398 | $132,895 | $72,000 | $214,000 |
| 57 | Virtusa Corporation | 1,366 | $118,946 | $60,000 | $245,000 |
| 58 | UST Global Inc | 1,312 | $114,870 | $60,000 | $200,879 |
| 59 | Intuit Inc | 1,268 | $182,847 | $81,890 | $525,000 |
| 60 | Lucid USA, Inc | 1,256 | $149,913 | $66,373 | $386,300 |
| 61 | People Tech Group, Inc | 1,224 | $115,623 | $60,000 | $198,390 |
| 62 | University of Michigan | 1,224 | $90,125 | $38,938 | $950,546 |
| 63 | eBay Inc | 1,216 | $192,917 | $89,516 | $296,565 |
| 64 | Goldman Sachs Services LLC | 1,186 | $137,468 | $42,000 | $400,000 |
| 65 | Comcast Cable Communications, LLC | 1,166 | $130,166 | $64,210 | $223,912 |
| 66 | Optum Services, Inc | 1,162 | $127,724 | $71,302 | $221,900 |
| 67 | Hexaware Technologies, Inc | 1,156 | $106,462 | $64,522 | $163,400 |
| 68 | L&T Technology Services Limited | 1,134 | $95,792 | $68,203 | $230,000 |
| 69 | Boston Consulting Group, Inc | 1,130 | $180,697 | $57,000 | $347,000 |
| 70 | Visa Technology & Operations LLC | 1,122 | $145,725 | $85,384 | $237,120 |
| 71 | Skilltune Technologies INC | 1,114 | $104,566 | $60,000 | $226,200 |
| 72 | Mayo Clinic | 1,110 | $141,398 | $37,274 | $878,750 |
| 73 | Infinite Computer Solutions, Inc | 1,080 | $109,483 | $47,445 | $220,000 |
| 74 | Eli Lilly and Company | 1,072 | $138,518 | $69,472 | $321,984 |
| 75 | Barclays Services Corp | 1,068 | $157,486 | $68,000 | $340,000 |
| 76 | Charles Schwab & Company, Inc | 1,064 | $156,131 | $88,001 | $330,000 |
| 77 | Palo Alto Networks, Inc | 1,060 | $182,726 | $82,000 | $300,707 |
| 78 | DoorDash, Inc | 1,028 | $173,952 | $65,208 | $350,000 |
| 79 | Micron Technology, Inc | 1,014 | $134,156 | $71,760 | $270,000 |
| 80 | LinkedIn Corporation | 1,014 | $179,599 | $87,000 | $425,250 |
| 81 | Expedia, Inc | 1,014 | $149,765 | $55,286 | $286,270 |
| 82 | At&t Services, INC | 1,012 | $170,388 | $101,760 | $500,000 |
| 83 | U.S. Bank National Association | 1,004 | $133,313 | $90,255 | $261,620 |
| 84 | Hewlett Packard Enterprise Company | 1,004 | $140,706 | $49,500 | $245,286 |
| 85 | Mastercard Technologies, LLC | 1,000 | $127,057 | $68,598 | $261,248 |
| 86 | Elevance Health, Inc | 996 | $140,220 | $76,484 | $246,171 |
| 87 | T-Mobile USA, Inc | 970 | $149,851 | $25,000 | $540,000 |
| 88 | Rivian Automotive, LLC | 962 | $154,789 | $73,300 | $338,306 |
| 89 | The Leland Stanford, Jr University | 962 | $107,199 | $62,506 | $540,712 |
| 90 | Bloomberg L.P | 938 | $147,869 | $56,202 | $450,000 |
| 91 | Innova Solutions, INC | 914 | $116,631 | $63,232 | $199,534 |
| 92 | Amazon Web Services, INC | 906 | $167,420 | $85,200 | $323,200 |
| 93 | Washington University | 888 | $100,800 | $49,858 | $650,000 |
| 94 | BlackRock Financial Management, Inc | 866 | $142,738 | $54,891 | $300,000 |
| 95 | Visa U.S.A. Inc | 862 | $145,818 | $67,000 | $273,915 |
| 96 | American Express Travel Related Services Company, Inc | 860 | $153,059 | $73,068 | $750,000 |
| 97 | Linkedin Corporation | 854 | $177,998 | $97,219 | $295,000 |
| 98 | UBS Business Solutions US LLC | 846 | $141,835 | $63,000 | $275,000 |
| 99 | Amgen Inc | 830 | $136,396 | $76,000 | $288,425 |
| 100 | Government Employee Insurance Company (GEICO) | 826 | $167,610 | $82,680 | $325,000 |
Page 1 of 685 (68,433 companies)Next →