Page 1 of 100 (9,929 cities)Next →
| # | City / State | Filings ↓ | Avg | Min | Max |
|---|---|---|---|---|---|
| 1 | New York, NY | 64,438 | $156,857 | $35,000 | $1,500,000 |
| 2 | Seattle, WA | 27,746 | $156,120 | $43,347 | $960,000 |
| 3 | Austin, TX | 26,652 | $131,590 | $37,378 | $1,050,000 |
| 4 | San Francisco, CA | 22,480 | $179,414 | $34,320 | $968,796 |
| 5 | San Jose, CA | 20,662 | $175,303 | $45,760 | $949,349 |
| 6 | Sunnyvale, CA | 19,982 | $175,744 | $49,691 | $615,500 |
| 7 | Chicago, IL | 19,108 | $124,750 | $34,133 | $1,500,000 |
| 8 | Dallas, TX | 18,150 | $127,963 | $18,000 | $1,701,000 |
| 9 | Plano, TX | 17,504 | $118,858 | $40,500 | $987,000 |
| 10 | Houston, TX | 16,968 | $114,368 | $20,571 | $2,000,000 |
| 11 | Atlanta, GA | 16,744 | $120,623 | $32,843 | $1,713,000 |
| 12 | Irving, TX | 15,992 | $115,147 | $35,000 | $870,600 |
| 13 | Bellevue, WA | 15,116 | $161,196 | $25,000 | $650,000 |
| 14 | Santa Clara, CA | 14,314 | $176,874 | $44,800 | $655,500 |
| 15 | Redmond, WA | 13,858 | $167,474 | $55,200 | $550,000 |
| 16 | Charlotte, NC | 13,808 | $121,965 | $24,960 | $840,000 |
| 17 | Boston, MA | 13,180 | $131,525 | $43,576 | $940,000 |
| 18 | Mountain View, CA | 12,026 | $190,811 | $67,000 | $2,000,000 |
| 19 | Jersey City, NJ | 9,776 | $137,064 | $50,000 | $605,000 |
| 20 | San Diego, CA | 9,662 | $138,591 | $32,240 | $525,000 |
| 21 | Alpharetta, GA | 8,138 | $117,161 | $40,685 | $1,295,000 |
| 22 | Los Angeles, CA | 7,996 | $124,472 | $38,646 | $700,000 |
| 23 | Cupertino, CA | 7,314 | $180,421 | $50,560 | $392,000 |
| 24 | Phoenix, AZ | 7,070 | $113,126 | $34,000 | $900,000 |
| 25 | Frisco, TX | 6,934 | $117,799 | $39,395 | $400,000 |
| 26 | Tampa, FL | 6,500 | $112,479 | $35,880 | $863,364 |
| 27 | Palo Alto, CA | 6,490 | $184,214 | $52,000 | $1,000,480 |
| 28 | Menlo Park, CA | 6,414 | $197,556 | $56,077 | $700,000 |
| 29 | Philadelphia, PA | 5,742 | $111,604 | $21,300 | $645,000 |
| 30 | Durham, NC | 5,666 | $122,692 | $42,848 | $960,000 |
| 31 | Irvine, CA | 5,526 | $128,439 | $38,771 | $725,200 |
| 32 | Fremont, CA | 5,168 | $150,000 | $47,816 | $330,000 |
| 33 | Washington, DC | 5,154 | $124,591 | $39,104 | $714,000 |
| 34 | Bentonville, AR | 5,040 | $122,810 | $59,000 | $350,000 |
| 35 | Richardson, TX | 5,038 | $110,938 | $39,333 | $815,448 |
| 36 | Pittsburgh, PA | 5,024 | $112,379 | $35,360 | $693,326 |
| 37 | Columbus, OH | 4,862 | $113,106 | $22,256 | $700,000 |
| 38 | San Antonio, TX | 4,660 | $106,826 | $24,500 | $672,000 |
| 39 | Miami, FL | 4,552 | $128,522 | $22,000 | $1,410,000 |
| 40 | Raleigh, NC | 4,402 | $113,845 | $40,000 | $450,000 |
| 41 | Cambridge, MA | 4,376 | $131,891 | $39,520 | $1,000,000 |
| 42 | Westlake, TX | 4,368 | $121,938 | $49,109 | $244,625 |
| 43 | Brooklyn, NY | 4,310 | $126,854 | $40,000 | $750,000 |
| 44 | Indianapolis, IN | 3,902 | $111,931 | $40,000 | $748,800 |
| 45 | McLean, VA | 3,490 | $129,731 | $53,456 | $800,000 |
| 46 | Princeton, NJ | 3,426 | $119,073 | $45,353 | $623,256 |
| 47 | Nashville, TN | 3,234 | $114,098 | $33,280 | $1,664,000 |
| 48 | Hillsboro, OR | 3,198 | $125,671 | $51,480 | $306,907 |
| 49 | Cary, NC | 3,194 | $117,681 | $43,680 | $1,370,000 |
| 50 | Arlington, VA | 3,112 | $137,978 | $43,243 | $950,000 |
| 51 | Jacksonville, FL | 3,100 | $119,109 | $30,550 | $700,000 |
| 52 | Denver, CO | 3,042 | $122,216 | $40,144 | $888,000 |
| 53 | Edison, NJ | 3,008 | $113,539 | $45,635 | $400,000 |
| 54 | Salt Lake City, UT | 2,990 | $102,729 | $32,302 | $550,000 |
| 55 | Cumming, GA | 2,950 | $122,635 | $45,000 | $310,033 |
| 56 | Cincinnati, OH | 2,936 | $111,325 | $35,360 | $960,000 |
| 57 | Minneapolis, MN | 2,922 | $114,537 | $42,790 | $655,000 |
| 58 | Hartford, CT | 2,882 | $115,954 | $50,000 | $585,000 |
| 59 | Richmond, VA | 2,806 | $116,620 | $31,060 | $625,192 |
| 60 | Wilmington, DE | 2,772 | $130,868 | $53,585 | $1,000,000 |
| 61 | Fort Worth, TX | 2,768 | $108,722 | $38,316 | $980,000 |
| 62 | Memphis, TN | 2,730 | $103,398 | $39,728 | $824,748 |
| 63 | Herndon, VA | 2,714 | $130,316 | $52,500 | $300,600 |
| 64 | Baltimore, MD | 2,624 | $111,808 | $38,000 | $505,000 |
| 65 | Orlando, FL | 2,600 | $114,018 | $29,453 | $912,000 |
| 66 | Morrisville, NC | 2,506 | $119,172 | $39,000 | $750,000 |
| 67 | Dearborn, MI | 2,488 | $116,883 | $47,784 | $315,000 |
| 68 | Chandler, AZ | 2,480 | $116,859 | $43,139 | $310,000 |
| 69 | Tempe, AZ | 2,476 | $114,464 | $35,920 | $500,000 |
| 70 | Pleasanton, CA | 2,376 | $149,611 | $65,998 | $332,592 |
| 71 | Auburn Hills, MI | 2,332 | $112,339 | $56,763 | $265,000 |
| 72 | St. Louis, MO | 2,316 | $120,305 | $41,870 | $650,000 |
| 73 | Coppell, TX | 2,236 | $118,501 | $46,446 | $334,776 |
| 74 | McKinney, TX | 2,220 | $121,691 | $48,610 | $840,000 |
| 75 | Milpitas, CA | 2,216 | $154,902 | $58,240 | $322,500 |
| 76 | Louisville, KY | 2,212 | $105,392 | $41,600 | $666,661 |
| 77 | Leander, TX | 2,192 | $130,041 | $47,445 | $309,139 |
| 78 | Foster City, CA | 2,160 | $161,093 | $45,427 | $309,000 |
| 79 | Detroit, MI | 2,132 | $115,900 | $42,000 | $528,000 |
| 80 | San Mateo, CA | 2,128 | $186,677 | $42,000 | $447,880 |
| 81 | Ann Arbor, MI | 2,092 | $104,314 | $38,314 | $950,546 |
| 82 | Scottsdale, AZ | 2,074 | $114,432 | $43,014 | $369,750 |
| 83 | Las Vegas, NV | 2,072 | $122,434 | $29,120 | $1,000,000 |
| 84 | Portland, OR | 1,976 | $125,050 | $40,000 | $460,069 |
| 85 | Troy, MI | 1,972 | $109,214 | $49,109 | $375,135 |
| 86 | Reston, VA | 1,936 | $128,067 | $52,000 | $345,000 |
| 87 | Redwood City, CA | 1,832 | $172,601 | $37,300 | $1,000,000 |
| 88 | Omaha, NE | 1,758 | $111,881 | $41,600 | $818,690 |
| 89 | Aubrey, TX | 1,752 | $115,769 | $53,352 | $230,000 |
| 90 | Newark, NJ | 1,744 | $130,106 | $40,000 | $520,000 |
| 91 | Madison, WI | 1,732 | $105,544 | $43,800 | $496,531 |
| 92 | Columbus, IN | 1,722 | $102,626 | $57,096 | $275,000 |
| 93 | Round Rock, TX | 1,716 | $138,987 | $21,000 | $454,074 |
| 94 | Kirkland, WA | 1,690 | $165,875 | $67,800 | $366,766 |
| 95 | Waltham, MA | 1,676 | $130,918 | $38,355 | $340,000 |
| 96 | Cleveland, OH | 1,670 | $136,408 | $36,899 | $1,400,000 |
| 97 | Oakland, CA | 1,670 | $149,558 | $49,130 | $953,748 |
| 98 | Whippany, NJ | 1,648 | $142,913 | $60,000 | $340,000 |
| 99 | Malvern, PA | 1,642 | $114,359 | $50,000 | $360,000 |
| 100 | Naperville, IL | 1,640 | $121,835 | $46,405 | $315,180 |
Page 1 of 100 (9,929 cities)Next →