Page 1 of 100 (9,929 cities)Next →
| # | City / State | Filings ↓ | Avg | Min | Max |
|---|---|---|---|---|---|
| 1 | New York, NY | 32,219 | $156,857 | $35,000 | $1,500,000 |
| 2 | Seattle, WA | 13,873 | $156,120 | $43,347 | $960,000 |
| 3 | Austin, TX | 13,326 | $131,590 | $37,378 | $1,050,000 |
| 4 | San Francisco, CA | 11,240 | $179,414 | $34,320 | $968,796 |
| 5 | San Jose, CA | 10,331 | $175,303 | $45,760 | $949,349 |
| 6 | Sunnyvale, CA | 9,991 | $175,744 | $49,691 | $615,500 |
| 7 | Chicago, IL | 9,554 | $124,750 | $34,133 | $1,500,000 |
| 8 | Dallas, TX | 9,075 | $127,963 | $18,000 | $1,701,000 |
| 9 | Plano, TX | 8,752 | $118,858 | $40,500 | $987,000 |
| 10 | Houston, TX | 8,484 | $114,368 | $20,571 | $2,000,000 |
| 11 | Atlanta, GA | 8,372 | $120,623 | $32,843 | $1,713,000 |
| 12 | Irving, TX | 7,996 | $115,147 | $35,000 | $870,600 |
| 13 | Bellevue, WA | 7,558 | $161,196 | $25,000 | $650,000 |
| 14 | Santa Clara, CA | 7,157 | $176,874 | $44,800 | $655,500 |
| 15 | Redmond, WA | 6,929 | $167,474 | $55,200 | $550,000 |
| 16 | Charlotte, NC | 6,904 | $121,965 | $24,960 | $840,000 |
| 17 | Boston, MA | 6,590 | $131,525 | $43,576 | $940,000 |
| 18 | Mountain View, CA | 6,013 | $190,811 | $67,000 | $2,000,000 |
| 19 | Jersey City, NJ | 4,888 | $137,064 | $50,000 | $605,000 |
| 20 | San Diego, CA | 4,831 | $138,591 | $32,240 | $525,000 |
| 21 | Alpharetta, GA | 4,069 | $117,161 | $40,685 | $1,295,000 |
| 22 | Los Angeles, CA | 3,998 | $124,472 | $38,646 | $700,000 |
| 23 | Cupertino, CA | 3,657 | $180,421 | $50,560 | $392,000 |
| 24 | Phoenix, AZ | 3,535 | $113,126 | $34,000 | $900,000 |
| 25 | Frisco, TX | 3,467 | $117,799 | $39,395 | $400,000 |
| 26 | Tampa, FL | 3,250 | $112,479 | $35,880 | $863,364 |
| 27 | Palo Alto, CA | 3,245 | $184,214 | $52,000 | $1,000,480 |
| 28 | Menlo Park, CA | 3,207 | $197,556 | $56,077 | $700,000 |
| 29 | Philadelphia, PA | 2,871 | $111,604 | $21,300 | $645,000 |
| 30 | Durham, NC | 2,833 | $122,692 | $42,848 | $960,000 |
| 31 | Irvine, CA | 2,763 | $128,439 | $38,771 | $725,200 |
| 32 | Fremont, CA | 2,584 | $150,000 | $47,816 | $330,000 |
| 33 | Washington, DC | 2,577 | $124,591 | $39,104 | $714,000 |
| 34 | Bentonville, AR | 2,520 | $122,810 | $59,000 | $350,000 |
| 35 | Richardson, TX | 2,519 | $110,938 | $39,333 | $815,448 |
| 36 | Pittsburgh, PA | 2,512 | $112,379 | $35,360 | $693,326 |
| 37 | Columbus, OH | 2,431 | $113,106 | $22,256 | $700,000 |
| 38 | San Antonio, TX | 2,330 | $106,826 | $24,500 | $672,000 |
| 39 | Miami, FL | 2,276 | $128,522 | $22,000 | $1,410,000 |
| 40 | Raleigh, NC | 2,201 | $113,845 | $40,000 | $450,000 |
| 41 | Cambridge, MA | 2,188 | $131,891 | $39,520 | $1,000,000 |
| 42 | Westlake, TX | 2,184 | $121,938 | $49,109 | $244,625 |
| 43 | Brooklyn, NY | 2,155 | $126,854 | $40,000 | $750,000 |
| 44 | Indianapolis, IN | 1,951 | $111,931 | $40,000 | $748,800 |
| 45 | McLean, VA | 1,745 | $129,731 | $53,456 | $800,000 |
| 46 | Princeton, NJ | 1,713 | $119,073 | $45,353 | $623,256 |
| 47 | Nashville, TN | 1,617 | $114,098 | $33,280 | $1,664,000 |
| 48 | Hillsboro, OR | 1,599 | $125,671 | $51,480 | $306,907 |
| 49 | Cary, NC | 1,597 | $117,681 | $43,680 | $1,370,000 |
| 50 | Arlington, VA | 1,556 | $137,978 | $43,243 | $950,000 |
| 51 | Jacksonville, FL | 1,550 | $119,109 | $30,550 | $700,000 |
| 52 | Denver, CO | 1,521 | $122,216 | $40,144 | $888,000 |
| 53 | Edison, NJ | 1,504 | $113,539 | $45,635 | $400,000 |
| 54 | Salt Lake City, UT | 1,495 | $102,729 | $32,302 | $550,000 |
| 55 | Cumming, GA | 1,475 | $122,635 | $45,000 | $310,033 |
| 56 | Cincinnati, OH | 1,468 | $111,325 | $35,360 | $960,000 |
| 57 | Minneapolis, MN | 1,461 | $114,537 | $42,790 | $655,000 |
| 58 | Hartford, CT | 1,441 | $115,954 | $50,000 | $585,000 |
| 59 | Richmond, VA | 1,403 | $116,620 | $31,060 | $625,192 |
| 60 | Wilmington, DE | 1,386 | $130,868 | $53,585 | $1,000,000 |
| 61 | Fort Worth, TX | 1,384 | $108,722 | $38,316 | $980,000 |
| 62 | Memphis, TN | 1,365 | $103,398 | $39,728 | $824,748 |
| 63 | Herndon, VA | 1,357 | $130,316 | $52,500 | $300,600 |
| 64 | Baltimore, MD | 1,312 | $111,808 | $38,000 | $505,000 |
| 65 | Orlando, FL | 1,300 | $114,018 | $29,453 | $912,000 |
| 66 | Morrisville, NC | 1,253 | $119,172 | $39,000 | $750,000 |
| 67 | Dearborn, MI | 1,244 | $116,883 | $47,784 | $315,000 |
| 68 | Chandler, AZ | 1,240 | $116,859 | $43,139 | $310,000 |
| 69 | Tempe, AZ | 1,238 | $114,464 | $35,920 | $500,000 |
| 70 | Pleasanton, CA | 1,188 | $149,611 | $65,998 | $332,592 |
| 71 | Auburn Hills, MI | 1,166 | $112,339 | $56,763 | $265,000 |
| 72 | St. Louis, MO | 1,158 | $120,305 | $41,870 | $650,000 |
| 73 | Coppell, TX | 1,118 | $118,501 | $46,446 | $334,776 |
| 74 | McKinney, TX | 1,110 | $121,691 | $48,610 | $840,000 |
| 75 | Milpitas, CA | 1,108 | $154,902 | $58,240 | $322,500 |
| 76 | Louisville, KY | 1,106 | $105,392 | $41,600 | $666,661 |
| 77 | Leander, TX | 1,096 | $130,041 | $47,445 | $309,139 |
| 78 | Foster City, CA | 1,080 | $161,093 | $45,427 | $309,000 |
| 79 | Detroit, MI | 1,066 | $115,900 | $42,000 | $528,000 |
| 80 | San Mateo, CA | 1,064 | $186,677 | $42,000 | $447,880 |
| 81 | Ann Arbor, MI | 1,046 | $104,314 | $38,314 | $950,546 |
| 82 | Scottsdale, AZ | 1,037 | $114,432 | $43,014 | $369,750 |
| 83 | Las Vegas, NV | 1,036 | $122,434 | $29,120 | $1,000,000 |
| 84 | Portland, OR | 988 | $125,050 | $40,000 | $460,069 |
| 85 | Troy, MI | 986 | $109,214 | $49,109 | $375,135 |
| 86 | Reston, VA | 968 | $128,067 | $52,000 | $345,000 |
| 87 | Redwood City, CA | 916 | $172,601 | $37,300 | $1,000,000 |
| 88 | Omaha, NE | 879 | $111,881 | $41,600 | $818,690 |
| 89 | Aubrey, TX | 876 | $115,769 | $53,352 | $230,000 |
| 90 | Newark, NJ | 872 | $130,106 | $40,000 | $520,000 |
| 91 | Madison, WI | 866 | $105,544 | $43,800 | $496,531 |
| 92 | Columbus, IN | 861 | $102,626 | $57,096 | $275,000 |
| 93 | Round Rock, TX | 858 | $138,987 | $21,000 | $454,074 |
| 94 | Kirkland, WA | 845 | $165,875 | $67,800 | $366,766 |
| 95 | Waltham, MA | 838 | $130,918 | $38,355 | $340,000 |
| 96 | Oakland, CA | 835 | $149,558 | $49,130 | $953,748 |
| 97 | Cleveland, OH | 835 | $136,408 | $36,899 | $1,400,000 |
| 98 | Whippany, NJ | 824 | $142,913 | $60,000 | $340,000 |
| 99 | Malvern, PA | 821 | $114,359 | $50,000 | $360,000 |
| 100 | Naperville, IL | 820 | $121,835 | $46,405 | $315,180 |
Page 1 of 100 (9,929 cities)Next →