Search Results
2 recordsMedian $98,541Avg $98,541Min $92,700Max $104,381
Showing 1–2 of 2 results
| Employer | Job Title | Base Salary ↓ | City / State | Year |
|---|---|---|---|---|
| Nwea | Software Developer | $104,381 | Austin, TX | 2022 |
| Nwea | Software Developer | $92,700 | Shakopee, MN | 2022 |
| Employer | Job Title | Base Salary ↓ | City / State | Year |
|---|---|---|---|---|
| Nwea | Software Developer | $104,381 | Austin, TX | 2022 |
| Nwea | Software Developer | $92,700 | Shakopee, MN | 2022 |
We use cookies to improve your experience and analyze site traffic. Privacy Policy