Search Results
2 recordsMedian $44,200Avg $44,200Min $44,200Max $44,200
Showing 1–2 of 2 results
| Employer | Job Title | Base Salary ↓ | City / State | Year |
|---|---|---|---|---|
| Lizzat LLC | Executive Chef | $44,200 | Decatur, GA | 2020 |
| Lizzat LLC | Executive Chef | $44,200 | Decatur, GA | 2020 |
| Employer | Job Title | Base Salary ↓ | City / State | Year |
|---|---|---|---|---|
| Lizzat LLC | Executive Chef | $44,200 | Decatur, GA | 2020 |
| Lizzat LLC | Executive Chef | $44,200 | Decatur, GA | 2020 |
We use cookies to improve your experience and analyze site traffic. Privacy Policy