Search Results
2 recordsMedian $94,037Avg $94,037Min $92,040Max $96,034
Showing 1–2 of 2 results
| Employer | Job Title | Base Salary ↓ | City / State | Year |
|---|---|---|---|---|
| CSXTech Inc | Data Scientist | $96,034 | Plano, TX | 2025 |
| CSXTech Inc | Data Scientist | $92,040 | Plano, TX | 2025 |
| Employer | Job Title | Base Salary ↓ | City / State | Year |
|---|---|---|---|---|
| CSXTech Inc | Data Scientist | $96,034 | Plano, TX | 2025 |
| CSXTech Inc | Data Scientist | $92,040 | Plano, TX | 2025 |
We use cookies to improve your experience and analyze site traffic. Privacy Policy