| Google LLC | Strategist, Trust and Safety | $1,330,000 | Sunnyvale, CA | 2020 |
| Google LLC | Strategist, Trust and Safety | $1,330,000 | Sunnyvale, CA | 2020 |
| Google LLC | Strategist, Trust and Safety | $1,330,000 | Sunnyvale, CA | 2020 |
| Google LLC | Strategist, Trust and Safety | $1,100,000 | Sunnyvale, CA | 2021 |
| Google LLC | VP, Global Technology Partnerships | $550,000 | Sunnyvale, CA | 2022 |
| Google LLC | VP, Global Technology Partnerships | $450,000 | Sunnyvale, CA | 2020 |
| Google LLC | Vice President, Engineering | $450,000 | Sunnyvale, CA | 2022 |
| Google LLC | Director, Client Solutions | $418,000 | Sunnyvale, CA | 2024 |
| Google LLC | Sr Director, Development Executive | $415,000 | Sunnyvale, CA | 2022 |
| Google LLC | Senior Director, Sustainable Developement | $398,000 | Sunnyvale, CA | 2021 |
| Google LLC | Senior Director, Sustainable Developement | $398,000 | Sunnyvale, CA | 2021 |
| Google LLC | Director Software/Site Reliability Engineering | $389,000 | Sunnyvale, CA | 2020 |
| Google LLC | Software Engineer | $353,000 | Sunnyvale, CA | 2020 |
| Google LLC | Director, Software Engineering | $350,000 | Sunnyvale, CA | 2023 |
| Google LLC | Director, Software Engineering | $350,000 | Sunnyvale, CA | 2023 |
| Google LLC | Software Engineer | $350,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $340,000 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineering Manager | $340,000 | Sunnyvale, CA | 2022 |
| Google LLC | Director, Product Management | $340,000 | Sunnyvale, CA | 2025 |
| Google LLC | Director, Software Engineering | $337,000 | Sunnyvale, CA | 2022 |
| Google LLC | Software Engineer | $335,000 | Sunnyvale, CA | 2025 |
| Google LLC | Principal Software Engineer | $333,000 | Sunnyvale, CA | 2022 |
| Google LLC | Director, Partnerships | $330,000 | Sunnyvale, CA | 2023 |
| Google LLC | Software Engineer Manager | $327,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $325,000 | Sunnyvale, CA | 2022 |
| Google LLC | Staff Software Engineer, Site Reliability Engineer | $325,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer Manager | $324,000 | Sunnyvale, CA | 2025 |
| Google LLC | Business and Marketing Data Science Manager | $324,000 | Sunnyvale, CA | 2025 |
| Google LLC | Director, Trust & Safety | $323,000 | Sunnyvale, CA | 2024 |
| Google LLC | Group Product Manager | $320,000 | Sunnyvale, CA | 2025 |
| Google LLC | Senior Staff Solutions Consultant | $320,000 | Sunnyvale, CA | 2025 |
| Google LLC | Solutions Consultant | $320,000 | Sunnyvale, CA | 2025 |
| Google LLC | 1615.1448 Director, Software Engineer | $318,000 | Sunnyvale, CA | 2021 |
| Google LLC | Staff Software Engineer | $318,000 | Sunnyvale, CA | 2025 |
| Google LLC | Director, Product Management | $318,000 | Sunnyvale, CA | 2023 |
| Google LLC | 1615.1448 Director, Software Engineer | $318,000 | Sunnyvale, CA | 2021 |
| Google LLC | Software Engineer | $313,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $312,000 | Sunnyvale, CA | 2022 |
| Google LLC | Director Trust & Safety | $312,000 | Sunnyvale, CA | 2023 |
| Google LLC | Product Manager | $310,000 | Sunnyvale, CA | 2025 |
| Google LLC | Datacenter Engineer | $310,000 | Sunnyvale, CA | 2022 |
| Google LLC | Director, Product Management | $310,000 | Sunnyvale, CA | 2022 |
| Google LLC | Director, Product Management | $310,000 | Sunnyvale, CA | 2021 |
| Google LLC | Director, Product Management | $310,000 | Sunnyvale, CA | 2022 |
| Google LLC | Director, People Operations | $310,000 | Sunnyvale, CA | 2024 |
| Google LLC | Director, Product Management | $310,000 | Sunnyvale, CA | 2021 |
| Google LLC | Product Operations | $309,000 | Sunnyvale, CA | 2024 |
| Google LLC | Director, Business Program Management | $308,000 | Sunnyvale, CA | 2024 |
| Google LLC | Technical Program Manager | $308,000 | Sunnyvale, CA | 2023 |
| Google LLC | Staff Software Engineer | $306,000 | Sunnyvale, CA | 2022 |
| Google LLC | Engineering Manager | $305,000 | Sunnyvale, CA | 2024 |
| Google LLC | Principle Hardware Engineer - | $305,000 | Sunnyvale, CA | 2021 |
| Google LLC | Principle Hardware Engineer - | $305,000 | Sunnyvale, CA | 2021 |
| Google LLC | Senior Engineering Manager | $304,000 | Sunnyvale, CA | 2025 |
| Google LLC | Senior Staff Software Engineer | $303,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $303,000 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineering Manager | $303,000 | Sunnyvale, CA | 2024 |
| Google LLC | Director, Financial Risk and Strategy | $301,000 | Sunnyvale, CA | 2020 |
| Google LLC | Engineering Manager | $300,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer Manager | $300,000 | Sunnyvale, CA | 2022 |
| Google LLC | Group Product Manager | $300,000 | Sunnyvale, CA | 2025 |
| Google LLC | Group Product Manager | $300,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer Manager | $300,000 | Sunnyvale, CA | 2023 |
| Google LLC | Software Engineer Manager | $300,000 | Sunnyvale, CA | 2023 |
| Google LLC | Product Strategy and Operations Lead | $298,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer Manager | $297,000 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineer | $297,000 | Sunnyvale, CA | 2023 |
| Google LLC | Director, People Operations | $296,800 | Sunnyvale, CA | 2022 |
| Google LLC | Director, People Operations | $296,800 | Sunnyvale, CA | 2022 |
| Google LLC | Software Engineer | $296,000 | Sunnyvale, CA | 2023 |
| Google LLC | Software Engineer | $296,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer Manager | $296,000 | Sunnyvale, CA | 2023 |
| Google LLC | Software Engineer | $295,000 | Sunnyvale, CA | 2020 |
| Google LLC | Staff Software Engineer | $295,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $292,000 | Sunnyvale, CA | 2021 |
| Google LLC | Software Engineer Manager | $292,000 | Sunnyvale, CA | 2022 |
| Google LLC | Senior Staff Software Engineer | $292,000 | Sunnyvale, CA | 2023 |
| Google LLC | Software Engineer | $292,000 | Sunnyvale, CA | 2021 |
| Google LLC | Director, Program Manager | $292,000 | Sunnyvale, CA | 2022 |
| Google LLC | Software Engineer | $292,000 | Sunnyvale, CA | 2023 |
| Google LLC | Solutions Consultant Manager | $292,000 | Sunnyvale, CA | 2025 |
| Google LLC | UX Designer | $291,720 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineering Manager | $290,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $290,000 | Sunnyvale, CA | 2020 |
| Google LLC | Engineering Manager | $290,000 | Sunnyvale, CA | 2023 |
| Google LLC | Software Engineer | $290,000 | Sunnyvale, CA | 2025 |
| Google LLC | Group Product Manager | $289,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $289,000 | Sunnyvale, CA | 2023 |
| Google LLC | Software Engineer | $289,000 | Sunnyvale, CA | 2023 |
| Google LLC | Engineering Manager | $288,000 | Sunnyvale, CA | 2022 |
| Google LLC | Engineering Manager | $288,000 | Sunnyvale, CA | 2022 |
| Google LLC | Director, Product Operations | $288,000 | Sunnyvale, CA | 2022 |
| Google LLC | Sales Operations Manager | $288,000 | Sunnyvale, CA | 2021 |
| Google LLC | Sales Operations Manager | $288,000 | Sunnyvale, CA | 2021 |
| Google LLC | Engineering Manager | $288,000 | Sunnyvale, CA | 2022 |
| Google LLC | Software Engineer | $288,000 | Sunnyvale, CA | 2022 |
| Google LLC | Group Marketing Manager | $287,000 | Sunnyvale, CA | 2025 |
| Google LLC | Group Outbound Product Manager | $286,000 | Sunnyvale, CA | 2024 |
| Google LLC | Hardware Engineer | $286,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $285,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineering Manager, Site Reliability | $285,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer Manager | $285,000 | Sunnyvale, CA | 2025 |
| Google LLC | Group Product Manager | $285,000 | Sunnyvale, CA | 2022 |
| Google LLC | Software Engineer | $285,000 | Sunnyvale, CA | 2024 |
| Google LLC | Product Manager | $285,000 | Sunnyvale, CA | 2025 |
| Google LLC | Group Product Manager | $285,000 | Sunnyvale, CA | 2022 |
| Google LLC | Software Engineering Manager | $284,000 | Sunnyvale, CA | 2021 |
| Google LLC | Director, Real Estate Project | $282,000 | Sunnyvale, CA | 2022 |
| Google LLC | Director, Google Cloud Program Management | $282,000 | Sunnyvale, CA | 2023 |
| Google LLC | Solutions Consultant | $282,000 | Sunnyvale, CA | 2025 |
| Google LLC | Staff Software Engineer | $280,000 | Sunnyvale, CA | 2023 |
| Google LLC | Software Engineer | $280,000 | Sunnyvale, CA | 2022 |
| Google LLC | Software Engineer | $280,000 | Sunnyvale, CA | 2023 |
| Google LLC | Program Manager | $280,000 | Sunnyvale, CA | 2022 |
| Google LLC | Software Engineer | $280,000 | Sunnyvale, CA | 2021 |
| Google LLC | Software Engineer | $280,000 | Sunnyvale, CA | 2021 |
| Google LLC | Staff Software Engineer | $280,000 | Sunnyvale, CA | 2024 |
| Google LLC | Group Product Manager | $280,000 | Sunnyvale, CA | 2023 |
| Google LLC | Software Engineer | $280,000 | Sunnyvale, CA | 2025 |
| Google LLC | Product Manager | $280,000 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineer | $280,000 | Sunnyvale, CA | 2021 |
| Google LLC | Software Engineer | $279,000 | Sunnyvale, CA | 2024 |
| Google LLC | Director of Finance | $278,000 | Sunnyvale, CA | 2021 |
| Google LLC | Software Engineer Manager | $278,000 | Sunnyvale, CA | 2025 |
| Google LLC | UX Design Manager | $278,000 | Sunnyvale, CA | 2021 |
| Google LLC | UX Design Manager | $278,000 | Sunnyvale, CA | 2021 |
| Google LLC | Staff Software Engineer | $278,000 | Sunnyvale, CA | 2025 |
| Google LLC | UX Design Manager | $278,000 | Sunnyvale, CA | 2021 |
| Google LLC | Engineering Manager | $278,000 | Sunnyvale, CA | 2025 |
| Google LLC | UX Design Manager | $278,000 | Sunnyvale, CA | 2021 |
| Google LLC | Software Engineer | $278,000 | Sunnyvale, CA | 2025 |
| Google LLC | Engineering Manager | $278,000 | Sunnyvale, CA | 2025 |
| Google LLC | Product Manager | $277,000 | Sunnyvale, CA | 2021 |
| Google LLC | Manager Solutions Consultant | $277,000 | Sunnyvale, CA | 2025 |
| Google LLC | Product Manager | $277,000 | Sunnyvale, CA | 2021 |
| Google LLC | Software Engineer Manager | $277,000 | Sunnyvale, CA | 2025 |
| Google LLC | Group Product Manager | $277,000 | Sunnyvale, CA | 2023 |
| Google LLC | Group Marketing Manager | $277,000 | Sunnyvale, CA | 2022 |
| Google LLC | Group Marketing Manager | $277,000 | Sunnyvale, CA | 2022 |
| Google LLC | Software Engineer | $276,000 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineer | $276,000 | Sunnyvale, CA | 2022 |
| Google LLC | Manager Network Test Engineer | $276,000 | Sunnyvale, CA | 2025 |
| Google LLC | Program Manager | $276,000 | Sunnyvale, CA | 2025 |
| Google LLC | Supply Chain Procurement Operations Manager | $276,000 | Sunnyvale, CA | 2025 |
| Google LLC | Staff Technical Solutions Engineer | $276,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $276,000 | Sunnyvale, CA | 2023 |
| Google LLC | Software Engineering Manager | $276,000 | Sunnyvale, CA | 2025 |
| Google LLC | Engineering Manager | $276,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer Manager | $276,000 | Sunnyvale, CA | 2023 |
| Google LLC | Software Engineer | $276,000 | Sunnyvale, CA | 2022 |
| Google LLC | Software Engineer | $276,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $276,000 | Sunnyvale, CA | 2022 |
| Google LLC | Site Reliability Engineer, Software Engineer | $275,000 | Sunnyvale, CA | 2025 |
| Google LLC | Product Manager | $275,000 | Sunnyvale, CA | 2024 |
| Google LLC | Staff Software Engineer | $275,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $275,000 | Sunnyvale, CA | 2025 |
| Google LLC | Engineering Manager | $275,000 | Sunnyvale, CA | 2025 |
| Google LLC | Engineer Manager | $275,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer - Manager | $275,000 | Sunnyvale, CA | 2023 |
| Google LLC | Group Product Manager | $275,000 | Sunnyvale, CA | 2025 |
| Google LLC | Staff Silicon Generalist | $275,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer Manager | $275,000 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineer Manager | $275,000 | Sunnyvale, CA | 2024 |
| Google LLC | Staff Software Engineer | $275,000 | Sunnyvale, CA | 2025 |
| Google LLC | Group Product Manager | $275,000 | Sunnyvale, CA | 2025 |
| Google LLC | Group Product Manager | $275,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $275,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $274,800 | Sunnyvale, CA | 2025 |
| Google LLC | Finance Manager | $274,500 | Sunnyvale, CA | 2024 |
| Google LLC | Product Manager | $274,000 | Sunnyvale, CA | 2023 |
| Google LLC | Software Engineering Manager | $274,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineering Manager, Site Reliability Engineer | $274,000 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineer | $274,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $273,000 | Sunnyvale, CA | 2025 |
| Google LLC | Staff Software Engineer | $273,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer Manager | $273,000 | Sunnyvale, CA | 2025 |
| Google LLC | Manager, Operations Management | $273,000 | Sunnyvale, CA | 2025 |
| Google LLC | Systems Engineer, Site Reliability Engineering | $272,664 | Sunnyvale, CA | 2025 |
| Google LLC | Staff Software Engineer | $272,500 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineer | $272,468 | Sunnyvale, CA | 2025 |
| Google LLC | Staff Software Engineer | $272,070 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer - Manager | $272,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $272,000 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineer | $272,000 | Sunnyvale, CA | 2022 |
| Google LLC | Software Engineer | $272,000 | Sunnyvale, CA | 2022 |
| Google LLC | Staff Software Engineer | $272,000 | Sunnyvale, CA | 2023 |
| Google LLC | Partnership Development Manager | $272,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineering Manager | $272,000 | Sunnyvale, CA | 2023 |
| Google LLC | Software Engineering Manager | $272,000 | Sunnyvale, CA | 2020 |
| Google LLC | Software Engineer | $272,000 | Sunnyvale, CA | 2023 |
| Google LLC | Software Engineering Manager, Site Reliability Engineering | $271,000 | Sunnyvale, CA | 2025 |
| Google LLC | Functional Strategy Generalist | $271,000 | Sunnyvale, CA | 2022 |
| Google LLC | Engineering Manager | $271,000 | Sunnyvale, CA | 2025 |
| Google LLC | Product Manager | $270,531 | Sunnyvale, CA | 2023 |
| Google LLC | Product Manager | $270,531 | Sunnyvale, CA | 2023 |
| Google LLC | Software Engineering Manager | $270,000 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineer | $270,000 | Sunnyvale, CA | 2025 |
| Google LLC | Technical Program Manager | $270,000 | Sunnyvale, CA | 2025 |
| Google LLC | Finance Operations Program Manager | $270,000 | Sunnyvale, CA | 2020 |
| Google LLC | Software Engineer | $270,000 | Sunnyvale, CA | 2022 |
| Google LLC | Software Engineer | $270,000 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineer | $270,000 | Sunnyvale, CA | 2022 |
| Google LLC | Staff Software Engineer | $270,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $270,000 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineer | $269,000 | Sunnyvale, CA | 2021 |
| Google LLC | Software Engineer | $269,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer - Manager | $269,000 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineer | $269,000 | Sunnyvale, CA | 2021 |
| Google LLC | Software Engineer | $269,000 | Sunnyvale, CA | 2025 |
| Google LLC | Staff Software Engineer | $269,000 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineer | $269,000 | Sunnyvale, CA | 2024 |
| Google LLC | Program Manager | $269,000 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineer | $269,000 | Sunnyvale, CA | 2024 |
| Google LLC | Site Reliability Engineer, Systems Engineer | $268,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer Manager | $268,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $268,000 | Sunnyvale, CA | 2025 |
| Google LLC | Engineering Manager | $268,000 | Sunnyvale, CA | 2025 |
| Google LLC | Staff Software Engineer | $268,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineering Manager, Site Reliability | $268,000 | Sunnyvale, CA | 2025 |
| Google LLC | Staff Software Engineer | $268,000 | Sunnyvale, CA | 2022 |
| Google LLC | User Experience Manager | $268,000 | Sunnyvale, CA | 2023 |
| Google LLC | Product Manager | $268,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $268,000 | Sunnyvale, CA | 2025 |
| Google LLC | Staff Software Engineer | $268,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $268,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $268,000 | Sunnyvale, CA | 2024 |
| Google LLC | Staff Software Engineer | $268,000 | Sunnyvale, CA | 2022 |
| Google LLC | Finance Manager | $268,000 | Sunnyvale, CA | 2022 |
| Google LLC | Software Engineer Manager | $268,000 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineer | $268,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $267,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $267,000 | Sunnyvale, CA | 2025 |
| Google LLC | Finance Manager | $267,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $267,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $267,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $267,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $267,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $267,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer Manager | $267,000 | Sunnyvale, CA | 2025 |
| Google LLC | Staff Software Engineer | $267,000 | Sunnyvale, CA | 2024 |
| Google LLC | Functional Strategy Manager | $267,000 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineer | $267,000 | Sunnyvale, CA | 2025 |
| Google LLC | Staff Software Engineer | $266,200 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineer | $266,000 | Sunnyvale, CA | 2020 |
| Google LLC | Network Engineer | $266,000 | Sunnyvale, CA | 2023 |
| Google LLC | Network Engineer | $266,000 | Sunnyvale, CA | 2022 |
| Google LLC | Software Engineering Manager | $265,000 | Sunnyvale, CA | 2022 |
| Google LLC | Program Manager, Alphabet Finance Systems | $265,000 | Sunnyvale, CA | 2025 |
| Google LLC | Manager Solutions Consultant | $265,000 | Sunnyvale, CA | 2022 |
| Google LLC | Software Engineer Manager | $265,000 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineer | $265,000 | Sunnyvale, CA | 2023 |
| Google LLC | Staff Software Engineer | $265,000 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineering Manager, Site Reliability Engineering | $265,000 | Sunnyvale, CA | 2024 |
| Google LLC | Product Strategy Operations | $265,000 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineer, Site Reliability Engineer | $265,000 | Sunnyvale, CA | 2022 |
| Google LLC | Software Engineer | $265,000 | Sunnyvale, CA | 2025 |
| Google LLC | Network Test Engineer - | $265,000 | Sunnyvale, CA | 2021 |
| Google LLC | Staff Software Engineer | $265,000 | Sunnyvale, CA | 2023 |
| Google LLC | Group Product Manager | $265,000 | Sunnyvale, CA | 2021 |
| Google LLC | Software Engineer Manager | $265,000 | Sunnyvale, CA | 2023 |
| Google LLC | Software Engineer | $265,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $264,000 | Sunnyvale, CA | 2020 |
| Google LLC | Software Engineer | $263,000 | Sunnyvale, CA | 2019 |
| Google LLC | Security Engineer | $263,000 | Sunnyvale, CA | 2024 |
| Google LLC | Finance Operations Program Manager | $263,000 | Sunnyvale, CA | 2020 |
| Google LLC | Finance Operations Program Manager | $263,000 | Sunnyvale, CA | 2020 |
| Google LLC | Technical Program Manager | $263,000 | Sunnyvale, CA | 2020 |
| Google LLC | Software Engineer | $263,000 | Sunnyvale, CA | 2020 |
| Google LLC | Staff Software Engineer | $263,000 | Sunnyvale, CA | 2023 |
| Google LLC | Finance Operations Program Manager | $263,000 | Sunnyvale, CA | 2020 |
| Google LLC | Product Manager | $263,000 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineering Manager | $262,108 | Sunnyvale, CA | 2024 |
| Google LLC | Staff Software Engineer | $262,000 | Sunnyvale, CA | 2025 |
| Google LLC | Staff Software Engineer | $262,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $262,000 | Sunnyvale, CA | 2025 |
| Google LLC | Networking Test Engineer | $262,000 | Sunnyvale, CA | 2022 |
| Google LLC | Software Engineer | $262,000 | Sunnyvale, CA | 2021 |
| Google LLC | Software Engineer | $262,000 | Sunnyvale, CA | 2021 |
| Google LLC | Staff Software Engineer | $262,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer Manager - | $261,000 | Sunnyvale, CA | 2022 |
| Google LLC | Software Engineer | $261,000 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineering Manager Site Reliability | $261,000 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineering Manager. Site Reliability Engineering | $261,000 | Sunnyvale, CA | 2023 |
| Google LLC | Software Engineer | $261,000 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineer | $261,000 | Sunnyvale, CA | 2022 |
| Google LLC | Software Engineer Manager | $261,000 | Sunnyvale, CA | 2022 |
| Google LLC | Technical Solutions Consultant | $261,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $261,000 | Sunnyvale, CA | 2022 |
| Google LLC | Staff Software Engineer | $261,000 | Sunnyvale, CA | 2022 |
| Google LLC | Technical Solutions Consultant | $261,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $261,000 | Sunnyvale, CA | 2022 |
| Google LLC | Staff Software Engineer | $261,000 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineer | $261,000 | Sunnyvale, CA | 2022 |
| Google LLC | Software Engineer | $261,000 | Sunnyvale, CA | 2022 |
| Google LLC | Software Engineer Manager | $260,590 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer Manager | $260,084 | Sunnyvale, CA | 2023 |
| Google LLC | Software Engineer Manager | $260,000 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineering Manager | $260,000 | Sunnyvale, CA | 2024 |
| Google LLC | Hardware Engineer | $260,000 | Sunnyvale, CA | 2022 |
| Google LLC | Software Engineer | $260,000 | Sunnyvale, CA | 2024 |
| Google LLC | Staff Silicon Generalist | $260,000 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineer Manager - | $260,000 | Sunnyvale, CA | 2022 |
| Google LLC | Hardware Engineer | $260,000 | Sunnyvale, CA | 2022 |
| Google LLC | Software Engineer Manager | $260,000 | Sunnyvale, CA | 2022 |
| Google LLC | Network Engineer | $260,000 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineer | $260,000 | Sunnyvale, CA | 2022 |
| Google LLC | Product Strategy and Operations Lead | $260,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $260,000 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineer | $260,000 | Sunnyvale, CA | 2021 |
| Google LLC | Software Engineer | $260,000 | Sunnyvale, CA | 2021 |
| Google LLC | Software Engineer | $260,000 | Sunnyvale, CA | 2021 |
| Google LLC | Staff Software Engineer | $260,000 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineering Manager | $260,000 | Sunnyvale, CA | 2022 |
| Google LLC | Software Engineer | $260,000 | Sunnyvale, CA | 2022 |
| Google LLC | Software Engineer | $260,000 | Sunnyvale, CA | 2022 |
| Google LLC | Software Engineer | $260,000 | Sunnyvale, CA | 2021 |
| Google LLC | Facilities Services Manager | $260,000 | Sunnyvale, CA | 2025 |
| Google LLC | Product Manager | $260,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $259,325 | Sunnyvale, CA | 2024 |
| Google LLC | Staff Software Engineer | $259,000 | Sunnyvale, CA | 2022 |
| Google LLC | Software Engineer | $259,000 | Sunnyvale, CA | 2022 |
| Google LLC | Software Engineer | $259,000 | Sunnyvale, CA | 2024 |
| Google LLC | Staff Data Scientist, Product | $259,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $259,000 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineer Manager | $259,000 | Sunnyvale, CA | 2025 |
| Google LLC | Engineering Manager | $259,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $259,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer - | $259,000 | Sunnyvale, CA | 2022 |
| Google LLC | Staff Software Engineer | $259,000 | Sunnyvale, CA | 2022 |
| Google LLC | Software Engineer | $259,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer Manager | $258,500 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $258,000 | Sunnyvale, CA | 2023 |
| Google LLC | Software Engineer Manager | $258,000 | Sunnyvale, CA | 2023 |
| Google LLC | Software Engineer | $258,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $258,000 | Sunnyvale, CA | 2024 |
| Google LLC | Engineering Manager | $258,000 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineer | $258,000 | Sunnyvale, CA | 2023 |
| Google LLC | Software Engineer | $258,000 | Sunnyvale, CA | 2024 |
| Google LLC | Systems Engineering Manager Site Reliability | $258,000 | Sunnyvale, CA | 2024 |
| Google LLC | Staff Software Engineer | $258,000 | Sunnyvale, CA | 2024 |
| Google LLC | Staff Software Engineer | $258,000 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineer | $258,000 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineer Manager | $258,000 | Sunnyvale, CA | 2024 |
| Google LLC | Engineering Manager | $258,000 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineer | $258,000 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineering Manager | $258,000 | Sunnyvale, CA | 2025 |
| Google LLC | Engineering Manager | $258,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $258,000 | Sunnyvale, CA | 2025 |
| Google LLC | Engineering Manager | $258,000 | Sunnyvale, CA | 2025 |
| Google LLC | Software Engineer | $258,000 | Sunnyvale, CA | 2024 |
| Google LLC | Engineering Manager | $258,000 | Sunnyvale, CA | 2024 |
| Google LLC | Hardware Engineer | $258,000 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineer | $257,500 | Sunnyvale, CA | 2023 |
| Google LLC | Staff Software Engineer | $257,500 | Sunnyvale, CA | 2024 |
| Google LLC | Software Engineer | $257,000 | Sunnyvale, CA | 2023 |
