| Amazon.com Services LLC | Data Engineer I | $163,200 | Seattle, WA | 2024 | 2024-06-21 | 2024-06-26 |
| Amazon.com Services LLC | Data Engineer I | $163,200 | Seattle, WA | 2024 | 2024-06-21 | 2024-06-26 |
| Amazon.com Services LLC | Data Engineer I | $160,000 | Seattle, WA | 2024 | 2024-06-24 | 2024-06-29 |
| Amazon Data Services, Inc | Data Engineer I | $160,000 | Seattle, WA | 2022 | 2022-04-14 | 2022-04-19 |
| Amazon Data Services, Inc | Data Engineer I | $160,000 | Seattle, WA | 2024 | 2024-10-09 | 2025-04-01 |
| Amazon.com Services LLC | Data Engineer I | $160,000 | Seattle, WA | 2022 | 2022-03-04 | 2022-03-09 |
| Amazon Data Services, Inc | Data Engineer I | $160,000 | Seattle, WA | 2024 | 2024-10-09 | 2025-04-01 |
| Amazon.com Services LLC | Data Engineer I | $160,000 | Seattle, WA | 2024 | 2024-06-24 | 2024-06-29 |
| Amazon.com Services LLC | Data Engineer I | $155,000 | Seattle, WA | 2022 | 2022-02-11 | 2022-02-16 |
| Amazon.com Services LLC | Data Engineer I | $155,000 | Seattle, WA | 2022 | 2022-04-14 | 2022-04-19 |
| Amazon.com Services LLC | Data Engineer I | $155,000 | Seattle, WA | 2022 | 2022-04-12 | 2022-04-17 |
| Amazon.com Services LLC | Data Engineer I | $155,000 | Seattle, WA | 2023 | 2023-03-28 | 2023-09-24 |
| Amazon.com Services LLC | Data Engineer I | $155,000 | Seattle, WA | 2022 | 2022-09-02 | 2022-09-09 |
| Pillpack LLC | Data Engineer I | $155,000 | Seattle, WA | 2022 | 2022-04-20 | 2022-05-02 |
| Amazon.com Services LLC | Data Engineer I | $151,800 | Seattle, WA | 2024 | 2024-08-01 | 2025-01-28 |
| Amazon.com Services LLC | Data Engineer I | $151,800 | Seattle, WA | 2024 | 2024-08-01 | 2025-01-28 |
| Amazon.com Services LLC | Data Engineer I | $150,000 | Seattle, WA | 2022 | 2022-03-29 | 2022-04-03 |
| Amazon.com Services LLC | Data Engineer I | $150,000 | Seattle, WA | 2024 | 2024-03-01 | 2024-03-06 |
| Amazon.com Services LLC | Data Engineer I | $150,000 | Seattle, WA | 2024 | 2024-07-22 | 2024-07-27 |
| Amazon Data Services, Inc | Data Engineer I | $150,000 | Seattle, WA | 2024 | 2024-12-18 | 2024-12-23 |
| Amazon.com Services LLC | Data Engineer I | $150,000 | Seattle, WA | 2024 | 2024-03-01 | 2024-03-06 |
| Amazon.com Services LLC | Data Engineer I | $150,000 | Seattle, WA | 2022 | 2022-02-23 | 2022-02-28 |
| Amazon.com Services LLC | Data Engineer I | $150,000 | Seattle, WA | 2022 | 2022-05-19 | 2022-05-25 |
| Amazon Data Services, Inc | Data Engineer I | $150,000 | Seattle, WA | 2025 | 2025-01-01 | 2025-01-13 |
| Amazon.com Services LLC | Data Engineer I | $150,000 | Seattle, WA | 2025 | 2025-04-02 | 2025-10-01 |
| Amazon.com Services LLC | Data Engineer I | $150,000 | Seattle, WA | 2022 | 2022-06-01 | 2022-06-06 |
| Amazon.com Services LLC | Data Engineer I | $150,000 | Seattle, WA | 2025 | 2025-03-03 | 2025-03-03 |
| Amazon Development Center U.S., Inc | Data Engineer I | $150,000 | Seattle, WA | 2022 | 2022-12-14 | 2023-06-12 |
| Amazon.com Services LLC | Data Engineer I | $150,000 | Seattle, WA | 2022 | 2022-08-05 | 2022-08-10 |
| Amazon.com Services LLC | Data Engineer I | $150,000 | Seattle, WA | 2022 | 2022-08-26 | 2022-08-29 |
| Amazon.com Services LLC | Data Engineer I | $150,000 | Seattle, WA | 2025 | 2025-04-02 | 2025-10-01 |
| Amazon Development Center U.S., Inc | Data Engineer I | $150,000 | Seattle, WA | 2022 | 2022-12-14 | 2023-06-12 |
| Amazon Development Center U.S., Inc | Data Engineer I | $150,000 | Seattle, WA | 2022 | 2022-12-14 | 2023-06-12 |
| Amazon.com Services LLC | Data Engineer I | $150,000 | Seattle, WA | 2022 | 2022-04-25 | 2022-04-30 |
| Amazon Development Center US INC | Data Engineer I | $150,000 | Seattle, WA | 2021 | 2021-07-07 | 2021-07-12 |
| Amazon Development Center US INC | Data Engineer I | $150,000 | Seattle, WA | 2023 | 2023-12-26 | 2024-01-01 |
| Amazon Data Services, Inc | Data Engineer I | $150,000 | Seattle, WA | 2025 | 2025-01-01 | 2025-01-13 |
| Amazon Development Center U.S., Inc | Data Engineer I | $150,000 | Seattle, WA | 2022 | 2022-12-14 | 2023-06-12 |
| Amazon.com Services LLC | Data Engineer I | $150,000 | Seattle, WA | 2022 | 2022-05-10 | 2022-05-15 |
| Amazon Development Center US INC | Data Engineer I | $150,000 | Seattle, WA | 2023 | 2023-12-26 | 2024-01-01 |
| Amazon.com Services LLC | Data Engineer I | $150,000 | Seattle, WA | 2025 | 2025-03-03 | 2025-03-03 |
| Amazon Data Services, Inc | Data Engineer I | $150,000 | Seattle, WA | 2024 | 2024-12-18 | 2024-12-23 |
| Amazon.com Services LLC | Data Engineer I | $150,000 | Seattle, WA | 2024 | 2024-07-22 | 2024-07-27 |
| USAA Federal Savings Bank | Data Engineer I | $148,013 | Seattle, WA | 2023 | 2023-03-14 | 2023-04-03 |
| USAA Federal Savings Bank | Data Engineer I | $148,013 | Seattle, WA | 2023 | 2023-03-14 | 2023-04-03 |
| Amazon.com Services LLC | Data Engineer I | $147,600 | Seattle, WA | 2022 | 2022-06-01 | 2022-06-13 |
| Bop LLC | Data Engineer I | $147,600 | Seattle, WA | 2022 | 2022-08-12 | 2022-08-17 |
| Amazon.com Services LLC | Data Engineer I | $147,600 | Seattle, WA | 2022 | 2022-06-09 | 2022-06-13 |
| Amazon.com Services LLC | Data Engineer I | $147,000 | Seattle, WA | 2023 | 2023-10-09 | 2023-10-12 |
| Amazon.com Services LLC | Data Engineer I | $147,000 | Seattle, WA | 2023 | 2023-10-09 | 2023-10-12 |
| Amazon.com Services LLC | Data Engineer I | $146,980 | Seattle, WA | 2024 | 2024-07-31 | 2024-08-05 |
| Amazon.com Services LLC | Data Engineer I | $146,980 | Seattle, WA | 2024 | 2024-07-31 | 2024-08-05 |
| Amazon Web Services, INC | Data Engineer I | $146,000 | Seattle, WA | 2024 | 2024-10-22 | 2024-10-23 |
| Amazon Web Services, INC | Data Engineer I | $146,000 | Seattle, WA | 2024 | 2024-10-22 | 2024-10-23 |
| Amazon.com Services LLC | Data Engineer I | $145,000 | Seattle, WA | 2022 | 2022-05-16 | 2022-05-21 |
| Amazon.com Services LLC | Data Engineer I | $145,000 | Seattle, WA | 2022 | 2022-05-20 | 2022-05-25 |
| Amazon.com Services LLC | Data Engineer I | $145,000 | Seattle, WA | 2025 | 2025-02-25 | 2025-03-06 |
| Amazon.com Services LLC | Data Engineer I | $145,000 | Seattle, WA | 2023 | 2023-11-21 | 2023-11-26 |
| Amazon.com Services LLC | Data Engineer I | $145,000 | Seattle, WA | 2022 | 2022-06-06 | 2022-06-06 |
| Amazon.com Services LLC | Data Engineer I | $145,000 | Seattle, WA | 2022 | 2022-06-03 | 2022-06-08 |
| Amazon.com Services LLC | Data Engineer I | $145,000 | Seattle, WA | 2022 | 2022-05-04 | 2022-05-09 |
| Amazon.com Services LLC | Data Engineer I | $145,000 | Seattle, WA | 2025 | 2025-05-29 | 2025-06-03 |
| Amazon.com Services LLC | Data Engineer I | $145,000 | Seattle, WA | 2025 | 2025-05-29 | 2025-06-03 |
| Amazon.com Services LLC | Data Engineer I | $145,000 | Seattle, WA | 2025 | 2025-02-25 | 2025-03-06 |
| Amazon.com Services LLC | Data Engineer I | $145,000 | Seattle, WA | 2023 | 2023-11-21 | 2023-11-26 |
| Amazon.com Services LLC | Data Engineer I | $144,999 | Seattle, WA | 2020 | 2020-11-02 | 2020-12-06 |
| Amazon.com Services LLC | Data Engineer I | $144,999 | Seattle, WA | 2020 | 2020-11-02 | 2020-12-06 |
| Amazon.com Services LLC | Data Engineer I | $144,999 | Seattle, WA | 2020 | 2020-11-02 | 2020-12-06 |
| Amazon.com Services LLC | Data Engineer I | $144,900 | Seattle, WA | 2024 | 2024-07-26 | 2025-01-22 |
| Amazon.com Services LLC | Data Engineer I | $144,900 | Seattle, WA | 2024 | 2024-07-26 | 2025-01-22 |
| Amazon.com Services LLC | Data Engineer I | $143,000 | Seattle, WA | 2024 | 2024-04-19 | 2024-04-24 |
| Amazon.com Services LLC | Data Engineer I | $143,000 | Seattle, WA | 2024 | 2024-10-23 | 2024-10-28 |
| Amazon.com Services LLC | Data Engineer I | $143,000 | Seattle, WA | 2024 | 2024-04-19 | 2024-04-24 |
| Amazon.com Services LLC | Data Engineer I | $143,000 | Seattle, WA | 2024 | 2024-10-23 | 2024-10-28 |
| Amazon.com Services LLC | Data Engineer I | $143,000 | Seattle, WA | 2022 | 2022-07-27 | 2022-08-01 |
| Amazon Web Services, INC | Data Engineer I | $142,500 | Seattle, WA | 2020 | 2020-08-25 | 2020-08-26 |
| Amazon.com Services LLC | Data Engineer I | $142,000 | Seattle, WA | 2023 | 2023-08-02 | 2023-08-07 |
| Amazon.com Services LLC | Data Engineer I | $142,000 | Seattle, WA | 2025 | 2025-04-02 | 2025-10-01 |
| Amazon.com Services LLC | Data Engineer I | $142,000 | Seattle, WA | 2025 | 2025-02-24 | 2025-02-26 |
| Amazon.com Services LLC | Data Engineer I | $142,000 | Seattle, WA | 2025 | 2025-02-24 | 2025-02-26 |
| Amazon.com Services LLC | Data Engineer I | $142,000 | Seattle, WA | 2020 | 2020-06-03 | 2020-06-05 |
| Amazon.com Services LLC | Data Engineer I | $142,000 | Seattle, WA | 2021 | 2021-11-11 | 2021-11-12 |
| Amazon.com Services LLC | Data Engineer I | $142,000 | Seattle, WA | 2025 | 2025-04-02 | 2025-10-01 |
| Amazon.com Services LLC | Data Engineer I | $141,800 | Seattle, WA | 2024 | 2024-12-11 | 2024-12-16 |
| Amazon.com Services LLC | Data Engineer I | $141,800 | Seattle, WA | 2024 | 2024-12-11 | 2024-12-16 |
| Amazon.com Services LLC | Data Engineer I | $141,500 | Seattle, WA | 2025 | 2025-07-24 | 2025-07-29 |
| Amazon.com Services LLC | Data Engineer I | $141,500 | Seattle, WA | 2025 | 2025-07-24 | 2025-07-29 |
| Amazon.com Services LLC | Data Engineer I | $140,000 | Seattle, WA | 2020 | 2020-12-23 | 2020-12-28 |
| Amazon Web Services, Inc | Data Engineer I | $140,000 | Seattle, WA | 2025 | 2025-04-02 | 2025-10-01 |
| Amazon.com Services LLC | Data Engineer I | $140,000 | Seattle, WA | 2025 | 2025-04-17 | 2025-04-22 |
| Amazon Web Services, INC | Data Engineer I | $140,000 | Seattle, WA | 2020 | 2020-10-22 | 2020-10-27 |
| Amazon Web Services, INC | Data Engineer I | $140,000 | Seattle, WA | 2020 | 2020-11-04 | 2020-11-10 |
| Amazon.com Services LLC | Data Engineer I | $140,000 | Seattle, WA | 2025 | 2025-01-27 | 2025-01-29 |
| Amazon.com Services LLC | Data Engineer I | $140,000 | Seattle, WA | 2025 | 2025-02-16 | 2025-02-18 |
| Amazon.com Services LLC | Data Engineer I | $140,000 | Seattle, WA | 2025 | 2025-02-25 | 2025-03-02 |
| Amazon Web Services, INC | Data Engineer I | $140,000 | Seattle, WA | 2020 | 2020-11-04 | 2020-11-10 |
| Amazon Web Services, INC | Data Engineer I | $140,000 | Seattle, WA | 2020 | 2020-10-22 | 2020-10-27 |
| Amazon Web Services, Inc | Data Engineer I | $140,000 | Seattle, WA | 2025 | 2025-04-02 | 2025-10-01 |
| Amazon.com Services LLC | Data Engineer I | $140,000 | Seattle, WA | 2025 | 2025-04-17 | 2025-04-22 |
| Amazon Web Services, INC | Data Engineer I | $140,000 | Seattle, WA | 2020 | 2020-10-22 | 2020-10-27 |
| Amazon Web Services, INC | Data Engineer I | $140,000 | Seattle, WA | 2020 | 2020-11-04 | 2020-11-10 |
| Amazon.com Services LLC | Data Engineer I | $140,000 | Seattle, WA | 2025 | 2025-01-27 | 2025-01-29 |
| Amazon.com Services LLC | Data Engineer I | $140,000 | Seattle, WA | 2025 | 2025-02-16 | 2025-02-18 |
| Amazon.com Services LLC | Data Engineer I | $140,000 | Seattle, WA | 2025 | 2025-02-25 | 2025-03-02 |
| Amazon.com Services LLC | Data Engineer I | $140,000 | Seattle, WA | 2020 | 2020-12-23 | 2020-12-28 |
| Amazon Development Center U.S., Inc | Data Engineer I | $140,000 | Seattle, WA | 2024 | 2024-08-22 | 2024-08-27 |
| Amazon Development Center US INC | Data Engineer I | $140,000 | Seattle, WA | 2024 | 2024-09-03 | 2024-09-04 |
| Amazon.com Services LLC | Data Engineer I | $140,000 | Seattle, WA | 2024 | 2024-11-25 | 2024-11-30 |
| Amazon.com Services LLC | Data Engineer I | $140,000 | Seattle, WA | 2024 | 2024-11-27 | 2024-12-02 |
| Amazon.com Services LLC | Data Engineer I | $140,000 | Seattle, WA | 2024 | 2024-12-09 | 2024-12-14 |
| Amazon.com Services LLC | Data Engineer I | $140,000 | Seattle, WA | 2024 | 2024-12-19 | 2024-12-24 |
| Amazon Development Center U.S., Inc | Data Engineer I | $140,000 | Seattle, WA | 2024 | 2024-08-22 | 2024-08-27 |
| Amazon Development Center US INC | Data Engineer I | $140,000 | Seattle, WA | 2024 | 2024-09-03 | 2024-09-04 |
| Amazon.com Services LLC | Data Engineer I | $140,000 | Seattle, WA | 2024 | 2024-11-25 | 2024-11-30 |
| Amazon.com Services LLC | Data Engineer I | $140,000 | Seattle, WA | 2024 | 2024-11-27 | 2024-12-02 |
| Amazon.com Services LLC | Data Engineer I | $140,000 | Seattle, WA | 2024 | 2024-12-09 | 2024-12-14 |
| Amazon.com Services LLC | Data Engineer I | $140,000 | Seattle, WA | 2024 | 2024-12-19 | 2024-12-24 |
| Amazon.com Services LLC | Data Engineer I | $140,000 | Seattle, WA | 2023 | 2023-02-15 | 2023-08-14 |
| Amazon.com Services LLC | Data Engineer I | $140,000 | Seattle, WA | 2023 | 2023-10-02 | 2023-10-07 |
| Amazon.com Services LLC | Data Engineer I | $140,000 | Seattle, WA | 2023 | 2023-02-15 | 2023-08-14 |
| Amazon.com Services LLC | Data Engineer I | $140,000 | Seattle, WA | 2023 | 2023-10-02 | 2023-10-07 |
| Amazon.com Services LLC | Data Engineer I | $140,000 | Seattle, WA | 2022 | 2022-10-14 | 2023-04-12 |
| Amazon.com Services LLC | Data Engineer I | $140,000 | Seattle, WA | 2022 | 2022-10-14 | 2023-04-12 |
| Amazon.com Services LLC | Data Engineer I | $140,000 | Seattle, WA | 2022 | 2022-10-14 | 2023-04-12 |
| Amazon.com Services LLC | Data Engineer I | $140,000 | Seattle, WA | 2022 | 2022-10-14 | 2023-04-12 |
| Amazon.com Services LLC | Data Engineer I | $140,000 | Seattle, WA | 2022 | 2022-10-14 | 2023-04-12 |
| Amazon.com Services LLC | Data Engineer I | $140,000 | Seattle, WA | 2022 | 2022-10-14 | 2023-04-12 |
| Amazon.com Services LLC | Data Engineer I | $140,000 | Seattle, WA | 2022 | 2022-04-07 | 2022-04-12 |
| Amazon.com Services LLC | Data Engineer I | $140,000 | Seattle, WA | 2022 | 2022-04-29 | 2022-05-03 |
| Amazon.com Services LLC | Data Engineer I | $140,000 | Seattle, WA | 2022 | 2022-04-26 | 2022-05-01 |
| Amazon.com Services LLC | Data Engineer I | $140,000 | Seattle, WA | 2022 | 2022-10-14 | 2023-04-12 |
| Amazon.com Services LLC | Data Engineer I | $140,000 | Seattle, WA | 2022 | 2022-10-14 | 2023-04-12 |
| Amazon Web Services, Inc | Data Engineer I | $140,000 | Seattle, WA | 2022 | 2022-01-20 | 2022-01-25 |
| Amazon.com Services LLC | Data Engineer I | $140,000 | Seattle, WA | 2022 | 2022-03-11 | 2022-03-16 |
| Amazon.com Services LLC | Data Engineer I | $139,900 | Seattle, WA | 2022 | 2022-05-05 | 2022-05-16 |
| Amazon.com Services LLC | Data Engineer I | $139,900 | Seattle, WA | 2022 | 2022-04-22 | 2022-04-27 |
| Amazon Web Services, Inc | Data Engineer I | $139,800 | Seattle, WA | 2022 | 2022-01-18 | 2022-07-17 |
| Amazon.com Services LLC | Data Engineer I | $139,400 | Seattle, WA | 2024 | 2024-01-11 | 2024-03-25 |
| Amazon.com Services LLC | Data Engineer I | $139,400 | Seattle, WA | 2024 | 2024-01-11 | 2024-03-25 |
| Amazon.com Services LLC | Data Engineer I | $139,300 | Seattle, WA | 2023 | 2023-11-01 | 2024-04-27 |
| Amazon Data Services, Inc | Data Engineer I | $139,300 | Seattle, WA | 2025 | 2025-05-21 | 2025-05-26 |
| Amazon Data Services, Inc | Data Engineer I | $139,300 | Seattle, WA | 2025 | 2025-05-21 | 2025-05-26 |
| Amazon.com Services LLC | Data Engineer I | $139,300 | Seattle, WA | 2023 | 2023-11-01 | 2024-04-27 |
| Amazon.com Services LLC | Data Engineer I | $139,000 | Seattle, WA | 2024 | 2024-10-23 | 2024-10-28 |
| Amazon.com Services LLC | Data Engineer I | $139,000 | Seattle, WA | 2024 | 2024-10-23 | 2024-10-28 |
| Science Solutions LLC | Data Engineer I | $139,000 | Seattle, WA | 2022 | 2022-07-27 | 2022-08-01 |
| Amazon Data Services, Inc | Data Engineer I | $139,000 | Seattle, WA | 2025 | 2025-07-31 | 2025-08-05 |
| Amazon Data Services, Inc | Data Engineer I | $139,000 | Seattle, WA | 2025 | 2025-07-31 | 2025-08-05 |
| Amazon.com Services LLC | Data Engineer I | $138,550 | Seattle, WA | 2025 | 2025-05-23 | 2025-05-28 |
| Amazon.com Services LLC | Data Engineer I | $138,550 | Seattle, WA | 2025 | 2025-05-23 | 2025-05-28 |
| Amazon.com Services LLC | Data Engineer I | $138,000 | Seattle, WA | 2025 | 2025-06-19 | 2025-06-24 |
| Amazon.com Services LLC | Data Engineer I | $138,000 | Seattle, WA | 2025 | 2025-02-07 | 2025-02-12 |
| Amazon.com Services LLC | Data Engineer I | $138,000 | Seattle, WA | 2025 | 2025-02-07 | 2025-02-12 |
| Amazon.com Services LLC | Data Engineer I | $138,000 | Seattle, WA | 2025 | 2025-02-07 | 2025-02-08 |
| Amazon.com Services LLC | Data Engineer I | $138,000 | Seattle, WA | 2025 | 2025-02-07 | 2025-02-08 |
| Amazon.com Services LLC | Data Engineer I | $138,000 | Seattle, WA | 2025 | 2025-06-19 | 2025-06-24 |
| Amazon Web Services, Inc | Data Engineer I | $137,900 | Seattle, WA | 2024 | 2024-09-23 | 2024-09-24 |
| Amazon.com Services LLC | Data Engineer I | $137,900 | Seattle, WA | 2024 | 2024-10-04 | 2024-10-05 |
| Amazon.com Services LLC | Data Engineer I | $137,900 | Seattle, WA | 2024 | 2024-10-04 | 2024-10-05 |
| Amazon Web Services, Inc | Data Engineer I | $137,900 | Seattle, WA | 2024 | 2024-09-23 | 2024-09-24 |
| Amazon.com Services LLC | Data Engineer I | $137,000 | Seattle, WA | 2025 | 2025-06-16 | 2025-06-21 |
| Amazon.com Services LLC | Data Engineer I | $137,000 | Seattle, WA | 2025 | 2025-06-16 | 2025-06-21 |
| Amazon.com Services LLC | Data Engineer I | $136,100 | Seattle, WA | 2025 | 2025-09-04 | 2026-03-03 |
| Amazon.com Services LLC | Data Engineer I | $136,100 | Seattle, WA | 2025 | 2025-09-04 | 2026-03-03 |
| Amazon Web Services, INC | Data Engineer I | $136,000 | Seattle, WA | 2020 | 2020-03-09 | 2020-03-09 |
| Amazon.com Services LLC | Data Engineer I | $135,995 | Seattle, WA | 2025 | 2025-06-12 | 2025-06-23 |
| Amazon.com Services LLC | Data Engineer I | $135,995 | Seattle, WA | 2025 | 2025-06-12 | 2025-06-23 |
| Pillpack LLC | Data Engineer I | $135,100 | Seattle, WA | 2023 | 2023-03-28 | 2023-09-24 |
| Amazon.com Services LLC | Data Engineer I | $135,000 | Seattle, WA | 2025 | 2025-03-13 | 2025-03-18 |
| Amazon.com Services LLC | Data Engineer I | $135,000 | Seattle, WA | 2020 | 2020-06-26 | 2020-07-06 |
| Amazon.com Services LLC | Data Engineer I | $135,000 | Seattle, WA | 2025 | 2025-03-13 | 2025-03-18 |
| Amazon.com Services LLC | Data Engineer I | $135,000 | Seattle, WA | 2021 | 2021-03-16 | 2021-03-22 |
| Amazon.com Services LLC | Data Engineer I | $135,000 | Seattle, WA | 2024 | 2024-11-25 | 2024-11-30 |
| Amazon.com Services LLC | Data Engineer I | $135,000 | Seattle, WA | 2021 | 2021-03-16 | 2021-03-22 |
| Amazon.com Services LLC | Data Engineer I | $135,000 | Seattle, WA | 2024 | 2024-09-12 | 2024-09-17 |
| Amazon.com Services LLC | Data Engineer I | $135,000 | Seattle, WA | 2024 | 2024-09-12 | 2024-09-17 |
| Amazon.com Services LLC | Data Engineer I | $135,000 | Seattle, WA | 2024 | 2024-11-25 | 2024-11-30 |
| Amazon.com Services LLC | Data Engineer I | $134,611 | Seattle, WA | 2022 | 2022-01-28 | 2022-02-02 |
| Amazon.com Services LLC | Data Engineer I | $134,611 | Seattle, WA | 2023 | 2023-01-24 | 2023-02-06 |
| Amazon.com Services LLC | Data Engineer I | $134,611 | Seattle, WA | 2023 | 2023-01-24 | 2023-02-06 |
| Amazon.com Services LLC | Data Engineer I | $134,000 | Seattle, WA | 2024 | 2024-04-29 | 2024-05-04 |
| Amazon.com Services LLC | Data Engineer I | $134,000 | Seattle, WA | 2024 | 2024-04-29 | 2024-05-04 |
| Amazon.com Services LLC | Data Engineer I | $133,800 | Seattle, WA | 2021 | 2021-12-16 | 2021-12-21 |
| Amazon.com Services LLC | Data Engineer I | $133,800 | Seattle, WA | 2021 | 2021-11-05 | 2021-11-10 |
| Amazon.com Services LLC | Data Engineer I | $133,500 | Seattle, WA | 2025 | 2025-03-13 | 2025-03-27 |
| Amazon.com Services LLC | Data Engineer I | $133,500 | Seattle, WA | 2025 | 2025-04-15 | 2025-09-19 |
| Amazon.com Services LLC | Data Engineer I | $133,500 | Seattle, WA | 2025 | 2025-04-15 | 2025-09-19 |
| Amazon.com Services LLC | Data Engineer I | $133,500 | Seattle, WA | 2025 | 2025-03-13 | 2025-03-27 |
| Amazon.com Services LLC | Data Engineer I | $133,200 | Seattle, WA | 2023 | 2023-08-09 | 2024-02-02 |
| Amazon.com Services LLC | Data Engineer I | $132,700 | Seattle, WA | 2024 | 2024-06-04 | 2024-10-01 |
| Pillpack LLC | Data Engineer I | $132,700 | Seattle, WA | 2024 | 2024-05-27 | 2024-10-01 |
| Pillpack LLC | Data Engineer I | $132,700 | Seattle, WA | 2024 | 2024-05-27 | 2024-10-01 |
| Amazon.com Services LLC | Data Engineer I | $132,700 | Seattle, WA | 2024 | 2024-06-04 | 2024-10-01 |
| Amazon.com Services LLC | Data Engineer I | $132,600 | Seattle, WA | 2023 | 2023-10-24 | 2024-04-03 |
| Amazon.com Services LLC | Data Engineer I | $132,600 | Seattle, WA | 2023 | 2023-10-24 | 2024-04-03 |
| Amazon.com Services LLC | Data Engineer I | $132,500 | Seattle, WA | 2025 | 2025-04-02 | 2025-10-01 |
| Amazon.com Services LLC | Data Engineer I | $132,500 | Seattle, WA | 2025 | 2025-04-02 | 2025-10-01 |
| Amazon Development Center U.S., Inc | Data Engineer I | $132,300 | Seattle, WA | 2025 | 2025-07-16 | 2025-07-21 |
| Amazon Development Center U.S., Inc | Data Engineer I | $132,300 | Seattle, WA | 2025 | 2025-07-16 | 2025-07-21 |
| Amazon.com Services LLC | Data Engineer I | $132,200 | Seattle, WA | 2025 | 2025-03-06 | 2025-03-10 |
| Amazon.com Services LLC | Data Engineer I | $132,200 | Seattle, WA | 2025 | 2025-03-06 | 2025-03-10 |
| Amazon.com Services LLC | Data Engineer I | $132,000 | Seattle, WA | 2020 | 2020-05-15 | 2020-05-25 |
| Amazon.com Services LLC | Data Engineer I | $132,000 | Seattle, WA | 2020 | 2020-04-22 | 2020-04-27 |
| Amazon.com Services LLC | Data Engineer I | $132,000 | Seattle, WA | 2023 | 2023-03-28 | 2023-09-24 |
| Amazon.com Services LLC | Data Engineer I | $131,000 | Seattle, WA | 2025 | 2025-02-26 | 2025-02-27 |
| Amazon.com Services LLC | Data Engineer I | $131,000 | Seattle, WA | 2025 | 2025-02-26 | 2025-02-27 |
| Amazon.com Services LLC | Data Engineer I | $130,800 | Seattle, WA | 2025 | 2025-03-06 | 2025-09-02 |
| Amazon.com Services LLC | Data Engineer I | $130,800 | Seattle, WA | 2025 | 2025-03-12 | 2025-03-25 |
| Amazon.com Services LLC | Data Engineer I | $130,800 | Seattle, WA | 2025 | 2025-03-06 | 2025-09-02 |
| Amazon.com Services LLC | Data Engineer I | $130,800 | Seattle, WA | 2025 | 2025-03-12 | 2025-03-25 |
| Amazon.com Services LLC | Data Engineer I | $130,300 | Seattle, WA | 2024 | 2024-05-24 | 2024-06-01 |
| Amazon.com Services LLC | Data Engineer I | $130,300 | Seattle, WA | 2024 | 2024-05-24 | 2024-06-01 |
| Amazon Web Services, Inc | Data Engineer I | $130,000 | Seattle, WA | 2023 | 2023-02-01 | 2023-07-31 |
| Amazon.com Services LLC | Data Engineer I | $130,000 | Seattle, WA | 2021 | 2021-03-23 | 2021-03-25 |
| Amazon.com Services LLC | Data Engineer I | $130,000 | Seattle, WA | 2024 | 2024-11-26 | 2024-12-01 |
| Amazon.com Services LLC | Data Engineer I | $130,000 | Seattle, WA | 2025 | 2025-04-03 | 2025-10-01 |
| Amazon.com Services LLC | Data Engineer I | $130,000 | Seattle, WA | 2021 | 2021-03-23 | 2021-03-25 |
| Amazon Web Services, Inc | Data Engineer I | $130,000 | Seattle, WA | 2023 | 2023-02-01 | 2023-07-31 |
| Amazon.com Services, INC | Data Engineer I | $130,000 | Seattle, WA | 2019 | 2019-12-12 | 2019-12-13 |
| Amazon Web Services, INC | Data Engineer I | $130,000 | Seattle, WA | 2021 | 2021-06-30 | 2021-06-30 |
| Amazon Web Services, INC | Data Engineer I | $130,000 | Seattle, WA | 2021 | 2021-07-16 | 2021-07-16 |
| Amazon Data Services, Inc | Data Engineer I | $130,000 | Seattle, WA | 2022 | 2022-01-25 | 2022-01-31 |
| Amazon.com Services LLC | Data Engineer I | $130,000 | Seattle, WA | 2021 | 2021-08-18 | 2021-08-23 |
| Amazon.com Services LLC | Data Engineer I | $130,000 | Seattle, WA | 2025 | 2025-04-03 | 2025-10-01 |
| Amazon Data Services, Inc | Data Engineer I | $130,000 | Seattle, WA | 2022 | 2022-01-05 | 2022-01-10 |
| Amazon.com Services LLC | Data Engineer I | $130,000 | Seattle, WA | 2024 | 2024-11-26 | 2024-12-01 |
| Amazon.com Services LLC | Data Engineer I | $129,000 | Seattle, WA | 2022 | 2022-10-13 | 2022-10-25 |
| Amazon.com Services LLC | Data Engineer I | $129,000 | Seattle, WA | 2022 | 2022-06-10 | 2022-10-01 |
| Amazon.com Services LLC | Data Engineer I | $129,000 | Seattle, WA | 2022 | 2022-09-14 | 2022-09-19 |
| Amazon Web Services, Inc | Data Engineer I | $129,000 | Seattle, WA | 2025 | 2025-04-03 | 2025-10-01 |
| Amazon.com Services LLC | Data Engineer I | $129,000 | Seattle, WA | 2022 | 2022-12-01 | 2022-12-06 |
| Amazon.com Services LLC | Data Engineer I | $129,000 | Seattle, WA | 2022 | 2022-10-13 | 2022-10-25 |
| Amazon Web Services, Inc | Data Engineer I | $129,000 | Seattle, WA | 2025 | 2025-04-03 | 2025-10-01 |
| Amazon.com Services LLC | Data Engineer I | $129,000 | Seattle, WA | 2024 | 2024-05-16 | 2024-05-21 |
| Amazon.com Services LLC | Data Engineer I | $129,000 | Seattle, WA | 2024 | 2024-06-05 | 2024-06-05 |
| Amazon.com Services LLC | Data Engineer I | $129,000 | Seattle, WA | 2022 | 2022-12-01 | 2022-12-06 |
