| Block, Inc | Software Engineer | $310,000 | San Diego, CA | 2024 |
| Meta Platforms, Inc | Software Engineer | $278,343 | San Diego, CA | 2024 |
| Meta Platforms, Inc | Software Engineer | $272,458 | San Diego, CA | 2025 |
| Meta Platforms, Inc | Software Engineer | $265,000 | San Diego, CA | 2025 |
| Meta Platforms, INC | Software Engineer | $235,688 | San Diego, CA | 2023 |
| Meta Platforms, INC | Software Engineer | $233,755 | San Diego, CA | 2022 |
| Meta Platforms, INC | Software Engineer | $233,755 | San Diego, CA | 2022 |
| Meta Platforms, Inc | Software Engineer | $232,000 | San Diego, CA | 2025 |
| Google LLC | Software Engineer | $230,000 | San Diego, CA | 2025 |
| Nuro, Inc | Software Engineer | $230,000 | San Diego, CA | 2022 |
| Google LLC | Software Engineer | $227,000 | San Diego, CA | 2023 |
| Google LLC | Software Engineer | $227,000 | San Diego, CA | 2023 |
| Meta Platforms, Inc | Software Engineer | $220,878 | San Diego, CA | 2024 |
| NVIDIA Corporation | Software Engineer | $220,000 | San Diego, CA | 2024 |
| NVIDIA Corporation | Software Engineer | $220,000 | San Diego, CA | 2024 |
| NVIDIA Corporation | Software Engineer | $220,000 | San Diego, CA | 2024 |
| Entropy Cryptography, Inc | Software Engineer | $215,000 | San Diego, CA | 2022 |
| Meta Platforms, Inc | Software Engineer | $211,654 | San Diego, CA | 2025 |
| Google LLC | Software Engineer | $211,000 | San Diego, CA | 2022 |
| Google LLC | Software Engineer | $211,000 | San Diego, CA | 2022 |
| Google LLC | Software Engineer | $211,000 | San Diego, CA | 2025 |
| Google LLC | Software Engineer | $211,000 | San Diego, CA | 2022 |
| Meta Platforms, Inc | Software Engineer | $209,000 | San Diego, CA | 2022 |
| Meta Platforms, Inc | Software Engineer | $205,000 | San Diego, CA | 2022 |
| Meta Platforms, Inc | Software Engineer | $205,000 | San Diego, CA | 2022 |
| Meta Platforms, Inc | Software Engineer | $202,007 | San Diego, CA | 2023 |
| Google LLC | Software Engineer | $202,000 | San Diego, CA | 2025 |
| Google LLC | Software Engineer | $200,000 | San Diego, CA | 2024 |
| Google LLC | Software Engineer | $200,000 | San Diego, CA | 2023 |
| Google LLC | Software Engineer | $200,000 | San Diego, CA | 2025 |
| Google LLC | Software Engineer | $200,000 | San Diego, CA | 2022 |
| Rivet Industries | Software Engineer | $200,000 | San Diego, CA | 2025 |
| Google LLC | Software Engineer | $200,000 | San Diego, CA | 2022 |
| Microsoft Corporation | Software Engineer | $198,274 | San Diego, CA | 2023 |
| Microsoft Corporation | Software Engineer | $198,200 | San Diego, CA | 2023 |
| Google LLC | Software Engineer | $198,000 | San Diego, CA | 2024 |
| Microsoft Corporation | Software Engineer | $197,200 | San Diego, CA | 2023 |
| Microsoft Corporation | Software Engineer | $196,202 | San Diego, CA | 2023 |
| Google LLC | Software Engineer | $195,000 | San Diego, CA | 2022 |
| Google LLC | Software Engineer | $195,000 | San Diego, CA | 2023 |
| Google LLC | Software Engineer | $192,000 | San Diego, CA | 2025 |
| Enfabrica Corporation | Software Engineer | $191,000 | San Diego, CA | 2024 |
| Google LLC | Software Engineer | $190,000 | San Diego, CA | 2022 |
| Google LLC | Software Engineer | $190,000 | San Diego, CA | 2023 |
| Nxp USA INC | Software Engineer | $189,500 | San Diego, CA | 2025 |
| Meta Platforms, Inc | Software Engineer | $189,140 | San Diego, CA | 2022 |
| Meta Platforms, Inc | Software Engineer | $189,140 | San Diego, CA | 2022 |
| Google LLC | Software Engineer | $188,000 | San Diego, CA | 2024 |
| Intel Corporation | Software Engineer | $186,552 | San Diego, CA | 2024 |
| Intel Corporation | Software Engineer | $186,552 | San Diego, CA | 2024 |
| Microsoft Corporation | Software Engineer | $185,000 | San Diego, CA | 2022 |
| Microsoft Corporation | Software Engineer | $185,000 | San Diego, CA | 2022 |
| Microsoft Corporation | Software Engineer | $185,000 | San Diego, CA | 2021 |
| NVIDIA Corporation | Software Engineer | $184,974 | San Diego, CA | 2025 |
| NVIDIA Corporation | Software Engineer | $184,974 | San Diego, CA | 2025 |
| NVIDIA Corporation | Software Engineer | $184,000 | San Diego, CA | 2025 |
| Google LLC | Software Engineer | $183,000 | San Diego, CA | 2024 |
| Wing Aviation LLC | Software Engineer | $181,000 | San Diego, CA | 2024 |
| Microsoft Corporation | Software Engineer | $180,535 | San Diego, CA | 2021 |
| Microsoft Corporation | Software Engineer | $180,535 | San Diego, CA | 2021 |
| Google LLC | Software Engineer | $180,000 | San Diego, CA | 2021 |
| Microsoft Corporation | Software Engineer | $180,000 | San Diego, CA | 2024 |
| Microsoft Corporation | Software Engineer | $180,000 | San Diego, CA | 2024 |
| NVIDIA Corporation | Software Engineer | $180,000 | San Diego, CA | 2024 |
| Rifluxyss Softwares LLC | Software Engineer | $179,640 | San Diego, CA | 2024 |
| Rifluxyss Softwares LLC | Software Engineer | $179,640 | San Diego, CA | 2024 |
| NVIDIA Corporation | Software Engineer | $177,154 | San Diego, CA | 2025 |
| Apple Inc | Software Engineer | $177,154 | San Diego, CA | 2025 |
| Meta Platforms, Inc | Software Engineer | $175,000 | San Diego, CA | 2024 |
| Maplebear Inc | Software Engineer | $175,000 | San Diego, CA | 2025 |
| Block, Inc | Software Engineer | $175,000 | San Diego, CA | 2023 |
| Block, Inc | Software Engineer | $175,000 | San Diego, CA | 2022 |
| Meta Platforms, Inc | Software Engineer | $175,000 | San Diego, CA | 2022 |
| Enfabrica Corporation | Software Engineer | $175,000 | San Diego, CA | 2022 |
| Maplebear Inc | Software Engineer | $175,000 | San Diego, CA | 2025 |
| Google LLC | Software Engineer | $173,000 | San Diego, CA | 2025 |
| Microsoft Corporation | Software Engineer | $171,700 | San Diego, CA | 2021 |
| Microsoft Corporation | Software Engineer | $171,700 | San Diego, CA | 2021 |
| Microsoft Corporation | Software Engineer | $171,700 | San Diego, CA | 2022 |
| Wing Aviation LLC | Software Engineer | $170,000 | San Diego, CA | 2022 |
| Google LLC | Software Engineer | $170,000 | San Diego, CA | 2023 |
| Google LLC | Software Engineer | $170,000 | San Diego, CA | 2021 |
| Nxp USA INC | Software Engineer | $170,000 | San Diego, CA | 2022 |
| Nxp USA INC | Software Engineer | $170,000 | San Diego, CA | 2022 |
| Google LLC | Software Engineer | $170,000 | San Diego, CA | 2020 |
| Google LLC | Software Engineer | $170,000 | San Diego, CA | 2021 |
| Google LLC | Software Engineer | $167,000 | San Diego, CA | 2024 |
| Google LLC | Software Engineer | $167,000 | San Diego, CA | 2025 |
| Google LLC | Software Engineer | $167,000 | San Diego, CA | 2025 |
| Vir Biotechnology, Inc | Software Engineer | $166,595 | San Diego, CA | 2024 |
| Classy, Inc | Software Engineer | $165,000 | San Diego, CA | 2025 |
| GoFundMe, Inc | Software Engineer | $165,000 | San Diego, CA | 2025 |
| Stack AV Co | Software Engineer | $165,000 | San Diego, CA | 2024 |
| Square, Inc | Software Engineer | $165,000 | San Diego, CA | 2021 |
| Google LLC | Software Engineer | $165,000 | San Diego, CA | 2023 |
| Google LLC | Software Engineer | $165,000 | San Diego, CA | 2023 |
| Google LLC | Software Engineer | $164,800 | San Diego, CA | 2021 |
| Compass, Inc | Software Engineer | $163,000 | San Diego, CA | 2021 |
| Google LLC | Software Engineer | $163,000 | San Diego, CA | 2024 |
| Google LLC | Software Engineer | $163,000 | San Diego, CA | 2023 |
| Microsoft Corporation | Software Engineer | $162,410 | San Diego, CA | 2022 |
| Meta Platforms, INC | Software Engineer | $162,000 | San Diego, CA | 2022 |
| Google LLC | Software Engineer | $162,000 | San Diego, CA | 2024 |
| Google LLC | Software Engineer | $160,000 | San Diego, CA | 2022 |
| Microsoft Corporation | Software Engineer | $158,900 | San Diego, CA | 2023 |
| Cisco Systems, Inc | Software Engineer | $157,581 | San Diego, CA | 2025 |
| Woven Planet North America | Software Engineer | $157,477 | San Diego, CA | 2022 |
| Google LLC | Software Engineer | $156,200 | San Diego, CA | 2022 |
| Uber Technologies, INC | Software Engineer | $156,100 | San Diego, CA | 2022 |
| Google LLC | Software Engineer | $156,000 | San Diego, CA | 2022 |
| Google LLC | Software Engineer | $156,000 | San Diego, CA | 2022 |
| Google LLC | Software Engineer | $156,000 | San Diego, CA | 2023 |
| XCOM Labs, Inc | Software Engineer | $155,397 | San Diego, CA | 2022 |
| XCOM Labs, Inc | Software Engineer | $155,397 | San Diego, CA | 2022 |
| Xsense.Ai, Inc | Software Engineer | $155,000 | San Diego, CA | 2023 |
| Google LLC | Software Engineer | $155,000 | San Diego, CA | 2022 |
| TigerGraph, Inc | Software Engineer | $155,000 | San Diego, CA | 2024 |
| Sigma Connectivity Inc | Software Engineer | $152,400 | San Diego, CA | 2024 |
| Intel Corporation | Software Engineer | $152,027 | San Diego, CA | 2025 |
| Whova, INC | Software Engineer | $152,027 | San Diego, CA | 2025 |
| Cisco Systems, Inc | Software Engineer | $152,027 | San Diego, CA | 2025 |
| Apple Inc | Software Engineer | $152,027 | San Diego, CA | 2025 |
| Meta Platforms, Inc | Software Engineer | $152,000 | San Diego, CA | 2022 |
| Google LLC | Software Engineer | $152,000 | San Diego, CA | 2022 |
| Microsoft Corporation | Software Engineer | $152,000 | San Diego, CA | 2022 |
| Microsoft Corporation | Software Engineer | $152,000 | San Diego, CA | 2022 |
| Google LLC | Software Engineer | $152,000 | San Diego, CA | 2022 |
| Google LLC | Software Engineer | $151,000 | San Diego, CA | 2022 |
| Google LLC | Software Engineer | $151,000 | San Diego, CA | 2022 |
| Meta Platforms, Inc | Software Engineer | $151,000 | San Diego, CA | 2021 |
| Google LLC | Software Engineer | $151,000 | San Diego, CA | 2022 |
| Google LLC | Software Engineer | $151,000 | San Diego, CA | 2023 |
| Google LLC | Software Engineer | $151,000 | San Diego, CA | 2023 |
| Xsense.Ai, Inc | Software Engineer | $150,000 | San Diego, CA | 2023 |
| Xsense.Ai, Inc | Software Engineer | $150,000 | San Diego, CA | 2021 |
| Microsoft Corporation | Software Engineer | $150,000 | San Diego, CA | 2023 |
| TigerGraph, Inc | Software Engineer | $150,000 | San Diego, CA | 2024 |
| Google LLC | Software Engineer | $150,000 | San Diego, CA | 2022 |
| Intel Corporation | Software Engineer | $149,136 | San Diego, CA | 2023 |
| Intel Corporation | Software Engineer | $149,136 | San Diego, CA | 2023 |
| Google LLC | Software Engineer | $149,000 | San Diego, CA | 2022 |
| NVIDIA Corporation | Software Engineer | $148,000 | San Diego, CA | 2024 |
| Teradata U.S. Inc | Software Engineer | $147,396 | San Diego, CA | 2022 |
| AffiniPay, LLC | Software Engineer | $147,000 | San Diego, CA | 2023 |
| AffiniPay, LLC | Software Engineer | $147,000 | San Diego, CA | 2023 |
| Snap INC | Software Engineer | $146,328 | San Diego, CA | 2023 |
| 9M Solutions Inc | Software Engineer | $146,328 | San Diego, CA | 2024 |
| Udig, LLC | Software Engineer | $145,600 | San Diego, CA | 2020 |
| Udig, LLC | Software Engineer | $145,600 | San Diego, CA | 2020 |
| Udig, LLC | Software Engineer | $145,600 | San Diego, CA | 2020 |
| Nxp USA INC | Software Engineer | $145,000 | San Diego, CA | 2021 |
| Insulet Corporation | Software Engineer | $144,130 | San Diego, CA | 2025 |
| Google LLC | Software Engineer | $144,000 | San Diego, CA | 2020 |
| Microsoft Corporation | Software Engineer | $144,000 | San Diego, CA | 2022 |
| Microsoft Corporation | Software Engineer | $144,000 | San Diego, CA | 2022 |
| Google LLC | Software Engineer | $143,000 | San Diego, CA | 2023 |
| Google LLC | Software Engineer | $143,000 | San Diego, CA | 2023 |
| LanceSoft Inc | Software Engineer | $142,896 | San Diego, CA | 2021 |
| Kneron Inc | Software Engineer | $142,500 | San Diego, CA | 2024 |
| Mindlance INC | Software Engineer | $142,000 | San Diego, CA | 2020 |
| Google LLC | Software Engineer | $142,000 | San Diego, CA | 2023 |
| Google LLC | Software Engineer | $142,000 | San Diego, CA | 2022 |
| DocuSign Inc | Software Engineer | $142,000 | San Diego, CA | 2021 |
| Xsense.Ai, Inc | Software Engineer | $140,000 | San Diego, CA | 2021 |
| Google LLC | Software Engineer | $140,000 | San Diego, CA | 2021 |
| ZeroDB, Inc | Software Engineer | $140,000 | San Diego, CA | 2020 |
| ZeroDB, Inc | Software Engineer | $140,000 | San Diego, CA | 2020 |
| Laboratory Corporation of America Holdings | Software Engineer | $140,000 | San Diego, CA | 2022 |
| Xsense.Ai, Inc | Software Engineer | $140,000 | San Diego, CA | 2022 |
| ZeroDB, Inc | Software Engineer | $140,000 | San Diego, CA | 2020 |
| Xsense.Ai, Inc | Software Engineer | $140,000 | San Diego, CA | 2022 |
| Google LLC | Software Engineer | $140,000 | San Diego, CA | 2021 |
| TransUnion LLC | Software Engineer | $139,360 | San Diego, CA | 2022 |
| HP Inc | Software Engineer | $139,360 | San Diego, CA | 2022 |
| 3d Systems, INC | Software Engineer | $139,110 | San Diego, CA | 2020 |
| TuSimple, Inc | Software Engineer | $139,110 | San Diego, CA | 2020 |
| TuSimple, Inc | Software Engineer | $139,110 | San Diego, CA | 2020 |
| TuSimple, Inc | Software Engineer | $139,110 | San Diego, CA | 2020 |
| 3d Systems, INC | Software Engineer | $139,110 | San Diego, CA | 2020 |
| TuSimple, Inc | Software Engineer | $139,110 | San Diego, CA | 2020 |
| TuSimple, Inc | Software Engineer | $139,110 | San Diego, CA | 2020 |
| 3d Systems, INC | Software Engineer | $139,110 | San Diego, CA | 2020 |
| TuSimple, Inc | Software Engineer | $139,110 | San Diego, CA | 2020 |
| TuSimple, Inc | Software Engineer | $139,110 | San Diego, CA | 2020 |
| Google LLC | Software Engineer | $139,000 | San Diego, CA | 2022 |
| Mindlance Inc | Software Engineer | $139,000 | San Diego, CA | 2025 |
| Microsoft Corporation | Software Engineer | $138,389 | San Diego, CA | 2021 |
| Microsoft Corporation | Software Engineer | $138,389 | San Diego, CA | 2021 |
| TuSimple, Inc | Software Engineer | $138,000 | San Diego, CA | 2020 |
| Google LLC | Software Engineer | $138,000 | San Diego, CA | 2020 |
| Teradata Operations, Inc | Software Engineer | $137,700 | San Diego, CA | 2019 |
| Google LLC | Software Engineer | $137,597 | San Diego, CA | 2024 |
| Microsoft Corporation | Software Engineer | $137,000 | San Diego, CA | 2020 |
| Google LLC | Software Engineer | $137,000 | San Diego, CA | 2024 |
| Google LLC | Software Engineer | $137,000 | San Diego, CA | 2023 |
| Google LLC | Software Engineer | $137,000 | San Diego, CA | 2023 |
| Nxp USA INC | Software Engineer | $136,700 | San Diego, CA | 2019 |
| Teradata U.S., Inc | Software Engineer | $136,282 | San Diego, CA | 2020 |
| Teradata U.S., Inc | Software Engineer | $136,282 | San Diego, CA | 2020 |
| Meta Platforms, Inc | Software Engineer | $135,650 | San Diego, CA | 2023 |
| Omega Solutions Inc | Software Engineer | $135,429 | San Diego, CA | 2020 |
| Intel Corporation | Software Engineer | $135,429 | San Diego, CA | 2021 |
| Collabera LLC | Software Engineer | $135,200 | San Diego, CA | 2025 |
| Microsoft Corporation | Software Engineer | $135,000 | San Diego, CA | 2021 |
| Corptax, Inc | Software Engineer | $135,000 | San Diego, CA | 2025 |
| Google LLC | Software Engineer | $135,000 | San Diego, CA | 2019 |
| Xsense.Ai, Inc | Software Engineer | $135,000 | San Diego, CA | 2020 |
| Xsense.Ai, Inc | Software Engineer | $135,000 | San Diego, CA | 2021 |
| Google LLC | Software Engineer | $135,000 | San Diego, CA | 2021 |
| Xsense.Ai, Inc | Software Engineer | $135,000 | San Diego, CA | 2020 |
| Xsense.Ai, Inc | Software Engineer | $135,000 | San Diego, CA | 2020 |
| Google LLC | Software Engineer | $135,000 | San Diego, CA | 2021 |
| Microsoft Corporation | Software Engineer | $134,788 | San Diego, CA | 2022 |
| Google LLC | Software Engineer | $134,000 | San Diego, CA | 2024 |
| Kneron Inc | Software Engineer | $134,000 | San Diego, CA | 2024 |
| Google LLC | Software Engineer | $134,000 | San Diego, CA | 2023 |
| Whova, INC | Software Engineer | $133,370 | San Diego, CA | 2023 |
| Intel Corporation | Software Engineer | $133,370 | San Diego, CA | 2022 |
| Cisco Systems, Inc | Software Engineer | $133,370 | San Diego, CA | 2022 |
| AttackIQ, Inc | Software Engineer | $133,370 | San Diego, CA | 2022 |
| AttackIQ, Inc | Software Engineer | $133,370 | San Diego, CA | 2022 |
| Intel Corporation | Software Engineer | $133,370 | San Diego, CA | 2022 |
| AttackIQ, Inc | Software Engineer | $133,370 | San Diego, CA | 2022 |
| Intel Corporation | Software Engineer | $133,370 | San Diego, CA | 2022 |
| Microsoft Corporation | Software Engineer | $133,000 | San Diego, CA | 2023 |
| Microsoft Corporation | Software Engineer | $133,000 | San Diego, CA | 2024 |
| Microsoft Corporation | Software Engineer | $133,000 | San Diego, CA | 2023 |
| Microsoft Corporation | Software Engineer | $133,000 | San Diego, CA | 2023 |
| Microsoft Corporation | Software Engineer | $132,993 | San Diego, CA | 2022 |
| Microsoft Corporation | Software Engineer | $132,328 | San Diego, CA | 2024 |
| Cloudera, Inc | Software Engineer | $132,000 | San Diego, CA | 2023 |
| Intuit Inc | Software Engineer | $130,894 | San Diego, CA | 2022 |
| Intuit Inc | Software Engineer | $130,669 | San Diego, CA | 2025 |
| Betasharp Inc | Software Engineer | $130,187 | San Diego, CA | 2025 |
| ServiceNow, Inc | Software Engineer | $130,187 | San Diego, CA | 2025 |
| Tech Mahindra (Americas), INC | Software Engineer | $130,187 | San Diego, CA | 2025 |
| Laboratory Corporation of America Holdings | Software Engineer | $130,187 | San Diego, CA | 2025 |
| ServiceNow, Inc | Software Engineer | $130,187 | San Diego, CA | 2025 |
| Intuit Inc | Software Engineer | $130,187 | San Diego, CA | 2025 |
| Innominds Software INC | Software Engineer | $130,187 | San Diego, CA | 2025 |
| SoftClouds LLC | Software Engineer | $130,187 | San Diego, CA | 2025 |
| ServiceNow, Inc | Software Engineer | $130,187 | San Diego, CA | 2025 |
| Intuit Inc | Software Engineer | $130,187 | San Diego, CA | 2025 |
| Xsense.Ai, Inc | Software Engineer | $130,000 | San Diego, CA | 2023 |
| TigerGraph, Inc | Software Engineer | $130,000 | San Diego, CA | 2025 |
| Kneron Inc | Software Engineer | $130,000 | San Diego, CA | 2023 |
| Mphasis Corporation | Software Engineer | $130,000 | San Diego, CA | 2024 |
| Hanwha Q Cells Technologies, INC | Software Engineer | $130,000 | San Diego, CA | 2024 |
| TigerGraph, Inc | Software Engineer | $130,000 | San Diego, CA | 2022 |
| Teradata Operations, INC | Software Engineer | $130,000 | San Diego, CA | 2019 |
| Intuit Inc | Software Engineer | $129,753 | San Diego, CA | 2025 |
| Google LLC | Software Engineer | $129,000 | San Diego, CA | 2022 |
| Google LLC | Software Engineer | $129,000 | San Diego, CA | 2023 |
| Intuit Inc | Software Engineer | $128,960 | San Diego, CA | 2023 |
| Intuit INC | Software Engineer | $128,960 | San Diego, CA | 2022 |
| Intuit INC | Software Engineer | $128,960 | San Diego, CA | 2022 |
| Nxp USA INC | Software Engineer | $128,960 | San Diego, CA | 2021 |
| Intuit INC | Software Engineer | $128,960 | San Diego, CA | 2022 |
| Intuit INC | Software Engineer | $128,960 | San Diego, CA | 2022 |
| Nxp USA INC | Software Engineer | $128,960 | San Diego, CA | 2021 |
| Intuit INC | Software Engineer | $128,960 | San Diego, CA | 2023 |
| Intuit Inc | Software Engineer | $128,502 | San Diego, CA | 2023 |
| Intuit Inc | Software Engineer | $128,211 | San Diego, CA | 2024 |
| Google LLC | Software Engineer | $128,000 | San Diego, CA | 2022 |
| Sequoia Applied Technologies, INC | Software Engineer | $128,000 | San Diego, CA | 2024 |
| Intuit Inc | Software Engineer | $127,570 | San Diego, CA | 2024 |
| Laboratory Corporation of America Holdings | Software Engineer | $127,500 | San Diego, CA | 2024 |
| Mocai Inc | Software Engineer | $127,000 | San Diego, CA | 2024 |
| Intuit Inc | Software Engineer | $127,000 | San Diego, CA | 2025 |
| Mocai Inc | Software Engineer | $127,000 | San Diego, CA | 2024 |
| Google LLC | Software Engineer | $127,000 | San Diego, CA | 2021 |
| UplinkRobotics LLC | Software Engineer | $126,880 | San Diego, CA | 2024 |
| Qualcomm Technologies, Inc | Software Engineer | $126,880 | San Diego, CA | 2025 |
| Qualcomm Technologies, Inc | Software Engineer | $126,880 | San Diego, CA | 2025 |
| Tech Mahindra (Americas), INC | Software Engineer | $126,880 | San Diego, CA | 2024 |
| Intuit Inc | Software Engineer | $126,880 | San Diego, CA | 2024 |
| SoftClouds LLC | Software Engineer | $126,880 | San Diego, CA | 2024 |
| ServiceNow, Inc | Software Engineer | $126,880 | San Diego, CA | 2024 |
| ServiceNow, Inc | Software Engineer | $126,880 | San Diego, CA | 2024 |
| SoftClouds LLC | Software Engineer | $126,880 | San Diego, CA | 2024 |
| ServiceNow, Inc | Software Engineer | $126,880 | San Diego, CA | 2024 |
| Innominds Software INC | Software Engineer | $126,880 | San Diego, CA | 2024 |
| JNIT Technologies Inc | Software Engineer | $126,880 | San Diego, CA | 2024 |
| Intuit Inc | Software Engineer | $126,880 | San Diego, CA | 2024 |
| Intuit Inc | Software Engineer | $126,880 | San Diego, CA | 2024 |
| Natsoft Corporation | Software Engineer | $126,880 | San Diego, CA | 2024 |
| Intuit Inc | Software Engineer | $126,880 | San Diego, CA | 2024 |
| ServiceNow, Inc | Software Engineer | $126,880 | San Diego, CA | 2024 |
| Tech Mahindra (Americas), INC | Software Engineer | $126,880 | San Diego, CA | 2024 |
| Altimetrik Corp | Software Engineer | $126,880 | San Diego, CA | 2024 |
| Natsoft Corporation | Software Engineer | $126,880 | San Diego, CA | 2024 |
| Resource Integrators, LLC | Software Engineer | $126,880 | San Diego, CA | 2024 |
| Intuit Inc | Software Engineer | $126,880 | San Diego, CA | 2024 |
| ServiceNow, Inc | Software Engineer | $126,880 | San Diego, CA | 2025 |
| Indeed, Inc | Software Engineer | $126,880 | San Diego, CA | 2025 |
| Bridgesoft Infosec LLC | Software Engineer | $126,880 | San Diego, CA | 2025 |
| ELXR Technologies LLC | Software Engineer | $126,880 | San Diego, CA | 2025 |
| ELXR Technologies LLC | Software Engineer | $126,880 | San Diego, CA | 2025 |
| ServiceNow, Inc | Software Engineer | $126,880 | San Diego, CA | 2025 |
| DataStax Inc | Software Engineer | $126,880 | San Diego, CA | 2025 |
| Apple Inc | Software Engineer | $126,880 | San Diego, CA | 2025 |
| ServiceNow, Inc | Software Engineer | $126,880 | San Diego, CA | 2025 |
| ServiceNow, Inc | Software Engineer | $126,880 | San Diego, CA | 2025 |
| ServiceNow, Inc | Software Engineer | $126,880 | San Diego, CA | 2025 |
| ServiceNow, Inc | Software Engineer | $126,880 | San Diego, CA | 2025 |
| ServiceNow, Inc | Software Engineer | $126,880 | San Diego, CA | 2025 |
| ServiceNow, Inc | Software Engineer | $126,880 | San Diego, CA | 2025 |
| Qualcomm Technologies, Inc | Software Engineer | $126,880 | San Diego, CA | 2025 |
| ServiceNow, Inc | Software Engineer | $126,880 | San Diego, CA | 2025 |
| Nagarro, INC | Software Engineer | $126,880 | San Diego, CA | 2025 |
| ServiceNow, Inc | Software Engineer | $126,880 | San Diego, CA | 2025 |
| Intuit INC | Software Engineer | $126,355 | San Diego, CA | 2024 |
| Intuit INC | Software Engineer | $126,173 | San Diego, CA | 2023 |
| Intuit Inc | Software Engineer | $126,173 | San Diego, CA | 2023 |
| TuSimple, Inc | Software Engineer | $126,000 | San Diego, CA | 2020 |
| Odyssey Computing, Inc | Software Engineer | $126,000 | San Diego, CA | 2020 |
| Mulligan Funding, LLC | Software Engineer | $126,000 | San Diego, CA | 2025 |
| Laboratory Corporation of America Holdings | Software Engineer | $125,538 | San Diego, CA | 2024 |
| AppFolio Inc | Software Engineer | $125,000 | San Diego, CA | 2022 |
| Koh Young America, INC | Software Engineer | $125,000 | San Diego, CA | 2021 |
| Intuit Inc | Software Engineer | $125,000 | San Diego, CA | 2024 |
| Clinicomp International, Inc | Software Engineer | $125,000 | San Diego, CA | 2020 |
| Microsoft Corporation | Software Engineer | $125,000 | San Diego, CA | 2021 |
| Intuit INC | Software Engineer | $125,000 | San Diego, CA | 2024 |
| ResMed Digital Health Inc | Software Engineer | $125,000 | San Diego, CA | 2024 |
| Xsense.Ai, Inc | Software Engineer | $125,000 | San Diego, CA | 2020 |
| Koh Young America, INC | Software Engineer | $125,000 | San Diego, CA | 2021 |
| Veyo LLC | Software Engineer | $125,000 | San Diego, CA | 2021 |
| Illumina, Inc | Software Engineer | $125,000 | San Diego, CA | 2022 |
| Seismic Software INC | Software Engineer | $125,000 | San Diego, CA | 2021 |
| Wildcat Discovery Technologies, Inc | Software Engineer | $125,000 | San Diego, CA | 2021 |
| Xsense.Ai, Inc | Software Engineer | $125,000 | San Diego, CA | 2020 |
| Ab Ovo, INC | Software Engineer | $125,000 | San Diego, CA | 2019 |
| Veyo LLC | Software Engineer | $125,000 | San Diego, CA | 2020 |
| Seismic Software INC | Software Engineer | $125,000 | San Diego, CA | 2021 |
| Clinicomp International, Inc | Software Engineer | $125,000 | San Diego, CA | 2020 |
| Xsense.Ai, Inc | Software Engineer | $125,000 | San Diego, CA | 2021 |
| Applied Data Finance LLC | Software Engineer | $125,000 | San Diego, CA | 2022 |
| Populus Group LLC | Software Engineer | $124,800 | San Diego, CA | 2020 |
| Qualcomm Technologies, Inc | Software Engineer | $124,386 | San Diego, CA | 2024 |
| Qualcomm Innovation Center, Inc | Software Engineer | $124,386 | San Diego, CA | 2025 |
| Qualcomm Technologies, Inc | Software Engineer | $124,386 | San Diego, CA | 2024 |
| Qualcomm Technologies, Inc | Software Engineer | $124,386 | San Diego, CA | 2024 |
| Qualcomm Technologies, Inc | Software Engineer | $124,386 | San Diego, CA | 2025 |
| Qualcomm Technologies, Inc | Software Engineer | $124,386 | San Diego, CA | 2025 |
| Qualcomm Technologies, Inc | Software Engineer | $124,386 | San Diego, CA | 2024 |
| Teradata U.S. Inc | Software Engineer | $123,968 | San Diego, CA | 2022 |
| American Specialty Health Incorporated | Software Engineer | $123,345 | San Diego, CA | 2024 |
| AppFolio Inc | Software Engineer | $123,000 | San Diego, CA | 2022 |
| Cisco Systems, Inc | Software Engineer | $122,700 | San Diego, CA | 2023 |
| Cisco Systems, Inc | Software Engineer | $122,700 | San Diego, CA | 2023 |
| Microsoft Corporation | Software Engineer | $122,688 | San Diego, CA | 2022 |
| Northwestern Mutual Life Insurance Company | Software Engineer | $122,550 | San Diego, CA | 2024 |
| LJS Services LLC | Software Engineer | $121,680 | San Diego, CA | 2023 |
| Dataquest Corp | Software Engineer | $121,600 | San Diego, CA | 2024 |
| Dataquest Corp | Software Engineer | $121,600 | San Diego, CA | 2024 |
| Qualcomm Technologies, Inc | Software Engineer | $121,597 | San Diego, CA | 2024 |
| Innominds Software INC | Software Engineer | $121,597 | San Diego, CA | 2024 |
| ServiceNow, Inc | Software Engineer | $121,597 | San Diego, CA | 2024 |
| ECOM Consulting Incorporated | Software Engineer | $121,597 | San Diego, CA | 2024 |
| NthLine Solutions LLC | Software Engineer | $121,597 | San Diego, CA | 2023 |
| ServiceNow, Inc | Software Engineer | $121,597 | San Diego, CA | 2024 |
| Component Control.com, Inc | Software Engineer | $121,597 | San Diego, CA | 2024 |
| Qualcomm Technologies, Inc | Software Engineer | $121,597 | San Diego, CA | 2024 |
| Qualcomm Technologies, Inc | Software Engineer | $121,597 | San Diego, CA | 2024 |
| ServiceNow, Inc | Software Engineer | $121,597 | San Diego, CA | 2024 |
| ServiceNow, Inc | Software Engineer | $121,597 | San Diego, CA | 2024 |
| Mytility Corporation | Software Engineer | $121,597 | San Diego, CA | 2024 |
| Tech Mahindra (Americas), INC | Software Engineer | $121,597 | San Diego, CA | 2024 |
| Qualcomm Technologies, Inc | Software Engineer | $121,597 | San Diego, CA | 2024 |
| ECOM Consulting Incorporated | Software Engineer | $121,597 | San Diego, CA | 2023 |
