Search Results
2 recordsMedian $92,835Avg $92,835Min $89,669Max $96,000
Showing 1–2 of 2 results
| Employer | Job Title | Base Salary ↓ | City / State | Year |
|---|---|---|---|---|
| Sparity, Inc | IT Analyst | $96,000 | Richmond, VA | 2023 |
| Sparity, Inc | IT Analyst | $89,669 | Richmond, VA | 2022 |
| Employer | Job Title | Base Salary ↓ | City / State | Year |
|---|---|---|---|---|
| Sparity, Inc | IT Analyst | $96,000 | Richmond, VA | 2023 |
| Sparity, Inc | IT Analyst | $89,669 | Richmond, VA | 2022 |
We use cookies to improve your experience and analyze site traffic. Privacy Policy