| Trustees of the University of Pennsylvania | Assistant Professor of Surgery | $645,000 | Philadelphia, PA | 2025 | 2025-03-12 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor of Surgery | $645,000 | Philadelphia, PA | 2025 | 2025-03-12 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Associate Professor | $494,400 | Philadelphia, PA | 2025 | 2025-06-23 | 2025-09-01 |
| Trustees of the University of Pennsylvania | Associate Professor | $494,400 | Philadelphia, PA | 2025 | 2025-06-23 | 2025-09-01 |
| Trustees of the University of Pennsylvania | Professor of Marketing | $365,000 | Philadelphia, PA | 2025 | 2025-04-03 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Professor of Marketing | $365,000 | Philadelphia, PA | 2025 | 2025-04-03 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Academic Clinician Assistant Professor | $330,000 | Philadelphia, PA | 2025 | 2025-09-15 | 2025-12-29 |
| Trustees of the University of Pennsylvania | Academic Clinician Assistant Professor | $330,000 | Philadelphia, PA | 2025 | 2025-09-15 | 2025-12-29 |
| Trustees of the University of Pennsylvania | Assistant Professor of Radiology | $320,000 | Philadelphia, PA | 2025 | 2025-06-05 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor of Radiology | $320,000 | Philadelphia, PA | 2025 | 2025-06-05 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Penn Medicine Clinician | $299,214 | Philadelphia, PA | 2025 | 2025-11-13 | 2026-01-01 |
| Trustees of the University of Pennsylvania | Penn Medicine Clinician | $299,214 | Philadelphia, PA | 2025 | 2025-11-13 | 2026-01-01 |
| Trustees of the University of Pennsylvania | Assistant Professor of Finance | $295,000 | Philadelphia, PA | 2025 | 2025-05-02 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor of Finance | $295,000 | Philadelphia, PA | 2025 | 2025-05-02 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Senior Fellow | $283,140 | Philadelphia, PA | 2025 | 2025-05-29 | 2025-07-06 |
| Trustees of the University of Pennsylvania | Senior Fellow | $283,140 | Philadelphia, PA | 2025 | 2025-05-09 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Senior Fellow | $283,140 | Philadelphia, PA | 2025 | 2025-05-29 | 2025-07-06 |
| Trustees of the University of Pennsylvania | Senior Fellow | $283,140 | Philadelphia, PA | 2025 | 2025-05-09 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor | $282,000 | Philadelphia, PA | 2025 | 2025-03-14 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor | $282,000 | Philadelphia, PA | 2025 | 2025-03-14 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor | $270,000 | Philadelphia, PA | 2025 | 2025-06-02 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor | $270,000 | Philadelphia, PA | 2025 | 2025-06-02 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor | $250,000 | Philadelphia, PA | 2025 | 2025-01-02 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor | $250,000 | Philadelphia, PA | 2025 | 2025-01-02 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor of Clinical Pathology and Laboratory | $235,000 | Philadelphia, PA | 2025 | 2025-05-02 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor of Clinical Pathology and Laboratory | $235,000 | Philadelphia, PA | 2025 | 2025-05-02 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor of Clinical Pathology and Laboratory | $235,000 | Philadelphia, PA | 2025 | 2025-05-02 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor of Clinical Pathology and Laboratory | $235,000 | Philadelphia, PA | 2025 | 2025-05-02 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor | $228,500 | Philadelphia, PA | 2025 | 2025-04-07 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor | $228,500 | Philadelphia, PA | 2025 | 2025-04-07 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor | $225,000 | Philadelphia, PA | 2025 | 2025-03-19 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor | $225,000 | Philadelphia, PA | 2025 | 2025-03-19 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor | $218,000 | Philadelphia, PA | 2025 | 2025-05-15 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor | $218,000 | Philadelphia, PA | 2025 | 2025-05-08 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor | $218,000 | Philadelphia, PA | 2025 | 2025-05-15 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor | $218,000 | Philadelphia, PA | 2025 | 2025-05-08 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Associate Professor of Education | $215,000 | Philadelphia, PA | 2025 | 2025-05-09 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Associate Professor of Education | $215,000 | Philadelphia, PA | 2025 | 2025-05-09 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Academic Clinician Assistant Professor | $210,621 | Philadelphia, PA | 2025 | 2025-05-22 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Academic Clinician Assistant Professor | $210,621 | Philadelphia, PA | 2025 | 2025-05-22 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor | $210,000 | Philadelphia, PA | 2025 | 2025-04-17 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor | $210,000 | Philadelphia, PA | 2025 | 2025-04-17 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Academic Clinician Assistant Professor | $201,525 | Philadelphia, PA | 2025 | 2025-08-18 | 2025-08-25 |
| Trustees of the University of Pennsylvania | Academic Clinician Assistant Professor | $201,525 | Philadelphia, PA | 2025 | 2025-08-11 | 2025-09-01 |
| Trustees of the University of Pennsylvania | Academic Clinician Assistant Professor | $201,525 | Philadelphia, PA | 2025 | 2025-06-13 | 2025-09-01 |
| Trustees of the University of Pennsylvania | Academic Clinician Assistant Professor | $201,525 | Philadelphia, PA | 2025 | 2025-08-18 | 2025-08-25 |
| Trustees of the University of Pennsylvania | Academic Clinician Assistant Professor | $201,525 | Philadelphia, PA | 2025 | 2025-08-11 | 2025-09-01 |
| Trustees of the University of Pennsylvania | Academic Clinician Assistant Professor | $201,525 | Philadelphia, PA | 2025 | 2025-06-13 | 2025-09-01 |
| Trustees of the University of Pennsylvania | Assistant Professor | $190,000 | Philadelphia, PA | 2025 | 2025-01-03 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor | $190,000 | Philadelphia, PA | 2025 | 2025-01-03 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor of Clinical Pathology and Laboratory Med | $188,474 | Philadelphia, PA | 2025 | 2025-05-14 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor of Clinical Pathology and Laboratory Med | $188,474 | Philadelphia, PA | 2025 | 2025-05-14 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Professor of English | $187,000 | Philadelphia, PA | 2025 | 2025-04-22 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Professor | $187,000 | Philadelphia, PA | 2025 | 2025-04-18 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Professor of English | $187,000 | Philadelphia, PA | 2025 | 2025-04-22 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Professor | $187,000 | Philadelphia, PA | 2025 | 2025-04-18 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor, Clinician Educator (CE) | $185,000 | Philadelphia, PA | 2025 | 2025-03-03 | 2025-05-01 |
| Trustees of the University of Pennsylvania | Assistant Professor, Clinician Educator (CE) | $185,000 | Philadelphia, PA | 2025 | 2025-03-03 | 2025-05-01 |
| Trustees of the University of Pennsylvania | Assistant Professor of Economics | $183,430 | Philadelphia, PA | 2025 | 2025-01-03 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor of Economics | $183,430 | Philadelphia, PA | 2025 | 2025-01-03 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Deputy Ombuds | $183,376 | Philadelphia, PA | 2025 | 2025-09-25 | 2025-12-01 |
| Trustees of the University of Pennsylvania | Deputy Ombuds | $183,376 | Philadelphia, PA | 2025 | 2025-09-25 | 2025-12-01 |
| Trustees of the University of Pennsylvania | Academic Clinician Assistant Professor | $182,532 | Philadelphia, PA | 2025 | 2025-02-10 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Academic Clinician Assistant Professor | $182,532 | Philadelphia, PA | 2025 | 2025-02-10 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assoc. Professor Clinical Internal Med and Radiology (Vet) | $169,794 | Philadelphia, PA | 2025 | 2025-08-15 | 2025-12-01 |
| Trustees of the University of Pennsylvania | Assoc. Professor Clinical Internal Med and Radiology (Vet) | $169,794 | Philadelphia, PA | 2025 | 2025-08-15 | 2025-12-01 |
| Trustees of the University of Pennsylvania | Assistant Professor | $162,431 | Philadelphia, PA | 2025 | 2025-09-25 | 2026-01-01 |
| Trustees of the University of Pennsylvania | Assistant Professor | $162,431 | Philadelphia, PA | 2025 | 2025-09-25 | 2026-01-01 |
| Trustees of the University of Pennsylvania | Assistant Professor | $155,688 | Philadelphia, PA | 2025 | 2025-11-18 | 2026-01-01 |
| Trustees of the University of Pennsylvania | Assistant Professor | $155,688 | Philadelphia, PA | 2025 | 2025-11-18 | 2026-01-01 |
| Trustees of the University of Pennsylvania | Assistant Professor | $155,000 | Philadelphia, PA | 2025 | 2025-05-07 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor | $155,000 | Philadelphia, PA | 2025 | 2025-05-07 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor | $153,182 | Philadelphia, PA | 2025 | 2025-12-18 | 2026-03-16 |
| Trustees of the University of Pennsylvania | Assistant Professor | $153,182 | Philadelphia, PA | 2025 | 2025-12-18 | 2026-03-16 |
| Trustees of the University of Pennsylvania | Instructor | $151,946 | Philadelphia, PA | 2025 | 2025-05-16 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Instructor | $151,946 | Philadelphia, PA | 2025 | 2025-05-16 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor | $151,558 | Philadelphia, PA | 2025 | 2025-11-06 | 2026-01-01 |
| Trustees of the University of Pennsylvania | Assistant Professor | $151,558 | Philadelphia, PA | 2025 | 2025-11-06 | 2026-01-01 |
| Trustees of the University of Pennsylvania | Assistant Professor of Medical Oncology | $151,000 | Philadelphia, PA | 2025 | 2025-11-19 | 2026-01-01 |
| Trustees of the University of Pennsylvania | Assistant Professor of Medical Oncology | $151,000 | Philadelphia, PA | 2025 | 2025-11-06 | 2026-01-01 |
| Trustees of the University of Pennsylvania | Assistant Professor of Medical Oncology | $151,000 | Philadelphia, PA | 2025 | 2025-11-19 | 2026-01-01 |
| Trustees of the University of Pennsylvania | Assistant Professor of Medical Oncology | $151,000 | Philadelphia, PA | 2025 | 2025-11-06 | 2026-01-01 |
| Trustees of the University of Pennsylvania | Assistant Professor of Informatics | $150,000 | Philadelphia, PA | 2025 | 2025-12-09 | 2026-01-01 |
| Trustees of the University of Pennsylvania | Assistant Professor of Informatics | $150,000 | Philadelphia, PA | 2025 | 2025-11-13 | 2026-01-01 |
| Trustees of the University of Pennsylvania | Assistant Professor | $150,000 | Philadelphia, PA | 2025 | 2025-04-30 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Associate Professor | $150,000 | Philadelphia, PA | 2025 | 2025-09-08 | 2025-10-15 |
| Trustees of the University of Pennsylvania | Assistant Professor of Informatics | $150,000 | Philadelphia, PA | 2025 | 2025-12-09 | 2026-01-01 |
| Trustees of the University of Pennsylvania | Assistant Professor of Informatics | $150,000 | Philadelphia, PA | 2025 | 2025-11-13 | 2026-01-01 |
| Trustees of the University of Pennsylvania | Assistant Professor | $150,000 | Philadelphia, PA | 2025 | 2025-04-30 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Associate Professor | $150,000 | Philadelphia, PA | 2025 | 2025-09-08 | 2025-10-15 |
| Trustees of the University of Pennsylvania | Investment Associate | $143,222 | Philadelphia, PA | 2025 | 2025-09-05 | 2026-02-09 |
| Trustees of the University of Pennsylvania | Investment Associate | $143,222 | Philadelphia, PA | 2025 | 2025-09-05 | 2026-02-09 |
| Trustees of the University of Pennsylvania | Research Assistant Professor of Radiology | $143,000 | Philadelphia, PA | 2025 | 2025-08-07 | 2025-10-01 |
| Trustees of the University of Pennsylvania | Research Assistant Professor of Radiology | $143,000 | Philadelphia, PA | 2025 | 2025-06-18 | 2025-10-01 |
| Trustees of the University of Pennsylvania | Research Assistant Professor of Radiology | $143,000 | Philadelphia, PA | 2025 | 2025-08-07 | 2025-10-01 |
| Trustees of the University of Pennsylvania | Research Assistant Professor of Radiology | $143,000 | Philadelphia, PA | 2025 | 2025-06-18 | 2025-10-01 |
| Trustees of the University of Pennsylvania | Assistant Professor | $141,401 | Philadelphia, PA | 2025 | 2025-05-02 | 2025-08-12 |
| Trustees of the University of Pennsylvania | Assistant Professor | $141,401 | Philadelphia, PA | 2025 | 2025-05-02 | 2025-08-12 |
| Trustees of the University of Pennsylvania | Assistant Professor of Medical Oncology | $141,000 | Philadelphia, PA | 2025 | 2025-06-25 | 2025-11-03 |
| Trustees of the University of Pennsylvania | Assistant Professor of Medical Oncology | $141,000 | Philadelphia, PA | 2025 | 2025-06-25 | 2025-11-03 |
| Trustees of the University of Pennsylvania | Assistant Professor | $140,000 | Philadelphia, PA | 2025 | 2025-04-10 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor of Biostatistics, CE Track | $140,000 | Philadelphia, PA | 2025 | 2025-06-06 | 2025-08-01 |
| Trustees of the University of Pennsylvania | Assistant Professor | $140,000 | Philadelphia, PA | 2025 | 2025-04-10 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor of Biostatistics, CE Track | $140,000 | Philadelphia, PA | 2025 | 2025-06-06 | 2025-08-01 |
| Trustees of the University of Pennsylvania | Assistant Professor of Clinical Parasitology | $138,011 | Philadelphia, PA | 2025 | 2025-01-24 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor of Clinical Parasitology | $138,011 | Philadelphia, PA | 2025 | 2025-01-24 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor | $137,929 | Philadelphia, PA | 2025 | 2025-07-09 | 2026-01-01 |
| Trustees of the University of Pennsylvania | Assistant Professor | $137,929 | Philadelphia, PA | 2025 | 2025-07-09 | 2026-01-01 |
| Trustees of the University of Pennsylvania | Director D, Research (Cryo-ET Technical Director) | $133,951 | Philadelphia, PA | 2025 | 2025-12-05 | 2026-05-09 |
| Trustees of the University of Pennsylvania | Director D, Research (Cryo-ET Technical Director) | $133,951 | Philadelphia, PA | 2025 | 2025-12-05 | 2026-05-09 |
| Trustees of the University of Pennsylvania | Assistant Professor | $130,000 | Philadelphia, PA | 2025 | 2025-05-21 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Research Assistant Professor | $130,000 | Philadelphia, PA | 2025 | 2025-06-24 | 2025-11-01 |
| Trustees of the University of Pennsylvania | Assistant Professor | $130,000 | Philadelphia, PA | 2025 | 2025-05-21 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Research Assistant Professor | $130,000 | Philadelphia, PA | 2025 | 2025-06-24 | 2025-11-01 |
| Trustees of the University of Pennsylvania | Assistant Professor of Chemistry | $125,000 | Philadelphia, PA | 2025 | 2025-11-17 | 2026-01-01 |
| Trustees of the University of Pennsylvania | Research Assistant Professor | $125,000 | Philadelphia, PA | 2025 | 2025-11-10 | 2025-12-01 |
| Trustees of the University of Pennsylvania | Assistant Professor of Chemistry | $125,000 | Philadelphia, PA | 2025 | 2025-11-03 | 2026-01-01 |
| Trustees of the University of Pennsylvania | Assistant Professor | $125,000 | Philadelphia, PA | 2025 | 2025-01-16 | 2025-02-01 |
| Trustees of the University of Pennsylvania | Research Assistant Professor | $125,000 | Philadelphia, PA | 2025 | 2025-05-02 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Research Assistant Professor | $125,000 | Philadelphia, PA | 2025 | 2025-05-02 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor of Chemistry | $125,000 | Philadelphia, PA | 2025 | 2025-09-12 | 2026-01-01 |
| Trustees of the University of Pennsylvania | Assistant Professor of Chemistry | $125,000 | Philadelphia, PA | 2025 | 2025-11-17 | 2026-01-01 |
| Trustees of the University of Pennsylvania | Research Assistant Professor | $125,000 | Philadelphia, PA | 2025 | 2025-11-10 | 2025-12-01 |
| Trustees of the University of Pennsylvania | Assistant Professor of Chemistry | $125,000 | Philadelphia, PA | 2025 | 2025-11-03 | 2026-01-01 |
| Trustees of the University of Pennsylvania | Assistant Professor | $125,000 | Philadelphia, PA | 2025 | 2025-01-16 | 2025-02-01 |
| Trustees of the University of Pennsylvania | Research Assistant Professor | $125,000 | Philadelphia, PA | 2025 | 2025-05-02 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Research Assistant Professor | $125,000 | Philadelphia, PA | 2025 | 2025-05-02 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor of Chemistry | $125,000 | Philadelphia, PA | 2025 | 2025-09-12 | 2026-01-01 |
| Trustees of the University of Pennsylvania | Senior Research Investigator | $124,964 | Philadelphia, PA | 2025 | 2025-02-11 | 2025-03-01 |
| Trustees of the University of Pennsylvania | Senior Research Investigator | $124,964 | Philadelphia, PA | 2025 | 2025-02-11 | 2025-03-01 |
| Trustees of the University of Pennsylvania | Lecturer | $123,427 | Philadelphia, PA | 2025 | 2025-05-28 | 2025-08-01 |
| Trustees of the University of Pennsylvania | Lecturer | $123,427 | Philadelphia, PA | 2025 | 2025-05-28 | 2025-08-01 |
| Trustees of the University of Pennsylvania | Bioinformatician C | $123,024 | Philadelphia, PA | 2025 | 2025-07-11 | 2026-01-01 |
| Trustees of the University of Pennsylvania | Bioinformatician C | $123,024 | Philadelphia, PA | 2025 | 2025-07-11 | 2026-01-01 |
| Trustees of the University of Pennsylvania | Investment Associate | $122,425 | Philadelphia, PA | 2025 | 2025-08-13 | 2025-10-31 |
| Trustees of the University of Pennsylvania | Investment Associate | $122,425 | Philadelphia, PA | 2025 | 2025-08-13 | 2025-10-31 |
| Trustees of the University of Pennsylvania | Postdoctoral Researcher | $120,704 | Philadelphia, PA | 2025 | 2025-02-27 | 2025-08-09 |
| Trustees of the University of Pennsylvania | Postdoctoral Researcher | $120,704 | Philadelphia, PA | 2025 | 2025-02-27 | 2025-08-09 |
| Trustees of the University of Pennsylvania | Assistant Professor of Biology | $120,000 | Philadelphia, PA | 2025 | 2025-03-12 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Research Assistant Professor | $120,000 | Philadelphia, PA | 2025 | 2025-05-23 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Clinical Associate | $120,000 | Philadelphia, PA | 2025 | 2025-03-25 | 2025-05-01 |
| Trustees of the University of Pennsylvania | Assistant Professor of Biology | $120,000 | Philadelphia, PA | 2025 | 2025-03-12 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Research Assistant Professor | $120,000 | Philadelphia, PA | 2025 | 2025-05-23 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Clinical Associate | $120,000 | Philadelphia, PA | 2025 | 2025-03-25 | 2025-05-01 |
| Trustees of the University of Pennsylvania | Investment Associate | $118,000 | Philadelphia, PA | 2025 | 2025-08-13 | 2025-10-31 |
| Trustees of the University of Pennsylvania | Investment Associate | $118,000 | Philadelphia, PA | 2025 | 2025-08-13 | 2025-10-31 |
| Trustees of the University of Pennsylvania | Assistant Professor | $117,000 | Philadelphia, PA | 2025 | 2025-07-07 | 2026-01-01 |
| Trustees of the University of Pennsylvania | Assistant Professor | $117,000 | Philadelphia, PA | 2025 | 2025-07-07 | 2026-01-01 |
| Trustees of the University of Pennsylvania | Business Systems Analyst Senior | $116,127 | Philadelphia, PA | 2025 | 2025-04-02 | 2025-08-15 |
| Trustees of the University of Pennsylvania | Business Systems Analyst Senior | $116,127 | Philadelphia, PA | 2025 | 2025-03-19 | 2025-08-15 |
| Trustees of the University of Pennsylvania | Business Systems Analyst Senior | $116,127 | Philadelphia, PA | 2025 | 2025-04-02 | 2025-08-15 |
| Trustees of the University of Pennsylvania | Business Systems Analyst Senior | $116,127 | Philadelphia, PA | 2025 | 2025-03-19 | 2025-08-15 |
| Trustees of the University of Pennsylvania | Manager Research Project C | $114,530 | Philadelphia, PA | 2025 | 2025-02-17 | 2025-03-17 |
| Trustees of the University of Pennsylvania | Manager Research Project C | $114,530 | Philadelphia, PA | 2025 | 2025-02-17 | 2025-03-17 |
| Trustees of the University of Pennsylvania | Instructor | $114,300 | Philadelphia, PA | 2025 | 2025-04-28 | 2025-08-01 |
| Trustees of the University of Pennsylvania | Assistant Professor, Clinician-Educator | $114,300 | Philadelphia, PA | 2025 | 2025-03-12 | 2025-08-01 |
| Trustees of the University of Pennsylvania | Instructor | $114,300 | Philadelphia, PA | 2025 | 2025-04-28 | 2025-08-01 |
| Trustees of the University of Pennsylvania | Assistant Professor, Clinician-Educator | $114,300 | Philadelphia, PA | 2025 | 2025-03-12 | 2025-08-01 |
| Trustees of the University of Pennsylvania | Senior Research Investigator | $114,167 | Philadelphia, PA | 2025 | 2025-06-23 | 2025-10-01 |
| Trustees of the University of Pennsylvania | Senior Research Investigator | $114,167 | Philadelphia, PA | 2025 | 2025-06-23 | 2025-10-01 |
| Trustees of the University of Pennsylvania | Information Technology Project Leader Senior | $110,500 | Philadelphia, PA | 2025 | 2025-02-24 | 2025-04-21 |
| Trustees of the University of Pennsylvania | Information Technology Project Leader Senior | $110,500 | Philadelphia, PA | 2025 | 2025-02-24 | 2025-04-21 |
| Trustees of the University of Pennsylvania | Senior Data Analyst | $110,000 | Philadelphia, PA | 2025 | 2025-02-11 | 2025-03-17 |
| Trustees of the University of Pennsylvania | Senior Data Analyst | $110,000 | Philadelphia, PA | 2025 | 2025-04-29 | 2025-06-01 |
| Trustees of the University of Pennsylvania | Research Assistant Professor | $110,000 | Philadelphia, PA | 2025 | 2025-06-30 | 2025-10-01 |
| Trustees of the University of Pennsylvania | Senior Data Analyst | $110,000 | Philadelphia, PA | 2025 | 2025-02-11 | 2025-03-17 |
| Trustees of the University of Pennsylvania | Senior Data Analyst | $110,000 | Philadelphia, PA | 2025 | 2025-04-29 | 2025-06-01 |
| Trustees of the University of Pennsylvania | Research Assistant Professor | $110,000 | Philadelphia, PA | 2025 | 2025-06-30 | 2025-10-01 |
| Trustees of the University of Pennsylvania | Electronics Engineer C | $107,120 | Philadelphia, PA | 2025 | 2025-09-12 | 2026-01-01 |
| Trustees of the University of Pennsylvania | Electronics Engineer C | $107,120 | Philadelphia, PA | 2025 | 2025-09-12 | 2026-01-01 |
| Trustees of the University of Pennsylvania | Manager Research Project C | $106,940 | Philadelphia, PA | 2025 | 2025-03-03 | 2025-03-17 |
| Trustees of the University of Pennsylvania | Manager Research Project C | $106,940 | Philadelphia, PA | 2025 | 2025-03-03 | 2025-03-17 |
| Trustees of the University of Pennsylvania | Research Investigator, Senior (Research Scientist, Senior) | $105,558 | Philadelphia, PA | 2025 | 2025-09-29 | 2026-02-15 |
| Trustees of the University of Pennsylvania | Research Investigator, Senior (Research Scientist, Senior) | $105,558 | Philadelphia, PA | 2025 | 2025-09-29 | 2026-02-15 |
| Trustees of the University of Pennsylvania | Research Investigator, Senior (Research Scientist, Senior) | $105,558 | Philadelphia, PA | 2025 | 2025-09-29 | 2026-02-15 |
| Trustees of the University of Pennsylvania | Research Investigator, Senior (Research Scientist, Senior) | $105,558 | Philadelphia, PA | 2025 | 2025-09-29 | 2026-02-15 |
| Trustees of the University of Pennsylvania | Director B, Student Services | $105,000 | Philadelphia, PA | 2025 | 2025-11-20 | 2026-01-05 |
| Trustees of the University of Pennsylvania | Research Associate | $105,000 | Philadelphia, PA | 2025 | 2025-04-16 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Research Associate | $105,000 | Philadelphia, PA | 2025 | 2025-05-20 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Research Assistant Professor | $105,000 | Philadelphia, PA | 2025 | 2025-03-31 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Director B, Student Services | $105,000 | Philadelphia, PA | 2025 | 2025-11-20 | 2026-01-05 |
| Trustees of the University of Pennsylvania | Research Associate | $105,000 | Philadelphia, PA | 2025 | 2025-04-16 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Research Associate | $105,000 | Philadelphia, PA | 2025 | 2025-05-20 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Research Assistant Professor | $105,000 | Philadelphia, PA | 2025 | 2025-03-31 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Bioinformatician B | $104,743 | Philadelphia, PA | 2025 | 2025-06-27 | 2025-10-30 |
| Trustees of the University of Pennsylvania | Bioinformatician B | $104,743 | Philadelphia, PA | 2025 | 2025-06-27 | 2025-10-30 |
| Trustees of the University of Pennsylvania | Electronics Engineer C (Sr. Nanofabrication Process Engr.) | $104,159 | Philadelphia, PA | 2025 | 2025-06-16 | 2025-12-01 |
| Trustees of the University of Pennsylvania | Electronics Engineer C (Sr. Nanofabrication Process Engr.) | $104,159 | Philadelphia, PA | 2025 | 2025-06-16 | 2025-12-01 |
| Trustees of the University of Pennsylvania | Research Analyst | $103,263 | Philadelphia, PA | 2025 | 2025-06-13 | 2025-09-01 |
| Trustees of the University of Pennsylvania | Research Analyst | $103,263 | Philadelphia, PA | 2025 | 2025-06-13 | 2025-09-01 |
| Trustees of the University of Pennsylvania | Senior Research Investigator | $102,484 | Philadelphia, PA | 2025 | 2025-08-07 | 2025-11-20 |
| Trustees of the University of Pennsylvania | Senior Research Investigator | $102,484 | Philadelphia, PA | 2025 | 2025-08-07 | 2025-11-20 |
| Trustees of the University of Pennsylvania | Senior Research Investigator | $102,238 | Philadelphia, PA | 2025 | 2025-03-27 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Senior Research Investigator | $102,238 | Philadelphia, PA | 2025 | 2025-03-27 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor of History | $102,000 | Philadelphia, PA | 2025 | 2025-04-22 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Assistant Professor of History | $102,000 | Philadelphia, PA | 2025 | 2025-04-22 | 2025-07-01 |
| Trustees of the University of Pennsylvania | Research Investigator, Senior | $101,992 | Philadelphia, PA | 2025 | 2025-03-25 | 2025-06-20 |
| Trustees of the University of Pennsylvania | Research Investigator, Senior | $101,992 | Philadelphia, PA | 2025 | 2025-03-25 | 2025-06-20 |
| Trustees of the University of Pennsylvania | Research Associate | $101,046 | Philadelphia, PA | 2025 | 2025-12-18 | 2026-01-14 |
| Trustees of the University of Pennsylvania | Research Associate | $101,046 | Philadelphia, PA | 2025 | 2025-12-05 | 2026-01-14 |
| Trustees of the University of Pennsylvania | Research Associate | $101,046 | Philadelphia, PA | 2025 | 2025-12-18 | 2026-01-14 |
| Trustees of the University of Pennsylvania | Research Associate | $101,046 | Philadelphia, PA | 2025 | 2025-12-05 | 2026-01-14 |
