| Temple University--A Commonwealth University | Assistant Professor of Orthopaedic Surgery & Sports Medicine | $525,000 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor of Orthopaedic Surgery & Sports Medicine | $525,000 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Associate Professor of Clinical Surgery | $425,000 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Associate Professor of Clinical Surgery | $425,000 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Assistant Professor of Clinical Medicine | $395,000 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Assistant Professor of Medicine (Non Tenure Track) | $375,000 | Philadelphia, PA | 2025 |
| Temple University--A Commonwealth University | Associate Professor of Radiology (Clinical) | $365,500 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Associate Professor of Radiology (Clinical) | $365,500 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Associate Professor of Radiology (Clinical) | $365,500 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Associate Professor of Radiology (Clinical) | $365,500 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Assistant Professor of Radiology | $360,000 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Associate Professor of Thoracic Medicine and Surgery | $330,000 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Associate Professor of Thoracic Medicine and Surgery | $330,000 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Assistant Professor of Otolaryngology-Head and Neck Surgery | $325,000 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Assistant Professor of Clinical Anesthesiology | $307,407 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor of Clinical Anesthesiology | $307,407 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor of Clinical Anesthesiology | $307,407 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor of Clinical Neurology | $275,000 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Assistant Professor of Clinical Neurology | $275,000 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Assistant Professor of Clinical Medicine | $270,000 | Philadelphia, PA | 2025 |
| Temple University--A Commonwealth University | Clinical Professor (Non Tenure Track) | $253,109 | Philadelphia, PA | 2025 |
| Temple University--A Commonwealth University | Clinical Professor (Non Tenure Track) | $253,109 | Philadelphia, PA | 2025 |
| Temple University--A Commonwealth University | Associate Professor of Clinical Medicine | $249,240 | Philadelphia, PA | 2025 |
| Temple University--A Commonwealth University | Clinical Associate Professor | $247,729 | Philadelphia, PA | 2025 |
| Temple University--A Commonwealth University | Associate Clinical Professor | $240,000 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Clinical Professor | $235,000 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Assistant Professor of Clinical Medicine | $235,000 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Assistant Professor of Clinical Medicine (Non Tenure Track) | $235,000 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Clinical Professor | $235,000 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Professor (Non Tenure Track) | $235,000 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Professor (Non Tenure Track) | $235,000 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Clinical Professor | $235,000 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Assistant Professor of Finance (Tenure Track) | $231,212 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Assistant Professor of Clinical Psychiatry | $230,294 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Assistant Professor of Accounting (Tenure Track) | $229,933 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Assistant Professor of Accounting (Tenure Track) | $229,933 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Assistant Professor of Accounting (Tenure Track) | $229,933 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Assistant Professor of Accounting (Tenure Track) | $229,933 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Assistant Professor of Accounting | $227,612 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor of Accounting | $227,612 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor of Finance | $226,679 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor of Finance | $226,679 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor of Surgery | $225,000 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Assistant Professor | $220,405 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Assistant Professor | $220,405 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Assistant Professor | $220,405 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Assistant Professor of Clinical Medicine | $220,000 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Assistant Professor of Clinical Medicine | $220,000 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor of Clinical Medicine | $220,000 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor of Clinical Medicine | $219,400 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Assistant Professor of Clinical Medicine (NTT) | $217,400 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Assistant Professor of Clinical Medicine (NTT) | $217,400 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Assistant Professor of Clinical Medicine | $217,300 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Assistant Professor of Accounting (TT) | $216,748 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Assistant Professor of Clinical Medicine | $215,000 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Profess of Thoracic Medicine and Surgery | $215,000 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Assistant Professor of Clinical Medicine | $215,000 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Assistant Professor of Thoracic Medicine and Surgery | $215,000 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Assistant Professor of Accounting | $214,200 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor of Accounting | $214,200 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor of Thoracic Medicine and Surgery | $210,000 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Assistant Profess of Thoracic Medicine and Surgery | $210,000 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Assistant Professor of Thoracic Medicine and Surgery | $210,000 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Associate Professor (Tenured) | $209,103 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Associate Professor (Tenured) | $209,103 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Associate Professor (Tenured) | $209,103 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Associate Professor (Tenured) | $209,103 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Associate Professor (Tenured) | $205,125 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Associate Professor (Tenured) | $205,125 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Associate Professor (Tenured) | $205,125 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor of Surgery | $200,000 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor of Clinical Medicine | $200,000 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Assistant Professor of Surgery | $200,000 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $194,397 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Associate Professor (Tenured) | $191,185 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Associate Professor (Tenured) | $191,185 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Assistant Professor of Clinical Family & Community Medicine | $190,000 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Assistant Professor of Strategic Management (Tenure Track) | $187,526 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Assistant Professor | $187,000 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Assistant Professor | $187,000 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Assistant Professor of Management Information Systems | $186,365 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor of Management Information Systems | $186,365 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor of Management Information Systems | $186,365 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor of Management Information Systems | $184,348 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor of Management Information Systems | $184,348 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor of Management Information Systems | $184,348 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor of Human Resource Management (TT) | $180,679 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Assistant Professor of Clinical Family & Community Medicine | $180,000 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor of Clinical Family & Community Medicine | $180,000 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor | $179,662 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Assistant Professor of Management Information Systems | $179,209 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Assistant Professor of Management Information Systems | $179,209 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Assistant Professor of Management Information Systems | $179,209 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Assistant Professor of Marketing (TT) | $179,194 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Assistant Professor of Marketing & Supply Chain Mgmt (TT) | $179,194 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Assistant Professor of Marketing and Supply Chain Management | $175,680 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor of Marketing and Supply Chain Management | $175,680 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Clinical Assistant Professor (Non Tenure-Track) | $175,000 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Clinical Assistant Professor (Non Tenure-Track) | $175,000 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $171,238 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $171,238 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $171,238 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Assistant Professor Statistics, Operations, & Data Sci (TT) | $170,639 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Assistant Professor of Marketing & Supply Chain Mgmt (TT) | $170,639 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Assistant Professor of Marketing & Supply Chain Management | $165,457 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor of Marketing & Supply Chain Management | $165,457 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor (Non Tenure Track) | $165,000 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Clinical Assistant Professor (NTT) | $165,000 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Clinical Assistant Professor (NTT) | $165,000 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Assistant Professor (Non Tenure Track) | $165,000 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Clinical Assistant Professor (Non Tenure Track) | $165,000 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Clinical Assistant Professor (NTT) | $165,000 | Philadelphia, PA | 2025 |
| Temple University--A Commonwealth University | Clinical Assistant Professor (NTT) | $165,000 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Associate Professor of Pathology & Laboratory Medicine (TT) | $160,000 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Assistant Professor | $159,722 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Assistant Professor | $159,722 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Assistant Professor Tenure Track | $159,619 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Clinical Assistant Professor (NTT) | $155,000 | Philadelphia, PA | 2025 |
| Temple University--A Commonwealth University | Clinical Assistant Professor | $150,000 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Clinical Assistant Professor | $150,000 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Assistant Professor (NTT) | $150,000 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Director, Commercialization Operations | $150,000 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Assistant Professor (NTT) | $150,000 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Assistant Professor (NTT) | $150,000 | Philadelphia, PA | 2025 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $149,832 | Philadelphia, PA | 2025 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $148,604 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $145,690 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $145,690 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $142,463 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Assistant Professor Tenure Track | $142,433 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Assistant Professor of Statistical Science | $140,033 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor of Statistical Science | $140,033 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor (Non Tenure Track) | $140,000 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor (Non Tenure Track) | $140,000 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $140,000 | Philadelphia, PA | 2025 |
| Temple University--A Commonwealth University | Assistant Professor (Non Tenure Track) | $140,000 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Associate Director, Technology Commercialization | $138,314 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $137,380 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor | $135,000 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Assistant Professor of Cancer and Cellular Biology (TT) | $135,000 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Assistant Professor | $135,000 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $135,000 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Assistant Professor (NTT) | $135,000 | Philadelphia, PA | 2025 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $134,000 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Professor of Music Therapy (Tenured) | $130,405 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Associate Director, Technology Commercialization | $130,374 | Philadelphia, PA | 2019 |
| Temple University--A Commonwealth University | Clinical Assistant Professor (Non Tenure Track) | $130,000 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Clinical Assistant Professor (Non Tenure Track) | $130,000 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor | $130,000 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Assistant Professor | $130,000 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Clinical Assistant Professor (Non Tenure Track) | $130,000 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Clinical Assistant Professor (Non Tenure Track) | $130,000 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Assistant Professor (Teaching/Instructional NTT) | $129,375 | Philadelphia, PA | 2025 |
| Temple University--A Commonwealth University | Professor of Music Therapy (Tenured) | $129,205 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Physician | $127,000 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | eRA Project Manager | $126,000 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Assistant Professor (Non Tenure Track) | $125,000 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $125,000 | Philadelphia, PA | 2019 |
| Temple University--A Commonwealth University | Assistant Professor (Non Tenure Track) | $125,000 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $125,000 | Philadelphia, PA | 2019 |
| Temple University--A Commonwealth University | Assistant Professor (Non Tenure Track) | $125,000 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $124,000 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure-Track) | $123,582 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure-Track) | $123,582 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure-Track) | $121,482 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $120,000 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $120,000 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $120,000 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $120,000 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor Urban Health & Population Science (TT) | $119,335 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Associate Professor of Music Therapy (Tenured) | $115,059 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure-Track) | $115,000 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Clinical Assistant Professor | $113,000 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Clinical Assistant Professor | $113,000 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Assistant Professor Urban Health & Population Science (TT) | $111,565 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $111,305 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $110,000 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $110,000 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Assistant Professor of Instruction (Non Tenure Track) | $110,000 | Philadelphia, PA | 2025 |
| Temple University--A Commonwealth University | Assistant Professor of Instruction (Non Tenure Track) | $110,000 | Philadelphia, PA | 2025 |
| Temple University--A Commonwealth University | Associate Professor | $106,828 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $105,000 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $105,000 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $105,000 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $104,500 | Philadelphia, PA | 2025 |
| Temple University--A Commonwealth University | Assistant Professor of Instruction (Non Tenure Track) | $100,000 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $100,000 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Assistant Professor of Instruction (Non Tenure Track) | $100,000 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $100,000 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Senior Manager, Clinical Trial Operations | $100,000 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $100,000 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $100,000 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Assistant Professor of Instruction (Non Tenure Track) | $100,000 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Senior Manager, Clinical Trial Operations | $100,000 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $98,218 | Philadelphia, PA | 2025 |
| Temple University--A Commonwealth University | Assistant Professor of Physics (Tenure Track) | $98,057 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Assistant Professor of Physics (Tenure Track) | $98,057 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Assistant Professor of Physics (Tenure Track) | $98,057 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Assistant Professor of Physics (Tenure Track) | $98,057 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Teaching Assistant Professor (NTT) | $97,763 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Associate Professor (Tenured) | $96,134 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $95,436 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $95,436 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Assistant Professor (Research) NTT | $95,000 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Senior Lead Software Developer | $95,000 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Assistant Professor (Research) NTT | $95,000 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Director, Systems/Info Technology | $94,869 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Technology Commercialization Manager | $94,044 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Technology Commercialization Manager | $94,044 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Assistant Professor of Art History (Tenure Track) | $94,000 | Philadelphia, PA | 2025 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $93,000 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Teaching Assistant Professor | $92,479 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor of Instruction (NTT) | $92,000 | Philadelphia, PA | 2025 |
| Temple University--A Commonwealth University | Assistant Professor of Instruction (NTT) | $91,733 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Teaching Assistant Professor | $91,463 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Teaching Assistant Professor | $91,463 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Associate Professor of Instruction NTT | $91,349 | Philadelphia, PA | 2025 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $90,000 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor of Instruction (Non Tenure Track) | $90,000 | Philadelphia, PA | 2025 |
| Temple University--A Commonwealth University | Assistant Professor (NTT) | $90,000 | Philadelphia, PA | 2025 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $90,000 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor of Film and Media Arts | $89,614 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor of Film and Media Arts | $89,614 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor of Film and Media Arts | $89,614 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Associate Professor of Instruction NTT | $89,287 | Philadelphia, PA | 2025 |
| Temple University--A Commonwealth University | Research Associate Professor (NTT) | $88,500 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $88,080 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $88,080 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Technology Commercialization Manager | $87,794 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Technology Commercialization Manager | $87,794 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Business Intelligence Reporting Developer | $87,558 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Assistant Professor of Instruction (NTT) | $87,500 | Philadelphia, PA | 2025 |
| Temple University--A Commonwealth University | Assistant Professor of Instruction (Non-Tenure Track) | $86,700 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Teaching Assistant Professor | $86,683 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor of Art Education & Comm Arts Prac (TT) | $85,599 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Assistant Professor of Instruction (NTT) | $85,240 | Philadelphia, PA | 2025 |
| Temple University--A Commonwealth University | Research Assistant Professor | $85,000 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Research Assistant Professor (NTT) | $85,000 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Assistant Professor of Instruction (Non-Tenure Track) | $85,000 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Senior Research Scientist | $85,000 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Senior Research Scientist | $85,000 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Assistant Professor of Instruction (Non-Tenure Track) | $85,000 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Research Assistant Professor | $85,000 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $85,000 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Lead Software Developer | $84,942 | Philadelphia, PA | 2021 |
| Temple University--A Commonwealth University | Assistant Professor of Criminal Justice (Tenure Track) | $84,232 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $84,232 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Assistant Professor (Tenure Track) | $84,000 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Assistant Professor of Advertising & Public Relations (TT) | $83,007 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Research Associate Professor | $82,728 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Research Associate Professor | $82,728 | Philadelphia, PA | 2023 |
| Temple University--A Commonwealth University | Staff Psychologist | $82,600 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Assistant Professor of Instruction (Non-Tenure Track) | $82,500 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Assistant Professor of Instruction | $82,200 | Philadelphia, PA | 2024 |
| Temple University--A Commonwealth University | Assistant Professor of Art Education & Comm Arts Prac (TT) | $82,120 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Assistant Professor Tenure Track | $82,000 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Assistant Professor Tenure Track | $82,000 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Assistant Professor Tenure Track | $82,000 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | BI Reporting Developer | $81,738 | Philadelphia, PA | 2020 |
| Temple University--A Commonwealth University | Assistant Professor of Instruction | $81,600 | Philadelphia, PA | 2022 |
| Temple University--A Commonwealth University | Assistant Professor of Instruction | $81,600 | Philadelphia, PA | 2022 |
