| Amazon.com Services LLC | Software Development Engineer II | $278,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $278,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $213,800 | New York, NY | 2023 |
| Amazon Development Center US INC | Software Development Engineer II | $213,800 | New York, NY | 2023 |
| Amazon Development Center U.S., Inc | Software Development Engineer II | $213,800 | New York, NY | 2023 |
| Amazon Development Center U.S., Inc | Software Development Engineer II | $213,800 | New York, NY | 2023 |
| Amazon Web Services, Inc | Software Development Engineer II | $213,800 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $213,800 | New York, NY | 2025 |
| Amazon.com Services LLC | Software Development Engineer II | $213,800 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $213,800 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $213,800 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $213,800 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $213,800 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $213,800 | New York, NY | 2024 |
| Amazon Development Center U.S., Inc | Software Development Engineer II | $213,800 | New York, NY | 2024 |
| Amazon Development Center U.S., Inc | Software Development Engineer II | $213,800 | New York, NY | 2023 |
| Amazon Development Center U.S., Inc | Software Development Engineer II | $213,000 | New York, NY | 2022 |
| Amazon Development Center U.S., Inc | Software Development Engineer II | $213,000 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $211,900 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $211,600 | New York, NY | 2023 |
| Amazon Web Services, Inc | Software Development Engineer II | $210,900 | New York, NY | 2023 |
| Amazon Web Services, Inc | Software Development Engineer II | $210,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $210,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $210,000 | New York, NY | 2022 |
| Amazon Web Services, Inc | Software Development Engineer II | $209,800 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $208,542 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $208,200 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $208,000 | New York, NY | 2022 |
| Amazon Web Services, INC | Software Development Engineer II | $208,000 | New York, NY | 2022 |
| Amazon Web Services, Inc | Software Development Engineer II | $208,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $207,900 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $207,900 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $207,700 | New York, NY | 2024 |
| Amazon Advertising LLC | Software Development Engineer II | $207,100 | New York, NY | 2024 |
| A9.com, Inc | Software Development Engineer II | $206,580 | New York, NY | 2022 |
| A9.com, Inc | Software Development Engineer II | $206,580 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $206,300 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $205,260 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $205,000 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $205,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $205,000 | New York, NY | 2025 |
| Amazon.com Services LLC | Software Development Engineer II | $205,000 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $204,800 | New York, NY | 2025 |
| Amazon.com Services LLC | Software Development Engineer II | $203,700 | New York, NY | 2025 |
| Amazon.com Services LLC | Software Development Engineer II | $203,500 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $203,400 | New York, NY | 2025 |
| Amazon.com Services LLC | Software Development Engineer II | $203,000 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $202,800 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $202,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $202,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $202,000 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $201,960 | New York, NY | 2025 |
| Amazon.com Services LLC | Software Development Engineer II | $200,640 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $200,300 | New York, NY | 2024 |
| Amazon Advertising LLC | Software Development Engineer II | $200,200 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $200,000 | New York, NY | 2022 |
| Amazon Development Center U.S., Inc | Software Development Engineer II | $200,000 | New York, NY | 2024 |
| Luma Financial Technologies, LLC | Software Development Engineer II | $200,000 | New York, NY | 2022 |
| Amazon Development Center U.S., Inc | Software Development Engineer II | $200,000 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $200,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $200,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $200,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $200,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $200,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $200,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $200,000 | New York, NY | 2022 |
| Amazon Web Services, Inc | Software Development Engineer II | $200,000 | New York, NY | 2025 |
| Amazon.com Services LLC | Software Development Engineer II | $200,000 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $200,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $200,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $200,000 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $200,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $200,000 | New York, NY | 2024 |
| Amazon Advertising LLC | Software Development Engineer II | $200,000 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $200,000 | New York, NY | 2022 |
| Amazon Development Center US INC | Software Development Engineer II | $200,000 | New York, NY | 2025 |
| Amazon.com Services LLC | Software Development Engineer II | $200,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $200,000 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $200,000 | New York, NY | 2022 |
| Luma Financial Technologies, LLC | Software Development Engineer II | $200,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $200,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $200,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $200,000 | New York, NY | 2022 |
| Amazon Web Services, Inc | Software Development Engineer II | $199,100 | New York, NY | 2022 |
| Amazon Web Services, Inc | Software Development Engineer II | $199,100 | New York, NY | 2022 |
| Amazon Web Services, INC | Software Development Engineer II | $199,100 | New York, NY | 2022 |
| Amazon Web Services, INC | Software Development Engineer II | $199,100 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $198,881 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $198,881 | New York, NY | 2022 |
| Amazon Web Services, Inc | Software Development Engineer II | $198,600 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $198,330 | New York, NY | 2025 |
| Amazon.com Services LLC | Software Development Engineer II | $198,000 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $197,600 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $197,500 | New York, NY | 2025 |
| Amazon.com Services LLC | Software Development Engineer II | $197,340 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $196,681 | New York, NY | 2024 |
| Amazon Development Center U.S., Inc | Software Development Engineer II | $196,300 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $196,300 | New York, NY | 2025 |
| Amazon Web Services, Inc | Software Development Engineer II | $196,240 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $196,000 | New York, NY | 2022 |
| Amazon Development Center U.S., Inc | Software Development Engineer II | $196,000 | New York, NY | 2022 |
| Amazon Development Center U.S., Inc | Software Development Engineer II | $195,900 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $195,800 | New York, NY | 2025 |
| Amazon Development Center U.S., Inc | Software Development Engineer II | $195,800 | New York, NY | 2022 |
| Amazon Development Center U.S., Inc | Software Development Engineer II | $195,580 | New York, NY | 2024 |
| Amazon Development Center U.S., Inc | Software Development Engineer II | $195,500 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $195,361 | New York, NY | 2025 |
| Amazon.com Services LLC | Software Development Engineer II | $195,300 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $195,200 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $195,000 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $195,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $195,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $195,000 | New York, NY | 2025 |
| Amazon.com Services LLC | Software Development Engineer II | $195,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $195,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $195,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $195,000 | New York, NY | 2022 |
| Amazon Development Center U.S., Inc | Software Development Engineer II | $195,000 | New York, NY | 2025 |
| Amazon.com Services LLC | Software Development Engineer II | $195,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $195,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $195,000 | New York, NY | 2022 |
| Amazon Development Center US INC | Software Development Engineer II | $195,000 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $195,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $195,000 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $195,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $195,000 | New York, NY | 2024 |
| Amazon Development Center US INC | Software Development Engineer II | $194,900 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $194,800 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $194,700 | New York, NY | 2024 |
| Amazon Registry Services INC | Software Development Engineer II | $194,500 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $194,400 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $194,400 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $194,150 | New York, NY | 2024 |
| Amazon Development Center US INC | Software Development Engineer II | $194,150 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $193,710 | New York, NY | 2024 |
| Amazon Web Services, Inc | Software Development Engineer II | $193,300 | New York, NY | 2024 |
| Amazon Web Services, Inc | Software Development Engineer II | $193,300 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $193,000 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $193,000 | New York, NY | 2024 |
| Amazon Development Center U.S., Inc | Software Development Engineer II | $193,000 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $192,611 | New York, NY | 2025 |
| Amazon Development Center U.S., Inc | Software Development Engineer II | $192,200 | New York, NY | 2022 |
| Amazon Development Center U.S., Inc | Software Development Engineer II | $192,200 | New York, NY | 2022 |
| Amazon Development Center US INC | Software Development Engineer II | $192,200 | New York, NY | 2023 |
| Amazon Web Services, Inc | Software Development Engineer II | $192,100 | New York, NY | 2024 |
| Amazon Web Services, INC | Software Development Engineer II | $192,100 | New York, NY | 2024 |
| Amazon Web Services, Inc | Software Development Engineer II | $192,100 | New York, NY | 2024 |
| Amazon Web Services, INC | Software Development Engineer II | $192,061 | New York, NY | 2024 |
| Amazon Web Services, Inc | Software Development Engineer II | $192,061 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $192,000 | New York, NY | 2025 |
| Amazon.com Services LLC | Software Development Engineer II | $192,000 | New York, NY | 2025 |
| Amazon.com Services LLC | Software Development Engineer II | $191,730 | New York, NY | 2025 |
| Amazon.com Services LLC | Software Development Engineer II | $191,400 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $191,200 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $191,100 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $191,000 | New York, NY | 2025 |
| Amazon Development Center U.S., Inc | Software Development Engineer II | $191,000 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $190,900 | New York, NY | 2023 |
| Amazon Development Center U.S., Inc | Software Development Engineer II | $190,300 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $190,200 | New York, NY | 2025 |
| Amazon.com Services LLC | Software Development Engineer II | $190,000 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $190,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $190,000 | New York, NY | 2022 |
| Amazon Data Services, Inc | Software Development Engineer II | $190,000 | New York, NY | 2022 |
| Amazon Development Center U.S., Inc | Software Development Engineer II | $190,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $190,000 | New York, NY | 2022 |
| Amazon Development Center U.S., Inc | Software Development Engineer II | $190,000 | New York, NY | 2025 |
| Amazon.com Services LLC | Software Development Engineer II | $190,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $190,000 | New York, NY | 2022 |
| Amazon Web Services, Inc | Software Development Engineer II | $190,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $190,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $190,000 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $190,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $190,000 | New York, NY | 2022 |
| Amazon Web Services, Inc | Software Development Engineer II | $190,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $190,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $190,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $190,000 | New York, NY | 2025 |
| Amazon Web Services, INC | Software Development Engineer II | $190,000 | New York, NY | 2025 |
| Amazon.com Services LLC | Software Development Engineer II | $190,000 | New York, NY | 2025 |
| Amazon.com Services LLC | Software Development Engineer II | $189,970 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $189,800 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $189,800 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $189,800 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $189,530 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $189,530 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $189,420 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $189,200 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $189,000 | New York, NY | 2025 |
| Amazon.com Services LLC | Software Development Engineer II | $188,900 | New York, NY | 2025 |
| Amazon.com Services LLC | Software Development Engineer II | $188,800 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $188,761 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $188,300 | New York, NY | 2023 |
| Amazon Development Center U.S., Inc | Software Development Engineer II | $187,962 | New York, NY | 2022 |
| Amazon Development Center U.S., Inc | Software Development Engineer II | $187,962 | New York, NY | 2022 |
| Amazon Development Center U.S., Inc | Software Development Engineer II | $187,962 | New York, NY | 2022 |
| Amazon Development Center U.S., Inc | Software Development Engineer II | $187,962 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $187,900 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $187,900 | New York, NY | 2023 |
| Amazon Development Center US INC | Software Development Engineer II | $187,881 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $187,660 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $187,330 | New York, NY | 2023 |
| Amazon Development Center U.S., Inc | Software Development Engineer II | $187,300 | New York, NY | 2025 |
| Amazon.com Services LLC | Software Development Engineer II | $187,278 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $187,278 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $187,278 | New York, NY | 2023 |
| Amazon Development Center US INC | Software Development Engineer II | $187,278 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $187,000 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $187,000 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $187,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $187,000 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $187,000 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $187,000 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $186,900 | New York, NY | 2024 |
| Shopbop | Software Development Engineer II | $186,900 | New York, NY | 2024 |
| Bop LLC | Software Development Engineer II | $186,900 | New York, NY | 2024 |
| Bop LLC | Software Development Engineer II | $186,900 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $186,781 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $186,000 | New York, NY | 2025 |
| Amazon.com Services LLC | Software Development Engineer II | $186,000 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $186,000 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $186,000 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $186,000 | New York, NY | 2025 |
| Amazon Development Center US INC | Software Development Engineer II | $185,900 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $185,900 | New York, NY | 2025 |
| Amazon Development Center U.S., Inc | Software Development Engineer II | $185,600 | New York, NY | 2025 |
| Amazon.com Services LLC | Software Development Engineer II | $185,200 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $185,100 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $185,100 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $185,100 | New York, NY | 2023 |
| Amazon Web Services Inc | Software Development Engineer II | $185,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $185,000 | New York, NY | 2022 |
| Amazon Web Services, INC | Software Development Engineer II | $185,000 | New York, NY | 2021 |
| Amazon.com Services LLC | Software Development Engineer II | $185,000 | New York, NY | 2021 |
| Amazon.com Services LLC | Software Development Engineer II | $185,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $185,000 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $185,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $185,000 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $185,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $185,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $185,000 | New York, NY | 2022 |
| Amazon.com Services, INC | Software Development Engineer II | $185,000 | New York, NY | 2019 |
| Amazon.com Services LLC | Software Development Engineer II | $185,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $185,000 | New York, NY | 2021 |
| Amazon.com Services LLC | Software Development Engineer II | $185,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $185,000 | New York, NY | 2020 |
| Amazon.com Services LLC | Software Development Engineer II | $185,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $185,000 | New York, NY | 2022 |
| Amazon Web Services Inc | Software Development Engineer II | $185,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $185,000 | New York, NY | 2020 |
| Amazon.com Services LLC | Software Development Engineer II | $185,000 | New York, NY | 2025 |
| Amazon Development Center US INC | Software Development Engineer II | $185,000 | New York, NY | 2021 |
| Amazon Development Center US INC | Software Development Engineer II | $185,000 | New York, NY | 2021 |
| Amazon.com Services LLC | Software Development Engineer II | $185,000 | New York, NY | 2025 |
| Amazon Development Center US INC | Software Development Engineer II | $185,000 | New York, NY | 2021 |
| Amazon Development Center US INC | Software Development Engineer II | $185,000 | New York, NY | 2020 |
| Amazon Development Center US INC | Software Development Engineer II | $185,000 | New York, NY | 2021 |
| Amazon.com Services LLC | Software Development Engineer II | $185,000 | New York, NY | 2022 |
| Amazon Web Services, Inc | Software Development Engineer II | $185,000 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $185,000 | New York, NY | 2021 |
| Amazon Web Services, INC | Software Development Engineer II | $185,000 | New York, NY | 2021 |
| Amazon Development Center US INC | Software Development Engineer II | $185,000 | New York, NY | 2024 |
| Amazon Development Center US INC | Software Development Engineer II | $185,000 | New York, NY | 2020 |
| Amazon Development Center US INC | Software Development Engineer II | $185,000 | New York, NY | 2021 |
| Amazon.com Services LLC | Software Development Engineer II | $185,000 | New York, NY | 2020 |
| Amazon.com Services LLC | Software Development Engineer II | $185,000 | New York, NY | 2020 |
| Amazon.com Services LLC | Software Development Engineer II | $185,000 | New York, NY | 2021 |
| Amazon.com Services LLC | Software Development Engineer II | $185,000 | New York, NY | 2021 |
| Amazon Development Center U.S., Inc | Software Development Engineer II | $185,000 | New York, NY | 2025 |
| Amazon Development Center US INC | Software Development Engineer II | $185,000 | New York, NY | 2025 |
| Amazon.com Services LLC | Software Development Engineer II | $185,000 | New York, NY | 2021 |
| Amazon.com Services LLC | Software Development Engineer II | $185,000 | New York, NY | 2021 |
| Amazon Development Center U.S., Inc | Software Development Engineer II | $185,000 | New York, NY | 2025 |
| Amazon.com Services LLC | Software Development Engineer II | $184,900 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $184,801 | New York, NY | 2023 |
| Amazon Development Center U.S., Inc | Software Development Engineer II | $184,801 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $184,801 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $184,801 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $184,801 | New York, NY | 2023 |
| Amazon Development Center US INC | Software Development Engineer II | $184,800 | New York, NY | 2021 |
| Amazon.com Services LLC | Software Development Engineer II | $184,800 | New York, NY | 2021 |
| Amazon Development Center U.S., Inc | Software Development Engineer II | $184,800 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $184,581 | New York, NY | 2025 |
| Amazon.com Services LLC | Software Development Engineer II | $184,581 | New York, NY | 2025 |
| Twitch Interactive, Inc | Software Development Engineer II | $184,360 | New York, NY | 2025 |
| Discovery Communications, LLC | Software Development Engineer II | $184,080 | New York, NY | 2021 |
| Amazon.com Services LLC | Software Development Engineer II | $184,000 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $184,000 | New York, NY | 2025 |
| Amazon Development Center US INC | Software Development Engineer II | $183,920 | New York, NY | 2025 |
| Amazon.com Services LLC | Software Development Engineer II | $183,900 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $183,900 | New York, NY | 2023 |
| Discovery Communications, LLC | Software Development Engineer II | $183,768 | New York, NY | 2020 |
| Discovery Communications, LLC | Software Development Engineer II | $183,768 | New York, NY | 2020 |
| Discovery Communications, LLC | Software Development Engineer II | $183,768 | New York, NY | 2020 |
| Amazon.com Services LLC | Software Development Engineer II | $183,525 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $183,500 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $183,480 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $183,480 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $183,400 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $183,370 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $183,370 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $183,370 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $183,361 | New York, NY | 2020 |
| Amazon Web Services, Inc | Software Development Engineer II | $183,300 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $183,200 | New York, NY | 2022 |
| Amazon Development Center U.S., Inc | Software Development Engineer II | $183,073 | New York, NY | 2023 |
| Amazon Development Center U.S., Inc | Software Development Engineer II | $183,040 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $182,820 | New York, NY | 2024 |
| Amazon Development Center U.S., Inc | Software Development Engineer II | $182,600 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $182,500 | New York, NY | 2020 |
| Annapurna Labs (US) INC | Software Development Engineer II | $182,500 | New York, NY | 2025 |
| Amazon Web Services, Inc | Software Development Engineer II | $182,500 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $182,500 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $182,500 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $182,500 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $182,490 | New York, NY | 2025 |
| Amazon.com Services LLC | Software Development Engineer II | $182,400 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $182,381 | New York, NY | 2025 |
| Amazon.com Services LLC | Software Development Engineer II | $182,300 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $182,160 | New York, NY | 2024 |
| Amazon.com Services LLC | Software Development Engineer II | $182,160 | New York, NY | 2024 |
| Amazon Development Center US INC | Software Development Engineer II | $182,000 | New York, NY | 2020 |
| Amazon.com Services LLC | Software Development Engineer II | $182,000 | New York, NY | 2020 |
| Amazon.com Services LLC | Software Development Engineer II | $182,000 | New York, NY | 2020 |
| Amazon.com Services LLC | Software Development Engineer II | $182,000 | New York, NY | 2021 |
| Amazon.com Services LLC | Software Development Engineer II | $182,000 | New York, NY | 2020 |
| Amazon Web Services, INC | Software Development Engineer II | $182,000 | New York, NY | 2020 |
| Amazon.com Services LLC | Software Development Engineer II | $182,000 | New York, NY | 2022 |
| Amazon.com Services LLC | Software Development Engineer II | $182,000 | New York, NY | 2020 |
| Amazon Development Center US INC | Software Development Engineer II | $182,000 | New York, NY | 2020 |
| Amazon.com Services LLC | Software Development Engineer II | $182,000 | New York, NY | 2020 |
| Amazon.com Services LLC | Software Development Engineer II | $182,000 | New York, NY | 2020 |
| Amazon.com Services LLC | Software Development Engineer II | $181,900 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $181,800 | New York, NY | 2023 |
| Amazon.com Services LLC | Software Development Engineer II | $181,756 | New York, NY | 2020 |
| Amazon.com Services LLC | Software Development Engineer II | $181,756 | New York, NY | 2020 |
| Amazon.com Services LLC | Software Development Engineer II | $181,756 | New York, NY | 2020 |
