| Nut Tree Capital Management LP | Analyst | $300,000 | New York, NY | 2025 | 2025-08-26 | 2026-01-13 |
| Nut Tree Capital Management LP | Analyst | $300,000 | New York, NY | 2025 | 2025-09-04 | 2025-10-30 |
| Nut Tree Capital Management LP | Analyst | $300,000 | New York, NY | 2025 | 2025-09-04 | 2025-10-30 |
| Nut Tree Capital Management LP | Analyst | $300,000 | New York, NY | 2025 | 2025-08-26 | 2026-01-13 |
| Balyasny Asset Management, L.P | Analyst | $250,000 | New York, NY | 2025 | 2025-04-25 | 2025-10-01 |
| Schonfeld Strategic Advisors LLC | Analyst | $250,000 | New York, NY | 2025 | 2025-09-05 | 2025-10-01 |
| Brevan Howard US Investment Management LP | Analyst | $250,000 | New York, NY | 2025 | 2025-11-13 | 2025-11-13 |
| Third Point LLC | Analyst | $250,000 | New York, NY | 2025 | 2025-06-16 | 2025-08-04 |
| Schonfeld Strategic Advisors LLC | Analyst | $250,000 | New York, NY | 2025 | 2025-09-05 | 2025-10-01 |
| Balyasny Asset Management, L.P | Analyst | $250,000 | New York, NY | 2025 | 2025-04-25 | 2025-10-01 |
| Select Equity Group, L.P | Analyst | $250,000 | New York, NY | 2025 | 2025-11-25 | 2026-02-15 |
| Third Point LLC | Analyst | $250,000 | New York, NY | 2025 | 2025-07-09 | 2025-08-11 |
| Third Point LLC | Analyst | $250,000 | New York, NY | 2025 | 2025-07-09 | 2025-08-11 |
| Select Equity Group, L.P | Analyst | $250,000 | New York, NY | 2025 | 2025-11-25 | 2026-02-15 |
| Brevan Howard US Investment Management LP | Analyst | $250,000 | New York, NY | 2025 | 2025-11-13 | 2025-11-13 |
| Third Point LLC | Analyst | $250,000 | New York, NY | 2025 | 2025-06-16 | 2025-08-04 |
| Elliot Management Corporation | Analyst | $225,000 | New York, NY | 2025 | 2025-11-12 | 2025-12-23 |
| Moore Capital Management, LLC | Analyst | $225,000 | New York, NY | 2025 | 2025-07-23 | 2025-08-11 |
| Moore Capital Management, LLC | Analyst | $225,000 | New York, NY | 2025 | 2025-07-23 | 2025-08-11 |
| Elliot Management Corporation | Analyst | $225,000 | New York, NY | 2025 | 2025-11-12 | 2025-12-23 |
| Saraza Management LP | Analyst | $210,000 | New York, NY | 2025 | 2025-12-17 | 2026-04-24 |
| Saraza Management LP | Analyst | $210,000 | New York, NY | 2025 | 2025-12-17 | 2026-04-24 |
| Brevan Howard US Investment Management LP | Analyst | $200,000 | New York, NY | 2025 | 2025-04-28 | 2025-10-01 |
| Hudson Bay Capital Management LP | Analyst | $200,000 | New York, NY | 2025 | 2025-02-25 | 2025-08-11 |
| Hudson Bay Capital Management LP | Analyst | $200,000 | New York, NY | 2025 | 2025-02-25 | 2025-08-11 |
| Elliott Management Corporation | Analyst | $200,000 | New York, NY | 2025 | 2025-12-03 | 2026-01-12 |
| Schonfeld Strategic Advisors LLC | Analyst | $200,000 | New York, NY | 2025 | 2025-06-27 | 2025-07-14 |
| 11 Capital Partners LP | Analyst | $200,000 | New York, NY | 2025 | 2025-07-04 | 2025-07-14 |
| Walleye Capital LLC | Analyst | $200,000 | New York, NY | 2025 | 2025-08-07 | 2025-08-18 |
| Hudson Bay Capital Management LP | Analyst | $200,000 | New York, NY | 2025 | 2025-09-18 | 2026-01-14 |
| Hudson Bay Capital Management LP | Analyst | $200,000 | New York, NY | 2025 | 2025-09-18 | 2026-01-14 |
| Citadel Americas Services LLC | Analyst | $200,000 | New York, NY | 2025 | 2025-11-05 | 2026-02-17 |
| Alphadyne Asset Management LP | Analyst | $200,000 | New York, NY | 2025 | 2025-04-07 | 2025-07-17 |
| Select Equity Group, L.P | Analyst | $200,000 | New York, NY | 2025 | 2025-04-25 | 2025-10-01 |
| Brevan Howard US Investment Management LP | Analyst | $200,000 | New York, NY | 2025 | 2025-04-28 | 2025-10-01 |
| Fin Venture Capital Management LLC | Analyst | $200,000 | New York, NY | 2025 | 2025-05-12 | 2025-10-01 |
| Hudson Bay Capital Management LP | Analyst | $200,000 | New York, NY | 2025 | 2025-03-13 | 2025-08-11 |
| Hudson Bay Capital Management LP | Analyst | $200,000 | New York, NY | 2025 | 2025-03-13 | 2025-08-11 |
| Hudson Bay Capital Management LP | Analyst | $200,000 | New York, NY | 2025 | 2025-02-25 | 2025-08-11 |
| Hudson Bay Capital Management LP | Analyst | $200,000 | New York, NY | 2025 | 2025-02-25 | 2025-08-11 |
| Hudson Bay Capital Management LP | Analyst | $200,000 | New York, NY | 2025 | 2025-02-25 | 2025-08-11 |
| Hudson Bay Capital Management LP | Analyst | $200,000 | New York, NY | 2025 | 2025-03-13 | 2025-08-11 |
| Hudson Bay Capital Management LP | Analyst | $200,000 | New York, NY | 2025 | 2025-03-13 | 2025-08-11 |
| Citadel Americas Services LLC | Analyst | $200,000 | New York, NY | 2025 | 2025-11-05 | 2026-02-17 |
| Elliott Management Corporation | Analyst | $200,000 | New York, NY | 2025 | 2025-12-03 | 2026-01-12 |
| Schonfeld Strategic Advisors LLC | Analyst | $200,000 | New York, NY | 2025 | 2025-06-27 | 2025-07-14 |
| 11 Capital Partners LP | Analyst | $200,000 | New York, NY | 2025 | 2025-07-04 | 2025-07-14 |
| Walleye Capital LLC | Analyst | $200,000 | New York, NY | 2025 | 2025-08-07 | 2025-08-18 |
| Hudson Bay Capital Management LP | Analyst | $200,000 | New York, NY | 2025 | 2025-09-18 | 2026-01-14 |
| Hudson Bay Capital Management LP | Analyst | $200,000 | New York, NY | 2025 | 2025-09-18 | 2026-01-14 |
| Alphadyne Asset Management LP | Analyst | $200,000 | New York, NY | 2025 | 2025-04-07 | 2025-07-17 |
| Select Equity Group, L.P | Analyst | $200,000 | New York, NY | 2025 | 2025-04-25 | 2025-10-01 |
| Hudson Bay Capital Management LP | Analyst | $200,000 | New York, NY | 2025 | 2025-02-25 | 2025-08-11 |
| Fin Venture Capital Management LLC | Analyst | $200,000 | New York, NY | 2025 | 2025-05-12 | 2025-10-01 |
| Moore Capital Management, LLC | Analyst | $190,000 | New York, NY | 2025 | 2025-05-07 | 2025-08-01 |
| Moore Capital Management, LLC | Analyst | $190,000 | New York, NY | 2025 | 2025-07-29 | 2025-08-18 |
| Moore Capital Management, LLC | Analyst | $190,000 | New York, NY | 2025 | 2025-05-07 | 2025-08-01 |
| Moore Capital Management, LP | Analyst | $190,000 | New York, NY | 2025 | 2025-04-07 | 2025-08-01 |
| Arcana Analytics, Inc | Analyst | $190,000 | New York, NY | 2025 | 2025-09-22 | 2025-09-29 |
| Arcana Analytics, Inc | Analyst | $190,000 | New York, NY | 2025 | 2025-09-22 | 2025-10-13 |
| Moore Capital Management, LP | Analyst | $190,000 | New York, NY | 2025 | 2025-04-07 | 2025-08-01 |
| Arcana Analytics, Inc | Analyst | $190,000 | New York, NY | 2025 | 2025-09-22 | 2025-10-13 |
| Arcana Analytics, Inc | Analyst | $190,000 | New York, NY | 2025 | 2025-09-22 | 2025-09-29 |
| Moore Capital Management, LLC | Analyst | $190,000 | New York, NY | 2025 | 2025-07-29 | 2025-08-18 |
| Weiss Asset Management LP | Analyst | $185,000 | New York, NY | 2025 | 2025-04-14 | 2025-10-01 |
| Man Investments USA Holdings Inc | Analyst | $185,000 | New York, NY | 2025 | 2025-01-27 | 2025-05-01 |
| Weiss Asset Management LP | Analyst | $185,000 | New York, NY | 2025 | 2025-04-14 | 2025-10-01 |
| Man Investments USA Holdings Inc | Analyst | $185,000 | New York, NY | 2025 | 2025-01-27 | 2025-05-01 |
| GQG Partners LLC | Analyst | $180,000 | New York, NY | 2025 | 2025-05-12 | 2025-10-01 |
| PointState Capital LP | Analyst | $180,000 | New York, NY | 2025 | 2025-04-24 | 2025-10-01 |
| PointState Capital LP | Analyst | $180,000 | New York, NY | 2025 | 2025-04-24 | 2025-10-01 |
| GQG Partners LLC | Analyst | $180,000 | New York, NY | 2025 | 2025-05-12 | 2025-10-01 |
| Artisan Partners Limited Partnership | Analyst | $179,088 | New York, NY | 2025 | 2025-12-01 | 2026-06-01 |
| Artisan Partners Limited Partnership | Analyst | $179,088 | New York, NY | 2025 | 2025-12-01 | 2026-06-01 |
| MPG Operations LLC | Analyst | $176,571 | New York, NY | 2025 | 2025-03-21 | 2025-09-06 |
| MPG Operations LLC | Analyst | $176,571 | New York, NY | 2025 | 2025-03-21 | 2025-09-06 |
| Schonfeld Strategic Advisors LLC | Analyst | $175,000 | New York, NY | 2025 | 2025-12-22 | 2026-04-24 |
| Morgan Stanley & Co., LLC | Analyst | $175,000 | New York, NY | 2025 | 2025-05-06 | 2025-10-01 |
| Castle Hook Partners LP | Analyst | $175,000 | New York, NY | 2025 | 2025-05-16 | 2025-10-12 |
| Scopia Capital Management LP | Analyst | $175,000 | New York, NY | 2025 | 2025-05-29 | 2025-06-23 |
| Castle Hook Partners LP | Analyst | $175,000 | New York, NY | 2025 | 2025-05-16 | 2025-10-12 |
| CastleKnight Management LP | Analyst | $175,000 | New York, NY | 2025 | 2025-06-27 | 2025-06-30 |
| Schonfeld Strategic Advisors LLC | Analyst | $175,000 | New York, NY | 2025 | 2025-07-17 | 2025-08-04 |
| Schonfeld Strategic Advisors LLC | Analyst | $175,000 | New York, NY | 2025 | 2025-07-17 | 2025-08-04 |
| Scopia Capital Management LP | Analyst | $175,000 | New York, NY | 2025 | 2025-05-29 | 2025-06-23 |
| Schonfeld Strategic Advisors LLC | Analyst | $175,000 | New York, NY | 2025 | 2025-12-22 | 2026-04-24 |
| CastleKnight Management LP | Analyst | $175,000 | New York, NY | 2025 | 2025-06-27 | 2025-06-30 |
| Morgan Stanley & Co., LLC | Analyst | $175,000 | New York, NY | 2025 | 2025-05-06 | 2025-10-01 |
| Balyasny Asset Management, L.P | Analyst | $165,000 | New York, NY | 2025 | 2025-06-25 | 2025-10-04 |
| Balyasny Asset Management, L.P | Analyst | $165,000 | New York, NY | 2025 | 2025-06-25 | 2025-10-04 |
| Blaylock Van, LLC | Analyst | $165,000 | New York, NY | 2025 | 2025-05-19 | 2025-10-01 |
| Blaylock Van, LLC | Analyst | $165,000 | New York, NY | 2025 | 2025-05-19 | 2025-10-01 |
| Garda Capital Partners LP | Analyst | $164,174 | New York, NY | 2025 | 2025-03-05 | 2025-06-01 |
| Garda Capital Partners LP | Analyst | $164,174 | New York, NY | 2025 | 2025-03-05 | 2025-06-01 |
| Capula Investment US LP | Analyst | $160,000 | New York, NY | 2025 | 2025-05-19 | 2025-10-01 |
| Moore Capital Management, LLC | Analyst | $160,000 | New York, NY | 2025 | 2025-08-21 | 2025-09-01 |
| Capula Investment US LP | Analyst | $160,000 | New York, NY | 2025 | 2025-05-19 | 2025-10-01 |
| Moore Capital Management, LLC | Analyst | $160,000 | New York, NY | 2025 | 2025-08-21 | 2025-09-01 |
| Moody's Investors Service, Inc | Analyst | $158,560 | New York, NY | 2025 | 2025-07-17 | 2026-01-01 |
| Moody's Investors Service, Inc | Analyst | $158,560 | New York, NY | 2025 | 2025-07-17 | 2026-01-01 |
| Capula Investment US LP | Analyst | $155,000 | New York, NY | 2025 | 2025-04-30 | 2025-10-01 |
| Capula Investment US LP | Analyst | $155,000 | New York, NY | 2025 | 2025-04-30 | 2025-10-01 |
| Moody's Investors Service, Inc | Analyst | $153,150 | New York, NY | 2025 | 2025-04-22 | 2025-10-01 |
| Moody's Investors Service, Inc | Analyst | $153,150 | New York, NY | 2025 | 2025-04-22 | 2025-10-01 |
| Moody's Investors Service, Inc | Analyst | $153,050 | New York, NY | 2025 | 2025-04-22 | 2025-10-01 |
| Moody's Investors Service, Inc | Analyst | $153,050 | New York, NY | 2025 | 2025-04-22 | 2025-10-01 |
| LMR Partners LLC | Analyst | $150,000 | New York, NY | 2025 | 2025-07-23 | 2025-09-02 |
| Rothschild & Co US Inc | Analyst | $150,000 | New York, NY | 2025 | 2025-12-22 | 2026-01-26 |
| LMR Partners LLC | Analyst | $150,000 | New York, NY | 2025 | 2025-07-23 | 2025-09-02 |
| Citadel Americas Services LLC | Analyst | $150,000 | New York, NY | 2025 | 2025-08-21 | 2025-09-02 |
| Moorstone, L.P | Analyst | $150,000 | New York, NY | 2025 | 2025-12-02 | 2026-01-05 |
| Moorstone, L.P | Analyst | $150,000 | New York, NY | 2025 | 2025-12-03 | 2026-01-05 |
| J. Goldman & Co., LP | Analyst | $150,000 | New York, NY | 2025 | 2025-06-11 | 2025-07-01 |
| Atlas Securitized Products Partners, L.P | Analyst | $150,000 | New York, NY | 2025 | 2025-01-06 | 2025-04-17 |
| Brookfield Asset Management LLC | Analyst | $150,000 | New York, NY | 2025 | 2025-04-03 | 2025-04-14 |
| Citadel Americas Services LLC | Analyst | $150,000 | New York, NY | 2025 | 2025-08-21 | 2025-09-02 |
| J. Goldman & Co., LP | Analyst | $150,000 | New York, NY | 2025 | 2025-06-11 | 2025-07-01 |
| Brookfield Asset Management LLC | Analyst | $150,000 | New York, NY | 2025 | 2025-04-03 | 2025-04-14 |
| Rothschild & Co US Inc | Analyst | $150,000 | New York, NY | 2025 | 2025-12-22 | 2026-01-26 |
| Moorstone, L.P | Analyst | $150,000 | New York, NY | 2025 | 2025-12-02 | 2026-01-05 |
| Moorstone, L.P | Analyst | $150,000 | New York, NY | 2025 | 2025-12-03 | 2026-01-05 |
| Atlas Securitized Products Partners, L.P | Analyst | $150,000 | New York, NY | 2025 | 2025-01-06 | 2025-04-17 |
| MPG Operations LLC | Analyst | $148,678 | New York, NY | 2025 | 2025-07-24 | 2026-01-23 |
| MPG Operations LLC | Analyst | $148,678 | New York, NY | 2025 | 2025-11-01 | 2026-05-01 |
| MPG Operations LLC | Analyst | $148,678 | New York, NY | 2025 | 2025-11-01 | 2026-05-01 |
| MPG Operations LLC | Analyst | $148,678 | New York, NY | 2025 | 2025-07-24 | 2026-01-23 |
| MPG Operations LLC | Analyst | $148,678 | New York, NY | 2025 | 2025-11-04 | 2026-05-01 |
| MPG Operations LLC | Analyst | $148,678 | New York, NY | 2025 | 2025-11-04 | 2026-05-01 |
| ExodusPoint Capital Management, LP | Analyst | $146,141 | New York, NY | 2025 | 2025-04-01 | 2025-10-01 |
| MPG Operations LLC | Analyst | $146,141 | New York, NY | 2025 | 2025-05-30 | 2025-06-23 |
| ExodusPoint Capital Management, LP | Analyst | $146,141 | New York, NY | 2025 | 2025-06-20 | 2025-07-21 |
| MPG Operations LLC | Analyst | $146,141 | New York, NY | 2025 | 2025-04-14 | 2025-05-26 |
| MPG Operations LLC | Analyst | $146,141 | New York, NY | 2025 | 2025-05-30 | 2025-06-23 |
| MPG Operations LLC | Analyst | $146,141 | New York, NY | 2025 | 2025-05-13 | 2025-10-01 |
| ExodusPoint Capital Management, LP | Analyst | $146,141 | New York, NY | 2025 | 2025-04-01 | 2025-10-01 |
| ExodusPoint Capital Management, LP | Analyst | $146,141 | New York, NY | 2025 | 2025-06-20 | 2025-07-21 |
| MPG Operations LLC | Analyst | $146,141 | New York, NY | 2025 | 2025-04-14 | 2025-05-26 |
| MPG Operations LLC | Analyst | $146,141 | New York, NY | 2025 | 2025-05-13 | 2025-10-01 |
| Tata Consultancy Services Limited | Analyst | $145,000 | New York, NY | 2025 | 2025-05-16 | 2025-05-30 |
| One Rock Capital Partners, LLC | Analyst | $145,000 | New York, NY | 2025 | 2025-04-17 | 2025-10-01 |
| One Rock Capital Partners, LLC | Analyst | $145,000 | New York, NY | 2025 | 2025-04-17 | 2025-10-01 |
| Tata Consultancy Services Limited | Analyst | $145,000 | New York, NY | 2025 | 2025-05-16 | 2025-05-30 |
| Tavros Development Partners LLC | Analyst | $145,000 | New York, NY | 2025 | 2025-05-14 | 2025-05-19 |
| Tavros Development Partners LLC | Analyst | $145,000 | New York, NY | 2025 | 2025-05-14 | 2025-05-19 |
| Deutsche Bank Securities, Inc | Analyst | $140,000 | New York, NY | 2025 | 2025-06-06 | 2025-06-13 |
| Saraza Management LP | Analyst | $140,000 | New York, NY | 2025 | 2025-11-05 | 2025-11-10 |
| Galvanize Climate Solutions LLC | Analyst | $140,000 | New York, NY | 2025 | 2025-03-07 | 2025-08-15 |
| Galvanize Climate Solutions LLC | Analyst | $140,000 | New York, NY | 2025 | 2025-03-04 | 2025-08-15 |
| Deutsche Bank Securities, Inc | Analyst | $140,000 | New York, NY | 2025 | 2025-06-06 | 2025-06-13 |
| Deerfield Management Company, L.P | Analyst | $140,000 | New York, NY | 2025 | 2025-06-02 | 2025-12-01 |
| Moore Capital Management, LP | Analyst | $140,000 | New York, NY | 2025 | 2025-05-20 | 2025-10-01 |
| Tata Consultancy Services Limited | Analyst | $140,000 | New York, NY | 2025 | 2025-05-20 | 2025-05-29 |
| Moore Capital Management, LLC | Analyst | $140,000 | New York, NY | 2025 | 2025-04-29 | 2025-10-01 |
| Deerfield Management Company, L.P | Analyst | $140,000 | New York, NY | 2025 | 2025-04-11 | 2025-10-01 |
| Saraza Management LP | Analyst | $140,000 | New York, NY | 2025 | 2025-11-05 | 2025-11-10 |
| Galvanize Climate Solutions LLC | Analyst | $140,000 | New York, NY | 2025 | 2025-03-07 | 2025-08-15 |
| Galvanize Climate Solutions LLC | Analyst | $140,000 | New York, NY | 2025 | 2025-03-04 | 2025-08-15 |
| Deerfield Management Company, L.P | Analyst | $140,000 | New York, NY | 2025 | 2025-06-02 | 2025-12-01 |
| Moore Capital Management, LP | Analyst | $140,000 | New York, NY | 2025 | 2025-05-20 | 2025-10-01 |
| Tata Consultancy Services Limited | Analyst | $140,000 | New York, NY | 2025 | 2025-05-20 | 2025-05-29 |
| Moore Capital Management, LLC | Analyst | $140,000 | New York, NY | 2025 | 2025-04-29 | 2025-10-01 |
| Deerfield Management Company, L.P | Analyst | $140,000 | New York, NY | 2025 | 2025-04-11 | 2025-10-01 |
| Moelis & Company Group LP | Analyst | $135,000 | New York, NY | 2025 | 2025-05-14 | 2025-10-01 |
| Deutsche Bank Securities, Inc | Analyst | $135,000 | New York, NY | 2025 | 2025-05-05 | 2025-10-01 |
| Moelis & Company Group LP | Analyst | $135,000 | New York, NY | 2025 | 2025-05-14 | 2025-10-01 |
| Deutsche Bank Securities, Inc | Analyst | $135,000 | New York, NY | 2025 | 2025-05-05 | 2025-10-01 |
| JPMorgan Chase & Co | Analyst | $135,000 | New York, NY | 2025 | 2025-04-24 | 2025-10-01 |
| Moelis & Company Group LP | Analyst | $135,000 | New York, NY | 2025 | 2025-05-27 | 2025-10-01 |
| LMR Cipher LP | Analyst | $135,000 | New York, NY | 2025 | 2025-06-10 | 2025-10-01 |
| LMR Cipher LP | Analyst | $135,000 | New York, NY | 2025 | 2025-06-10 | 2025-10-01 |
| OnyxPoint Global Management LP | Analyst | $135,000 | New York, NY | 2025 | 2025-04-24 | 2025-10-01 |
| OnyxPoint Global Management LP | Analyst | $135,000 | New York, NY | 2025 | 2025-04-24 | 2025-10-01 |
| JPMorgan Chase & Co | Analyst | $135,000 | New York, NY | 2025 | 2025-04-24 | 2025-10-01 |
| Moelis & Company Group LP | Analyst | $135,000 | New York, NY | 2025 | 2025-05-27 | 2025-10-01 |
| BlackRock Financial Management, Inc | Analyst | $133,500 | New York, NY | 2025 | 2025-04-18 | 2025-10-01 |
| BlackRock Financial Management, Inc | Analyst | $133,500 | New York, NY | 2025 | 2025-04-18 | 2025-10-01 |
| InfraRed Capital Partners (US) LLC | Analyst | $130,000 | New York, NY | 2025 | 2025-04-16 | 2025-10-01 |
| InfraRed Capital Partners (US) LLC | Analyst | $130,000 | New York, NY | 2025 | 2025-04-16 | 2025-10-01 |
| Mizuho Securities USA LLC | Analyst | $130,000 | New York, NY | 2025 | 2025-11-10 | 2025-11-10 |
| Gordon Dyal & Co. Advisory Group LP | Analyst | $130,000 | New York, NY | 2025 | 2025-05-27 | 2025-10-01 |
| BNP Paribas Securities Corp | Analyst | $130,000 | New York, NY | 2025 | 2025-11-13 | 2025-12-12 |
| BNP Paribas Securities Corp | Analyst | $130,000 | New York, NY | 2025 | 2025-11-13 | 2025-12-12 |
| Mizuho Securities USA LLC | Analyst | $130,000 | New York, NY | 2025 | 2025-11-10 | 2025-11-10 |
| Gordon Dyal & Co. Advisory Group LP | Analyst | $130,000 | New York, NY | 2025 | 2025-05-27 | 2025-10-01 |
| BNP Paribas Securities Corp | Analyst | $130,000 | New York, NY | 2025 | 2025-03-12 | 2025-09-07 |
| BNP Paribas Securities Corp | Analyst | $130,000 | New York, NY | 2025 | 2025-03-12 | 2025-09-07 |
| BlackRock Financial Management, Inc | Analyst | $126,500 | New York, NY | 2025 | 2025-04-24 | 2025-10-01 |
| BlackRock Financial Management, Inc | Analyst | $126,500 | New York, NY | 2025 | 2025-04-24 | 2025-10-01 |
| BlackRock Corporation US, Inc | Analyst | $126,500 | New York, NY | 2025 | 2025-04-28 | 2025-10-01 |
| BlackRock Corporation US, Inc | Analyst | $126,500 | New York, NY | 2025 | 2025-04-28 | 2025-10-01 |
| BlackRock Corporation US, Inc | Analyst | $126,500 | New York, NY | 2025 | 2025-04-28 | 2025-10-01 |
| BlackRock Financial Management, Inc | Analyst | $126,500 | New York, NY | 2025 | 2025-04-24 | 2025-10-01 |
| BlackRock Financial Management, Inc | Analyst | $126,500 | New York, NY | 2025 | 2025-04-24 | 2025-10-01 |
| BlackRock Corporation US, Inc | Analyst | $126,500 | New York, NY | 2025 | 2025-04-28 | 2025-10-01 |
| BlackRock Financial Management, Inc | Analyst | $126,500 | New York, NY | 2025 | 2025-06-09 | 2025-10-01 |
| BlackRock Financial Management, Inc | Analyst | $126,500 | New York, NY | 2025 | 2025-06-09 | 2025-10-01 |
| William Blair & Company, LLC | Analyst | $125,000 | New York, NY | 2025 | 2025-11-07 | 2025-11-17 |
| Deutsche Bank Securities, Inc | Analyst | $125,000 | New York, NY | 2025 | 2025-02-27 | 2025-08-01 |
| Morgan Stanley & Co., LLC | Analyst | $125,000 | New York, NY | 2025 | 2025-05-09 | 2025-10-01 |
| Morgan Stanley & Co., LLC | Analyst | $125,000 | New York, NY | 2025 | 2025-05-09 | 2025-10-01 |
| Morgan Stanley & Co., LLC | Analyst | $125,000 | New York, NY | 2025 | 2025-05-09 | 2025-10-01 |
| Morgan Stanley & Co., LLC | Analyst | $125,000 | New York, NY | 2025 | 2025-11-07 | 2025-11-07 |
| Moelis & Company Group LP | Analyst | $125,000 | New York, NY | 2025 | 2025-04-10 | 2025-05-19 |
| Moelis & Company Group LP | Analyst | $125,000 | New York, NY | 2025 | 2025-05-14 | 2025-10-01 |
| Jefferies LLC | Analyst | $125,000 | New York, NY | 2025 | 2025-08-18 | 2025-10-01 |
| Apollo Management Holdings, L.P | Analyst | $125,000 | New York, NY | 2025 | 2025-05-08 | 2025-10-01 |
| BlackRock Financial Management, Inc | Analyst | $125,000 | New York, NY | 2025 | 2025-11-20 | 2025-12-01 |
| Morgan Stanley Services Group Inc | Analyst | $125,000 | New York, NY | 2025 | 2025-05-14 | 2025-10-01 |
| Deutsche Bank Securities, Inc | Analyst | $125,000 | New York, NY | 2025 | 2025-03-27 | 2025-04-09 |
| William Blair & Company, LLC | Analyst | $125,000 | New York, NY | 2025 | 2025-11-07 | 2025-11-17 |
| Morgan Stanley & Co., LLC | Analyst | $125,000 | New York, NY | 2025 | 2025-05-20 | 2025-10-01 |
| BDT Capital Partners, LLC | Analyst | $125,000 | New York, NY | 2025 | 2025-05-19 | 2025-10-01 |
| Deutsche Bank Securities, Inc | Analyst | $125,000 | New York, NY | 2025 | 2025-03-05 | 2025-08-22 |
| Deutsche Bank Securities, Inc | Analyst | $125,000 | New York, NY | 2025 | 2025-03-05 | 2025-08-15 |
| BlackRock Financial Management, Inc | Analyst | $125,000 | New York, NY | 2025 | 2025-12-03 | 2025-12-15 |
| JPMorgan Chase & Co | Analyst | $125,000 | New York, NY | 2025 | 2025-05-05 | 2025-10-01 |
| Morgan Stanley & Co., LLC | Analyst | $125,000 | New York, NY | 2025 | 2025-05-05 | 2025-10-01 |
| Citadel Americas Services LLC | Analyst | $125,000 | New York, NY | 2025 | 2025-08-25 | 2026-02-06 |
| Deutsche Bank Securities, Inc | Analyst | $125,000 | New York, NY | 2025 | 2025-03-06 | 2025-08-07 |
| Deutsche Bank Securities, Inc | Analyst | $125,000 | New York, NY | 2025 | 2025-03-01 | 2025-08-05 |
| Deutsche Bank Securities, Inc | Analyst | $125,000 | New York, NY | 2025 | 2025-03-06 | 2025-08-13 |
| Deutsche Bank New York Branch | Analyst | $125,000 | New York, NY | 2025 | 2025-04-21 | 2025-10-01 |
| Morgan Stanley & Co., LLC | Analyst | $125,000 | New York, NY | 2025 | 2025-03-03 | 2025-08-22 |
| Deutsche Bank Securities, Inc | Analyst | $125,000 | New York, NY | 2025 | 2025-03-05 | 2025-08-21 |
| Deutsche Bank Securities, Inc | Analyst | $125,000 | New York, NY | 2025 | 2025-02-27 | 2025-08-01 |
| Deutsche Bank Securities, Inc | Analyst | $125,000 | New York, NY | 2025 | 2025-03-04 | 2025-08-14 |
| One William Street Capital Management, L.P | Analyst | $125,000 | New York, NY | 2025 | 2025-04-23 | 2025-10-01 |
| Apollo Management Holdings, L.P | Analyst | $125,000 | New York, NY | 2025 | 2025-06-03 | 2025-10-01 |
| Morgan Stanley & Co., LLC | Analyst | $125,000 | New York, NY | 2025 | 2025-05-20 | 2025-10-01 |
| Deutsche Bank Securities, Inc | Analyst | $125,000 | New York, NY | 2025 | 2025-03-01 | 2025-08-05 |
| Morgan Stanley & Co., LLC | Analyst | $125,000 | New York, NY | 2025 | 2025-05-20 | 2025-10-01 |
| Deutsche Bank Securities, Inc | Analyst | $125,000 | New York, NY | 2025 | 2025-11-19 | 2026-02-01 |
| One William Street Capital Management, L.P | Analyst | $125,000 | New York, NY | 2025 | 2025-04-23 | 2025-10-01 |
| Eden Global Partners LLC | Analyst | $125,000 | New York, NY | 2025 | 2025-09-19 | 2025-10-13 |
| Moelis & Company Group LP | Analyst | $125,000 | New York, NY | 2025 | 2025-05-27 | 2025-10-01 |
| Deutsche Bank Securities, Inc | Analyst | $125,000 | New York, NY | 2025 | 2025-03-03 | 2025-08-11 |
| BDT Capital Partners, LLC | Analyst | $125,000 | New York, NY | 2025 | 2025-05-19 | 2025-10-01 |
| Deutsche Bank Securities Inc | Analyst | $125,000 | New York, NY | 2025 | 2025-03-05 | 2025-08-29 |
| Morgan Stanley & Co., LLC | Analyst | $125,000 | New York, NY | 2025 | 2025-05-05 | 2025-10-01 |
| JPMorgan Chase & Co | Analyst | $125,000 | New York, NY | 2025 | 2025-05-05 | 2025-10-01 |
| Deutsche Bank Securities, Inc | Analyst | $125,000 | New York, NY | 2025 | 2025-05-22 | 2025-06-01 |
| Brookfield Asset Management LLC | Analyst | $125,000 | New York, NY | 2025 | 2025-05-21 | 2025-10-01 |
| Deutsche Bank Securities, Inc | Analyst | $125,000 | New York, NY | 2025 | 2025-03-03 | 2025-08-06 |
| Morgan Stanley & Co., LLC | Analyst | $125,000 | New York, NY | 2025 | 2025-04-25 | 2025-10-01 |
| Morgan Stanley & Co., LLC | Analyst | $125,000 | New York, NY | 2025 | 2025-05-20 | 2025-10-01 |
| Deutsche Bank Securities, Inc | Analyst | $125,000 | New York, NY | 2025 | 2025-03-05 | 2025-08-22 |
| Morgan Stanley Services Group Inc | Analyst | $125,000 | New York, NY | 2025 | 2025-05-14 | 2025-10-01 |
| Deutsche Bank Securities, Inc | Analyst | $125,000 | New York, NY | 2025 | 2025-03-04 | 2025-08-14 |
| Deutsche Bank Securities, Inc | Analyst | $125,000 | New York, NY | 2025 | 2025-03-27 | 2025-04-09 |
| Moelis & Company Group LP | Analyst | $125,000 | New York, NY | 2025 | 2025-04-10 | 2025-05-19 |
