| JPMorgan Chase & Co | Managing Director, Head of Americas Equity-Linked | $450,000 | New York, NY | 2025 | 2025-04-30 | 2025-10-01 |
| JPMorgan Chase & Co | Managing Director, Head of Americas Equity-Linked | $450,000 | New York, NY | 2025 | 2025-04-30 | 2025-10-01 |
| JPMorgan Chase & Co | Executive Director, Trader | $350,000 | New York, NY | 2025 | 2025-09-10 | 2025-09-10 |
| JPMorgan Chase & Co | Executive Director, Trader | $350,000 | New York, NY | 2025 | 2025-05-14 | 2025-10-01 |
| JPMorgan Chase & Co | Executive Director, Trader | $350,000 | New York, NY | 2025 | 2025-09-10 | 2025-09-10 |
| JPMorgan Chase & Co | Executive Director, Asset Management | $350,000 | New York, NY | 2025 | 2025-08-26 | 2025-12-01 |
| JPMorgan Chase & Co | Managing Director, Strategy Executive | $350,000 | New York, NY | 2025 | 2025-06-27 | 2025-12-10 |
| JPMorgan Chase & Co | Managing Director, Strategy Executive | $350,000 | New York, NY | 2025 | 2025-06-27 | 2025-12-10 |
| JPMorgan Chase & Co | Executive Director, Asset Management | $350,000 | New York, NY | 2025 | 2025-08-26 | 2025-12-01 |
| JPMorgan Chase & Co | Executive Director, Trader | $350,000 | New York, NY | 2025 | 2025-05-14 | 2025-10-01 |
| JPMorgan Chase & Co | Executive Director, Origination/Client Manager | $325,000 | New York, NY | 2025 | 2025-02-17 | 2025-08-14 |
| JPMorgan Chase & Co | Executive Director, E-Markets ED | $325,000 | New York, NY | 2025 | 2025-12-01 | 2025-12-15 |
| JPMorgan Chase & Co | Executive Director, E-Markets ED | $325,000 | New York, NY | 2025 | 2025-12-01 | 2025-12-15 |
| JPMorgan Chase & Co | Executive Director, E-Markets ED | $325,000 | New York, NY | 2025 | 2025-11-27 | 2026-01-10 |
| JPMorgan Chase & Co | Executive Director, E-Markets ED | $325,000 | New York, NY | 2025 | 2025-11-27 | 2026-01-10 |
| JPMorgan Chase & Co | Executive Director, Trader | $325,000 | New York, NY | 2025 | 2025-03-14 | 2025-09-06 |
| JPMorgan Chase & Co | Executive Director, Trader | $325,000 | New York, NY | 2025 | 2025-03-14 | 2025-09-06 |
| JPMorgan Chase & Co | Executive Director, Origination/Client Manager | $325,000 | New York, NY | 2025 | 2025-04-22 | 2025-10-22 |
| JPMorgan Chase & Co | Executive Director, Origination Client Manager | $325,000 | New York, NY | 2025 | 2025-02-07 | 2025-08-06 |
| JPMorgan Chase & Co | Executive Director, E-Markets | $325,000 | New York, NY | 2025 | 2025-05-14 | 2025-10-01 |
| JPMorgan Chase & Co | Executive Director, Origination/Client Manager | $325,000 | New York, NY | 2025 | 2025-02-17 | 2025-08-14 |
| JPMorgan Chase & Co | Executive Director, E-Markets | $325,000 | New York, NY | 2025 | 2025-05-14 | 2025-10-01 |
| JPMorgan Chase & Co | Executive Director, Origination Client Manager | $325,000 | New York, NY | 2025 | 2025-02-07 | 2025-08-06 |
| JPMorgan Chase & Co | Executive Director, Investment Banking | $325,000 | New York, NY | 2025 | 2025-07-31 | 2025-12-01 |
| JPMorgan Chase & Co | Executive Director, Applied Research Director | $325,000 | New York, NY | 2025 | 2025-01-06 | 2025-03-01 |
| JPMorgan Chase & Co | Executive Director, Applied Research Director | $325,000 | New York, NY | 2025 | 2025-01-06 | 2025-03-01 |
| JPMorgan Chase & Co | Executive Director, Investment Banking | $325,000 | New York, NY | 2025 | 2025-07-31 | 2025-12-01 |
| JPMorgan Chase & Co | Executive Director, Origination/Client Manager | $325,000 | New York, NY | 2025 | 2025-04-22 | 2025-10-22 |
| JPMorgan Chase & Co | Executive Director, Quantitative Research | $310,000 | New York, NY | 2025 | 2025-05-02 | 2025-10-01 |
| JPMorgan Chase & Co | Executive Director, Quantitative Research | $310,000 | New York, NY | 2025 | 2025-05-02 | 2025-10-01 |
| JPMorgan Chase & Co | Executive Director, Director of Software Engineering | $300,000 | New York, NY | 2025 | 2025-01-09 | 2025-06-13 |
| JPMorgan Chase & Co | Executive Director, Director of Software Engineering | $300,000 | New York, NY | 2025 | 2025-01-09 | 2025-06-13 |
| JPMorgan Chase & Co | Executive Director | $300,000 | New York, NY | 2025 | 2025-11-20 | 2025-12-15 |
| JPMorgan Chase & Co | Executive Director, Sales/Mkt Officer | $300,000 | New York, NY | 2025 | 2025-02-21 | 2025-08-13 |
| JPMorgan Chase & Co | Executive Director, Research Analyst | $300,000 | New York, NY | 2025 | 2025-04-10 | 2025-06-30 |
| JPMorgan Chase & Co | Executive Director, Sales/Mkt Officer | $300,000 | New York, NY | 2025 | 2025-03-05 | 2025-08-13 |
| JPMorgan Chase & Co | Executive Director, Applied AI ML Director | $300,000 | New York, NY | 2025 | 2025-03-07 | 2025-03-15 |
| JPMorgan Chase & Co | Executive Director, Investment Specialist | $300,000 | New York, NY | 2025 | 2025-04-30 | 2025-10-01 |
| JPMorgan Chase & Co | Executive Director | $300,000 | New York, NY | 2025 | 2025-11-20 | 2025-12-15 |
| JPMorgan Chase & Co | Executive Director, Applied AI ML Director | $300,000 | New York, NY | 2025 | 2025-03-07 | 2025-03-15 |
| JPMorgan Chase & Co | Executive Director, Sales/Mkt Officer | $300,000 | New York, NY | 2025 | 2025-03-05 | 2025-08-13 |
| JPMorgan Chase & Co | Executive Director, Investment Specialist | $300,000 | New York, NY | 2025 | 2025-04-30 | 2025-10-01 |
| JPMorgan Chase & Co | Executive Director, Sales/Mkt Officer | $300,000 | New York, NY | 2025 | 2025-02-21 | 2025-08-13 |
| JPMorgan Chase & Co | Executive Director, Research Analyst | $300,000 | New York, NY | 2025 | 2025-04-10 | 2025-06-30 |
| JPMorgan Chase & Co | Vice President | $285,000 | New York, NY | 2025 | 2025-03-21 | 2025-04-21 |
| JPMorgan Chase & Co | Vice President, Trader | $285,000 | New York, NY | 2025 | 2025-11-05 | 2026-03-18 |
| JPMorgan Chase & Co | Vice President, Origination and Client Manager | $285,000 | New York, NY | 2025 | 2025-05-09 | 2025-07-07 |
| JPMorgan Chase & Co | Executive Director, Trader | $285,000 | New York, NY | 2025 | 2025-02-26 | 2025-08-22 |
| JPMorgan Chase & Co | Vice President, Origination/Client Manager | $285,000 | New York, NY | 2025 | 2025-05-07 | 2025-11-06 |
| JPMorgan Chase & Co | Vice President, Trader | $285,000 | New York, NY | 2025 | 2025-02-28 | 2025-08-23 |
| JPMorgan Chase & Co | Vice President, Origination/Client Manager | $285,000 | New York, NY | 2025 | 2025-01-23 | 2025-07-23 |
| JPMorgan Chase & Co | Vice President, Investment Banking | $285,000 | New York, NY | 2025 | 2025-03-06 | 2025-08-23 |
| JPMorgan Chase & Co | Vice President, Origination/Client Manager | $285,000 | New York, NY | 2025 | 2025-05-27 | 2025-11-18 |
| JPMorgan Chase & Co | Vice President, Quantitative Analyst | $285,000 | New York, NY | 2025 | 2025-02-06 | 2025-06-01 |
| JPMorgan Chase & Co | Vice President | $285,000 | New York, NY | 2025 | 2025-03-21 | 2025-04-21 |
| JPMorgan Chase & Co | Vice President, Trader | $285,000 | New York, NY | 2025 | 2025-01-22 | 2025-02-18 |
| JPMorgan Chase & Co | Vice President, Trader | $285,000 | New York, NY | 2025 | 2025-11-05 | 2026-03-18 |
| JPMorgan Chase & Co | Vice President, Investment Banking | $285,000 | New York, NY | 2025 | 2025-06-03 | 2025-10-01 |
| JPMorgan Chase & Co | Vice President, Investment Banking | $285,000 | New York, NY | 2025 | 2025-05-02 | 2025-10-01 |
| JPMorgan Chase & Co | Vice President, Origination and Client Manager | $285,000 | New York, NY | 2025 | 2025-05-09 | 2025-07-07 |
| JPMorgan Chase & Co | Vice President, Trader | $285,000 | New York, NY | 2025 | 2025-04-30 | 2025-10-01 |
| JPMorgan Chase & Co | Executive Director, Portfolio Manager | $285,000 | New York, NY | 2025 | 2025-04-30 | 2025-05-05 |
| JPMorgan Chase & Co | Vice President, Origination/Client Manager | $285,000 | New York, NY | 2025 | 2025-01-23 | 2025-07-23 |
| JPMorgan Chase & Co | Vice President, Origination/Client Manager | $285,000 | New York, NY | 2025 | 2025-05-27 | 2025-11-18 |
| JPMorgan Chase & Co | Executive Director, E-Markets ED | $285,000 | New York, NY | 2025 | 2025-12-09 | 2026-06-02 |
| JPMorgan Chase & Co | Vice President, Trader | $285,000 | New York, NY | 2025 | 2025-08-19 | 2026-02-14 |
| JPMorgan Chase & Co | Executive Director, Portfolio Manager | $285,000 | New York, NY | 2025 | 2025-04-30 | 2025-05-05 |
| JPMorgan Chase & Co | Vice President, Investment Banking | $285,000 | New York, NY | 2025 | 2025-06-03 | 2025-10-01 |
| JPMorgan Chase & Co | Vice President, Trader | $285,000 | New York, NY | 2025 | 2025-01-22 | 2025-02-18 |
| JPMorgan Chase & Co | Vice President, Investment Banking | $285,000 | New York, NY | 2025 | 2025-03-06 | 2025-08-23 |
| JPMorgan Chase & Co | Associate, Asset Management | $285,000 | New York, NY | 2025 | 2025-02-17 | 2025-06-25 |
| JPMorgan Chase & Co | Vice President, Trader | $285,000 | New York, NY | 2025 | 2025-07-24 | 2026-01-16 |
| JPMorgan Chase & Co | Vice President, Trader | $285,000 | New York, NY | 2025 | 2025-04-30 | 2025-10-01 |
| JPMorgan Chase & Co | Vice President, Trader | $285,000 | New York, NY | 2025 | 2025-02-28 | 2025-08-23 |
| JPMorgan Chase & Co | Vice President, Trader | $285,000 | New York, NY | 2025 | 2025-07-24 | 2026-01-16 |
| JPMorgan Chase & Co | Executive Director, Trader | $285,000 | New York, NY | 2025 | 2025-02-26 | 2025-08-22 |
| JPMorgan Chase & Co | Vice President, Trader | $285,000 | New York, NY | 2025 | 2025-08-05 | 2026-01-06 |
| JPMorgan Chase & Co | Vice President, Investment Banking - Technology | $285,000 | New York, NY | 2025 | 2025-08-13 | 2025-08-18 |
| JPMorgan Chase & Co | Executive Director, E-Markets ED | $285,000 | New York, NY | 2025 | 2025-12-09 | 2026-06-02 |
| JPMorgan Chase & Co | Vice President, Origination/Client Manager | $285,000 | New York, NY | 2025 | 2025-05-07 | 2025-11-06 |
| JPMorgan Chase & Co | Vice President, Trader | $285,000 | New York, NY | 2025 | 2025-08-19 | 2026-02-14 |
| JPMorgan Chase & Co | Vice President, Quantitative Analyst | $285,000 | New York, NY | 2025 | 2025-02-06 | 2025-06-01 |
| JPMorgan Chase & Co | Vice President, Trader | $285,000 | New York, NY | 2025 | 2025-08-05 | 2026-01-06 |
| JPMorgan Chase & Co | Vice President, Investment Banking - Technology | $285,000 | New York, NY | 2025 | 2025-08-13 | 2025-08-18 |
| JPMorgan Chase & Co | Vice President, Origination/Client Manager | $285,000 | New York, NY | 2025 | 2025-09-04 | 2026-03-03 |
| JPMorgan Chase & Co | Associate, Asset Management | $285,000 | New York, NY | 2025 | 2025-02-17 | 2025-06-25 |
| JPMorgan Chase & Co | Vice President, Origination/Client Manager | $285,000 | New York, NY | 2025 | 2025-09-04 | 2026-03-03 |
| JPMorgan Chase & Co | Vice President, Investment Banking | $285,000 | New York, NY | 2025 | 2025-05-02 | 2025-10-01 |
| JPMorgan Chase & Co | Executive Director, Innovation Concept Manager | $275,000 | New York, NY | 2025 | 2025-09-23 | 2026-03-08 |
| JPMorgan Chase & Co | Executive Director, Innovation Concept Manager | $275,000 | New York, NY | 2025 | 2025-09-23 | 2026-03-08 |
| JPMorgan Chase & Co | Executive Director, Sr Research Analyst | $260,000 | New York, NY | 2025 | 2025-01-23 | 2025-07-16 |
| JPMorgan Chase & Co | Executive Director, Sales/Mkt Officer | $260,000 | New York, NY | 2025 | 2025-05-13 | 2025-10-01 |
| JPMorgan Chase & Co | Vice President, Trader | $260,000 | New York, NY | 2025 | 2025-02-03 | 2025-07-29 |
| JPMorgan Chase & Co | Vice President, ND, SIDM | $260,000 | New York, NY | 2025 | 2025-03-07 | 2025-08-29 |
| JPMorgan Chase & Co | Vice President, Structurer | $260,000 | New York, NY | 2025 | 2025-04-29 | 2025-10-01 |
| JPMorgan Chase & Co | Vice President, Structurer | $260,000 | New York, NY | 2025 | 2025-04-29 | 2025-10-01 |
| JPMorgan Chase & Co | Executive Director, Data Owner Director | $260,000 | New York, NY | 2025 | 2025-05-16 | 2025-11-06 |
| JPMorgan Chase & Co | Vice President, FSG Relationship Mgr | $260,000 | New York, NY | 2025 | 2025-06-24 | 2025-12-16 |
| JPMorgan Chase & Co | Vice President, Origination/Client Manager | $260,000 | New York, NY | 2025 | 2025-04-09 | 2025-10-01 |
| JPMorgan Chase & Co | Vice President, E-Markets | $260,000 | New York, NY | 2025 | 2025-03-28 | 2025-09-24 |
| JPMorgan Chase & Co | Vice President, FSG Relationship Mgr | $260,000 | New York, NY | 2025 | 2025-06-24 | 2025-12-16 |
| JPMorgan Chase & Co | Vice President, Automated Trading Strategist | $260,000 | New York, NY | 2025 | 2025-06-27 | 2025-09-08 |
| JPMorgan Chase & Co | Vice President, E-Markets VP | $260,000 | New York, NY | 2025 | 2025-03-06 | 2025-08-28 |
| JPMorgan Chase & Co | Vice President, Trader | $260,000 | New York, NY | 2025 | 2025-06-02 | 2025-11-27 |
| JPMorgan Chase & Co | Executive Director, Data Owner Director | $260,000 | New York, NY | 2025 | 2025-05-16 | 2025-11-06 |
| JPMorgan Chase & Co | Vice President, Sr Research Analyst | $260,000 | New York, NY | 2025 | 2025-04-03 | 2025-09-26 |
| JPMorgan Chase & Co | Executive Director, Digital Strategy | $260,000 | New York, NY | 2025 | 2025-08-04 | 2026-01-10 |
| JPMorgan Chase & Co | Executive Director, Acquisitions and Strategic Inv | $260,000 | New York, NY | 2025 | 2025-02-12 | 2025-08-05 |
| JPMorgan Chase & Co | Vice President, Origination/Client Manager | $260,000 | New York, NY | 2025 | 2025-04-22 | 2025-05-01 |
| JPMorgan Chase & Co | Vice President, E-Markets VP | $260,000 | New York, NY | 2025 | 2025-03-06 | 2025-08-28 |
| JPMorgan Chase & Co | Vice President, Origination/Client Manager | $260,000 | New York, NY | 2025 | 2025-04-09 | 2025-10-01 |
| JPMorgan Chase & Co | Vice President, E-Markets | $260,000 | New York, NY | 2025 | 2025-03-28 | 2025-09-24 |
| JPMorgan Chase & Co | Vice President, E-Markets | $260,000 | New York, NY | 2025 | 2025-11-03 | 2025-11-24 |
| JPMorgan Chase & Co | Vice President, ND, SIDM | $260,000 | New York, NY | 2025 | 2025-03-07 | 2025-08-29 |
| JPMorgan Chase & Co | Vice President, Origination/Client Manager | $260,000 | New York, NY | 2025 | 2025-04-22 | 2025-05-01 |
| JPMorgan Chase & Co | Executive Director, Sales/Mkt Officer | $260,000 | New York, NY | 2025 | 2025-05-13 | 2025-10-01 |
| JPMorgan Chase & Co | Vice President, Origination/Client Manager | $260,000 | New York, NY | 2025 | 2025-03-27 | 2025-09-03 |
| JPMorgan Chase & Co | Vice President, E-Markets | $260,000 | New York, NY | 2025 | 2025-11-03 | 2025-11-24 |
| JPMorgan Chase & Co | Vice President, Origination/Client Manager | $260,000 | New York, NY | 2025 | 2025-03-27 | 2025-09-03 |
| JPMorgan Chase & Co | Vice President, Trader | $260,000 | New York, NY | 2025 | 2025-02-03 | 2025-07-29 |
| JPMorgan Chase & Co | Vice President, Automated Trading Strategist | $260,000 | New York, NY | 2025 | 2025-06-27 | 2025-09-08 |
| JPMorgan Chase & Co | Executive Director, Digital Strategy | $260,000 | New York, NY | 2025 | 2025-08-04 | 2026-01-10 |
| JPMorgan Chase & Co | Vice President, Sr Research Analyst | $260,000 | New York, NY | 2025 | 2025-04-03 | 2025-09-26 |
| JPMorgan Chase & Co | Executive Director, Sr Research Analyst | $260,000 | New York, NY | 2025 | 2025-01-23 | 2025-07-16 |
| JPMorgan Chase & Co | Executive Director, E-Markets | $260,000 | New York, NY | 2025 | 2025-05-12 | 2025-10-01 |
| JPMorgan Chase & Co | Executive Director, Acquisitions and Strategic Inv | $260,000 | New York, NY | 2025 | 2025-02-12 | 2025-08-05 |
| JPMorgan Chase & Co | Executive Director, E-Markets | $260,000 | New York, NY | 2025 | 2025-05-12 | 2025-10-01 |
| JPMorgan Chase & Co | Vice President, Trader | $260,000 | New York, NY | 2025 | 2025-06-02 | 2025-11-27 |
| JPMorgan Chase & Co | Vice President, Trader | $250,000 | New York, NY | 2025 | 2025-08-13 | 2025-09-02 |
| JPMorgan Chase & Co | Vice President, Trader | $250,000 | New York, NY | 2025 | 2025-08-13 | 2025-09-02 |
| JPMorgan Chase & Co | Vice President, E-Markets | $245,000 | New York, NY | 2025 | 2025-02-05 | 2025-07-29 |
| JPMorgan Chase & Co | Vice President, E-Markets VP | $245,000 | New York, NY | 2025 | 2025-06-17 | 2025-12-04 |
| JPMorgan Chase & Co | Vice President, E-Markets VP | $245,000 | New York, NY | 2025 | 2025-06-17 | 2025-12-10 |
| JPMorgan Chase & Co | Vice President, Business Management | $245,000 | New York, NY | 2025 | 2025-05-07 | 2025-05-15 |
| JPMorgan Chase & Co | Vice President, Business Management | $245,000 | New York, NY | 2025 | 2025-05-07 | 2025-05-15 |
| JPMorgan Chase & Co | Vice President, CMBS Originations | $245,000 | New York, NY | 2025 | 2025-04-03 | 2025-09-10 |
| JPMorgan Chase & Co | Executive Director, Product Director | $245,000 | New York, NY | 2025 | 2025-03-19 | 2025-04-01 |
| JPMorgan Chase & Co | Executive Director, Product Director | $245,000 | New York, NY | 2025 | 2025-03-19 | 2025-04-01 |
| JPMorgan Chase & Co | Executive Director, Global Financing Solutions | $245,000 | New York, NY | 2025 | 2025-02-05 | 2025-07-29 |
| JPMorgan Chase & Co | Vice President, E-Markets | $245,000 | New York, NY | 2025 | 2025-02-05 | 2025-07-29 |
| JPMorgan Chase & Co | Vice President | $245,000 | New York, NY | 2025 | 2025-03-24 | 2025-09-10 |
| JPMorgan Chase & Co | Vice President, Assistant General Counsel | $245,000 | New York, NY | 2025 | 2025-05-07 | 2025-10-01 |
| JPMorgan Chase & Co | Vice President, Assistant General Counsel | $245,000 | New York, NY | 2025 | 2025-05-07 | 2025-10-01 |
| JPMorgan Chase & Co | Vice President, Trader | $245,000 | New York, NY | 2025 | 2025-01-30 | 2025-07-16 |
| JPMorgan Chase & Co | Vice President, E-Markets VP | $245,000 | New York, NY | 2025 | 2025-06-17 | 2025-12-04 |
| JPMorgan Chase & Co | Executive Director, Global Financing Solutions | $245,000 | New York, NY | 2025 | 2025-02-05 | 2025-07-29 |
| JPMorgan Chase & Co | Vice President | $245,000 | New York, NY | 2025 | 2025-03-24 | 2025-09-10 |
| JPMorgan Chase & Co | Vice President, Trader | $245,000 | New York, NY | 2025 | 2025-01-30 | 2025-07-16 |
| JPMorgan Chase & Co | Vice President, CMBS Originations | $245,000 | New York, NY | 2025 | 2025-04-03 | 2025-09-10 |
| JPMorgan Chase & Co | Vice President, E-Markets VP | $245,000 | New York, NY | 2025 | 2025-06-17 | 2025-12-10 |
| JPMorgan Chase & Co | Vice President, E-Markets VP | $235,000 | New York, NY | 2025 | 2025-03-25 | 2025-09-21 |
| JPMorgan Chase & Co | Executive Director, Principal Software Engineer | $235,000 | New York, NY | 2025 | 2025-06-09 | 2025-12-02 |
| JPMorgan Chase & Co | Executive Director, Investment Specialist | $235,000 | New York, NY | 2025 | 2025-12-02 | 2026-06-02 |
| JPMorgan Chase & Co | VP, Wealth Management, Cross Asset Derivative Specia | $235,000 | New York, NY | 2025 | 2025-11-06 | 2025-11-24 |
| JPMorgan Chase & Co | Vice President, Wealth Management, Cross Asset Der | $235,000 | New York, NY | 2025 | 2025-11-06 | 2025-11-24 |
| JPMorgan Chase & Co | Vice President, Wealth Management, Cross Asset Der | $235,000 | New York, NY | 2025 | 2025-11-06 | 2025-11-24 |
| JPMorgan Chase & Co | VP, Wealth Management, Cross Asset Derivative Specia | $235,000 | New York, NY | 2025 | 2025-11-06 | 2025-11-24 |
| JPMorgan Chase & Co | Executive Director, Experience Research | $235,000 | New York, NY | 2025 | 2025-05-09 | 2025-10-01 |
| JPMorgan Chase & Co | Executive Director, Investment Specialist | $235,000 | New York, NY | 2025 | 2025-12-02 | 2026-06-02 |
| JPMorgan Chase & Co | Vice President, Applied AI ML Lead | $235,000 | New York, NY | 2025 | 2025-08-18 | 2025-09-15 |
| JPMorgan Chase & Co | Executive Director, Quantitative Research | $235,000 | New York, NY | 2025 | 2025-08-28 | 2026-02-27 |
| JPMorgan Chase & Co | Vice President, E-Markets VP | $235,000 | New York, NY | 2025 | 2025-03-25 | 2025-09-21 |
| JPMorgan Chase & Co | Vice President, Research Analyst | $235,000 | New York, NY | 2025 | 2025-05-01 | 2025-10-01 |
| JPMorgan Chase & Co | Vice President, Applied AI ML Lead | $235,000 | New York, NY | 2025 | 2025-08-18 | 2025-09-15 |
| JPMorgan Chase & Co | Vice President, Research Analyst | $235,000 | New York, NY | 2025 | 2025-05-01 | 2025-10-01 |
| JPMorgan Chase & Co | Executive Director, Principal Software Engineer | $235,000 | New York, NY | 2025 | 2025-06-09 | 2025-12-02 |
| JPMorgan Chase & Co | Executive Director, Quantitative Research | $235,000 | New York, NY | 2025 | 2025-08-28 | 2026-02-27 |
| JPMorgan Chase & Co | Executive Director, Experience Research | $235,000 | New York, NY | 2025 | 2025-05-09 | 2025-10-01 |
| JPMorgan Chase & Co | Vice President | $225,000 | New York, NY | 2025 | 2025-11-04 | 2025-12-15 |
| JPMorgan Chase & Co | Associate, CIB Assoc 2022 CF | $225,000 | New York, NY | 2025 | 2025-02-17 | 2025-08-14 |
| JPMorgan Chase & Co | Associate, CIB Assoc 2022 CF | $225,000 | New York, NY | 2025 | 2025-05-07 | 2025-10-01 |
| JPMorgan Chase & Co | Executive Director, Asset Management | $225,000 | New York, NY | 2025 | 2025-08-28 | 2026-02-19 |
| JPMorgan Chase & Co | Associate, CIB Assoc 2022 CF | $225,000 | New York, NY | 2025 | 2025-04-14 | 2025-10-01 |
| JPMorgan Chase & Co | Executive Director, Sr Research Analyst | $225,000 | New York, NY | 2025 | 2025-02-13 | 2025-08-06 |
| JPMorgan Chase & Co | Vice President, Strategy Manager | $225,000 | New York, NY | 2025 | 2025-08-14 | 2025-09-02 |
| JPMorgan Chase & Co | Associate, CIB Assoc 2022 CF | $225,000 | New York, NY | 2025 | 2025-08-04 | 2025-10-01 |
| JPMorgan Chase & Co | Vice President, Sales/Mkt Global Population | $225,000 | New York, NY | 2025 | 2025-05-14 | 2025-10-01 |
| JPMorgan Chase & Co | Executive Director, Asset Management | $225,000 | New York, NY | 2025 | 2025-11-21 | 2026-01-06 |
| JPMorgan Chase & Co | Vice President, Strategy Manager | $225,000 | New York, NY | 2025 | 2025-08-14 | 2025-09-02 |
| JPMorgan Chase & Co | Associate, CIB Assoc 2022 CF | $225,000 | New York, NY | 2025 | 2025-08-04 | 2025-10-01 |
| JPMorgan Chase & Co | Executive Director, Strategic Analytics | $225,000 | New York, NY | 2025 | 2025-02-26 | 2025-08-13 |
| JPMorgan Chase & Co | Executive Director, Sr Research Analyst | $225,000 | New York, NY | 2025 | 2025-02-13 | 2025-08-06 |
| JPMorgan Chase & Co | Associate, CIB Assoc 2022 CF | $225,000 | New York, NY | 2025 | 2025-02-17 | 2025-08-14 |
| JPMorgan Chase & Co | Executive Director, Business Management | $225,000 | New York, NY | 2025 | 2025-04-23 | 2025-10-17 |
| JPMorgan Chase & Co | Vice President, Sales/Mkt Global Population | $225,000 | New York, NY | 2025 | 2025-05-14 | 2025-10-01 |
| JPMorgan Chase & Co | Vice President, Sr Lead Software Engineer | $225,000 | New York, NY | 2025 | 2025-04-24 | 2025-05-27 |
| JPMorgan Chase & Co | Executive Director, Credit Risk | $225,000 | New York, NY | 2025 | 2025-04-24 | 2025-10-01 |
| JPMorgan Chase & Co | Vice President, Sr Manager of Software Engineering | $225,000 | New York, NY | 2025 | 2025-03-05 | 2025-08-04 |
| JPMorgan Chase & Co | Executive Director, Product Marketing Strategy Dir | $225,000 | New York, NY | 2025 | 2025-11-06 | 2025-12-01 |
| JPMorgan Chase & Co | Executive Director, Asset Management | $225,000 | New York, NY | 2025 | 2025-11-06 | 2026-01-06 |
| JPMorgan Chase & Co | Associate, CIB Assoc 2022 CF | $225,000 | New York, NY | 2025 | 2025-04-14 | 2025-10-01 |
| JPMorgan Chase & Co | Associate, CIB Assoc 2022 CF | $225,000 | New York, NY | 2025 | 2025-03-07 | 2025-09-06 |
| JPMorgan Chase & Co | Executive Director, Strategic Analytics | $225,000 | New York, NY | 2025 | 2025-02-26 | 2025-08-13 |
| JPMorgan Chase & Co | Vice President, Research Analyst | $225,000 | New York, NY | 2025 | 2025-12-16 | 2026-03-16 |
| JPMorgan Chase & Co | Vice President, AI Research Lead | $225,000 | New York, NY | 2025 | 2025-03-07 | 2025-04-01 |
| JPMorgan Chase & Co | Vice President, Research Analyst | $225,000 | New York, NY | 2025 | 2025-12-16 | 2026-03-16 |
| JPMorgan Chase & Co | Vice President | $225,000 | New York, NY | 2025 | 2025-11-04 | 2025-12-15 |
| JPMorgan Chase & Co | Executive Director, Asset Management | $225,000 | New York, NY | 2025 | 2025-08-28 | 2026-02-19 |
| JPMorgan Chase & Co | Vice President, Sr Manager of Software Engineering | $225,000 | New York, NY | 2025 | 2025-03-05 | 2025-08-04 |
| JPMorgan Chase & Co | Executive Director, Asset Management | $225,000 | New York, NY | 2025 | 2025-11-21 | 2026-01-06 |
| JPMorgan Chase & Co | Executive Director, Product Marketing Strategy Dir | $225,000 | New York, NY | 2025 | 2025-11-06 | 2025-12-01 |
| JPMorgan Chase & Co | Associate, CIB Assoc 2022 CF | $225,000 | New York, NY | 2025 | 2025-05-07 | 2025-10-01 |
| JPMorgan Chase & Co | Associate, CIB Assoc 2022 CF | $225,000 | New York, NY | 2025 | 2025-03-07 | 2025-09-06 |
| JPMorgan Chase & Co | Vice President, AI Research Lead | $225,000 | New York, NY | 2025 | 2025-03-07 | 2025-04-01 |
| JPMorgan Chase & Co | Investment Banking Associate | $225,000 | New York, NY | 2025 | 2025-03-11 | 2025-09-06 |
| JPMorgan Chase & Co | Executive Director, Credit Risk | $225,000 | New York, NY | 2025 | 2025-04-24 | 2025-10-01 |
| JPMorgan Chase & Co | Investment Banking Associate | $225,000 | New York, NY | 2025 | 2025-03-11 | 2025-09-06 |
| JPMorgan Chase & Co | Executive Director, Asset Management | $225,000 | New York, NY | 2025 | 2025-11-06 | 2026-01-06 |
| JPMorgan Chase & Co | Vice President, Sr Lead Software Engineer | $225,000 | New York, NY | 2025 | 2025-04-24 | 2025-05-27 |
| JPMorgan Chase & Co | Executive Director, Business Management | $225,000 | New York, NY | 2025 | 2025-04-23 | 2025-10-17 |
| JPMorgan Chase & Co | Vice President, Senior Lead Software Engineer | $216,000 | New York, NY | 2025 | 2025-05-08 | 2025-10-01 |
| JPMorgan Chase & Co | Vice President, Senior Lead Software Engineer | $216,000 | New York, NY | 2025 | 2025-05-08 | 2025-10-01 |
| JPMorgan Chase & Co | Vice President, Strategy Manager | $215,000 | New York, NY | 2025 | 2025-11-06 | 2026-04-30 |
| JPMorgan Chase & Co | Vice President, Sr. Research Analyst | $215,000 | New York, NY | 2025 | 2025-06-03 | 2025-10-01 |
| JPMorgan Chase & Co | Vice President, Sr Manager of Software Engineering | $215,000 | New York, NY | 2025 | 2025-06-27 | 2025-12-10 |
| JPMorgan Chase & Co | Vice President, Investment Banking | $215,000 | New York, NY | 2025 | 2025-05-01 | 2025-10-01 |
| JPMorgan Chase & Co | Vice President, Investment Banking | $215,000 | New York, NY | 2025 | 2025-05-24 | 2025-10-01 |
| JPMorgan Chase & Co | Vice President, Sr. Lead Software Engineer | $215,000 | New York, NY | 2025 | 2025-03-25 | 2025-09-24 |
| JPMorgan Chase & Co | Vice President, Investment Banking | $215,000 | New York, NY | 2025 | 2025-05-24 | 2025-10-01 |
| JPMorgan Chase & Co | Vice President, Research Analyst | $215,000 | New York, NY | 2025 | 2025-11-21 | 2026-05-12 |
