| Insurance Services Office, Inc | Principal Cloud Engineer - Cloud Platform Services | $187,210 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | R&D Project Manager | $180,000 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | Development Manager | $180,000 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Director of QA | $175,900 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Director of QA | $175,900 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Principal Data Scientist | $170,700 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Software Development Manager | $170,000 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Senior Digital Product Manager | $170,000 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Development Manager | $169,300 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Technical Consultant I (Principal Software Engineer) | $169,229 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Manager, Financial Applications and Integrations | $167,400 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Development Manager | $167,100 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Technical Consultant I | $167,100 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Sr. Manager Data Engineer | $166,045 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Financial Systems Manager | $164,000 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Financial Systems Manager | $164,000 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Development Manager | $162,528 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Development Manager | $162,528 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Manager, Software Development | $162,528 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Development Manager | $162,528 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | DevOps Architect I | $161,200 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | AI/ML Scientist | $160,000 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | Application Architect | $160,000 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Technical Consultant | $160,000 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Technical Consultant I | $158,974 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Technical Consultant I (Principal Software Engineer) | $158,600 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Technical Consultant I (Principal Software Engineer) | $158,341 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Technical Consultant I | $158,000 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Senior Database Engineer | $157,477 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | System Architect | $156,721 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Manager - Software Development | $156,052 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Database Engineer III | $155,000 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Software Development Manager | $155,000 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Technical Consultant I | $154,300 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Software Development Director | $153,383 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Applications Development Manager | $153,383 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Technical Consultant I | $151,900 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Technical Consultant I | $151,900 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Developer III | $151,900 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Technical Consultant I (Principal Software Engineer) | $151,900 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Application Development Manager | $151,500 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | System Architect | $151,500 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | System Architect | $151,500 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Developer III | $150,000 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Software Engineer III | $150,000 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Senior DevOps Engineer | $150,000 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | Developer III | $149,250 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Database Engineer III | $148,700 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Sr Process Improv Engr | $148,500 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Data Architect I | $148,000 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | DevOps Architect I | $147,450 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Developer III | $147,400 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Developer III | $147,400 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Developer III | $147,400 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Principal Software Engineer (Tech Consulting Developer) | $146,400 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | Technical Consultant I | $146,000 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | Developer III | $146,000 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Technical Consultant I | $145,200 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Senior Engineer | $145,011 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Software Development Lead | $145,000 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Senior Data Engineer | $145,000 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | DevOps Architect | $145,000 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | Sr. Engineer - Enterprise Applications | $145,000 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Technical Consultant | $145,000 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Developer III | $145,000 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Database Engineer III | $145,000 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Data Engineer | $145,000 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | DevOps Architect | $145,000 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | Technical Consultant | $145,000 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Technical Consultant | $145,000 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Technical Consultant I | $144,700 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Developer III | $144,300 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Technical Consultant Developer | $144,200 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | Technical Consultant Developer | $144,200 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | PeopleSoft Solutions Architect | $144,000 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | PeopleSoft Solutions Architect | $144,000 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | Sr. Engineer - Tech Lead | $144,000 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | PeopleSoft Solutions Architect | $144,000 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | Senior Engineer | $143,797 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | QA Analyst III | $143,500 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | QA Analyst III | $143,500 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | AI ML Engineer | $143,400 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | AI ML Engineer | $143,400 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | Developer III | $143,000 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Developer III | $142,563 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Principal Software Engineer | $142,563 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Lead, Software Engineering | $142,300 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | DevOps Engineer III | $142,200 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Developer III/NoSQL Database Engineer | $142,000 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Data Scientist III | $142,000 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Developer III/NoSQL Database Engineer | $142,000 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Principal Engineer | $141,902 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Principal Engineer | $141,902 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Sr. Engineer - Tech Lead | $141,856 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Senior Data Scientist | $141,500 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Developer III | $141,213 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Technical Consultant I | $141,200 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Technical Consultant I | $141,200 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Technical Consultant I | $141,000 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Technical Consultant I | $141,000 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Technical Consultant I | $141,000 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Developer III | $141,000 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Developer III | $141,000 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Data Scientist III | $140,000 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Sr. Engineer | $140,000 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Senior Engineer | $140,000 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Developer III | $140,000 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Developer III | $140,000 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | Mgr, ISO Software Development | $140,000 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Developer III | $140,000 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Technical Consultant I | $140,000 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Lead Data Architect | $140,000 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Technical Consultant I | $140,000 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | AI ML Engineer | $140,000 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | System Architect | $140,000 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | Senior Sitecore Technical Consultant | $140,000 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Senior DevOps Engineer | $140,000 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | Mgr, ISO Software Development | $140,000 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Developer III | $139,300 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Developer III | $139,300 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Manager – Data Engineering & Platforms | $138,750 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Manager – Data Engineering & Platforms | $138,750 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Manager – Data Engineering & Platforms | $138,750 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Manager – Data Engineering & Platforms | $138,750 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | DevOps Engineer III | $138,200 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Developer III | $138,000 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | Senior Analyst | $137,917 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | DevOps Engineer III | $137,655 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Developer II | $137,500 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Senior Data Scientist | $137,500 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Developer III | $136,900 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Developer III | $136,900 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Developer III | $136,900 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Senior Actuarial Analyst | $136,716 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Senior Actuarial Analyst | $136,716 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Developer III | $136,180 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Developer III | $136,000 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Data Services Manager | $135,550 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | QA Manager | $135,154 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Data Scientist III | $135,100 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Developer III | $135,000 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Developer III | $135,000 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Developer III | $135,000 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Senior Data Scientist | $135,000 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Software Engineer III | $135,000 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Developer II | $135,000 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | DevOps Engineer III | $134,800 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Principal Automation Engineer | $134,726 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Database Engineer III | $134,725 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | Senior DevOps Engineer | $134,600 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Senior DevOps Engineer | $134,600 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | DevOps Engineer II | $134,600 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Developer II | $134,600 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Developer III | $134,300 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Developer III | $134,300 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Software Developer III | $134,298 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | DevOps Engineer III | $134,261 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | DevOps Engineer III | $134,261 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Developer III | $134,200 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | QA Manager | $134,096 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Developer III | $134,000 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | Developer III | $134,000 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | Developer III | $133,961 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Developer III | $133,961 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Software Engineer III | $133,831 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Developer III | $133,700 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | Developer III | $133,500 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | Applications Development Manager | $133,390 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Lead Data Scientist | $133,000 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Developer III | $132,700 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | Developer III | $132,700 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | Developer III | $132,700 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | Development Manager I | $132,650 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | DevOps Engineer II | $132,400 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Developer III | $132,376 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Developer III | $132,200 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Developer III | $132,200 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Developer II | $132,000 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Sr. Financial Analyst | $132,000 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Manager Sales Tech Ops | $132,000 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | Developer II | $132,000 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | DevOps Engineer III | $131,400 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Developer III | $131,006 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Senior Engineer IS&T-IT | $130,810 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Senior Engineer IS&T-IT | $130,810 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | DevOps Engineer III | $130,700 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Lead Data Scientist | $130,500 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Developer III | $130,500 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | DevOps Engineer III | $130,300 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | DevOps Engineer III | $130,300 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Data Engineering Manager I | $130,200 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Developer III | $130,000 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Insurance Services Office, Inc. | $130,000 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | Developer II | $130,000 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Data Scientist | $130,000 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | ServiceNow Engineer/Developer | $130,000 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | Senior Software Engineer | $130,000 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Developer III | $130,000 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Lead ETL Data Engineer | $130,000 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Senior Analyst | $130,000 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Database Administrator | $130,000 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Developer III | $130,000 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | Developer III | $130,000 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | Developer II | $130,000 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Lead Data Scientist | $130,000 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Developer III | $130,000 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | Data Engineer III | $130,000 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Developer III | $130,000 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | Senior Infrastructure Engineer | $130,000 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | Developer III | $130,000 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | Developer II | $130,000 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Process Improvement Engineer | $130,000 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | Senior Software Engineer | $130,000 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Manager, GRC Systems | $129,917 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Senior Engineer | $129,800 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Lead Developer | $129,450 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Developer III | $129,400 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Developer III (UW) | $129,400 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | QA Manager I | $129,300 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | Developer III (UW) | $129,300 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Engineer | $129,200 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Developer III | $129,000 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | Senior Data Scientist | $129,000 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Senior Data Scientist | $129,000 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Developer III | $129,000 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | Development Manager I | $128,960 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Developer III | $128,500 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | Developer III | $128,500 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | Developer III | $128,500 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | QA Analyst III | $128,406 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Developer III | $128,000 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Developer III | $128,000 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | Developer III | $128,000 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | SAO Actuarial Associate | $127,600 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Senior Engineer | $127,290 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | DevOps Engineer II | $127,200 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | DevOps Engineer II | $127,200 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Infrastructure Engineer III | $127,000 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | DevOps Engineer III | $127,000 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Developer III | $127,000 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | AI/ML Engineer | $126,690 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Developer III | $126,500 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | DevOps Engineer III | $126,500 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Senior Data Scientist | $126,450 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Senior Data Scientist | $126,450 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Infrastructure Engineer III | $126,300 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | Infrastructure Engineer III | $126,300 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | QA Analyst III | $125,500 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Category Manager | $125,500 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | DevOps Engineer III | $125,261 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | Developer III | $125,261 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | Developer II | $125,200 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Developer III | $125,100 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Lead Data Scientist | $125,000 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | Developer III (ISO) | $125,000 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | DevOps Engineer III | $125,000 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Developer III | $125,000 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | DevOps Engineer III | $125,000 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | Developer III | $125,000 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | Lead Data Scientist | $125,000 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Identity and Access Management, Sailpoint Engineer | $125,000 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | Developer II | $125,000 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Developer III | $125,000 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Senior Business Intelligence Developer/Architect | $125,000 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Lead Business Analyst | $125,000 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | DevOps Engineer III | $125,000 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Senior Data Scientist | $125,000 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | DevOps Engineer III | $125,000 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | Developer III | $124,797 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Network Engineer III | $124,390 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | Network Engineer III | $124,390 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | Developer III | $124,300 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | Developer III | $124,300 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | Software Engineer III | $124,300 | Jersey City, NJ | 2019 |
| Insurance Services Office, Inc | Developer III | $124,300 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | Developer III | $124,200 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | Developer III | $124,200 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | QA Analyst III | $124,126 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Data Lake Director | $123,812 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Data Lake Director | $123,812 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Developer III | $123,656 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | QA Analyst III | $123,475 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Developer III | $123,300 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | QA Analyst III | $123,200 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Developer III | $123,198 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | Developer II | $123,100 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | Developer II | $123,100 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | Developer III | $123,000 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | Developer III | $123,000 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | Developer III | $122,832 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | Software Engineer II | $122,500 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | Developer III | $122,500 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | Developer II | $122,221 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | Developer II | $122,221 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | Developer II | $122,221 | Jersey City, NJ | 2020 |
| Insurance Services Office, Inc | Developer III | $122,221 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | Developer III | $122,221 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | Project Manager II | $122,190 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Developer II | $122,000 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Data Engineering Manager | $121,514 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Project Manager II | $121,514 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Project Manager II | $121,514 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | QA Analyst III | $121,500 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | QA Analyst III | $121,500 | Jersey City, NJ | 2024 |
| Insurance Services Office, Inc | QA Analyst III | $121,500 | Jersey City, NJ | 2025 |
| Insurance Services Office, Inc | Developer III | $121,100 | Jersey City, NJ | 2019 |
| Insurance Services Office, Inc | Software Engineer III | $120,531 | Jersey City, NJ | 2022 |
| Insurance Services Office, Inc | Data Scientist II | $120,100 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Senior Data Scientist | $120,000 | Jersey City, NJ | 2021 |
| Insurance Services Office, Inc | QA Analyst III | $120,000 | Jersey City, NJ | 2023 |
| Insurance Services Office, Inc | Developer II | $120,000 | Jersey City, NJ | 2022 |
