Search Results
2 recordsMedian $69,098Avg $69,098Min $69,035Max $69,160
Showing 1–2 of 2 results
| Employer | Job Title | Base Salary ↓ | City / State | Year |
|---|---|---|---|---|
| Alpezzo, Inc | Data Analyst | $69,160 | Irvine, CA | 2025 |
| Alpezzo, Inc | UI/UX Designer | $69,035 | Irvine, CA | 2025 |
| Employer | Job Title | Base Salary ↓ | City / State | Year |
|---|---|---|---|---|
| Alpezzo, Inc | Data Analyst | $69,160 | Irvine, CA | 2025 |
| Alpezzo, Inc | UI/UX Designer | $69,035 | Irvine, CA | 2025 |
We use cookies to improve your experience and analyze site traffic. Privacy Policy