| Infodat International Inc | Software Developer | $1,000,000 | Houston, TX | 2025 |
| Ciber Pathway INC | Software Developer | $921,528 | Houston, TX | 2023 |
| Saipsit, Inc | Software Developer | $208,000 | Houston, TX | 2022 |
| Saipsit, Inc | Software Developer | $208,000 | Houston, TX | 2022 |
| Ernst & Young U.S. LLP | Software Developer | $193,325 | Houston, TX | 2025 |
| FPK Services, LLC | Software Developer | $186,600 | Houston, TX | 2024 |
| FPK Services, LLC | Software Developer | $186,600 | Houston, TX | 2024 |
| Streebo, Inc | Software Developer | $180,000 | Houston, TX | 2024 |
| IBM Corporation | Software Developer | $177,213 | Houston, TX | 2025 |
| Ascendion, Inc. (Formerly known as Collabera, Inc.) | Software Developer | $174,000 | Houston, TX | 2024 |
| OpenBox Solutions, Inc | Software Developer | $160,160 | Houston, TX | 2024 |
| Ltimindtree Ltd | Software Developer | $157,787 | Houston, TX | 2022 |
| Ltimindtree Ltd | Software Developer | $157,787 | Houston, TX | 2022 |
| Mahaugha LLC | Software Developer | $150,696 | Houston, TX | 2022 |
| Avani Technology Solutions, Inc | Software Developer | $150,000 | Houston, TX | 2025 |
| Data Systems Integration Group, Inc | Software Developer | $150,000 | Houston, TX | 2025 |
| Compunnel Software Group, INC | Software Developer | $150,000 | Houston, TX | 2024 |
| Compunnel Software Group, INC | Software Developer | $150,000 | Houston, TX | 2024 |
| X42 Global Staffing Corporation | Software Developer | $150,000 | Houston, TX | 2024 |
| Oracle America, Inc | Software Developer | $149,947 | Houston, TX | 2024 |
| S&R Professionals LP | Software Developer | $149,760 | Houston, TX | 2021 |
| The Northern Trust Company | Software Developer | $149,000 | Houston, TX | 2023 |
| LTIMindtree Limited | Software Developer | $148,500 | Houston, TX | 2024 |
| LTIMindtree Limited | Software Developer | $148,500 | Houston, TX | 2024 |
| Cgi Technologies and Solutions INC | Software Developer | $146,902 | Houston, TX | 2021 |
| Maddisoft LLC | Software Developer | $145,600 | Houston, TX | 2024 |
| American Tech Vision Solutions, LLC | Software Developer | $145,000 | Houston, TX | 2023 |
| LTIMindtree Limited | Software Developer | $144,130 | Houston, TX | 2024 |
| LTIMindtree Limited | Software Developer | $142,814 | Houston, TX | 2024 |
| Global Information Systems, Inc | Software Developer | $142,064 | Houston, TX | 2021 |
| Talentum Group | Software Developer | $141,378 | Houston, TX | 2023 |
| SAS Institute Inc | Software Developer | $141,315 | Houston, TX | 2023 |
| Royal Cyber INC | Software Developer | $141,315 | Houston, TX | 2023 |
| CGI Technologies and Solutions Inc | Software Developer | $140,000 | Houston, TX | 2022 |
| Cybertec Inc | Software Developer | $140,000 | Houston, TX | 2020 |
| Neoage Services, LLC | Software Developer | $140,000 | Houston, TX | 2020 |
| CGI Technologies and Solutions Inc | Software Developer | $140,000 | Houston, TX | 2022 |
| CGI Technologies and Solutions Inc | Software Developer | $139,500 | Houston, TX | 2024 |
| Pranu Business Group LLC | Software Developer | $137,259 | Houston, TX | 2024 |
| Randstad Technologies, LLC | Software Developer | $136,000 | Houston, TX | 2020 |
| Randstad Technologies, LLC | Software Developer | $136,000 | Houston, TX | 2019 |
| Randstad Technologies, LLC | Software Developer | $135,991 | Houston, TX | 2019 |
| Verge Mobile LLC | Software Developer | $135,275 | Houston, TX | 2023 |
| Maddisoft LLC | Software Developer | $135,200 | Houston, TX | 2022 |
| Maddisoft LLC | Software Developer | $135,200 | Houston, TX | 2021 |
| Maddisoft LLC | Software Developer | $135,200 | Houston, TX | 2021 |
| Maddisoft LLC | Software Developer | $135,200 | Houston, TX | 2021 |
| Maddisoft LLC | Software Developer | $135,200 | Houston, TX | 2021 |
| Maddisoft LLC | Software Developer | $135,200 | Houston, TX | 2021 |
| Global Bridge InfoTech Inc | Software Developer | $135,200 | Houston, TX | 2025 |
| Global Bridge InfoTech Inc | Software Developer | $135,200 | Houston, TX | 2024 |
| Global Bridge InfoTech Inc | Software Developer | $135,200 | Houston, TX | 2025 |
| Maddisoft LLC | Software Developer | $135,200 | Houston, TX | 2021 |
| Collabera Inc | Software Developer | $135,200 | Houston, TX | 2022 |
| Maddisoft LLC | Software Developer | $135,200 | Houston, TX | 2022 |
| Maddisoft LLC | Software Developer | $135,200 | Houston, TX | 2021 |
| Maddisoft LLC | Software Developer | $135,200 | Houston, TX | 2022 |
| Tata Consultancy Services Limited | Software Developer | $135,000 | Houston, TX | 2024 |
| Quinnox, Inc | Software Developer | $135,000 | Houston, TX | 2023 |
| CGI Technologies and Solutions Inc | Software Developer | $135,000 | Houston, TX | 2023 |
| Compunnel Software Group, INC | Software Developer | $133,500 | Houston, TX | 2023 |
| LTIMindtree Limited | Software Developer | $133,340 | Houston, TX | 2025 |
| LTIMindtree Limited | Software Developer | $133,339 | Houston, TX | 2024 |
| Novos Solutions LLC | Software Developer | $133,000 | Houston, TX | 2025 |
| CGI Technologies and Solutions Inc | Software Developer | $133,000 | Houston, TX | 2022 |
| Cybersoft Technologies, Inc | Software Developer | $132,500 | Houston, TX | 2025 |
| IBM Corporation | Software Developer | $132,000 | Houston, TX | 2020 |
| Techwave Consulting INC | Software Developer | $132,000 | Houston, TX | 2020 |
| Compunnel Software Group, INC | Software Developer | $132,000 | Houston, TX | 2025 |
| Compunnel Software Group, INC | Software Developer | $132,000 | Houston, TX | 2025 |
| Eitacies Inc | Software Developer | $130,894 | Houston, TX | 2021 |
| S&R Professionals, LP | Software Developer | $130,560 | Houston, TX | 2021 |
| Bristol, Inc | Software Developer | $130,213 | Houston, TX | 2021 |
| Bristol, Inc | Software Developer | $130,213 | Houston, TX | 2021 |
| Bristol, Inc | Software Developer | $130,213 | Houston, TX | 2021 |
| Bristol, Inc | Software Developer | $130,213 | Houston, TX | 2021 |
| Infodat International Inc | Software Developer | $130,000 | Houston, TX | 2025 |
| Infodat International Inc | Software Developer | $130,000 | Houston, TX | 2023 |
| Enuit, LLC | Software Developer | $130,000 | Houston, TX | 2021 |
| Enuit, LLC | Software Developer | $130,000 | Houston, TX | 2021 |
| Gantec Corporation | Software Developer | $130,000 | Houston, TX | 2022 |
| Domain Experts Group LLC | Software Developer | $130,000 | Houston, TX | 2023 |
| Quinnox, Inc | Software Developer | $130,000 | Houston, TX | 2022 |
| Infodat International Inc | Software Developer | $130,000 | Houston, TX | 2023 |
| Infoville Inc | Software Developer | $130,000 | Houston, TX | 2024 |
| Gantec Corporation | Software Developer | $130,000 | Houston, TX | 2022 |
| Domain Experts Group LLC | Software Developer | $130,000 | Houston, TX | 2023 |
| N.F. Smith & Associates, L.P | Software Developer | $130,000 | Houston, TX | 2024 |
| Enuit, LLC | Software Developer | $130,000 | Houston, TX | 2021 |
| Tata Consultancy Services Limited | Software Developer | $130,000 | Houston, TX | 2024 |
| Shaw Systems Associates, LLC | Software Developer | $130,000 | Houston, TX | 2023 |
| CGI Technologies and Solutions Inc | Software Developer | $129,769 | Houston, TX | 2025 |
| CGI Technologies and Solutions Inc | Software Developer | $129,769 | Houston, TX | 2025 |
| Pace Computer Solutions INC | Software Developer | $129,500 | Houston, TX | 2021 |
| Ste 310 | Software Developer | $129,500 | Houston, TX | 2021 |
| Pace Computer Solutions INC | Software Developer | $129,500 | Houston, TX | 2022 |
| iLink Systems, Inc | Software Developer | $129,397 | Houston, TX | 2022 |
| Staidlogic LLC | Software Developer | $129,397 | Houston, TX | 2023 |
| iLink Systems, Inc | Software Developer | $129,397 | Houston, TX | 2022 |
| CGI Technologies and Solutions Inc | Software Developer | $129,000 | Houston, TX | 2023 |
| S&P Global Market Intelligence Inc | Software Developer | $128,873 | Houston, TX | 2024 |
| Infodat International Inc | Software Developer | $128,500 | Houston, TX | 2021 |
| Electronic Computer Services, INC | Software Developer | $128,482 | Houston, TX | 2020 |
| Avani Technology Solutions, Inc | Software Developer | $128,000 | Houston, TX | 2025 |
| Oracle America, Inc | Software Developer | $127,837 | Houston, TX | 2025 |
| H-Town Technologies INC | Software Developer | $127,837 | Houston, TX | 2025 |
| CGI Technologies and Solutions Inc | Software Developer | $127,837 | Houston, TX | 2025 |
| iLink Systems, Inc | Software Developer | $127,837 | Houston, TX | 2025 |
| Pike Solutions Inc | Software Developer | $127,837 | Houston, TX | 2025 |
| Zeus Solutions Inc | Software Developer | $127,837 | Houston, TX | 2025 |
| Ipolarity LLC | Software Developer | $127,837 | Houston, TX | 2025 |
| LTIMindtree Limited | Software Developer | $127,678 | Houston, TX | 2025 |
| Isite Technologies Inc | Software Developer | $127,338 | Houston, TX | 2023 |
| Techwave Consulting INC | Software Developer | $126,742 | Houston, TX | 2025 |
| EOX Holdings LLC | Software Developer | $126,589 | Houston, TX | 2025 |
| Oracle America, Inc | Software Developer | $126,589 | Houston, TX | 2025 |
| Zeus Solutions Inc | Software Developer | $126,589 | Houston, TX | 2025 |
| Oracle America, Inc | Software Developer | $126,589 | Houston, TX | 2025 |
| Camelot Integrated Solutions Inc | Software Developer | $126,589 | Houston, TX | 2025 |
| Hcl Global Systems INC | Software Developer | $126,589 | Houston, TX | 2024 |
| Oracle America, Inc | Software Developer | $126,485 | Houston, TX | 2022 |
| Mahaugha LLC | Software Developer | $126,000 | Houston, TX | 2022 |
| L&t Technology Services Limited | Software Developer | $126,000 | Houston, TX | 2023 |
| Mahaugha LLC | Software Developer | $126,000 | Houston, TX | 2022 |
| Mahaugha LLC | Software Developer | $126,000 | Houston, TX | 2022 |
| Mahaugha LLC | Software Developer | $126,000 | Houston, TX | 2022 |
| Infomatics Corp | Software Developer | $125,965 | Houston, TX | 2024 |
| Cybersoft Technologies, Inc | Software Developer | $125,000 | Houston, TX | 2025 |
| Tata Consultancy Services Limited | Software Developer | $125,000 | Houston, TX | 2024 |
| Techwave Consulting INC | Software Developer | $125,000 | Houston, TX | 2022 |
| Nam Info INC | Software Developer | $125,000 | Houston, TX | 2025 |
| Cybersoft Technologies, Inc | Software Developer | $125,000 | Houston, TX | 2024 |
| Data Dynamics, INC | Software Developer | $125,000 | Houston, TX | 2020 |
| Nam Info INC | Software Developer | $125,000 | Houston, TX | 2025 |
| Tata Consultancy Services Limited | Software Developer | $125,000 | Houston, TX | 2023 |
| Techwave Consulting INC | Software Developer | $125,000 | Houston, TX | 2020 |
| Cybersoft Technologies, Inc | Software Developer | $125,000 | Houston, TX | 2023 |
| Continental Exchange Solutions, Inc | Software Developer | $125,000 | Houston, TX | 2021 |
| Nam Info INC | Software Developer | $125,000 | Houston, TX | 2025 |
| Sharpedge Solutions Inc | Software Developer | $125,000 | Houston, TX | 2022 |
| Techwave Consulting INC | Software Developer | $125,000 | Houston, TX | 2024 |
| Nam Info INC | Software Developer | $125,000 | Houston, TX | 2025 |
| Collabera Inc | Software Developer | $124,800 | Houston, TX | 2020 |
| Iconma LLC | Software Developer | $124,800 | Houston, TX | 2025 |
| Infodat International Inc | Software Developer | $124,800 | Houston, TX | 2021 |
| Tek Leaders Inc | Software Developer | $124,800 | Houston, TX | 2021 |
| Infodat International Inc | Software Developer | $124,800 | Houston, TX | 2021 |
| Pure Integration LLC | Software Developer | $124,500 | Houston, TX | 2025 |
| Compunnel Software Group, INC | Software Developer | $124,000 | Houston, TX | 2024 |
| Compunnel Software Group, INC | Software Developer | $124,000 | Houston, TX | 2024 |
| Tekskills INC | Software Developer | $123,656 | Houston, TX | 2025 |
| Cybersoft Technologies, Inc | Software Developer | $123,450 | Houston, TX | 2020 |
| Sierra Digital Inc | Software Developer | $123,323 | Houston, TX | 2021 |
| Sierra Digital Inc | Software Developer | $123,323 | Houston, TX | 2021 |
| Indexhire INC | Software Developer | $123,200 | Houston, TX | 2022 |
| CGI Technologies and Solutions Inc | Software Developer | $123,000 | Houston, TX | 2025 |
| V-Soft Consulting Group, INC | Software Developer | $123,000 | Houston, TX | 2020 |
| V-Soft Consulting Group, INC | Software Developer | $123,000 | Houston, TX | 2020 |
| V-Soft Consulting Group, INC | Software Developer | $123,000 | Houston, TX | 2020 |
| V-Soft Consulting Group, INC | Software Developer | $123,000 | Houston, TX | 2020 |
| V-Soft Consulting Group, INC | Software Developer | $123,000 | Houston, TX | 2020 |
| V-Soft Consulting Group, INC | Software Developer | $123,000 | Houston, TX | 2020 |
| Techwave Consulting INC | Software Developer | $123,000 | Houston, TX | 2024 |
| ETEK IT Solutions, Inc | Software Developer | $122,699 | Houston, TX | 2024 |
| ETEK IT Solutions, Inc | Software Developer | $122,699 | Houston, TX | 2024 |
| ETEK IT Solutions, Inc | Software Developer | $122,699 | Houston, TX | 2024 |
| Cavalier Workforce INC | Software Developer | $122,500 | Houston, TX | 2020 |
| Cavalier Workforce INC | Software Developer | $122,500 | Houston, TX | 2020 |
| Cavalier Workforce INC | Software Developer | $122,500 | Houston, TX | 2020 |
| CGI Technologies and Solutions Inc | Software Developer | $122,400 | Houston, TX | 2025 |
| Infodat International Inc | Software Developer | $122,400 | Houston, TX | 2020 |
| Infodat International Inc | Software Developer | $122,400 | Houston, TX | 2020 |
| Infodat International Inc | Software Developer | $122,400 | Houston, TX | 2020 |
| Compunnel Software Group, INC | Software Developer | $122,250 | Houston, TX | 2020 |
| Compunnel Software Group, INC | Software Developer | $122,250 | Houston, TX | 2020 |
| LTIMindtree Limited | Software Developer | $122,250 | Houston, TX | 2024 |
| Compunnel Software Group, INC | Software Developer | $122,250 | Houston, TX | 2020 |
| Compunnel Software Group, INC | Software Developer | $122,250 | Houston, TX | 2020 |
| Compunnel Software Group, INC | Software Developer | $122,250 | Houston, TX | 2020 |
| Compunnel Software Group, INC | Software Developer | $122,250 | Houston, TX | 2020 |
| Compunnel Software Group, INC | Software Developer | $122,200 | Houston, TX | 2020 |
| Compunnel Software Group, INC | Software Developer | $122,200 | Houston, TX | 2020 |
| Compunnel Software Group, INC | Software Developer | $122,200 | Houston, TX | 2020 |
| DeepIQ LLC | Software Developer | $122,175 | Houston, TX | 2020 |
| DeepIQ LLC | Software Developer | $122,175 | Houston, TX | 2020 |
| DeepIQ LLC | Software Developer | $122,175 | Houston, TX | 2020 |
| TekAllianz Corporation | Software Developer | $122,160 | Houston, TX | 2020 |
| Mark Infotech Inc | Software Developer | $122,160 | Houston, TX | 2020 |
| Mark Infotech Inc | Software Developer | $122,160 | Houston, TX | 2020 |
| TekAllianz Corporation | Software Developer | $122,160 | Houston, TX | 2020 |
| Mark Infotech Inc | Software Developer | $122,160 | Houston, TX | 2020 |
| TekAllianz Corporation | Software Developer | $122,160 | Houston, TX | 2020 |
| Techwave Consulting INC | Software Developer | $122,158 | Houston, TX | 2020 |
| Ikon-Tech Services LLC | Software Developer | $122,158 | Houston, TX | 2020 |
| Techwave Consulting INC | Software Developer | $122,158 | Houston, TX | 2020 |
| Royal Technocrats, INC | Software Developer | $122,158 | Houston, TX | 2020 |
| Royal Technocrats, INC | Software Developer | $122,158 | Houston, TX | 2020 |
| Saipsit, INC | Software Developer | $122,158 | Houston, TX | 2020 |
| Kastech Solutions LLC | Software Developer | $122,158 | Houston, TX | 2020 |
| Innovative Intelligent Solutions, LLC | Software Developer | $122,158 | Houston, TX | 2020 |
| Hollerith IT Solutions LLC | Software Developer | $122,158 | Houston, TX | 2020 |
| TekAllianz Corporation | Software Developer | $122,158 | Houston, TX | 2020 |
| Hollerith IT Solutions LLC | Software Developer | $122,158 | Houston, TX | 2020 |
| Ikon-Tech Services LLC | Software Developer | $122,158 | Houston, TX | 2020 |
| MiniSoft Techonologies LLC | Software Developer | $122,158 | Houston, TX | 2020 |
| Ikon-Tech Services LLC | Software Developer | $122,158 | Houston, TX | 2020 |
| Saipsit, INC | Software Developer | $122,158 | Houston, TX | 2020 |
| Kastech Solutions LLC | Software Developer | $122,158 | Houston, TX | 2020 |
| Kastech Solutions LLC | Software Developer | $122,158 | Houston, TX | 2020 |
| Hollerith IT Solutions LLC | Software Developer | $122,158 | Houston, TX | 2020 |
| TekAllianz Corporation | Software Developer | $122,158 | Houston, TX | 2020 |
| Innovative Intelligent Solutions, LLC | Software Developer | $122,158 | Houston, TX | 2020 |
| Innovative Intelligent Solutions, LLC | Software Developer | $122,158 | Houston, TX | 2020 |
| Saipsit, INC | Software Developer | $122,158 | Houston, TX | 2020 |
| Royal Technocrats, INC | Software Developer | $122,158 | Houston, TX | 2020 |
| MiniSoft Techonologies LLC | Software Developer | $122,158 | Houston, TX | 2020 |
| TekAllianz Corporation | Software Developer | $122,158 | Houston, TX | 2020 |
| Techwave Consulting INC | Software Developer | $122,158 | Houston, TX | 2020 |
| MiniSoft Techonologies LLC | Software Developer | $122,158 | Houston, TX | 2020 |
| Technocorp Solutions, Inc | Software Developer | $121,763 | Houston, TX | 2021 |
| Celer Systems INC | Software Developer | $121,451 | Houston, TX | 2024 |
| Zirlen Technologies, INC | Software Developer | $121,000 | Houston, TX | 2021 |
| Zirlen Technologies, INC | Software Developer | $121,000 | Houston, TX | 2021 |
| S&R Professionals, LP | Software Developer | $120,640 | Houston, TX | 2021 |
| Digital Scripts, INC | Software Developer | $120,578 | Houston, TX | 2021 |
| Apex IT Services LLC | Software Developer | $120,380 | Houston, TX | 2024 |
| Tata Consultancy Services Limited | Software Developer | $120,328 | Houston, TX | 2023 |
| Adroix Corp | Software Developer | $120,000 | Houston, TX | 2023 |
| Data Strategies Interchange LLC | Software Developer | $120,000 | Houston, TX | 2025 |
| Rite Software Solutions & Services LLC | Software Developer | $120,000 | Houston, TX | 2020 |
| Compunnel Software Group, INC | Software Developer | $120,000 | Houston, TX | 2023 |
| Dolphin Solutions Inc | Software Developer | $120,000 | Houston, TX | 2021 |
| Neoage Services, LLC | Software Developer | $120,000 | Houston, TX | 2025 |
| Dolphin Solutions Inc | Software Developer | $120,000 | Houston, TX | 2021 |
| Dolphin Solutions Inc | Software Developer | $120,000 | Houston, TX | 2021 |
| Data Strategies Interchange LLC | Software Developer | $120,000 | Houston, TX | 2025 |
| S&P Global Market Intelligence Inc | Software Developer | $120,000 | Houston, TX | 2023 |
| Infodat International Inc | Software Developer | $120,000 | Houston, TX | 2023 |
| Objectwin Technology, Inc | Software Developer | $120,000 | Houston, TX | 2020 |
| Dolphin Solutions Inc | Software Developer | $120,000 | Houston, TX | 2021 |
| Rite Software Solutions & Services LLC | Software Developer | $120,000 | Houston, TX | 2024 |
| Compunnel Software Group, INC | Software Developer | $120,000 | Houston, TX | 2024 |
| Neoage Services, LLC | Software Developer | $120,000 | Houston, TX | 2022 |
| CGI Technologies and Solutions Inc | Software Developer | $120,000 | Houston, TX | 2024 |
| Tata Consultancy Services Limited | Software Developer | $120,000 | Houston, TX | 2023 |
| ContentActive, LLC | Software Developer | $120,000 | Houston, TX | 2023 |
| Infiniti Information Technologies Inc | Software Developer | $120,000 | Houston, TX | 2023 |
| CGI Technologies and Solutions Inc | Software Developer | $120,000 | Houston, TX | 2022 |
| Roscommon Analytics, LLC | Software Developer | $120,000 | Houston, TX | 2024 |
| Rite Software Solutions & Services LLC | Software Developer | $120,000 | Houston, TX | 2019 |
| Infodat International Inc | Software Developer | $120,000 | Houston, TX | 2025 |
| Neoage Services, LLC | Software Developer | $120,000 | Houston, TX | 2022 |
| Compunnel Software Group, INC | Software Developer | $120,000 | Houston, TX | 2025 |
| Cybersoft Technologies, Inc | Software Developer | $120,000 | Houston, TX | 2024 |
| Compunnel Software Group, INC | Software Developer | $120,000 | Houston, TX | 2024 |
| NextPhase.ai LLC | Software Developer | $120,000 | Houston, TX | 2025 |
| Rite Software Solutions & Services LLC | Software Developer | $120,000 | Houston, TX | 2024 |
| Adroix Corp | Software Developer | $120,000 | Houston, TX | 2023 |
| Pike Solutions Inc | Software Developer | $119,808 | Houston, TX | 2023 |
| Tata Consultancy Services Limited | Software Developer | $119,808 | Houston, TX | 2023 |
| Sierra Digital Inc | Software Developer | $119,808 | Houston, TX | 2024 |
| Oracle America, Inc | Software Developer | $119,808 | Houston, TX | 2024 |
| Unikon IT INC | Software Developer | $119,808 | Houston, TX | 2024 |
| Tata Consultancy Services Limited | Software Developer | $119,808 | Houston, TX | 2024 |
| Royal Cyber INC | Software Developer | $119,808 | Houston, TX | 2023 |
| Tata Consultancy Services Limited | Software Developer | $119,808 | Houston, TX | 2024 |
| Infodat International INC | Software Developer | $119,500 | Houston, TX | 2020 |
| Universal IT Professionals, LLC | Software Developer | $119,350 | Houston, TX | 2022 |
| ETEK IT Solutions, Inc | Software Developer | $119,350 | Houston, TX | 2022 |
| LTIMindtree Limited | Software Developer | $119,299 | Houston, TX | 2024 |
| FPK Services, LLC | Software Developer | $119,003 | Houston, TX | 2021 |
| FPK Services, LLC | Software Developer | $119,003 | Houston, TX | 2021 |
| SV Meditrans, Inc | Software Developer | $118,560 | Houston, TX | 2020 |
| SV Meditrans, Inc | Software Developer | $118,560 | Houston, TX | 2020 |
| LTIMINDTREE Limited | Software Developer | $118,400 | Houston, TX | 2022 |
| LTIMINDTREE Limited | Software Developer | $118,400 | Houston, TX | 2022 |
| ITEK Software LLC | Software Developer | $118,000 | Houston, TX | 2020 |
| ITEK Software LLC | Software Developer | $118,000 | Houston, TX | 2020 |
| Wafts Solutions, Inc | Software Developer | $118,000 | Houston, TX | 2024 |
| HealthEdge Software, Inc | Software Developer | $117,289 | Houston, TX | 2024 |
| LTIMindtree Limited | Software Developer | $117,250 | Houston, TX | 2025 |
| Compunnel Software Group, INC | Software Developer | $117,000 | Houston, TX | 2022 |
| Sierra Consulting Inc | Software Developer | $116,189 | Houston, TX | 2020 |
| CGI Technologies and Solutions Inc | Software Developer | $116,108 | Houston, TX | 2025 |
| Cynosure Technologies, LLC | Software Developer | $116,000 | Houston, TX | 2020 |
| Cynosure Technologies, LLC | Software Developer | $116,000 | Houston, TX | 2020 |
| Compunnel Software Group, INC | Software Developer | $116,000 | Houston, TX | 2023 |
| Cynosure Technologies, LLC | Software Developer | $116,000 | Houston, TX | 2020 |
| Compunnel Software Group, INC | Software Developer | $116,000 | Houston, TX | 2024 |
| Compunnel Software Group, INC | Software Developer | $116,000 | Houston, TX | 2023 |
| Compunnel Software Group, INC | Software Developer | $116,000 | Houston, TX | 2023 |
| Compunnel Software Group, INC | Software Developer | $116,000 | Houston, TX | 2023 |
| LTIMindtree Limited | Software Developer | $115,800 | Houston, TX | 2024 |
| Cybersoft Technologies, Inc | Software Developer | $115,500 | Houston, TX | 2025 |
| Ltimindtree Ltd | Software Developer | $115,450 | Houston, TX | 2023 |
| Pace Computer Solutions INC | Software Developer | $115,000 | Houston, TX | 2023 |
| Mphasis Corporation | Software Developer | $115,000 | Houston, TX | 2025 |
| Techpillars, INC | Software Developer | $115,000 | Houston, TX | 2022 |
| Randstad Technologies, LLC | Software Developer | $115,000 | Houston, TX | 2019 |
| Tata Consultancy Services Limited | Software Developer | $115,000 | Houston, TX | 2022 |
| Techpillars, INC | Software Developer | $115,000 | Houston, TX | 2022 |
| Cybersoft Technologies, Inc | Software Developer | $115,000 | Houston, TX | 2024 |
| Tata Consultancy Services Limited | Software Developer | $115,000 | Houston, TX | 2022 |
| Compunnel Software Group, INC | Software Developer | $115,000 | Houston, TX | 2022 |
| Pace Computer Solutions INC | Software Developer | $115,000 | Houston, TX | 2024 |
| Project Management Global INC | Software Developer | $114,400 | Houston, TX | 2021 |
| Project Management Global INC | Software Developer | $114,400 | Houston, TX | 2021 |
| Tekva LLC | Software Developer | $114,400 | Houston, TX | 2020 |
| LTIMindtree Limited | Software Developer | $114,248 | Houston, TX | 2024 |
| LTIMindtree Limited | Software Developer | $113,862 | Houston, TX | 2025 |
| Compunnel Software Group, INC | Software Developer | $113,150 | Houston, TX | 2021 |
| Cybersoft Technologies, Inc | Software Developer | $113,104 | Houston, TX | 2023 |
| Compunnel Software Group, INC | Software Developer | $113,000 | Houston, TX | 2025 |
| L&t Technology Services Limited | Software Developer | $113,000 | Houston, TX | 2024 |
| Tata Consultancy Services Limited | Software Developer | $113,000 | Houston, TX | 2022 |
| Compunnel Software Group, INC | Software Developer | $113,000 | Houston, TX | 2025 |
| LTIMindtree Limited | Software Developer | $112,574 | Houston, TX | 2024 |
| LTIMindtree Limited | Software Developer | $112,500 | Houston, TX | 2024 |
| Larsen & Toubro Infotech Limited | Software Developer | $112,500 | Houston, TX | 2022 |
| Advanced Robotics Group, LLC | Software Developer | $112,500 | Houston, TX | 2025 |
| Larsen & Toubro Infotech Limited | Software Developer | $112,500 | Houston, TX | 2022 |
| SmartWorks, LLC | Software Developer | $112,000 | Houston, TX | 2021 |
| Techpillars, INC | Software Developer | $112,000 | Houston, TX | 2024 |
| Tata Consultancy Services Limited | Software Developer | $111,938 | Houston, TX | 2022 |
| Tata Consultancy Services Limited | Software Developer | $111,938 | Houston, TX | 2022 |
| Tata Consultancy Services Limited | Software Developer | $111,938 | Houston, TX | 2022 |
| Eureka Infotech INC | Software Developer | $111,500 | Houston, TX | 2020 |
| Eureka Infotech INC | Software Developer | $111,500 | Houston, TX | 2020 |
| Eureka Infotech INC | Software Developer | $111,500 | Houston, TX | 2020 |
| Tata Consultancy Services Limited | Software Developer | $110,976 | Houston, TX | 2024 |
| S&R Professionals, LP | Software Developer | $110,915 | Houston, TX | 2021 |
| Compunnel Software Group, INC | Software Developer | $110,500 | Houston, TX | 2021 |
| Compunnel Software Group, INC | Software Developer | $110,500 | Houston, TX | 2021 |
| Compunnel Software Group, INC | Software Developer | $110,500 | Houston, TX | 2021 |
| Saipsit, INC | Software Developer | $110,400 | Houston, TX | 2019 |
| LTIMindtree Limited | Software Developer | $110,319 | Houston, TX | 2025 |
| Advancesoft INC | Software Developer | $110,240 | Houston, TX | 2023 |
| Pace Computer Solutions INC | Software Developer | $110,032 | Houston, TX | 2020 |
| Pace Computer Solutions INC | Software Developer | $110,032 | Houston, TX | 2020 |
| Pace Computer Solutions INC | Software Developer | $110,032 | Houston, TX | 2020 |
| SRS Consulting, Inc | Software Developer | $110,000 | Houston, TX | 2025 |
| Techwave Consulting INC | Software Developer | $110,000 | Houston, TX | 2025 |
| Compunnel Software Group, INC | Software Developer | $110,000 | Houston, TX | 2022 |
| Everest Global Solutions, Inc | Software Developer | $110,000 | Houston, TX | 2023 |
| DeepIQ Inc | Software Developer | $110,000 | Houston, TX | 2022 |
| DeepIQ Inc | Software Developer | $110,000 | Houston, TX | 2025 |
| Kastech Solutions LLC | Software Developer | $110,000 | Houston, TX | 2025 |
| 3i Infotech INC | Software Developer | $110,000 | Houston, TX | 2023 |
| CGI Technologies and Solutions Inc | Software Developer | $110,000 | Houston, TX | 2022 |
| KMinds LLC | Software Developer | $110,000 | Houston, TX | 2023 |
| Ksoft Systems INC | Software Developer | $110,000 | Houston, TX | 2025 |
| Everest Global Solutions, Inc | Software Developer | $110,000 | Houston, TX | 2019 |
| Techwave Consulting INC | Software Developer | $110,000 | Houston, TX | 2025 |
| Compunnel Software Group, INC | Software Developer | $110,000 | Houston, TX | 2020 |
| Compunnel Software Group, INC | Software Developer | $110,000 | Houston, TX | 2020 |
| Infodat International Inc | Software Developer | $110,000 | Houston, TX | 2023 |
| Data INC | Software Developer | $110,000 | Houston, TX | 2022 |
| DeepIQ Inc | Software Developer | $110,000 | Houston, TX | 2025 |
| Compunnel Software Group, INC | Software Developer | $110,000 | Houston, TX | 2022 |
| Infoville Inc | Software Developer | $110,000 | Houston, TX | 2024 |
| Techwave Consulting INC | Software Developer | $110,000 | Houston, TX | 2020 |
| Compunnel Software Group, INC | Software Developer | $110,000 | Houston, TX | 2019 |
| Intuites LLC | Software Developer | $110,000 | Houston, TX | 2023 |
| Compunnel Software Group, INC | Software Developer | $110,000 | Houston, TX | 2023 |
| Compunnel Software Group, INC | Software Developer | $110,000 | Houston, TX | 2025 |
| Compunnel Software Group, INC | Software Developer | $110,000 | Houston, TX | 2025 |
| Compunnel Software Group, INC | Software Developer | $110,000 | Houston, TX | 2019 |
| Techpillars, INC | Software Developer | $110,000 | Houston, TX | 2024 |
