| Baylor College of Medicine | Associate Professor | $1,248,000 | Houston, TX | 2025 |
| Baylor College of Medicine | Associate Professor | $1,200,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Professor and Director | $1,000,000 | Houston, TX | 2024 |
| Baylor College of Medicine | Assistant Professor | $775,000 | Houston, TX | 2021 |
| Baylor College of Medicine | Assistant Professor | $775,000 | Houston, TX | 2021 |
| Baylor College of Medicine | Senior Research Assistant | $714,624 | Houston, TX | 2021 |
| Baylor College of Medicine | Assistant Professor | $564,000 | Houston, TX | 2021 |
| Baylor College of Medicine | Associate Professor | $550,000 | Houston, TX | 2021 |
| Baylor College of Medicine | Associate Professor | $550,000 | Houston, TX | 2021 |
| Baylor College of Medicine | Professor | $545,000 | Houston, TX | 2025 |
| Baylor College of Medicine | Assistant Professor | $470,000 | Houston, TX | 2024 |
| Baylor College of Medicine | Assistant Professor | $470,000 | Houston, TX | 2024 |
| Baylor College of Medicine | Assistant Professor | $450,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Associate Professor | $444,878 | Houston, TX | 2025 |
| Baylor College of Medicine | Assistant Professor | $440,000 | Houston, TX | 2022 |
| Baylor College of Medicine | Assistant Professor | $440,000 | Houston, TX | 2022 |
| Baylor College of Medicine | Associate Professor | $434,380 | Houston, TX | 2021 |
| Baylor College of Medicine | Assistant Professor | $429,800 | Houston, TX | 2024 |
| Baylor College of Medicine | Associate Professor- Congenital Heart Surgeon | $419,266 | Houston, TX | 2025 |
| Baylor College of Medicine | Assistant Professor | $378,924 | Houston, TX | 2023 |
| Baylor College of Medicine | Assistant Professor | $378,924 | Houston, TX | 2023 |
| Baylor College of Medicine | Assistant Professor | $353,603 | Houston, TX | 2025 |
| Baylor College of Medicine | Assistant Professor | $332,568 | Houston, TX | 2020 |
| Baylor College of Medicine | Assistant Professor | $332,568 | Houston, TX | 2020 |
| Baylor College of Medicine | Assistant Professor | $332,568 | Houston, TX | 2020 |
| Baylor College of Medicine | Associate Professor | $328,380 | Houston, TX | 2025 |
| Baylor College of Medicine | Assistant Professor | $325,000 | Houston, TX | 2025 |
| Baylor College of Medicine | Assistant Professor | $325,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Assistant Professor | $325,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Assistant Professor | $325,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Assistant Professor | $325,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Professor | $311,640 | Houston, TX | 2024 |
| Baylor College of Medicine | Professor | $311,640 | Houston, TX | 2021 |
| Baylor College of Medicine | Professor | $311,640 | Houston, TX | 2024 |
| Baylor College of Medicine | Associate Professor | $310,000 | Houston, TX | 2021 |
| Baylor College of Medicine | Associate Professor | $310,000 | Houston, TX | 2021 |
| Baylor College of Medicine | Associate Professor | $310,000 | Houston, TX | 2021 |
| Baylor College of Medicine | Associate Professor | $310,000 | Houston, TX | 2021 |
| Baylor College of Medicine | Assistant Professor | $300,000 | Houston, TX | 2021 |
| Baylor College of Medicine | Assistant Professor | $300,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Assistant Professor | $300,000 | Houston, TX | 2021 |
| Baylor College of Medicine | Assistant Professor | $300,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Assistant Professor | $288,000 | Houston, TX | 2024 |
| Baylor College of Medicine | Assistant Professor | $288,000 | Houston, TX | 2024 |
| Baylor College of Medicine | Associate Professor | $280,000 | Houston, TX | 2022 |
| Baylor College of Medicine | Assistant Professor | $270,000 | Houston, TX | 2024 |
| Baylor College of Medicine | Associate Professor | $269,880 | Houston, TX | 2022 |
| Baylor College of Medicine | Senior Faculty | $257,924 | Houston, TX | 2024 |
| Baylor College of Medicine | Faculty Clinician | $250,000 | Houston, TX | 2021 |
| Baylor College of Medicine | Professor | $240,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Assistant Professor | $237,286 | Houston, TX | 2019 |
| Baylor College of Medicine | Assistant Professor | $228,400 | Houston, TX | 2020 |
| Baylor College of Medicine | Assistant Professor | $228,400 | Houston, TX | 2020 |
| Baylor College of Medicine | Assistant Professor | $227,447 | Houston, TX | 2020 |
| Baylor College of Medicine | Assistant Professor | $227,447 | Houston, TX | 2020 |
| Baylor College of Medicine | Assistant Professor | $216,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Assistant Professor | $216,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Assistant Professor, Pediatrics - Diabetes and Endocrinology | $213,345 | Houston, TX | 2025 |
| Baylor College of Medicine | Assistant Professor | $213,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Assistant Professor | $213,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Assistant Professor | $213,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Assistant Professor | $213,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Assistant Professor | $211,190 | Houston, TX | 2021 |
| Baylor College of Medicine | Assistant Professor | $211,190 | Houston, TX | 2021 |
| Baylor College of Medicine | Assistant Professor | $210,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Assistant Professor | $210,000 | Houston, TX | 2021 |
| Baylor College of Medicine | Assistant Professor | $210,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Assistant Professor | $210,000 | Houston, TX | 2021 |
| Baylor College of Medicine | Associate Professor | $210,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Assistant Professor | $208,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Assistant Professor | $208,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Assistant Professor | $208,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Assistant Professor | $202,241 | Houston, TX | 2025 |
| Baylor College of Medicine | Associate Professor | $198,000 | Houston, TX | 2022 |
| Baylor College of Medicine | Assistant Professor | $189,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Assistant Professor | $176,800 | Houston, TX | 2020 |
| Baylor College of Medicine | Assistant Professor | $176,800 | Houston, TX | 2020 |
| Baylor College of Medicine | Faculty Clinician | $176,181 | Houston, TX | 2024 |
| Baylor College of Medicine | Faculty Clinician | $176,181 | Houston, TX | 2024 |
| Baylor College of Medicine | Assistant Professor | $175,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Assistant Professor | $175,000 | Houston, TX | 2024 |
| Baylor College of Medicine | Assistant Professor | $175,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Assistant Professor | $175,000 | Houston, TX | 2024 |
| Baylor College of Medicine | Director, Data Analytics | $174,000 | Houston, TX | 2025 |
| Baylor College of Medicine | Instructor | $171,704 | Houston, TX | 2021 |
| Baylor College of Medicine | Instructor | $171,704 | Houston, TX | 2021 |
| Baylor College of Medicine | Insructor | $171,000 | Houston, TX | 2025 |
| Baylor College of Medicine | Instructor | $170,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Instructor | $170,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Instructor | $170,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Assistant Professor | $165,000 | Houston, TX | 2025 |
| Baylor College of Medicine | Associate Professor | $165,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Instructor | $160,000 | Houston, TX | 2024 |
| Baylor College of Medicine | Instructor | $160,000 | Houston, TX | 2025 |
| Baylor College of Medicine | Instructor | $160,000 | Houston, TX | 2025 |
| Baylor College of Medicine | Instructor | $160,000 | Houston, TX | 2025 |
| Baylor College of Medicine | Instructor | $160,000 | Houston, TX | 2024 |
| Baylor College of Medicine | Assistant Professor | $160,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Assistant Professor | $160,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Instructor | $160,000 | Houston, TX | 2022 |
| Baylor College of Medicine | Instructor | $160,000 | Houston, TX | 2022 |
| Baylor College of Medicine | Instructor | $160,000 | Houston, TX | 2025 |
| Baylor College of Medicine | Assistant Professor | $150,000 | Houston, TX | 2022 |
| Baylor College of Medicine | Assistant Professor | $150,000 | Houston, TX | 2024 |
| Baylor College of Medicine | Assistant Professor | $150,000 | Houston, TX | 2024 |
| Baylor College of Medicine | Assistant Professor | $150,000 | Houston, TX | 2024 |
| Baylor College of Medicine | Assistant Professor | $147,954 | Houston, TX | 2024 |
| Baylor College of Medicine | Assistant Professor | $147,954 | Houston, TX | 2024 |
| Baylor College of Medicine | Assistant Professor | $145,000 | Houston, TX | 2025 |
| Baylor College of Medicine | Assistant Professor | $145,000 | Houston, TX | 2025 |
| Baylor College of Medicine | Instructor | $142,800 | Houston, TX | 2022 |
| Baylor College of Medicine | Assistant Professor | $140,000 | Houston, TX | 2021 |
| Baylor College of Medicine | Assistant Professor | $140,000 | Houston, TX | 2021 |
| Baylor College of Medicine | Instructor | $140,000 | Houston, TX | 2019 |
| Baylor College of Medicine | Instructor | $140,000 | Houston, TX | 2019 |
| Baylor College of Medicine | Senior Manager, Accounting | $136,282 | Houston, TX | 2025 |
| Baylor College of Medicine | Lead Programmer Analyst | $136,001 | Houston, TX | 2023 |
| Baylor College of Medicine | Senior Programmer Analyst | $136,001 | Houston, TX | 2023 |
| Baylor College of Medicine | Assistant Professor | $136,000 | Houston, TX | 2025 |
| Baylor College of Medicine | Assistant Professor | $135,328 | Houston, TX | 2023 |
| Baylor College of Medicine | Clinical Veterinarian | $135,000 | Houston, TX | 2025 |
| Baylor College of Medicine | Assistant Professor | $135,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Assistant Professor | $135,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Assistant Professor | $132,000 | Houston, TX | 2018 |
| Baylor College of Medicine | Assistant Professor | $130,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Assistant Professor | $130,000 | Houston, TX | 2021 |
| Baylor College of Medicine | Assistant Professor | $130,000 | Houston, TX | 2021 |
| Baylor College of Medicine | Assistant Professor | $130,000 | Houston, TX | 2021 |
| Baylor College of Medicine | Assistant Professor | $130,000 | Houston, TX | 2024 |
| Baylor College of Medicine | Assistant Professor | $130,000 | Houston, TX | 2022 |
| Baylor College of Medicine | Assistant Professor | $128,850 | Houston, TX | 2023 |
| Baylor College of Medicine | Senior Software Engineering and Programming Associate | $128,750 | Houston, TX | 2025 |
| Baylor College of Medicine | Assistant Professor | $128,500 | Houston, TX | 2023 |
| Baylor College of Medicine | Assistant Professor | $128,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Assistant Professor | $125,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Assistant Professor | $125,000 | Houston, TX | 2024 |
| Baylor College of Medicine | Assistant Professor | $125,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Assistant Professor | $125,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Assistant Professor | $123,779 | Houston, TX | 2025 |
| Baylor College of Medicine | Associate Professor | $123,600 | Houston, TX | 2023 |
| Baylor College of Medicine | Associate Professor | $123,600 | Houston, TX | 2023 |
| Baylor College of Medicine | Senior Manager, Communications | $121,500 | Houston, TX | 2023 |
| Baylor College of Medicine | Assistant Professor | $120,000 | Houston, TX | 2021 |
| Baylor College of Medicine | Assistant Professor | $120,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Associate Professor | $120,000 | Houston, TX | 2021 |
| Baylor College of Medicine | Assistant Professor | $120,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Assistant Professor | $120,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Senior Manager, Accounting | $120,000 | Houston, TX | 2022 |
| Baylor College of Medicine | Assistant Professor | $120,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Associate Research Engineer | $120,000 | Houston, TX | 2022 |
| Baylor College of Medicine | Assistant Professor | $120,000 | Houston, TX | 2021 |
| Baylor College of Medicine | Assistant Professor | $120,000 | Houston, TX | 2021 |
| Baylor College of Medicine | Associate Professor | $120,000 | Houston, TX | 2021 |
| Baylor College of Medicine | Assistant Professor | $120,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Lead Programmer Analyst | $117,692 | Houston, TX | 2021 |
| Baylor College of Medicine | Lead Programmer Analyst | $117,692 | Houston, TX | 2021 |
| Baylor College of Medicine | Assistant Professor | $117,500 | Houston, TX | 2022 |
| Baylor College of Medicine | Instructor - Physician Assistant | $115,710 | Houston, TX | 2022 |
| Baylor College of Medicine | Senior Software Engineering and Programming Associate | $115,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Assistant Professor | $110,000 | Houston, TX | 2025 |
| Baylor College of Medicine | Assistant Professor | $110,000 | Houston, TX | 2024 |
| Baylor College of Medicine | Assistant Professor | $110,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Assistant Professor | $110,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Assistant Professor | $110,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Assistant Professor | $110,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Assistant Professor | $110,000 | Houston, TX | 2022 |
| Baylor College of Medicine | Assistant Professor | $110,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Assistant Professor | $110,000 | Houston, TX | 2021 |
| Baylor College of Medicine | Assistant Professor | $110,000 | Houston, TX | 2024 |
| Baylor College of Medicine | Assistant Professor | $110,000 | Houston, TX | 2019 |
| Baylor College of Medicine | Assistant Professor | $110,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Assistant Professor | $110,000 | Houston, TX | 2021 |
| Baylor College of Medicine | Software Engineering and Programming Associate | $108,500 | Houston, TX | 2024 |
| Baylor College of Medicine | Software Engineering and Programming Associate | $108,500 | Houston, TX | 2025 |
| Baylor College of Medicine | Laboratory Director | $108,000 | Houston, TX | 2024 |
| Baylor College of Medicine | Assistant Professor | $107,000 | Houston, TX | 2024 |
| Baylor College of Medicine | Assistant Professor | $107,000 | Houston, TX | 2021 |
| Baylor College of Medicine | Lead Programmer Analyst | $106,870 | Houston, TX | 2022 |
| Baylor College of Medicine | Assistant Professor | $106,000 | Houston, TX | 2021 |
| Baylor College of Medicine | Assistant Director | $105,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Assistant Professor | $105,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Staff Scientist | $105,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Lead Bioinformatics Programmer | $105,000 | Houston, TX | 2024 |
| Baylor College of Medicine | Assistant Director | $105,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Assistant Director | $105,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Regulatory Affairs Supervisor | $104,374 | Houston, TX | 2021 |
| Baylor College of Medicine | Regulatory Affairs Supervisor | $104,374 | Houston, TX | 2021 |
| Baylor College of Medicine | Regulatory Affairs Supervisor | $104,374 | Houston, TX | 2021 |
| Baylor College of Medicine | Software Engineering and Programming Associate | $104,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Assistant Professor | $102,996 | Houston, TX | 2025 |
| Baylor College of Medicine | Software Engineering and Programming Associate | $101,948 | Houston, TX | 2025 |
| Baylor College of Medicine | Lead Bioinformatics Programmer | $100,255 | Houston, TX | 2025 |
| Baylor College of Medicine | Lead Bioinformatics Programmer | $100,255 | Houston, TX | 2025 |
| Baylor College of Medicine | Assistant Professor | $100,000 | Houston, TX | 2021 |
| Baylor College of Medicine | Assistant Professor | $100,000 | Houston, TX | 2021 |
| Baylor College of Medicine | Assistant Professor | $100,000 | Houston, TX | 2022 |
| Baylor College of Medicine | Instructor | $100,000 | Houston, TX | 2024 |
| Baylor College of Medicine | Assistant Professor | $100,000 | Houston, TX | 2022 |
| Baylor College of Medicine | Assistant Professor | $100,000 | Houston, TX | 2019 |
| Baylor College of Medicine | Assistant Professor | $100,000 | Houston, TX | 2019 |
| Baylor College of Medicine | Senior Programmer Analyst | $97,602 | Houston, TX | 2021 |
| Baylor College of Medicine | Senior Programmer Analyst | $97,565 | Houston, TX | 2021 |
| Baylor College of Medicine | Senior Biostatistician | $96,737 | Houston, TX | 2023 |
| Baylor College of Medicine | Assistant Professor | $95,000 | Houston, TX | 2024 |
| Baylor College of Medicine | Assistant Professor | $94,760 | Houston, TX | 2020 |
| Baylor College of Medicine | Assistant Professor | $94,686 | Houston, TX | 2021 |
| Baylor College of Medicine | Senior Programmer Analyst | $94,565 | Houston, TX | 2021 |
| Baylor College of Medicine | Instructor | $94,000 | Houston, TX | 2022 |
| Baylor College of Medicine | Accounting Manager | $92,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Instructor | $91,980 | Houston, TX | 2025 |
| Baylor College of Medicine | Senior Clinical Operations Associate | $90,272 | Houston, TX | 2022 |
| Baylor College of Medicine | Lead Bioinformatics Programmer | $90,000 | Houston, TX | 2022 |
| Baylor College of Medicine | Instructor | $90,000 | Houston, TX | 2022 |
| Baylor College of Medicine | Assistant Professor | $90,000 | Houston, TX | 2025 |
| Baylor College of Medicine | Senior Biostatistician | $90,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Instructor | $90,000 | Houston, TX | 2024 |
| Baylor College of Medicine | Instructor | $90,000 | Houston, TX | 2022 |
| Baylor College of Medicine | Lead Bioinformatics Programmer | $90,000 | Houston, TX | 2022 |
| Baylor College of Medicine | Senior Biostatistician | $90,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Senior Biostatistician | $90,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Assistant Professor | $90,000 | Houston, TX | 2025 |
| Baylor College of Medicine | Senior Bioinformatics Analyst | $90,000 | Houston, TX | 2025 |
| Baylor College of Medicine | Senior Bioinformatics Analyst | $89,460 | Houston, TX | 2024 |
| Baylor College of Medicine | Senior Bioinformatics Analyst | $89,460 | Houston, TX | 2024 |
| Baylor College of Medicine | Senior Bioinformatics Analyst | $89,460 | Houston, TX | 2024 |
| Baylor College of Medicine | Senior Bioinformatics Analyst | $89,460 | Houston, TX | 2024 |
| Baylor College of Medicine | Senior Biostatistician | $89,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Senior Biostatistician | $89,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Software Engineering and Programming Associate | $88,200 | Houston, TX | 2024 |
| Baylor College of Medicine | Software Engineering and Programming Associate | $87,975 | Houston, TX | 2023 |
| Baylor College of Medicine | Lead Bioinformatics Programmer | $87,147 | Houston, TX | 2021 |
| Baylor College of Medicine | Software Engineering and Programming Associate | $86,465 | Houston, TX | 2022 |
| Baylor College of Medicine | Systems Administrator II | $85,987 | Houston, TX | 2021 |
| Baylor College of Medicine | Systems Administrator II | $85,987 | Houston, TX | 2021 |
| Baylor College of Medicine | System Administrator II | $85,987 | Houston, TX | 2021 |
| Baylor College of Medicine | Biostatistician | $85,354 | Houston, TX | 2025 |
| Baylor College of Medicine | Biostatistician | $85,354 | Houston, TX | 2025 |
| Baylor College of Medicine | Instructor | $85,000 | Houston, TX | 2025 |
| Baylor College of Medicine | Instructor | $85,000 | Houston, TX | 2025 |
| Baylor College of Medicine | Instructor | $85,000 | Houston, TX | 2025 |
| Baylor College of Medicine | Assistant Professor | $85,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Research Associate | $85,000 | Houston, TX | 2025 |
| Baylor College of Medicine | Assistant Professor | $85,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Senior Research Coordinator | $85,000 | Houston, TX | 2025 |
| Baylor College of Medicine | Assistant Professor | $85,000 | Houston, TX | 2024 |
| Baylor College of Medicine | Laboratory Manager | $84,947 | Houston, TX | 2025 |
| Baylor College of Medicine | Staff Scientist | $84,872 | Houston, TX | 2025 |
| Baylor College of Medicine | Senior Systems Programmer | $83,556 | Houston, TX | 2021 |
| Baylor College of Medicine | Instructor | $83,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Instructor | $83,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Instructor | $83,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Staff Scientist | $82,400 | Houston, TX | 2024 |
| Baylor College of Medicine | Staff Scientist | $82,400 | Houston, TX | 2024 |
| Baylor College of Medicine | Research Associate | $82,400 | Houston, TX | 2022 |
| Baylor College of Medicine | Instructor | $82,000 | Houston, TX | 2025 |
| Baylor College of Medicine | Instructor | $82,000 | Houston, TX | 2025 |
| Baylor College of Medicine | Assistant Professor | $82,000 | Houston, TX | 2021 |
| Baylor College of Medicine | Assistant Professor | $82,000 | Houston, TX | 2021 |
| Baylor College of Medicine | Laboratory Director | $81,900 | Houston, TX | 2022 |
| Baylor College of Medicine | Staff Scientist | $81,600 | Houston, TX | 2025 |
| Baylor College of Medicine | Instructor | $81,600 | Houston, TX | 2021 |
| Baylor College of Medicine | Instructor | $81,600 | Houston, TX | 2021 |
| Baylor College of Medicine | Senior Scientific Programmer | $81,600 | Houston, TX | 2022 |
| Baylor College of Medicine | Senior Scientific Programmer | $81,600 | Houston, TX | 2022 |
| Baylor College of Medicine | Senior Scientific Programmer | $81,600 | Houston, TX | 2022 |
| Baylor College of Medicine | Postdoctoral Associate/Fellow | $81,149 | Houston, TX | 2024 |
| Baylor College of Medicine | Postdoctoral Associate/Fellow | $81,149 | Houston, TX | 2024 |
| Baylor College of Medicine | Bioinformatics Analyst II | $81,019 | Houston, TX | 2024 |
| Baylor College of Medicine | Bioinformatics Analyst II | $81,019 | Houston, TX | 2024 |
| Baylor College of Medicine | Senior Staff Scientist | $81,000 | Houston, TX | 2024 |
| Baylor College of Medicine | Assistant Professor | $80,850 | Houston, TX | 2025 |
| Baylor College of Medicine | Data Analytics Associate | $80,517 | Houston, TX | 2025 |
| Baylor College of Medicine | Staff Scientist | $80,100 | Houston, TX | 2023 |
| Baylor College of Medicine | Staff Scientist | $80,100 | Houston, TX | 2023 |
| Baylor College of Medicine | Assistant Professor | $80,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Research Associate | $80,000 | Houston, TX | 2021 |
| Baylor College of Medicine | Staff Scientist | $80,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Senior Staff Scientist | $80,000 | Houston, TX | 2024 |
| Baylor College of Medicine | Staff Scientist | $80,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Research Associate | $80,000 | Houston, TX | 2021 |
| Baylor College of Medicine | Instructor | $80,000 | Houston, TX | 2024 |
| Baylor College of Medicine | Instructor | $80,000 | Houston, TX | 2024 |
| Baylor College of Medicine | Staff Scientist | $80,000 | Houston, TX | 2022 |
| Baylor College of Medicine | Instructor | $80,000 | Houston, TX | 2022 |
| Baylor College of Medicine | Assistant Professor | $80,000 | Houston, TX | 2025 |
| Baylor College of Medicine | Assistant Professor | $80,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Staff Scientist | $80,000 | Houston, TX | 2024 |
| Baylor College of Medicine | Senior Scientific Programmer | $80,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Instructor | $80,000 | Houston, TX | 2024 |
| Baylor College of Medicine | Biostatistician | $79,756 | Houston, TX | 2023 |
| Baylor College of Medicine | Biostatistician | $79,756 | Houston, TX | 2023 |
| Baylor College of Medicine | Senior Bioinformatics Progammer | $79,643 | Houston, TX | 2021 |
| Baylor College of Medicine | Instructor | $79,560 | Houston, TX | 2024 |
| Baylor College of Medicine | Instructor | $79,300 | Houston, TX | 2023 |
| Baylor College of Medicine | Postdoctoral Associate/Fellow “ Specialist | $79,000 | Houston, TX | 2025 |
| Baylor College of Medicine | Senior Staff Scientist | $78,150 | Houston, TX | 2023 |
| Baylor College of Medicine | Senior Staff Scientist | $78,150 | Houston, TX | 2023 |
| Baylor College of Medicine | Instructor | $78,040 | Houston, TX | 2023 |
| Baylor College of Medicine | Research Associate | $78,000 | Houston, TX | 2025 |
| Baylor College of Medicine | Programmer Analyst II | $78,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Staff Scientist | $78,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Programmer Analyst II | $78,000 | Houston, TX | 2019 |
| Baylor College of Medicine | Staff Scientist | $78,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Instructor | $78,000 | Houston, TX | 2024 |
| Baylor College of Medicine | Instructor | $78,000 | Houston, TX | 2025 |
| Baylor College of Medicine | Programmer Analyst II | $78,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Assistant Professor | $77,500 | Houston, TX | 2020 |
| Baylor College of Medicine | Staff Scientist | $77,500 | Houston, TX | 2025 |
| Baylor College of Medicine | Assistant Professor | $77,500 | Houston, TX | 2020 |
| Baylor College of Medicine | Laboratory Manager | $77,500 | Houston, TX | 2023 |
| Baylor College of Medicine | Instructor | $77,250 | Houston, TX | 2025 |
| Baylor College of Medicine | Instructor | $77,234 | Houston, TX | 2024 |
| Baylor College of Medicine | Staff Scientist | $77,210 | Houston, TX | 2025 |
| Baylor College of Medicine | Resident | $77,136 | Houston, TX | 2025 |
| Baylor College of Medicine | Instructor | $77,000 | Houston, TX | 2025 |
| Baylor College of Medicine | Instructor | $76,650 | Houston, TX | 2025 |
| Baylor College of Medicine | Biostatistician | $76,505 | Houston, TX | 2022 |
| Baylor College of Medicine | Staff Scientist | $76,500 | Houston, TX | 2024 |
| Baylor College of Medicine | Instructor | $76,500 | Houston, TX | 2022 |
| Baylor College of Medicine | Bioinformatics Programmer II | $76,446 | Houston, TX | 2025 |
| Baylor College of Medicine | Staff Scientist | $76,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Staff Scientist | $76,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Instructor | $75,865 | Houston, TX | 2025 |
| Baylor College of Medicine | Postdoctoral Associate/Fellow | $75,764 | Houston, TX | 2025 |
| Baylor College of Medicine | Programmer Analyst II | $75,750 | Houston, TX | 2021 |
| Baylor College of Medicine | Programmer Analyst II | $75,750 | Houston, TX | 2021 |
| Baylor College of Medicine | Programmer Analysit II | $75,750 | Houston, TX | 2021 |
| Baylor College of Medicine | Instructor | $75,748 | Houston, TX | 2019 |
| Baylor College of Medicine | Bioinformatics Programmer II | $75,598 | Houston, TX | 2021 |
| Baylor College of Medicine | Bioinformatics Programmer II | $75,598 | Houston, TX | 2021 |
| Baylor College of Medicine | Bioinformatics Programmer II | $75,598 | Houston, TX | 2021 |
| Baylor College of Medicine | Postdoctoral Associate/Fellow | $75,564 | Houston, TX | 2025 |
| Baylor College of Medicine | Senior Bioinformatics Programmer | $75,311 | Houston, TX | 2021 |
| Baylor College of Medicine | Senior Bioinformatics Programmer | $75,311 | Houston, TX | 2021 |
| Baylor College of Medicine | Staff Scientist | $75,110 | Houston, TX | 2025 |
| Baylor College of Medicine | Assistant Professor | $75,046 | Houston, TX | 2021 |
| Baylor College of Medicine | Staff Scientist | $75,000 | Houston, TX | 2023 |
| Baylor College of Medicine | Assistant Professor | $75,000 | Houston, TX | 2024 |
| Baylor College of Medicine | Instructor | $75,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Instructor | $75,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Instructor | $75,000 | Houston, TX | 2025 |
| Baylor College of Medicine | Instructor | $75,000 | Houston, TX | 2025 |
| Baylor College of Medicine | Assistant Professor | $75,000 | Houston, TX | 2022 |
| Baylor College of Medicine | Assistant Professor | $75,000 | Houston, TX | 2022 |
| Baylor College of Medicine | Postdoctoral Associate/Fellow | $75,000 | Houston, TX | 2025 |
| Baylor College of Medicine | Instructor | $75,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Instructor | $75,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Instructor | $75,000 | Houston, TX | 2020 |
| Baylor College of Medicine | Instructor | $75,000 | Houston, TX | 2020 |
