Search Results
2 recordsMedian $62,534Avg $62,534Min $62,067Max $63,000
Showing 1–2 of 2 results
| Employer | Job Title | Base Salary ↓ | City / State | Year |
|---|---|---|---|---|
| Klichs LLP | Associate | $63,000 | Fort Lee, NJ | 2021 |
| Klichs LLP | Accountant | $62,067 | Fort Lee, NJ | 2021 |
| Employer | Job Title | Base Salary ↓ | City / State | Year |
|---|---|---|---|---|
| Klichs LLP | Associate | $63,000 | Fort Lee, NJ | 2021 |
| Klichs LLP | Accountant | $62,067 | Fort Lee, NJ | 2021 |
We use cookies to improve your experience and analyze site traffic. Privacy Policy