Search Results
2 recordsMedian $79,700Avg $79,700Min $78,500Max $80,900
Showing 1–2 of 2 results
| Employer | Job Title | Base Salary ↓ | City / State | Year |
|---|---|---|---|---|
| Indu LLC | Data Engineer | $80,900 | Edison, NJ | 2024 |
| Indu LLC | Systems Engineer | $78,500 | Edison, NJ | 2024 |
| Employer | Job Title | Base Salary ↓ | City / State | Year |
|---|---|---|---|---|
| Indu LLC | Data Engineer | $80,900 | Edison, NJ | 2024 |
| Indu LLC | Systems Engineer | $78,500 | Edison, NJ | 2024 |
We use cookies to improve your experience and analyze site traffic. Privacy Policy