| Amazon Web Services, Inc | Enterprise Act Engineer I | $922,776 | Dallas, TX | 2021 |
| Amazon Web Services, Inc | Senior Manager, Solutions Architecture | $255,000 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Principal Professional Service | $243,000 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Software Development Engineer II | $225,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Principal, Partner Sales, 67 | $224,900 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Principal Technical Business Development | $224,900 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Software Development Engineer III | $220,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Principal Technical Business Development | $220,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Software Development Engineer III | $220,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Senior Manager, Solutions Architecture | $216,500 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Software Dev Engineer III | $216,100 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Software Development Engineer III | $216,100 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Senior Manager, Solutions Architecture | $214,200 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Senior Manager, Solutions Architecture | $214,200 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Senior Manager, Technical Training | $211,700 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Principal, Solutions Architect | $209,770 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Principal, Solutions Architect | $209,770 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Professional Services III | $208,740 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Solution Architect III | $207,800 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Solutions Architect III | $207,800 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Solution Architect III | $207,800 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Professional Services III | $207,800 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Solutions Architect III | $207,800 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Manager III, Software Development | $206,600 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Manager III, Software Development | $206,600 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Principal, Solutions Architect | $206,190 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Principal, Solutions Architect | $206,190 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Principal, Solutions Architect | $206,190 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Solutions Architect III | $201,500 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Technical Program Manager III | $201,200 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Technical Program Manager III | $201,200 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Solutions Architect III | $200,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Manager III, Software Development | $199,900 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Principal, Solutions Architect | $198,200 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Solution Architect III | $198,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Solutions Architect III | $197,600 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Technical Program Manager III | $196,800 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Product Manager III - Technical | $196,800 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Solutions Architect III | $196,800 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Solutions Architect III | $196,800 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Solutions Architect III | $195,900 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Manager III, Software Development | $195,840 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Solutions Architect III | $195,500 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Data Engineer III | $195,100 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Solutions Architect III | $195,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Solutions Architect III | $195,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Solution Architect III | $195,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Solutions Architect III | $195,000 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Principal, Solutions Architect | $194,969 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Professional Services III | $194,900 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Software Development Engineer II | $194,400 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Principal, Technical CSM | $194,000 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Professional Services III | $193,800 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Manager III, Support Engineer–External | $193,731 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Senior Manager, Technical Business Development | $193,700 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Senior Manager, Technical Business Development | $193,700 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Professional Services III | $193,700 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Senior Manager, Technical Business Development | $193,700 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Software Development Engineer II | $193,600 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Manager III, Support Engineer- External | $193,200 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Data Engineer III | $190,995 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Data Engineer III | $190,995 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Data Engineer III | $190,995 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Principal, Product Management - Technical | $190,600 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Manager III, Support Engineer–External | $190,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Manager III, Support Engineer–External | $190,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Solutions Architect III | $190,000 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Solutions Architect III | $189,735 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Solutions Architect III | $189,735 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Solutions Architect III | $189,735 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Solutions Architect III | $189,700 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Solutions Architect III | $189,700 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Solutions Architect III | $189,700 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Solutions Architect III | $189,700 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Professional Services III | $189,700 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Solutions Architect III | $188,900 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Solutions Architect III | $188,700 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Solutions Architect III | $188,600 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Principal Professional Service | $188,200 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Principal Enterprise Act Engineer | $188,200 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Professional Services III | $188,100 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Principal, Solutions Architect | $187,907 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Principal Professional Service | $187,907 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Principal, Solutions Architect | $187,907 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Solutions Architect III | $187,900 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Principal Support Engineer-External | $187,800 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Principal Technical Business Development | $187,400 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Principal Technical Business Development | $187,400 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Enterprise Account Engineer III | $187,100 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Professional Services III | $186,700 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Senior Manager, Product Management | $186,200 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Senior Manager, Product Management | $186,200 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Manager III, Solutions Architect | $186,200 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Manager II, Support Engineer-Ext | $186,059 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Data Engineer III | $185,900 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Data Engineer III | $185,900 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Manager III, Software Development | $184,900 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Manager III, Software Development | $184,900 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Manager III, Software Development | $184,900 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Manager III, Software Development | $184,900 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Principal, Solutions Architect | $184,683 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Professional Services III | $183,480 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Software Dev Engineer III | $183,260 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Professional Services III | $183,200 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Data Scientist II | $183,000 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Solutions Architect III | $182,930 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Solutions Architect III | $182,930 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Enterprise Act Engineer III | $182,600 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Professional Services III | $181,300 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Professional Services II | $181,300 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Professional Services III | $181,000 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Data Scientist III | $180,800 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Data Scientist III | $180,800 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Professional Services III | $180,800 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Manager III, Data Science | $180,800 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Solutions Architect III | $180,700 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Solutions Architect III | $180,700 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Enterprise Act Engineer III | $180,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Enterprise Act Engineer III | $180,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Enterprise Act Engineer III | $180,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Enterprise Account Engineer III | $180,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Data Scientist III | $180,000 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Enterprise Act Engineer II | $179,900 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Professional Services III | $179,700 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Data Engineer II | $178,800 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Data Engineer II | $178,800 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Manager III Technical Training | $178,100 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Solution Architect III | $178,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Software Development Engineer III | $178,000 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Data Scientist III | $177,840 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Data Scientist III | $177,840 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Professional Services II | $177,600 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Professional Services II | $177,600 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Solutions Architect II | $177,600 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Professional Services II | $177,600 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Professional Services II | $177,390 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Professional Services II | $177,171 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Software Development Engineer II | $177,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Software Development Engineer III | $176,600 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Manager III, Support Engineer–External | $176,400 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Business Intelligence Engineer III | $176,300 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Enterprise Act Engineer III | $176,200 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Manager III, Enterprise Act Engineer | $176,200 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Enterprise Act Engineer III | $176,200 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Principal Technical Business Development | $176,100 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Principal Technical Business Development | $176,100 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Principal Technical Business Development | $176,100 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Software Development Engineer III | $175,800 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Software Development Engineer II | $175,600 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Product Manager III - Technical | $175,531 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Manager III, Solution Architect | $175,531 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Technical Program Manager III | $175,531 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Professional Services II | $175,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Professional Services II | $175,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Solution Architect II | $175,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Professional Services II | $175,000 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Principal Professional Service | $175,000 | Dallas, TX | 2021 |
| Amazon Web Services, Inc | Professional Services II | $175,000 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Professional Services II | $175,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Technical Business Developer III | $175,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Technical Business Developer III | $175,000 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Solutions Architect II | $175,000 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Professional Services III | $175,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Technical Business Developer III | $175,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Software Development Engineer II | $174,800 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | System Development Engineer II | $174,800 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Enterprise Act Engineer II | $174,600 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Solutions Architect II | $174,500 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Professional Services III | $174,500 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Professional Services III | $174,350 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Professional Services II | $174,200 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Software Development Engineer III | $173,600 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Professional Services III | $173,000 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Professional Services II | $172,700 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Software Development Engineer III | $172,600 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Professional Services II | $172,400 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Professional Services I | $172,400 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Professional Services II | $172,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Professional Services II | $172,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Professional Services II | $172,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Enterprise Account Engineer III | $171,700 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Enterprise Account Engineer III | $171,700 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Enterprise Account Engineer III | $171,700 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Enterprise Account Engineer III | $171,700 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Manager III, Support Engineer-External | $171,380 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Enterprise Act Engineer III | $171,200 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Software Development Engineer II | $170,000 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Systems Engineer II | $170,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Product Manager III - Technical | $170,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Solutions Architect II | $170,000 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | System Development Engineer II | $170,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Professional Services II | $170,000 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Solution Architect II | $170,000 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Professional Services II | $170,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | System Development Engineer II | $170,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | System Development Engineer II | $170,000 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | System Development Engineer II | $170,000 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Professional Services III | $169,920 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Enterprise Act Engineer III | $169,800 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Enterprise Account Engineer III | $169,500 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Professional Services III | $169,300 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Professional Services II | $168,400 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Professional Services III | $168,190 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Software Development Engineer II | $168,100 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Software Development Engineer III | $168,100 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Software Development Engineer II | $168,100 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Software Development Engineer III | $168,100 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Software Development Engineer II | $168,100 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Software Development Engineer II | $168,100 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Professional Services II | $168,000 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Solutions Architect II | $168,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Solutions Architect II | $168,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Solutions Architect II | $168,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Solutions Architect II | $168,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Enterprise Act Engineer II | $168,000 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Solutions Architect II | $167,700 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Professional Services III | $167,600 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | IT App Dev Engr III | $167,370 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Professional Services II | $166,900 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Professional Services II | $165,953 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Security Engineer II | $165,900 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Professional Services II | $165,000 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Data Engineer II | $165,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Data Engineer II | $165,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Solution Architect II | $165,000 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Professional Services II | $165,000 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | System Development Engineer II | $165,000 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Professional Services II | $165,000 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Data Engineer II | $165,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Solutions Architect III | $165,000 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Professional Services III | $164,900 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | System Development Engineer II | $164,800 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Software Development Engineer II | $164,400 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Software Development Engineer II | $164,400 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Solutions Architect III | $164,300 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Data Engineer III | $163,700 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Data Engineer II | $163,200 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Technical Program Manager II | $162,900 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Solutions Architect III | $162,800 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Solutions Architect III | $162,800 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Enterprise Act Engineer III | $162,700 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Enterprise Act Engineer III | $162,700 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Solutions Architect III | $162,600 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Solutions Architect III | $162,600 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Solutions Architect III | $162,000 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Data Engineer II | $162,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Solutions Architect III | $162,000 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Solutions Architect III | $162,000 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Solutions Architect III | $161,700 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Solutions Architect III | $161,700 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Professional Services II | $161,500 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Senior Engagement Manager | $161,096 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Senior Engagement Manager | $161,096 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Product Manager III - Technical | $161,096 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Professional Services II | $161,000 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Enterprise Act Engineer II | $161,000 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Business Intelligence Engineer III | $160,965 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Professional Services II | $160,800 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Solutions Architect III | $160,800 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Data Scientist II | $160,800 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Data Scientist II | $160,800 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Technical Training Specialist III | $160,700 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Software Dev Engineer II | $160,700 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Software Development Engineer II | $160,600 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Security Engineer II | $160,400 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Product Manager II - Technical | $160,300 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | System Development Engineer II | $160,300 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Product Manager II - Technical | $160,300 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Enterprise Act Engineer III | $160,300 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Principal Tech Business Developer | $160,000 | Dallas, TX | 2020 |
| Amazon Web Services, Inc | Professional Services II | $160,000 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Business Intelligence Engineer II | $160,000 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Data Engineer II | $160,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Data Scientist II | $160,000 | Dallas, TX | 2021 |
| Amazon Web Services, Inc | Business Intelligence Engineer II | $160,000 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Manager III, Solutions Architect | $160,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Technical CSM III | $160,000 | Dallas, TX | 2021 |
| Amazon Web Services, Inc | Enterprise Act Engineer II | $160,000 | Dallas, TX | 2021 |
| Amazon Web Services, Inc | Enterprise Act Engineer II | $160,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Enterprise Act Engineer II | $160,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Professional Services III | $160,000 | Dallas, TX | 2021 |
| Amazon Web Services, Inc | Support Engineer II-External | $160,000 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Support Engineer II-External | $160,000 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Manager III, Solutions Architech | $160,000 | Dallas, TX | 2021 |
| Amazon Web Services, Inc | Professional Services II | $160,000 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Professional Services II | $160,000 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Enterprise Act Engineer III | $160,000 | Dallas, TX | 2021 |
| Amazon Web Services, Inc | Enterprise Act Engineer II | $160,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Professional Services III | $160,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Professional Services I | $160,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Data Engineer II | $160,000 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Enterprise Act Engineer II | $160,000 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Solutions Architect III | $160,000 | Dallas, TX | 2021 |
| Amazon Web Services, Inc | Solutions Architect III | $160,000 | Dallas, TX | 2021 |
| Amazon Web Services, Inc | Data Engineer II | $160,000 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Enterprise Act Engineer III | $160,000 | Dallas, TX | 2021 |
| Amazon Web Services, Inc | Product Manager III-Tech | $160,000 | Dallas, TX | 2021 |
| Amazon Web Services, Inc | Professional Services III | $160,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Professional Services III | $160,000 | Dallas, TX | 2021 |
| Amazon Web Services, Inc | Professional Services II | $160,000 | Dallas, TX | 2021 |
| Amazon Web Services, Inc | Professional Services III | $160,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Professional Services II | $160,000 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Data Engineer II | $160,000 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Manager III, Solutions Architect | $160,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Professional Services II | $160,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Enterprise Act Engineer II | $160,000 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Enterprise Account Engineer III | $160,000 | Dallas, TX | 2021 |
| Amazon Web Services, Inc | Data Engineer II | $160,000 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Enterprise Act Engineer II | $159,900 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Professional Services I | $159,900 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Professional Services III | $159,800 | Dallas, TX | 2025 |
| Amazon Web Services, Inc | Solutions Architect III | $159,600 | Dallas, TX | 2024 |
| Amazon Web Services, Inc | Professional Services III | $159,100 | Dallas, TX | 2021 |
| Amazon Web Services, Inc | Product Manager III - Technical | $158,766 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Software Development Engineer II | $158,730 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Software Development Engineer II | $158,730 | Dallas, TX | 2022 |
| Amazon Web Services, Inc | Professional Services II | $158,500 | Dallas, TX | 2023 |
| Amazon Web Services, Inc | Data Engineer III | $158,400 | Dallas, TX | 2024 |
