| Pride Technologies LLC | Software Developer | $239,200 | Columbus, OH | 2023 |
| Everest Technologies, Inc | Software Developer | $155,000 | Columbus, OH | 2023 |
| Everest Technologies, Inc | Software Developer | $155,000 | Columbus, OH | 2023 |
| Ernst & Young U.S. LLP | Software Developer | $154,530 | Columbus, OH | 2025 |
| Populus Group LLC | Software Developer | $147,680 | Columbus, OH | 2019 |
| Zaps Technocrats, INC | Software Developer | $143,000 | Columbus, OH | 2019 |
| Compunnel Software Group, INC | Software Developer | $140,000 | Columbus, OH | 2022 |
| Compunnel Software Group, INC | Software Developer | $140,000 | Columbus, OH | 2022 |
| Tata Consultancy Services Limited | Software Developer | $140,000 | Columbus, OH | 2023 |
| Compunnel Software Group, INC | Software Developer | $140,000 | Columbus, OH | 2022 |
| Compunnel Software Group, INC | Software Developer | $140,000 | Columbus, OH | 2022 |
| Piorion Solutions,inc | Software Developer | $138,590 | Columbus, OH | 2025 |
| IBM Corporation | Software Developer | $136,346 | Columbus, OH | 2022 |
| IBM Corporation | Software Developer | $136,346 | Columbus, OH | 2022 |
| IBM Corporation | Software Developer | $136,346 | Columbus, OH | 2022 |
| Tata Consultancy Services Limited | Software Developer | $135,000 | Columbus, OH | 2022 |
| Tata Consultancy Services Limited | Software Developer | $135,000 | Columbus, OH | 2022 |
| Everest Technologies, Inc | Software Developer | $135,000 | Columbus, OH | 2025 |
| Poulomi Technologies, INC | Software Developer | $133,390 | Columbus, OH | 2022 |
| System Soft Technologies, LLC | Software Developer | $130,000 | Columbus, OH | 2025 |
| ERP Analysts, Inc | Software Developer | $130,000 | Columbus, OH | 2024 |
| ERP Analysts, Inc | Software Developer | $130,000 | Columbus, OH | 2024 |
| Infinite Computer Solutions, Inc | Software Developer | $130,000 | Columbus, OH | 2025 |
| McKesson Corporation | Software Developer | $130,000 | Columbus, OH | 2022 |
| CGI Technologies and Solutions Inc | Software Developer | $130,000 | Columbus, OH | 2025 |
| Nabors Drilling Technologies USA, Inc | Software Developer | $130,000 | Columbus, OH | 2022 |
| Codewave IT LLC | Software Developer | $130,000 | Columbus, OH | 2025 |
| Compunnel Software Group, INC | Software Developer | $130,000 | Columbus, OH | 2024 |
| Radiantze Inc | Software Developer | $130,000 | Columbus, OH | 2025 |
| McKesson Corporation | Software Developer | $130,000 | Columbus, OH | 2022 |
| Onward Technologies, INC | Software Developer | $129,730 | Columbus, OH | 2020 |
| Onward Technologies, INC | Software Developer | $129,730 | Columbus, OH | 2020 |
| Softcom Systems Inc | Software Developer | $128,000 | Columbus, OH | 2024 |
| CGI Technologies and Solutions Inc | Software Developer | $127,000 | Columbus, OH | 2023 |
| Beacon Hill Solutions Group LLC | Software Developer | $126,880 | Columbus, OH | 2025 |
| Populus Group LLC | Software Developer | $126,880 | Columbus, OH | 2020 |
| KollaSoft Inc | Software Developer | $126,400 | Columbus, OH | 2021 |
| KollaSoft Inc | Software Developer | $126,400 | Columbus, OH | 2021 |
| Tata Consultancy Services Limited | Software Developer | $125,000 | Columbus, OH | 2023 |
| Tata Consultancy Services Limited | Software Developer | $125,000 | Columbus, OH | 2024 |
| Deemsys INC | Software Developer | $125,000 | Columbus, OH | 2024 |
| Apptrics, LLC | Software Developer | $125,000 | Columbus, OH | 2023 |
| Teksky, LLC | Software Developer | $124,800 | Columbus, OH | 2025 |
| Compunnel Software Group, INC | Software Developer | $124,000 | Columbus, OH | 2025 |
| Compunnel Software Group, INC | Software Developer | $124,000 | Columbus, OH | 2025 |
| Compunnel Software Group, INC | Software Developer | $123,750 | Columbus, OH | 2021 |
| Devcare Solutions Limited | Software Developer | $123,000 | Columbus, OH | 2025 |
| Softcom Systems, Inc | Software Developer | $122,500 | Columbus, OH | 2023 |
| Tata Consultancy Services Limited | Software Developer | $122,000 | Columbus, OH | 2024 |
| Devcare Solutions Limited | Software Developer | $121,000 | Columbus, OH | 2025 |
| Devcare Solutions Limited | Software Developer | $121,000 | Columbus, OH | 2025 |
| Digitek Software INC | Software Developer | $120,973 | Columbus, OH | 2025 |
| Digitek Software INC | Software Developer | $120,973 | Columbus, OH | 2025 |
| CGI Technologies and Solutions Inc | Software Developer | $120,973 | Columbus, OH | 2025 |
| Poulomi Technologies, INC | Software Developer | $120,598 | Columbus, OH | 2024 |
| Tata Consultancy Services Limited | Software Developer | $120,598 | Columbus, OH | 2025 |
| Everest Technologies, Inc | Software Developer | $120,598 | Columbus, OH | 2024 |
| Digitek Software INC | Software Developer | $120,598 | Columbus, OH | 2024 |
| Tata Consultancy Services Limited | Software Developer | $120,598 | Columbus, OH | 2024 |
| Procorp Systems, Inc | Software Developer | $120,000 | Columbus, OH | 2024 |
| Data Systems Integration Group, Inc | Software Developer | $120,000 | Columbus, OH | 2020 |
| Randstad Technologies, LLC | Software Developer | $120,000 | Columbus, OH | 2021 |
| Data Systems Integration Group, Inc | Software Developer | $120,000 | Columbus, OH | 2020 |
| Data Systems Integration Group, Inc | Software Developer | $120,000 | Columbus, OH | 2020 |
| Randstad Technologies, LLC | Software Developer | $120,000 | Columbus, OH | 2021 |
| CGI Technologies and Solutions Inc | Software Developer | $120,000 | Columbus, OH | 2021 |
| Everest Technologies, Inc | Software Developer | $120,000 | Columbus, OH | 2022 |
| Tata Consultancy Services Limited | Software Developer | $120,000 | Columbus, OH | 2023 |
| Everest Technologies, Inc | Software Developer | $120,000 | Columbus, OH | 2023 |
| Procorp Systems, Inc | Software Developer | $120,000 | Columbus, OH | 2024 |
| Tata Consultancy Services Limited | Software Developer | $120,000 | Columbus, OH | 2024 |
| Everest Technologies, Inc | Software Developer | $120,000 | Columbus, OH | 2024 |
| Sharpedge Solutions Inc | Software Developer | $120,000 | Columbus, OH | 2020 |
| TEKsystems, Inc | Software Developer | $118,560 | Columbus, OH | 2021 |
| Prosoft Technology Group, Inc | Software Developer | $118,000 | Columbus, OH | 2019 |
| National General Management Corp | Software Developer | $117,415 | Columbus, OH | 2022 |
| Compunnel Software Group, INC | Software Developer | $116,000 | Columbus, OH | 2024 |
| Compunnel Software Group, INC | Software Developer | $116,000 | Columbus, OH | 2024 |
| Data Systems Integration Group INC | Software Developer | $115,000 | Columbus, OH | 2020 |
| Data Systems Integration Group, Inc | Software Developer | $115,000 | Columbus, OH | 2020 |
| Tata Consultancy Services Limited | Software Developer | $115,000 | Columbus, OH | 2023 |
| Tata Consultancy Services Limited | Software Developer | $115,000 | Columbus, OH | 2024 |
| Data Systems Integration Group, Inc | Software Developer | $115,000 | Columbus, OH | 2020 |
| Data Systems Integration Group INC | Software Developer | $115,000 | Columbus, OH | 2020 |
| Tata Consultancy Services Limited | Software Developer | $115,000 | Columbus, OH | 2023 |
| Data Systems Integration Group INC | Software Developer | $115,000 | Columbus, OH | 2020 |
| Data Systems Integration Group, Inc | Software Developer | $115,000 | Columbus, OH | 2020 |
| Accion Labs US, Inc | Software Developer | $115,000 | Columbus, OH | 2023 |
| Tata Consultancy Services Limited | Software Developer | $115,000 | Columbus, OH | 2024 |
| Logic Soft, INC | Software Developer | $114,400 | Columbus, OH | 2021 |
| Logic Soft, INC | Software Developer | $114,400 | Columbus, OH | 2021 |
| Logic Soft, INC | Software Developer | $114,400 | Columbus, OH | 2021 |
| Devcare Solutions Limited | Software Developer | $114,000 | Columbus, OH | 2024 |
| Devcare Solutions Limited | Software Developer | $114,000 | Columbus, OH | 2024 |
| Sapphire Software Solutions, Inc | Software Developer | $114,000 | Columbus, OH | 2023 |
| Compunnel Software Group, INC | Software Developer | $113,750 | Columbus, OH | 2023 |
| Everest Global Solutions, Inc | Software Developer | $113,526 | Columbus, OH | 2023 |
| Tata Consultancy Services Limited | Software Developer | $113,526 | Columbus, OH | 2024 |
| Tata Consultancy Services Limited | Software Developer | $113,526 | Columbus, OH | 2024 |
| Digitek Software INC | Software Developer | $113,526 | Columbus, OH | 2024 |
| Digitek Software INC | Software Developer | $113,526 | Columbus, OH | 2024 |
| Service Oriented Solutions LLC | Software Developer | $113,526 | Columbus, OH | 2024 |
| Tata Consultancy Services Limited | Software Developer | $113,526 | Columbus, OH | 2024 |
| Digitek Software INC | Software Developer | $113,526 | Columbus, OH | 2023 |
| Compunnel Software Group, INC | Software Developer | $113,000 | Columbus, OH | 2025 |
| Gannu Software INC | Software Developer | $113,000 | Columbus, OH | 2020 |
| Gannu Software INC | Software Developer | $113,000 | Columbus, OH | 2020 |
| Gannu Software INC | Software Developer | $113,000 | Columbus, OH | 2020 |
| Tech Inspiron,llc | Software Developer | $112,986 | Columbus, OH | 2025 |
| Zentech Consulting Inc | Software Developer | $112,923 | Columbus, OH | 2025 |
| Compunnel Software Group, INC | Software Developer | $112,700 | Columbus, OH | 2020 |
| Systechcorp INC | Software Developer | $112,700 | Columbus, OH | 2020 |
| Integrated Health Group | Software Developer | $112,700 | Columbus, OH | 2020 |
| Integrated Health Group | Software Developer | $112,700 | Columbus, OH | 2020 |
| Integrated Health Group | Software Developer | $112,700 | Columbus, OH | 2020 |
| Integrated Health Group | Software Developer | $112,700 | Columbus, OH | 2020 |
| Compunnel Software Group, INC | Software Developer | $112,700 | Columbus, OH | 2020 |
| Compunnel Software Group, INC | Software Developer | $112,700 | Columbus, OH | 2020 |
| Systechcorp INC | Software Developer | $112,700 | Columbus, OH | 2020 |
| Integrated Health Group | Software Developer | $112,700 | Columbus, OH | 2020 |
| Systechcorp INC | Software Developer | $112,700 | Columbus, OH | 2020 |
| Integrated Health Group | Software Developer | $112,700 | Columbus, OH | 2020 |
| Populus Group LLC | Software Developer | $112,694 | Columbus, OH | 2020 |
| GDN Infotech, Inc | Software Developer | $112,694 | Columbus, OH | 2020 |
| GDN Infotech, Inc | Software Developer | $112,694 | Columbus, OH | 2020 |
| GDN Infotech, Inc | Software Developer | $112,694 | Columbus, OH | 2020 |
| Populus Group LLC | Software Developer | $112,694 | Columbus, OH | 2020 |
| Populus Group LLC | Software Developer | $112,694 | Columbus, OH | 2020 |
| Tektra IT Services Inc | Software Developer | $112,694 | Columbus, OH | 2020 |
| Dash Technologies, INC | Software Developer | $112,694 | Columbus, OH | 2020 |
| Humetis Tehnologies INC | Software Developer | $112,694 | Columbus, OH | 2020 |
| Tektra IT Services Inc | Software Developer | $112,694 | Columbus, OH | 2020 |
| Novelty Infotech INC | Software Developer | $112,694 | Columbus, OH | 2020 |
| Integrated Health Group | Software Developer | $112,694 | Columbus, OH | 2020 |
| Novelty Infotech INC | Software Developer | $112,694 | Columbus, OH | 2020 |
| Dash Technologies, INC | Software Developer | $112,694 | Columbus, OH | 2020 |
| Novelty Infotech INC | Software Developer | $112,694 | Columbus, OH | 2020 |
| Dash Technologies, INC | Software Developer | $112,694 | Columbus, OH | 2020 |
| Integrated Health Group | Software Developer | $112,694 | Columbus, OH | 2020 |
| Novelty Infotech INC | Software Developer | $112,694 | Columbus, OH | 2020 |
| Integrated Health Group | Software Developer | $112,694 | Columbus, OH | 2020 |
| Novelty Infotech INC | Software Developer | $112,694 | Columbus, OH | 2020 |
| Tektra IT Services Inc | Software Developer | $112,694 | Columbus, OH | 2020 |
| Humetis Tehnologies INC | Software Developer | $112,694 | Columbus, OH | 2020 |
| Novelty Infotech INC | Software Developer | $112,694 | Columbus, OH | 2020 |
| Humetis Tehnologies INC | Software Developer | $112,694 | Columbus, OH | 2020 |
| CGI Technologies and Solutions Inc | Software Developer | $112,500 | Columbus, OH | 2023 |
| Compunnel Software Group, INC | Software Developer | $112,320 | Columbus, OH | 2023 |
| Compunnel Software Group, INC | Software Developer | $112,320 | Columbus, OH | 2024 |
| National General Management Corp | Software Developer | $112,200 | Columbus, OH | 2022 |
| SafeAuto Services, LLC | Software Developer | $112,200 | Columbus, OH | 2021 |
| Deemsys Inc | Software Developer | $112,000 | Columbus, OH | 2025 |
| Softcom Systems, Inc | Software Developer | $111,000 | Columbus, OH | 2020 |
| Frontier IT Solutions Inc | Software Developer | $110,500 | Columbus, OH | 2024 |
| Compunnel Software Group, INC | Software Developer | $110,250 | Columbus, OH | 2020 |
| GRP Solutions Inc | Software Developer | $110,240 | Columbus, OH | 2022 |
| Engineering Square, LLC | Software Developer | $110,240 | Columbus, OH | 2023 |
| Populus Group LLC | Software Developer | $110,240 | Columbus, OH | 2020 |
| Sharpedge Solutions Inc | Software Developer | $110,100 | Columbus, OH | 2019 |
| Deemsys INC | Software Developer | $110,100 | Columbus, OH | 2019 |
| Data Systems Integration Group, Inc | Software Developer | $110,100 | Columbus, OH | 2020 |
| CGI Technologies and Solutions Inc | Software Developer | $110,053 | Columbus, OH | 2020 |
| Digitek Software INC | Software Developer | $110,053 | Columbus, OH | 2020 |
| Populus Group LLC | Software Developer | $110,053 | Columbus, OH | 2020 |
| Populus Group LLC | Software Developer | $110,053 | Columbus, OH | 2020 |
| Populus Group LLC | Software Developer | $110,053 | Columbus, OH | 2020 |
| EnvisionWare, Inc | Software Developer | $110,000 | Columbus, OH | 2025 |
| Compunnel Software Group, INC | Software Developer | $110,000 | Columbus, OH | 2023 |
| Everest Technologies, Inc | Software Developer | $110,000 | Columbus, OH | 2022 |
| CGI Technologies and Solutions Inc | Software Developer | $110,000 | Columbus, OH | 2022 |
| Tabner INC | Software Developer | $110,000 | Columbus, OH | 2024 |
| EnvisionWare, Inc | Software Developer | $110,000 | Columbus, OH | 2024 |
| Tachyon Technologies LLC | Software Developer | $110,000 | Columbus, OH | 2025 |
| Data Systems Integration Group, Inc | Software Developer | $110,000 | Columbus, OH | 2020 |
| Everest Technologies, Inc | Software Developer | $110,000 | Columbus, OH | 2024 |
| Everest Technologies, Inc | Software Developer | $110,000 | Columbus, OH | 2023 |
| Data Systems Integration Group INC | Software Developer | $110,000 | Columbus, OH | 2023 |
| Data Systems Integration Group INC | Software Developer | $110,000 | Columbus, OH | 2023 |
| Data Systems Integration Group, Inc | Software Developer | $110,000 | Columbus, OH | 2025 |
| Everest Technologies, Inc | Software Developer | $110,000 | Columbus, OH | 2022 |
| Compunnel Software Group, INC | Software Developer | $109,500 | Columbus, OH | 2021 |
| Anjus LLC | Software Developer | $108,659 | Columbus, OH | 2020 |
| Adaequare INC | Software Developer | $108,181 | Columbus, OH | 2025 |
| Adaequare INC | Software Developer | $108,181 | Columbus, OH | 2025 |
| Adaequare INC | Software Developer | $108,181 | Columbus, OH | 2025 |
| Maxima Consulting, Inc | Software Developer | $108,000 | Columbus, OH | 2022 |
| Genesis Consulting LLC | Software Developer | $107,037 | Columbus, OH | 2020 |
| Infyshine, INC | Software Developer | $107,000 | Columbus, OH | 2023 |
| Infinics, Inc | Software Developer | $106,974 | Columbus, OH | 2023 |
| Infinics, Inc | Software Developer | $106,974 | Columbus, OH | 2023 |
| Digitek Software INC | Software Developer | $106,080 | Columbus, OH | 2022 |
| Digitek Software INC | Software Developer | $106,080 | Columbus, OH | 2022 |
| Digitek Software INC | Software Developer | $106,080 | Columbus, OH | 2022 |
| Digitek Software INC | Software Developer | $106,080 | Columbus, OH | 2022 |
| Namitus Technologies Inc | Software Developer | $106,020 | Columbus, OH | 2025 |
| Namitus Technologies Inc | Software Developer | $106,020 | Columbus, OH | 2025 |
| AK Systems, Inc | Software Developer | $106,018 | Columbus, OH | 2022 |
| Digitek Software INC | Software Developer | $106,018 | Columbus, OH | 2023 |
| Information Technology and Management Consulting, INC | Software Developer | $106,018 | Columbus, OH | 2023 |
| Digitek Software INC | Software Developer | $106,018 | Columbus, OH | 2022 |
| Digitek Software INC | Software Developer | $106,018 | Columbus, OH | 2022 |
| Sigma Software LLC | Software Developer | $106,000 | Columbus, OH | 2025 |
| Saansol INC | Software Developer | $106,000 | Columbus, OH | 2020 |
| Sigma Software LLC | Software Developer | $106,000 | Columbus, OH | 2025 |
| SDVS Technologies LLC | Software Developer | $105,997 | Columbus, OH | 2025 |
| SDVS Technologies LLC | Software Developer | $105,997 | Columbus, OH | 2024 |
| Sigma Software LLC | Software Developer | $105,997 | Columbus, OH | 2024 |
| Tymon Global Inc | Software Developer | $105,997 | Columbus, OH | 2024 |
| Digitek Software INC | Software Developer | $105,934 | Columbus, OH | 2021 |
| Digitek Software INC | Software Developer | $105,934 | Columbus, OH | 2021 |
| Pulte Home Company, LLC | Software Developer | $105,040 | Columbus, OH | 2021 |
| Savvy Info Systems INC | Software Developer | $105,000 | Columbus, OH | 2021 |
| Everest Technologies, Inc | Software Developer | $105,000 | Columbus, OH | 2023 |
| SafeAuto Services, LLC | Software Developer | $105,000 | Columbus, OH | 2020 |
| Hyatt Corporation | Software Developer | $105,000 | Columbus, OH | 2020 |
| Radiantze Inc | Software Developer | $105,000 | Columbus, OH | 2025 |
| Deemsys Inc | Software Developer | $105,000 | Columbus, OH | 2025 |
| Synapse Tech Services Inc | Software Developer | $105,000 | Columbus, OH | 2023 |
| Savvy Info Systems INC | Software Developer | $105,000 | Columbus, OH | 2021 |
| Savvy Info Systems INC | Software Developer | $105,000 | Columbus, OH | 2021 |
| Siritek INC | Software Developer | $105,000 | Columbus, OH | 2021 |
| SRS Consulting, Inc | Software Developer | $105,000 | Columbus, OH | 2025 |
| Everest Technologies, Inc | Software Developer | $105,000 | Columbus, OH | 2024 |
| Tata Consultancy Services Limited | Software Developer | $105,000 | Columbus, OH | 2024 |
| Everest Technologies, Inc | Software Developer | $105,000 | Columbus, OH | 2024 |
| Tata Consultancy Services Limited | Software Developer | $105,000 | Columbus, OH | 2023 |
| Everest Technologies, Inc | Software Developer | $105,000 | Columbus, OH | 2024 |
| Siritek INC | Software Developer | $105,000 | Columbus, OH | 2021 |
| Savvy Info Systems INC | Software Developer | $105,000 | Columbus, OH | 2021 |
| Everest Technologies, Inc | Software Developer | $105,000 | Columbus, OH | 2024 |
| K9 Sys Inc | Software Developer | $104,500 | Columbus, OH | 2020 |
| K9 Sys Inc | Software Developer | $104,500 | Columbus, OH | 2020 |
| Digital Scripts, INC | Software Developer | $104,499 | Columbus, OH | 2025 |
| Populus Group LLC | Software Developer | $104,000 | Columbus, OH | 2020 |
| Devcare Solutions Limited | Software Developer | $104,000 | Columbus, OH | 2025 |
| Bright IT INC | Software Developer | $104,000 | Columbus, OH | 2025 |
| Radiantze Inc | Software Developer | $104,000 | Columbus, OH | 2025 |
| HD Consulting Inc DBA Hanzo Labs | Software Developer | $104,000 | Columbus, OH | 2025 |
| Populus Group LLC | Software Developer | $104,000 | Columbus, OH | 2020 |
| Populus Group LLC | Software Developer | $104,000 | Columbus, OH | 2020 |
| Deemsys Inc | Software Developer | $103,700 | Columbus, OH | 2025 |
| Compunnel Software Group, INC | Software Developer | $103,300 | Columbus, OH | 2024 |
| Opulentsoft, LLC | Software Developer | $103,272 | Columbus, OH | 2024 |
| Opulentsoft, LLC | Software Developer | $103,272 | Columbus, OH | 2024 |
| MicroInfo Inc | Software Developer | $103,210 | Columbus, OH | 2024 |
| Radiantze Inc | Software Developer | $103,210 | Columbus, OH | 2024 |
| Engineering Square, LLC | Software Developer | $103,168 | Columbus, OH | 2024 |
| Compunnel Software Group, INC | Software Developer | $103,000 | Columbus, OH | 2024 |
| Compunnel Software Group, INC | Software Developer | $103,000 | Columbus, OH | 2025 |
| CitiusTech Inc | Software Developer | $103,000 | Columbus, OH | 2025 |
| United IT Solutions, Inc | Software Developer | $103,000 | Columbus, OH | 2025 |
| Magtech Consulting and Solutions Development Corporation | Software Developer | $103,000 | Columbus, OH | 2024 |
| Compunnel Software Group, INC | Software Developer | $103,000 | Columbus, OH | 2025 |
| CGI Technologies and Solutions Inc | Software Developer | $103,000 | Columbus, OH | 2022 |
| Everest Technologies, Inc | Software Developer | $103,000 | Columbus, OH | 2025 |
| RM Business Solutions LLC | Software Developer | $103,000 | Columbus, OH | 2025 |
| Intone Networks, Inc | Software Developer | $103,000 | Columbus, OH | 2024 |
| Cnet Global Solutions, INC | Software Developer | $103,000 | Columbus, OH | 2025 |
| Cluster Software, Inc | Software Developer | $102,960 | Columbus, OH | 2025 |
| Htc Global Services INC | Software Developer | $102,877 | Columbus, OH | 2023 |
| ICloud Technologies Corp | Software Developer | $102,700 | Columbus, OH | 2024 |
| Agile Scientific Group | Software Developer | $102,700 | Columbus, OH | 2024 |
| Agile Scientific Group | Software Developer | $102,700 | Columbus, OH | 2024 |
| PlatinoTech Consulting LLC | Software Developer | $102,700 | Columbus, OH | 2025 |
| Techouts, Inc | Software Developer | $102,700 | Columbus, OH | 2025 |
| Agile Scientific Group | Software Developer | $102,700 | Columbus, OH | 2024 |
| Compunnel Software Group, INC | Software Developer | $102,700 | Columbus, OH | 2025 |
| Agile Scientific Group | Software Developer | $102,700 | Columbus, OH | 2024 |
| Flexera Global, Inc | Software Developer | $102,690 | Columbus, OH | 2024 |
| Meridiansoft INC | Software Developer | $102,660 | Columbus, OH | 2024 |
| Vsquare IT INC | Software Developer | $102,650 | Columbus, OH | 2025 |
| Cluster Software, Inc | Software Developer | $102,650 | Columbus, OH | 2025 |
| Trinity Consulting INC | Software Developer | $102,650 | Columbus, OH | 2025 |
| ConglomerateIT LLC | Software Developer | $102,630 | Columbus, OH | 2024 |
| ConglomerateIT LLC | Software Developer | $102,630 | Columbus, OH | 2024 |
| Jupiter IT Solutions LLC | Software Developer | $102,627 | Columbus, OH | 2024 |
| Codewave IT LLC | Software Developer | $102,627 | Columbus, OH | 2025 |
| Bright IT INC | Software Developer | $102,627 | Columbus, OH | 2024 |
| Adaequare INC | Software Developer | $102,627 | Columbus, OH | 2024 |
| Topsys IT Solutions LLC | Software Developer | $102,627 | Columbus, OH | 2025 |
| V & A Software Solutions Inc | Software Developer | $102,627 | Columbus, OH | 2025 |
| Adaequare INC | Software Developer | $102,627 | Columbus, OH | 2025 |
| Mastech Digital Technologies, Inc | Software Developer | $102,627 | Columbus, OH | 2025 |
| Radiantze Inc | Software Developer | $102,627 | Columbus, OH | 2025 |
| Radiantze Inc | Software Developer | $102,627 | Columbus, OH | 2025 |
| Star Technology Solutions Inc | Software Developer | $102,627 | Columbus, OH | 2025 |
| Tata Consultancy Services Limited | Software Developer | $102,627 | Columbus, OH | 2025 |
| Digitek Software INC | Software Developer | $102,627 | Columbus, OH | 2025 |
| Radiantze Inc | Software Developer | $102,627 | Columbus, OH | 2025 |
| Orion Systems Integrators LLC | Software Developer | $102,627 | Columbus, OH | 2025 |
| Deemsys Inc | Software Developer | $102,627 | Columbus, OH | 2025 |
| Tata Consultancy Services Limited | Software Developer | $102,627 | Columbus, OH | 2025 |
| Strategic Systems, Inc | Software Developer | $102,627 | Columbus, OH | 2025 |
| Orion Systems Integrators LLC | Software Developer | $102,627 | Columbus, OH | 2025 |
| Bright Vision Technologies | Software Developer | $102,627 | Columbus, OH | 2025 |
| Strategic Systems, Inc | Software Developer | $102,627 | Columbus, OH | 2025 |
| P2P Softtek LLC | Software Developer | $102,627 | Columbus, OH | 2025 |
| Squad Software, INC | Software Developer | $102,627 | Columbus, OH | 2025 |
| Piorion Solutions,inc | Software Developer | $102,627 | Columbus, OH | 2025 |
| Capital IT Solutions INC | Software Developer | $102,627 | Columbus, OH | 2025 |
| Strategic Systems, Inc | Software Developer | $102,627 | Columbus, OH | 2025 |
| Gsk Solutions INC | Software Developer | $102,627 | Columbus, OH | 2024 |
| Tata Consultancy Services Limited | Software Developer | $102,627 | Columbus, OH | 2025 |
| Mastech Digital Technologies, Inc | Software Developer | $102,627 | Columbus, OH | 2024 |
| Rapidit INC | Software Developer | $102,627 | Columbus, OH | 2024 |
| Adaequare INC | Software Developer | $102,627 | Columbus, OH | 2024 |
| Radiantze Inc | Software Developer | $102,627 | Columbus, OH | 2024 |
| Radiantze Inc | Software Developer | $102,627 | Columbus, OH | 2024 |
| Radiantze Inc | Software Developer | $102,627 | Columbus, OH | 2024 |
| Digitek Software INC | Software Developer | $102,627 | Columbus, OH | 2024 |
| Digitek Software INC | Software Developer | $102,627 | Columbus, OH | 2024 |
| Radiantze Inc | Software Developer | $102,627 | Columbus, OH | 2024 |
| Radiantze Inc | Software Developer | $102,627 | Columbus, OH | 2024 |
| G3 Soft Inc | Software Developer | $102,627 | Columbus, OH | 2024 |
| Deemsys INC | Software Developer | $102,627 | Columbus, OH | 2024 |
| Deemsys Inc | Software Developer | $102,627 | Columbus, OH | 2025 |
| Mastech Digital Technologies, Inc | Software Developer | $102,627 | Columbus, OH | 2024 |
| SSA Tech, Inc | Software Developer | $102,627 | Columbus, OH | 2024 |
| Ecorfy Inc | Software Developer | $102,627 | Columbus, OH | 2024 |
| Strategic Systems, Inc | Software Developer | $102,627 | Columbus, OH | 2024 |
| Radiantze Inc | Software Developer | $102,627 | Columbus, OH | 2024 |
| Camelot Integrated Solutions Inc | Software Developer | $102,627 | Columbus, OH | 2024 |
| Adaequare INC | Software Developer | $102,627 | Columbus, OH | 2024 |
| Strategic Systems, Inc | Software Developer | $102,627 | Columbus, OH | 2024 |
| Mastech Digital Technologies, Inc | Software Developer | $102,627 | Columbus, OH | 2025 |
| Devfi, Inc | Software Developer | $102,500 | Columbus, OH | 2023 |
| Devfi, Inc | Software Developer | $102,500 | Columbus, OH | 2022 |
| Tata Consultancy Services Limited | Software Developer | $102,340 | Columbus, OH | 2024 |
| Compunnel Software Group, INC | Software Developer | $102,000 | Columbus, OH | 2021 |
| Compunnel Software Group, INC | Software Developer | $102,000 | Columbus, OH | 2025 |
| Conglomerateit LLC | Software Developer | $102,000 | Columbus, OH | 2022 |
| Compunnel Software Group, INC | Software Developer | $102,000 | Columbus, OH | 2025 |
| Wafts Solutions, Inc | Software Developer | $102,000 | Columbus, OH | 2025 |
| Pioneer Consulting Services LLC | Software Developer | $102,000 | Columbus, OH | 2025 |
| Rdic, INC | Software Developer | $102,000 | Columbus, OH | 2021 |
| Compunnel Software Group, INC | Software Developer | $102,000 | Columbus, OH | 2025 |
| ConglomerateIT LLC | Software Developer | $102,000 | Columbus, OH | 2020 |
| VantageERP LLC | Software Developer | $101,900 | Columbus, OH | 2025 |
| Mastech Digital Technologies, Inc | Software Developer | $101,899 | Columbus, OH | 2025 |
| Radiantze Inc | Software Developer | $101,899 | Columbus, OH | 2025 |
| Addepto IT Solutions LLC | Software Developer | $101,899 | Columbus, OH | 2025 |
| Inteca IT Solutions LLC | Software Developer | $101,899 | Columbus, OH | 2025 |
| Digitek Software INC | Software Developer | $101,899 | Columbus, OH | 2025 |
| Radiantze Inc | Software Developer | $101,899 | Columbus, OH | 2025 |
| Teksky LLC | Software Developer | $101,899 | Columbus, OH | 2025 |
| 3i Infotech INC | Software Developer | $101,899 | Columbus, OH | 2025 |
| CGI Technologies and Solutions Inc | Software Developer | $101,899 | Columbus, OH | 2025 |
| P2P Softtek LLC | Software Developer | $101,899 | Columbus, OH | 2025 |
| Teksky LLC | Software Developer | $101,899 | Columbus, OH | 2025 |
| ITIS Pro Group LLC | Software Developer | $101,899 | Columbus, OH | 2025 |
| CGI Technologies and Solutions Inc | Software Developer | $101,899 | Columbus, OH | 2025 |
| Digitek Software INC | Software Developer | $101,899 | Columbus, OH | 2025 |
| Symbioun Technologies, INC | Software Developer | $101,899 | Columbus, OH | 2025 |
| Satcon Inc | Software Developer | $101,899 | Columbus, OH | 2025 |
| Addepto IT Solutions LLC | Software Developer | $101,899 | Columbus, OH | 2025 |
| Avco Consulting, Inc | Software Developer | $101,899 | Columbus, OH | 2025 |
| Revoint LLC | Software Developer | $101,899 | Columbus, OH | 2025 |
| Revoint LLC | Software Developer | $101,899 | Columbus, OH | 2025 |
| Pioneer Consulting LLC | Software Developer | $101,899 | Columbus, OH | 2025 |
| Columbus International Corporation | Software Developer | $101,899 | Columbus, OH | 2025 |
| Value Technology Inc | Software Developer | $101,899 | Columbus, OH | 2025 |
| Compunnel Software Group, INC | Software Developer | $101,850 | Columbus, OH | 2021 |
