| Citadel Securities Americas LLC | Software Developer | $220,000 | Chicago, IL | 2020 |
| The Northern Trust Company | Software Developer | $202,800 | Chicago, IL | 2023 |
| Headlands Tech Organization, LLC | Software Developer | $200,000 | Chicago, IL | 2024 |
| Headlands Tech Organization, LLC | Software Developer | $200,000 | Chicago, IL | 2024 |
| Huron Research | Software Developer | $200,000 | Chicago, IL | 2025 |
| Headlands Tech Organization, LLC | Software Developer | $200,000 | Chicago, IL | 2025 |
| Polar Operations LLC d/b/a IMC Markets | Software Developer | $200,000 | Chicago, IL | 2025 |
| Simplex Investments, LLC | Software Developer | $200,000 | Chicago, IL | 2024 |
| Citadel Enterprise Americas LLC | Software Developer | $200,000 | Chicago, IL | 2020 |
| Interactive Brokers LLC | Software Developer | $190,000 | Chicago, IL | 2025 |
| Polar Operations LLC d/b/a IMC Markets | Software Developer | $185,000 | Chicago, IL | 2025 |
| The Northern Trust Company | Software Developer | $182,875 | Chicago, IL | 2024 |
| Ernst & Young U.S. LLP | Software Developer | $180,664 | Chicago, IL | 2025 |
| Drw Holdings, LLC | Software Developer | $175,000 | Chicago, IL | 2023 |
| The Northern Trust Company | Software Developer | $174,315 | Chicago, IL | 2024 |
| The Northern Trust Company | Software Developer | $172,761 | Chicago, IL | 2023 |
| The Northern Trust Company | Software Developer | $172,000 | Chicago, IL | 2024 |
| CGI Technologies and Solutions Inc | Software Developer | $163,200 | Chicago, IL | 2024 |
| Redmane Technology LLC | Software Developer | $162,000 | Chicago, IL | 2025 |
| IBM Corporation | Software Developer | $160,744 | Chicago, IL | 2024 |
| S&P Global Market Intelligence, Inc | Software Developer | $160,294 | Chicago, IL | 2024 |
| The Northern Trust Company | Software Developer | $160,072 | Chicago, IL | 2025 |
| DRW Holdings, LLC | Software Developer | $160,000 | Chicago, IL | 2022 |
| DRW Holdings, LLC | Software Developer | $160,000 | Chicago, IL | 2022 |
| The Northern Trust Company | Software Developer | $158,300 | Chicago, IL | 2023 |
| The Northern Trust Company | Software Developer | $155,000 | Chicago, IL | 2025 |
| The Northern Trust Company | Software Developer | $154,740 | Chicago, IL | 2023 |
| The Northern Trust Company | Software Developer | $154,740 | Chicago, IL | 2023 |
| The Northern Trust Company | Software Developer | $154,740 | Chicago, IL | 2023 |
| LTIMindtree Limited | Software Developer | $154,560 | Chicago, IL | 2025 |
| Redmane Technology LLC | Software Developer | $154,000 | Chicago, IL | 2024 |
| The Northern Trust Company | Software Developer | $153,317 | Chicago, IL | 2025 |
| The Northern Trust Company | Software Developer | $153,317 | Chicago, IL | 2025 |
| The Northern Trust Company | Software Developer | $153,317 | Chicago, IL | 2025 |
| The Northern Trust Company | Software Developer | $153,317 | Chicago, IL | 2025 |
| The Northern Trust Company | Software Developer | $152,000 | Chicago, IL | 2024 |
| Compunnel Software Group, INC | Software Developer | $152,000 | Chicago, IL | 2025 |
| Compunnel Software Group, INC | Software Developer | $152,000 | Chicago, IL | 2024 |
| The Northern Trust Company | Software Developer | $150,000 | Chicago, IL | 2023 |
| DRW Holdings, LLC | Software Developer | $150,000 | Chicago, IL | 2025 |
| Tata Consultancy Services Limited | Software Developer | $150,000 | Chicago, IL | 2023 |
| DRW Holdings, LLC | Software Developer | $150,000 | Chicago, IL | 2025 |
| IMC Americas, Inc | Software Developer | $150,000 | Chicago, IL | 2021 |
| Polar Operations LLC | Software Developer | $150,000 | Chicago, IL | 2022 |
| Headlands Tech Organization, LLC | Software Developer | $150,000 | Chicago, IL | 2021 |
| Interactive Brokers LLC | Software Developer | $150,000 | Chicago, IL | 2025 |
| DRW Holdings, LLC | Software Developer | $150,000 | Chicago, IL | 2025 |
| Headlands Tech Organization, LLC | Software Developer | $150,000 | Chicago, IL | 2021 |
| DRW Holdings, LLC | Software Developer | $150,000 | Chicago, IL | 2025 |
| Brevan Howard US Investment Management LP | Software Developer | $150,000 | Chicago, IL | 2022 |
| DRW Holdings, LLC | Software Developer | $150,000 | Chicago, IL | 2025 |
| DRW Holdings, LLC | Software Developer | $150,000 | Chicago, IL | 2025 |
| Charles Schwab and Company, Inc | Software Developer | $149,950 | Chicago, IL | 2022 |
| Charles Schwab and Company, Inc | Software Developer | $149,950 | Chicago, IL | 2022 |
| Siemens Industry, INC | Software Developer | $149,211 | Chicago, IL | 2024 |
| The Northern Trust Company | Software Developer | $148,949 | Chicago, IL | 2024 |
| The Northern Trust Company | Software Developer | $148,949 | Chicago, IL | 2024 |
| The Northern Trust Company | Software Developer | $148,949 | Chicago, IL | 2025 |
| The Northern Trust Company | Software Developer | $148,949 | Chicago, IL | 2024 |
| Acceleron Corp | Software Developer | $148,949 | Chicago, IL | 2025 |
| The Northern Trust Company | Software Developer | $148,949 | Chicago, IL | 2025 |
| Oracle America, Inc | Software Developer | $148,949 | Chicago, IL | 2024 |
| The Northern Trust Company | Software Developer | $148,949 | Chicago, IL | 2024 |
| Oracle America, Inc | Software Developer | $148,949 | Chicago, IL | 2025 |
| The Northern Trust Company | Software Developer | $148,949 | Chicago, IL | 2025 |
| The Northern Trust Company | Software Developer | $148,949 | Chicago, IL | 2025 |
| The Northern Trust Company | Software Developer | $146,831 | Chicago, IL | 2024 |
| The Northern Trust Company | Software Developer | $146,500 | Chicago, IL | 2023 |
| Food Ready Inc | Software Developer | $146,500 | Chicago, IL | 2024 |
| The Northern Trust Company | Software Developer | $146,000 | Chicago, IL | 2023 |
| The Northern Trust Company | Software Developer | $146,000 | Chicago, IL | 2024 |
| Collabera Inc | Software Developer | $145,600 | Chicago, IL | 2019 |
| Ascendion, Inc. (Formerly known as Collabera, Inc.) | Software Developer | $145,600 | Chicago, IL | 2024 |
| Interactive Brokers LLC | Software Developer | $145,000 | Chicago, IL | 2022 |
| Hexaware Technologies, Inc | Software Developer | $144,560 | Chicago, IL | 2024 |
| Maven Wave Partners LLC | Software Developer | $144,560 | Chicago, IL | 2023 |
| The Northern Trust Company | Software Developer | $144,560 | Chicago, IL | 2024 |
| The Northern Trust Company | Software Developer | $144,560 | Chicago, IL | 2023 |
| The Northern Trust Company | Software Developer | $144,560 | Chicago, IL | 2023 |
| Tradelink LLC | Software Developer | $144,560 | Chicago, IL | 2024 |
| The Northern Trust Company | Software Developer | $144,560 | Chicago, IL | 2023 |
| Oracle America, Inc | Software Developer | $144,560 | Chicago, IL | 2023 |
| The Northern Trust Company | Software Developer | $144,560 | Chicago, IL | 2024 |
| The Northern Trust Company | Software Developer | $144,560 | Chicago, IL | 2024 |
| The Northern Trust Company | Software Developer | $144,156 | Chicago, IL | 2024 |
| AmeriCloud Solutions, Inc | Software Developer | $144,000 | Chicago, IL | 2025 |
| CGI Technologies and Solutions Inc | Software Developer | $143,500 | Chicago, IL | 2023 |
| Compunnel Software Group, INC | Software Developer | $143,000 | Chicago, IL | 2020 |
| Compunnel Software Group, INC | Software Developer | $143,000 | Chicago, IL | 2020 |
| Compunnel Software Group, INC | Software Developer | $143,000 | Chicago, IL | 2020 |
| Bukhari Group Inc | Software Developer | $141,440 | Chicago, IL | 2022 |
| Bukhari Group Inc | Software Developer | $141,440 | Chicago, IL | 2019 |
| Bukhari Group Inc | Software Developer | $141,440 | Chicago, IL | 2025 |
| The Northern Trust Company | Software Developer | $141,000 | Chicago, IL | 2024 |
| Siemens Industry, INC | Software Developer | $140,852 | Chicago, IL | 2024 |
| Americloud Solutions, Inc | Software Developer | $140,400 | Chicago, IL | 2024 |
| GX2 Systems, LLC | Software Developer | $140,000 | Chicago, IL | 2025 |
| Randstad Technologies, LLC | Software Developer | $140,000 | Chicago, IL | 2020 |
| The Northern Trust Company | Software Developer | $140,000 | Chicago, IL | 2023 |
| Mayer Brown LLP | Software Developer | $140,000 | Chicago, IL | 2022 |
| The Northern Trust Company | Software Developer | $140,000 | Chicago, IL | 2025 |
| Capital Markets Trading, LLC | Software Developer | $140,000 | Chicago, IL | 2025 |
| Mayer Brown LLP | Software Developer | $140,000 | Chicago, IL | 2022 |
| The Northern Trust Company | Software Developer | $139,050 | Chicago, IL | 2024 |
| SpotOn Transact, LLC | Software Developer | $139,050 | Chicago, IL | 2023 |
| Drw Holdings, LLC | Software Developer | $139,000 | Chicago, IL | 2020 |
| Drw Holdings, LLC | Software Developer | $139,000 | Chicago, IL | 2020 |
| Drw Holdings, LLC | Software Developer | $139,000 | Chicago, IL | 2020 |
| Charles Schwab and Company, Inc | Software Developer | $139,000 | Chicago, IL | 2021 |
| The Northern Trust Company | Software Developer | $139,000 | Chicago, IL | 2024 |
| CGI Technologies and Solutions Inc | Software Developer | $138,500 | Chicago, IL | 2024 |
| The Northern Trust Company | Software Developer | $138,500 | Chicago, IL | 2025 |
| Maven Wave Partners LLC | Software Developer | $137,379 | Chicago, IL | 2023 |
| Platinum DB Consulting, Inc | Software Developer | $137,259 | Chicago, IL | 2024 |
| The Northern Trust Company | Software Developer | $137,000 | Chicago, IL | 2024 |
| The Northern Trust Company | Software Developer | $137,000 | Chicago, IL | 2024 |
| Kforce INC | Software Developer | $135,283 | Chicago, IL | 2024 |
| Randstad Technologies, LLC | Software Developer | $135,000 | Chicago, IL | 2020 |
| The Northern Trust Company | Software Developer | $135,000 | Chicago, IL | 2024 |
| Compunnel Software Group, INC | Software Developer | $135,000 | Chicago, IL | 2025 |
| CGI Technologies and Solutions Inc | Software Developer | $135,000 | Chicago, IL | 2021 |
| The Northern Trust Company | Software Developer | $135,000 | Chicago, IL | 2024 |
| Randstad Technologies, LLC | Software Developer | $135,000 | Chicago, IL | 2019 |
| Interactive Brokers LLC | Software Developer | $135,000 | Chicago, IL | 2024 |
| Tata Consultancy Services Limited | Software Developer | $135,000 | Chicago, IL | 2023 |
| Compunnel Software Group, INC | Software Developer | $135,000 | Chicago, IL | 2025 |
| Tata Consultancy Services Limited | Software Developer | $135,000 | Chicago, IL | 2023 |
| CGI Technologies and Solutions Inc | Software Developer | $135,000 | Chicago, IL | 2023 |
| Pioneer Consulting Services LLC | Software Developer | $134,347 | Chicago, IL | 2024 |
| Oracle America, Inc | Software Developer | $134,118 | Chicago, IL | 2023 |
| Oracle America, Inc | Software Developer | $134,118 | Chicago, IL | 2022 |
| The Northern Trust Company | Software Developer | $134,118 | Chicago, IL | 2023 |
| Oracle America, Inc | Software Developer | $134,118 | Chicago, IL | 2022 |
| The Northern Trust Company | Software Developer | $134,118 | Chicago, IL | 2023 |
| Oracle America, Inc | Software Developer | $134,118 | Chicago, IL | 2022 |
| CGI Technologies and Solutions Inc | Software Developer | $134,000 | Chicago, IL | 2022 |
| CGI Technologies and Solutions Inc | Software Developer | $134,000 | Chicago, IL | 2022 |
| The Northern Trust Company | Software Developer | $133,250 | Chicago, IL | 2025 |
| Capital Markets Trading, LLC | Software Developer | $132,500 | Chicago, IL | 2025 |
| The Northern Trust Company | Software Developer | $132,000 | Chicago, IL | 2024 |
| The Northern Trust Company | Software Developer | $132,000 | Chicago, IL | 2023 |
| Compunnel Software Group, INC | Software Developer | $130,800 | Chicago, IL | 2025 |
| Compunnel Software Group, INC | Software Developer | $130,800 | Chicago, IL | 2025 |
| The Northern Trust Company | Software Developer | $130,707 | Chicago, IL | 2025 |
| The Northern Trust Company | Software Developer | $130,707 | Chicago, IL | 2025 |
| The Northern Trust Company | Software Developer | $130,707 | Chicago, IL | 2025 |
| CGI Technologies and Solutions Inc | Software Developer | $130,707 | Chicago, IL | 2025 |
| Oracle America, Inc | Software Developer | $130,707 | Chicago, IL | 2025 |
| CGI Technologies and Solutions Inc | Software Developer | $130,707 | Chicago, IL | 2025 |
| The Northern Trust Company | Software Developer | $130,000 | Chicago, IL | 2023 |
| Compunnel Software Group, INC | Software Developer | $130,000 | Chicago, IL | 2025 |
| Tata Consultancy Services Limited | Software Developer | $130,000 | Chicago, IL | 2022 |
| Charles Schwab & Company, Inc | Software Developer | $130,000 | Chicago, IL | 2022 |
| Charles Schwab & Company, Inc | Software Developer | $130,000 | Chicago, IL | 2022 |
| Virtuouspros Inc | Software Developer | $130,000 | Chicago, IL | 2019 |
| DRW Holdings, LLC | Software Developer | $130,000 | Chicago, IL | 2024 |
| Analytics9 Solutions, Inc | Software Developer | $130,000 | Chicago, IL | 2021 |
| Computer Aid, Inc | Software Developer | $130,000 | Chicago, IL | 2020 |
| Drw Holdings, LLC | Software Developer | $130,000 | Chicago, IL | 2021 |
| VeoRide Inc | Software Developer | $130,000 | Chicago, IL | 2022 |
| Randstad Technologies, LLC | Software Developer | $130,000 | Chicago, IL | 2020 |
| Randstad Technologies, LLC | Software Developer | $130,000 | Chicago, IL | 2020 |
| Tata Consultancy Services Limited | Software Developer | $130,000 | Chicago, IL | 2022 |
| Cognitive Artificial Intelligence, INC | Software Developer | $130,000 | Chicago, IL | 2019 |
| Tata Consultancy Services Limited | Software Developer | $130,000 | Chicago, IL | 2022 |
| Computer Aid, Inc | Software Developer | $130,000 | Chicago, IL | 2020 |
| Randstad Technologies, LLC | Software Developer | $130,000 | Chicago, IL | 2020 |
| The Northern Trust Company | Software Developer | $130,000 | Chicago, IL | 2023 |
| DRW Holdings, LLC | Software Developer | $130,000 | Chicago, IL | 2024 |
| Cognitive Artificial Intelligence, INC | Software Developer | $130,000 | Chicago, IL | 2019 |
| CGI Technologies and Solutions Inc | Software Developer | $130,000 | Chicago, IL | 2022 |
| Oracle America, Inc | Software Developer | $129,766 | Chicago, IL | 2021 |
| Vejars Technologies, Inc | Software Developer | $128,520 | Chicago, IL | 2023 |
| Ernst & Young U.S. LLP | Software Developer | $128,487 | Chicago, IL | 2025 |
| Ernst & Young U.S. LLP | Software Developer | $128,487 | Chicago, IL | 2025 |
| Ernst & Young U.S. LLP | Software Developer | $128,487 | Chicago, IL | 2025 |
| Egen Solutions, INC | Software Developer | $128,400 | Chicago, IL | 2020 |
| The Northern Trust Company | Software Developer | $127,754 | Chicago, IL | 2024 |
| The Northern Trust Company | Software Developer | $127,754 | Chicago, IL | 2025 |
| The Northern Trust Company | Software Developer | $127,754 | Chicago, IL | 2024 |
| The Northern Trust Company | Software Developer | $127,754 | Chicago, IL | 2025 |
| The Northern Trust Company | Software Developer | $127,754 | Chicago, IL | 2024 |
| Tata Consultancy Services Limited | Software Developer | $127,754 | Chicago, IL | 2024 |
| Oracle America, Inc | Software Developer | $127,504 | Chicago, IL | 2020 |
| Compunnel Software Group, INC | Software Developer | $127,500 | Chicago, IL | 2023 |
| Vdrive IT Solutions, INC | Software Developer | $127,213 | Chicago, IL | 2020 |
| Vdrive IT Solutions, INC | Software Developer | $127,213 | Chicago, IL | 2020 |
| Vdrive IT Solutions, INC | Software Developer | $127,213 | Chicago, IL | 2020 |
| Siemens Industry, INC | Software Developer | $127,019 | Chicago, IL | 2021 |
| Siemens Industry, INC | Software Developer | $127,019 | Chicago, IL | 2021 |
| CGI Technologies and Solutions Inc | Software Developer | $127,000 | Chicago, IL | 2022 |
| The Northern Trust Company | Software Developer | $127,000 | Chicago, IL | 2022 |
| CGI Technologies and Solutions Inc | Software Developer | $127,000 | Chicago, IL | 2022 |
| Compunnel Software Group, INC | Software Developer | $126,880 | Chicago, IL | 2024 |
| Compunnel Software Group, INC | Software Developer | $126,880 | Chicago, IL | 2024 |
| Hyatt Corporation | Software Developer | $126,684 | Chicago, IL | 2021 |
| Hyatt Corporation | Software Developer | $126,684 | Chicago, IL | 2021 |
| The Northern Trust Company | Software Developer | $126,000 | Chicago, IL | 2024 |
| Compunnel Software Group, INC | Software Developer | $125,600 | Chicago, IL | 2022 |
| Acceleron Corp | Software Developer | $125,500 | Chicago, IL | 2022 |
| International Business Machines Corporation | Software Developer | $125,445 | Chicago, IL | 2021 |
| Americloud Solutions, Inc | Software Developer | $125,000 | Chicago, IL | 2021 |
| CGI Technologies and Solutions Inc | Software Developer | $125,000 | Chicago, IL | 2023 |
| Esystems INC | Software Developer | $125,000 | Chicago, IL | 2021 |
| Compunnel Software Group, INC | Software Developer | $125,000 | Chicago, IL | 2024 |
| AmeriCloud Solutions, Inc | Software Developer | $125,000 | Chicago, IL | 2022 |
| Farmer's Business Network INC | Software Developer | $125,000 | Chicago, IL | 2021 |
| The Northern Trust Company | Software Developer | $125,000 | Chicago, IL | 2025 |
| GX2 Systems LLC | Software Developer | $125,000 | Chicago, IL | 2022 |
| Tata Consultancy Services Limited | Software Developer | $125,000 | Chicago, IL | 2023 |
| CGI Technologies and Solutions Inc | Software Developer | $125,000 | Chicago, IL | 2023 |
| Compunnel Software Group, INC | Software Developer | $125,000 | Chicago, IL | 2024 |
| CGI Technologies and Solutions Inc | Software Developer | $125,000 | Chicago, IL | 2023 |
| Infi USA INC | Software Developer | $125,000 | Chicago, IL | 2025 |
| Tata Consultancy Services Limited | Software Developer | $125,000 | Chicago, IL | 2024 |
| CGI Technologies and Solutions Inc | Software Developer | $125,000 | Chicago, IL | 2023 |
| Farmer's Business Network INC | Software Developer | $125,000 | Chicago, IL | 2021 |
| Vitech Systems Group, INC | Software Developer | $124,999 | Chicago, IL | 2021 |
| Vitech Systems Group, Sub LLC | Software Developer | $124,999 | Chicago, IL | 2021 |
| Anagh Technologies Inc | Software Developer | $124,800 | Chicago, IL | 2019 |
| Collabera Inc | Software Developer | $124,800 | Chicago, IL | 2021 |
| Collabera Inc | Software Developer | $124,800 | Chicago, IL | 2021 |
| The Northern Trust Company | Software Developer | $124,500 | Chicago, IL | 2023 |
| CGI Technologies and Solutions Inc | Software Developer | $124,000 | Chicago, IL | 2023 |
| Compunnel Software Group, INC | Software Developer | $124,000 | Chicago, IL | 2025 |
| The Northern Trust Company | Software Developer | $124,000 | Chicago, IL | 2023 |
| Charles Schwab and Company, Inc | Software Developer | $124,000 | Chicago, IL | 2021 |
| Compunnel Software Group, INC | Software Developer | $124,000 | Chicago, IL | 2024 |
| Compunnel Software Group, INC | Software Developer | $124,000 | Chicago, IL | 2024 |
| Compunnel Software Group, INC | Software Developer | $124,000 | Chicago, IL | 2024 |
| Charles Schwab and Company, Inc | Software Developer | $124,000 | Chicago, IL | 2021 |
| Compunnel Software Group, INC | Software Developer | $123,700 | Chicago, IL | 2025 |
| Data Solutions Inc | Software Developer | $123,656 | Chicago, IL | 2024 |
| Compunnel Software Group, INC | Software Developer | $123,650 | Chicago, IL | 2022 |
| Ascii Group, LLC | Software Developer | $123,614 | Chicago, IL | 2021 |
| Nk Technolabs, LLC | Software Developer | $123,614 | Chicago, IL | 2023 |
| Tata Consultancy Services Limited | Software Developer | $123,614 | Chicago, IL | 2023 |
| Tata Consultancy Services Limited | Software Developer | $123,614 | Chicago, IL | 2023 |
| UIS Consulting LLC | Software Developer | $123,614 | Chicago, IL | 2023 |
| Tata Consultancy Services Limited | Software Developer | $123,614 | Chicago, IL | 2024 |
| Tata Consultancy Services Limited | Software Developer | $123,614 | Chicago, IL | 2023 |
| Nk Technolabs, LLC | Software Developer | $123,614 | Chicago, IL | 2023 |
| The Northern Trust Company | Software Developer | $123,614 | Chicago, IL | 2024 |
| The Northern Trust Company | Software Developer | $123,300 | Chicago, IL | 2025 |
| The Northern Trust Company | Software Developer | $123,300 | Chicago, IL | 2025 |
| Strata Decision Technology, LLC | Software Developer | $123,000 | Chicago, IL | 2020 |
| Platinum DB Consulting Inc | Software Developer | $122,762 | Chicago, IL | 2021 |
| Platinum DB Consulting Inc | Software Developer | $122,762 | Chicago, IL | 2021 |
| Platinum DB Consulting Inc | Software Developer | $122,762 | Chicago, IL | 2022 |
| Platinum DB Consulting Inc | Software Developer | $122,762 | Chicago, IL | 2022 |
| General Motors | Software Developer | $122,604 | Chicago, IL | 2024 |
| General Motors Company | Software Developer | $122,604 | Chicago, IL | 2024 |
| Electronic Knowledge Interchange Company | Software Developer | $122,500 | Chicago, IL | 2019 |
| Compunnel Software Group, INC | Software Developer | $122,000 | Chicago, IL | 2022 |
| Compunnel Software Group, INC | Software Developer | $122,000 | Chicago, IL | 2022 |
| Compunnel Software Group, INC | Software Developer | $122,000 | Chicago, IL | 2022 |
| Compunnel Software Group, INC | Software Developer | $122,000 | Chicago, IL | 2022 |
| The Northern Trust Company | Software Developer | $121,900 | Chicago, IL | 2023 |
| International Business Machines Corporation | Software Developer | $121,389 | Chicago, IL | 2020 |
| Tradelink LLC | Software Developer | $121,389 | Chicago, IL | 2021 |
| International Business Machines Corporation | Software Developer | $121,389 | Chicago, IL | 2020 |
| International Business Machines Corporation | Software Developer | $121,389 | Chicago, IL | 2020 |
| Motor Vehicle Software Corporation | Software Developer | $121,389 | Chicago, IL | 2020 |
| International Business Machines Corporation | Software Developer | $121,389 | Chicago, IL | 2020 |
| Oracle America, Inc | Software Developer | $121,389 | Chicago, IL | 2021 |
| Oracle America, Inc | Software Developer | $121,389 | Chicago, IL | 2021 |
| SmartWorks, LLC | Software Developer | $121,200 | Chicago, IL | 2022 |
| SmartWorks, LLC | Software Developer | $121,200 | Chicago, IL | 2022 |
| SmartWorks, LLC | Software Developer | $121,200 | Chicago, IL | 2022 |
| Enfusion Ltd. LLC | Software Developer | $120,900 | Chicago, IL | 2023 |
| Compunnel Software Group, INC | Software Developer | $120,640 | Chicago, IL | 2023 |
| Compunnel Software Group, INC | Software Developer | $120,640 | Chicago, IL | 2023 |
| Applus Technologies, Inc | Software Developer | $120,578 | Chicago, IL | 2020 |
| Applus Technologies, Inc | Software Developer | $120,578 | Chicago, IL | 2020 |
| Applus Technologies, Inc | Software Developer | $120,578 | Chicago, IL | 2020 |
| Charles Schwab and Company, Inc | Software Developer | $120,037 | Chicago, IL | 2020 |
| Charles Schwab and Company, Inc | Software Developer | $120,037 | Chicago, IL | 2020 |
| Charles Schwab and Company, Inc | Software Developer | $120,037 | Chicago, IL | 2020 |
| The Northern Trust Company | Software Developer | $120,000 | Chicago, IL | 2024 |
| Americloud Solutions, Inc | Software Developer | $120,000 | Chicago, IL | 2021 |
| Headlands Tech Organization, LLC | Software Developer | $120,000 | Chicago, IL | 2021 |
| Dminds Solutions Inc | Software Developer | $120,000 | Chicago, IL | 2022 |
| IT & EBusiness Consulting Services Inc | Software Developer | $120,000 | Chicago, IL | 2022 |
| Americloud Solutions, Inc | Software Developer | $120,000 | Chicago, IL | 2021 |
| Americloud Solutions, Inc | Software Developer | $120,000 | Chicago, IL | 2024 |
| The Northern Trust Company | Software Developer | $120,000 | Chicago, IL | 2024 |
| The Northern Trust Company | Software Developer | $120,000 | Chicago, IL | 2023 |
| Ascension Health - IS, Inc | Software Developer | $120,000 | Chicago, IL | 2020 |
| Compunnel Software Group, INC | Software Developer | $120,000 | Chicago, IL | 2023 |
| Ampcus, INC | Software Developer | $120,000 | Chicago, IL | 2024 |
| Quinnox, Inc | Software Developer | $120,000 | Chicago, IL | 2022 |
| Elite Innovative Solutions, Inc | Software Developer | $120,000 | Chicago, IL | 2023 |
| Delta System & Software, Inc | Software Developer | $120,000 | Chicago, IL | 2025 |
| Compunnel Software Group, INC | Software Developer | $120,000 | Chicago, IL | 2023 |
| Tata Consultancy Services Limited | Software Developer | $120,000 | Chicago, IL | 2022 |
| Tata Consultancy Services Limited | Software Developer | $120,000 | Chicago, IL | 2023 |
| Teksystems Global Services, LLC | Software Developer | $120,000 | Chicago, IL | 2020 |
| Tata Consultancy Services Limited | Software Developer | $120,000 | Chicago, IL | 2024 |
| Tata Consultancy Services Limited | Software Developer | $120,000 | Chicago, IL | 2022 |
| Ascension Health - IS, Inc | Software Developer | $120,000 | Chicago, IL | 2020 |
| The Northern Trust Company | Software Developer | $120,000 | Chicago, IL | 2024 |
| Compunnel Software Group, INC | Software Developer | $120,000 | Chicago, IL | 2023 |
| Compunnel Software Group, INC | Software Developer | $120,000 | Chicago, IL | 2023 |
| Compunnel Software Group, INC | Software Developer | $120,000 | Chicago, IL | 2022 |
| Compunnel Software Group, INC | Software Developer | $120,000 | Chicago, IL | 2023 |
| Tata Consultancy Services Limited | Software Developer | $120,000 | Chicago, IL | 2024 |
| Compunnel Software Group, INC | Software Developer | $120,000 | Chicago, IL | 2023 |
| Headlands Tech Organization, LLC | Software Developer | $120,000 | Chicago, IL | 2023 |
| Randstad Technologies, LLC | Software Developer | $120,000 | Chicago, IL | 2022 |
| Ascension Health - IS, Inc | Software Developer | $120,000 | Chicago, IL | 2020 |
| TechNova Systems, Inc | Software Developer | $119,350 | Chicago, IL | 2022 |
| Platinum DB Consulting Inc | Software Developer | $119,350 | Chicago, IL | 2021 |
| Platinum DB Consulting Inc | Software Developer | $119,350 | Chicago, IL | 2021 |
| Platinum DB Consulting Inc | Software Developer | $119,350 | Chicago, IL | 2021 |
| Opportunity Financial LLC | Software Developer | $119,122 | Chicago, IL | 2020 |
| Opportunity Financial LLC | Software Developer | $119,122 | Chicago, IL | 2020 |
| Atos Syntel INC | Software Developer | $119,000 | Chicago, IL | 2021 |
| Atos Syntel INC | Software Developer | $119,000 | Chicago, IL | 2021 |
| Compunnel Software Group, INC | Software Developer | $118,560 | Chicago, IL | 2025 |
| IPolarity LLC | Software Developer | $118,560 | Chicago, IL | 2022 |
| Otis IT INC | Software Developer | $118,000 | Chicago, IL | 2020 |
| Otis IT INC | Software Developer | $118,000 | Chicago, IL | 2020 |
| Otis IT INC | Software Developer | $118,000 | Chicago, IL | 2020 |
| Canadian Imperial Holdings, Inc | Software Developer | $117,786 | Chicago, IL | 2024 |
| Compunnel Software Group, INC | Software Developer | $117,750 | Chicago, IL | 2020 |
| Compunnel Software Group, INC | Software Developer | $117,750 | Chicago, IL | 2020 |
| Compunnel Software Group, INC | Software Developer | $117,750 | Chicago, IL | 2020 |
| Infoyuga Technologies, INC | Software Developer | $117,686 | Chicago, IL | 2020 |
| Infoyuga Technologies, INC | Software Developer | $117,686 | Chicago, IL | 2020 |
| Infoyuga Technologies, INC | Software Developer | $117,686 | Chicago, IL | 2020 |
| 3d Technologies LLC | Software Developer | $117,686 | Chicago, IL | 2020 |
| Vcloud Technology Group LLC | Software Developer | $117,686 | Chicago, IL | 2020 |
| Vcloud Technology Group LLC | Software Developer | $117,686 | Chicago, IL | 2020 |
| Vdrive IT Solutions, INC | Software Developer | $117,686 | Chicago, IL | 2020 |
| Vcloud Technology Group LLC | Software Developer | $117,686 | Chicago, IL | 2020 |
| 3d Technologies LLC | Software Developer | $117,686 | Chicago, IL | 2020 |
| Fstone Technologies LLC | Software Developer | $117,686 | Chicago, IL | 2020 |
| CGI Technologies and Solutions Inc | Software Developer | $117,686 | Chicago, IL | 2020 |
| TekWissen LLC | Software Developer | $117,686 | Chicago, IL | 2020 |
| Clovity, Inc | Software Developer | $117,686 | Chicago, IL | 2020 |
| Vdrive IT Solutions, INC | Software Developer | $117,686 | Chicago, IL | 2020 |
| 3d Technologies LLC | Software Developer | $117,686 | Chicago, IL | 2020 |
| Fstone Technologies LLC | Software Developer | $117,686 | Chicago, IL | 2020 |
| CGI Technologies and Solutions Inc | Software Developer | $117,686 | Chicago, IL | 2020 |
| TekWissen LLC | Software Developer | $117,686 | Chicago, IL | 2020 |
| TekWissen LLC | Software Developer | $117,686 | Chicago, IL | 2020 |
| CGI Technologies and Solutions Inc | Software Developer | $117,686 | Chicago, IL | 2020 |
| Fstone Technologies LLC | Software Developer | $117,686 | Chicago, IL | 2020 |
| 3d Technologies LLC | Software Developer | $117,686 | Chicago, IL | 2020 |
| Vcloud Technology Group LLC | Software Developer | $117,686 | Chicago, IL | 2020 |
| Clovity, Inc | Software Developer | $117,686 | Chicago, IL | 2020 |
| Vdrive IT Solutions, INC | Software Developer | $117,686 | Chicago, IL | 2020 |
| Clovity, Inc | Software Developer | $117,686 | Chicago, IL | 2020 |
