| Flexera Global, Inc | Software Engineer | $170,000 | Charlotte, NC | 2025 | 2025-03-07 | 2025-03-17 |
| Flexera Global, Inc | Software Engineer | $170,000 | Charlotte, NC | 2025 | 2025-03-07 | 2025-03-17 |
| Collabera LLC | Software Engineer | $168,480 | Charlotte, NC | 2025 | 2025-06-30 | 2025-07-09 |
| Collabera LLC | Software Engineer | $168,480 | Charlotte, NC | 2025 | 2025-06-30 | 2025-07-09 |
| Collabera LLC | Software Engineer | $166,400 | Charlotte, NC | 2025 | 2025-07-21 | 2025-07-30 |
| Collabera LLC | Software Engineer | $166,400 | Charlotte, NC | 2025 | 2025-07-21 | 2025-07-30 |
| Collabera LLC | Software Engineer | $166,400 | Charlotte, NC | 2025 | 2025-07-23 | 2025-07-30 |
| Collabera LLC | Software Engineer | $166,400 | Charlotte, NC | 2025 | 2025-07-23 | 2025-07-30 |
| Mitchell/Martin, INC | Software Engineer | $164,320 | Charlotte, NC | 2025 | 2025-08-05 | 2025-09-01 |
| Mitchell/Martin, INC | Software Engineer | $164,320 | Charlotte, NC | 2025 | 2025-08-05 | 2025-09-01 |
| Collabera LLC | Software Engineer | $162,240 | Charlotte, NC | 2025 | 2025-04-14 | 2025-05-05 |
| Collabera LLC | Software Engineer | $162,240 | Charlotte, NC | 2025 | 2025-03-20 | 2025-03-31 |
| Collabera LLC | Software Engineer | $162,240 | Charlotte, NC | 2025 | 2025-03-20 | 2025-03-31 |
| Collabera LLC | Software Engineer | $162,240 | Charlotte, NC | 2025 | 2025-04-14 | 2025-05-05 |
| Collabera LLC | Software Engineer | $161,200 | Charlotte, NC | 2025 | 2025-07-17 | 2025-07-21 |
| Collabera LLC | Software Engineer | $161,200 | Charlotte, NC | 2025 | 2025-07-17 | 2025-07-21 |
| Mphasis Corporation | Software Engineer | $160,000 | Charlotte, NC | 2025 | 2025-11-04 | 2025-11-17 |
| Mphasis Corporation | Software Engineer | $160,000 | Charlotte, NC | 2025 | 2025-11-04 | 2025-11-17 |
| Collabera LLC | Software Engineer | $156,000 | Charlotte, NC | 2025 | 2025-06-30 | 2025-07-21 |
| Collabera LLC | Software Engineer | $156,000 | Charlotte, NC | 2025 | 2025-06-30 | 2025-07-21 |
| Mphasis Corporation | Software Engineer | $155,000 | Charlotte, NC | 2025 | 2025-05-02 | 2025-05-13 |
| Mphasis Corporation | Software Engineer | $155,000 | Charlotte, NC | 2025 | 2025-05-02 | 2025-05-13 |
| Msr Technology Group LLC | Software Engineer | $154,669 | Charlotte, NC | 2025 | 2025-11-17 | 2025-11-18 |
| Msr Technology Group LLC | Software Engineer | $154,669 | Charlotte, NC | 2025 | 2025-11-19 | 2026-02-21 |
| Msr Technology Group LLC | Software Engineer | $154,669 | Charlotte, NC | 2025 | 2025-12-01 | 2025-12-01 |
| Msr Technology Group LLC | Software Engineer | $154,669 | Charlotte, NC | 2025 | 2025-11-17 | 2025-11-18 |
| Msr Technology Group LLC | Software Engineer | $154,669 | Charlotte, NC | 2025 | 2025-11-19 | 2026-02-21 |
| Msr Technology Group LLC | Software Engineer | $154,669 | Charlotte, NC | 2025 | 2025-12-01 | 2025-12-01 |
| Mphasis Corporation | Software Engineer | $150,000 | Charlotte, NC | 2025 | 2025-08-19 | 2025-08-26 |
| Mphasis Corporation | Software Engineer | $150,000 | Charlotte, NC | 2025 | 2025-02-11 | 2025-02-21 |
| Mphasis Corporation | Software Engineer | $150,000 | Charlotte, NC | 2025 | 2025-02-11 | 2025-02-21 |
| Identity Intelligence Group, LLC | Software Engineer | $150,000 | Charlotte, NC | 2025 | 2025-04-29 | 2025-10-01 |
| Mphasis Corporation | Software Engineer | $150,000 | Charlotte, NC | 2025 | 2025-01-23 | 2025-06-30 |
| Mphasis Corporation | Software Engineer | $150,000 | Charlotte, NC | 2025 | 2025-08-19 | 2025-08-26 |
| Mphasis Corporation | Software Engineer | $150,000 | Charlotte, NC | 2025 | 2025-01-23 | 2025-06-30 |
| Identity Intelligence Group, LLC | Software Engineer | $150,000 | Charlotte, NC | 2025 | 2025-04-29 | 2025-10-01 |
| Collabera LLC | Software Engineer | $147,680 | Charlotte, NC | 2025 | 2025-04-23 | 2025-04-28 |
| Collabera LLC | Software Engineer | $147,680 | Charlotte, NC | 2025 | 2025-06-10 | 2025-06-30 |
| Collabera LLC | Software Engineer | $147,680 | Charlotte, NC | 2025 | 2025-06-10 | 2025-06-30 |
| Collabera LLC | Software Engineer | $147,680 | Charlotte, NC | 2025 | 2025-04-23 | 2025-04-28 |
| Collabera LLC | Software Engineer | $145,600 | Charlotte, NC | 2025 | 2025-08-20 | 2025-09-02 |
| Mitchell/Martin, INC | Software Engineer | $145,600 | Charlotte, NC | 2025 | 2025-04-02 | 2025-04-21 |
| Mitchell/Martin, INC | Software Engineer | $145,600 | Charlotte, NC | 2025 | 2025-03-28 | 2025-04-21 |
| Motion Recruitment Partners LLC | Software Engineer | $145,600 | Charlotte, NC | 2025 | 2025-07-02 | 2025-07-12 |
| Collabera LLC | Software Engineer | $145,600 | Charlotte, NC | 2025 | 2025-08-20 | 2025-09-02 |
| Mitchell/Martin, INC | Software Engineer | $145,600 | Charlotte, NC | 2025 | 2025-04-02 | 2025-04-21 |
| Collabera LLC | Software Engineer | $145,600 | Charlotte, NC | 2025 | 2025-07-16 | 2025-07-30 |
| Motion Recruitment Partners LLC | Software Engineer | $145,600 | Charlotte, NC | 2025 | 2025-07-02 | 2025-07-12 |
| Collabera LLC | Software Engineer | $145,600 | Charlotte, NC | 2025 | 2025-07-16 | 2025-07-30 |
| Mitchell/Martin, INC | Software Engineer | $145,600 | Charlotte, NC | 2025 | 2025-03-28 | 2025-04-21 |
| Mphasis Corporation | Software Engineer | $145,000 | Charlotte, NC | 2025 | 2025-01-21 | 2025-01-31 |
| Mphasis Corporation | Software Engineer | $145,000 | Charlotte, NC | 2025 | 2025-01-21 | 2025-01-31 |
| Mphasis Corporation | Software Engineer | $145,000 | Charlotte, NC | 2025 | 2025-01-21 | 2025-01-31 |
| Mphasis Corporation | Software Engineer | $145,000 | Charlotte, NC | 2025 | 2025-02-07 | 2025-02-21 |
| Mphasis Corporation | Software Engineer | $145,000 | Charlotte, NC | 2025 | 2025-01-21 | 2025-01-31 |
| Maersk Agency U.S.A. Inc | Software Engineer | $145,000 | Charlotte, NC | 2025 | 2025-11-04 | 2026-02-27 |
| Mphasis Corporation | Software Engineer | $145,000 | Charlotte, NC | 2025 | 2025-02-07 | 2025-02-21 |
| Mphasis Corporation | Software Engineer | $145,000 | Charlotte, NC | 2025 | 2025-02-11 | 2025-02-21 |
| Maersk Agency U.S.A. Inc | Software Engineer | $145,000 | Charlotte, NC | 2025 | 2025-11-04 | 2026-02-27 |
| Mphasis Corporation | Software Engineer | $145,000 | Charlotte, NC | 2025 | 2025-02-11 | 2025-02-21 |
| Mphasis Corporation | Software Engineer | $145,000 | Charlotte, NC | 2025 | 2025-01-21 | 2025-01-31 |
| Mphasis Corporation | Software Engineer | $145,000 | Charlotte, NC | 2025 | 2025-01-21 | 2025-01-31 |
| Mitchell/Martin, INC | Software Engineer | $141,440 | Charlotte, NC | 2025 | 2025-04-29 | 2025-05-12 |
| Mitchell/Martin, INC | Software Engineer | $141,440 | Charlotte, NC | 2025 | 2025-03-06 | 2025-03-17 |
| Mitchell/Martin, INC | Software Engineer | $141,440 | Charlotte, NC | 2025 | 2025-06-03 | 2025-06-16 |
| Mitchell/Martin, INC | Software Engineer | $141,440 | Charlotte, NC | 2025 | 2025-03-06 | 2025-03-24 |
| Mitchell/Martin, INC | Software Engineer | $141,440 | Charlotte, NC | 2025 | 2025-02-14 | 2025-02-24 |
| Mitchell/Martin, INC | Software Engineer | $141,440 | Charlotte, NC | 2025 | 2025-03-06 | 2025-03-17 |
| Mitchell/Martin, INC | Software Engineer | $141,440 | Charlotte, NC | 2025 | 2025-03-06 | 2025-03-24 |
| Mitchell/Martin, INC | Software Engineer | $141,440 | Charlotte, NC | 2025 | 2025-06-03 | 2025-06-16 |
| Mitchell/Martin, INC | Software Engineer | $141,440 | Charlotte, NC | 2025 | 2025-04-29 | 2025-05-12 |
| Mitchell/Martin, INC | Software Engineer | $141,440 | Charlotte, NC | 2025 | 2025-02-14 | 2025-02-24 |
| Mindlance Inc | Software Engineer | $140,000 | Charlotte, NC | 2025 | 2025-11-13 | 2025-11-20 |
| Mphasis Corporation | Software Engineer | $140,000 | Charlotte, NC | 2025 | 2025-07-08 | 2025-07-08 |
| Mindlance Inc | Software Engineer | $140,000 | Charlotte, NC | 2025 | 2025-07-29 | 2025-08-11 |
| Mphasis Corporation | Software Engineer | $140,000 | Charlotte, NC | 2025 | 2025-06-20 | 2025-06-30 |
| Mphasis Corporation | Software Engineer | $140,000 | Charlotte, NC | 2025 | 2025-06-20 | 2025-06-30 |
| Mindlance Inc | Software Engineer | $140,000 | Charlotte, NC | 2025 | 2025-07-23 | 2025-08-04 |
| Mindlance Inc | Software Engineer | $140,000 | Charlotte, NC | 2025 | 2025-07-23 | 2025-08-04 |
| Mindlance Inc | Software Engineer | $140,000 | Charlotte, NC | 2025 | 2025-07-16 | 2025-07-28 |
| Mindlance Inc | Software Engineer | $140,000 | Charlotte, NC | 2025 | 2025-07-29 | 2025-08-11 |
| Mindlance Inc | Software Engineer | $140,000 | Charlotte, NC | 2025 | 2025-11-13 | 2025-11-20 |
| Mphasis Corporation | Software Engineer | $140,000 | Charlotte, NC | 2025 | 2025-07-08 | 2025-07-08 |
| Mindlance Inc | Software Engineer | $140,000 | Charlotte, NC | 2025 | 2025-07-16 | 2025-07-28 |
| Mitchell/Martin, INC | Software Engineer | $139,360 | Charlotte, NC | 2025 | 2025-03-17 | 2025-03-31 |
| Collabera LLC | Software Engineer | $139,360 | Charlotte, NC | 2025 | 2025-05-12 | 2025-05-19 |
| Mitchell/Martin, INC | Software Engineer | $139,360 | Charlotte, NC | 2025 | 2025-01-29 | 2025-02-10 |
| Mitchell/Martin, INC | Software Engineer | $139,360 | Charlotte, NC | 2025 | 2025-04-28 | 2025-10-01 |
| Mitchell/Martin, INC | Software Engineer | $139,360 | Charlotte, NC | 2025 | 2025-02-13 | 2025-02-24 |
| Mitchell/Martin, INC | Software Engineer | $139,360 | Charlotte, NC | 2025 | 2025-02-13 | 2025-02-24 |
| Mitchell/Martin, INC | Software Engineer | $139,360 | Charlotte, NC | 2025 | 2025-09-03 | 2025-09-29 |
| Collabera LLC | Software Engineer | $139,360 | Charlotte, NC | 2025 | 2025-09-19 | 2025-10-06 |
| Collabera LLC | Software Engineer | $139,360 | Charlotte, NC | 2025 | 2025-05-12 | 2025-05-19 |
| Mitchell/Martin, INC | Software Engineer | $139,360 | Charlotte, NC | 2025 | 2025-04-28 | 2025-10-01 |
| Mitchell/Martin, INC | Software Engineer | $139,360 | Charlotte, NC | 2025 | 2025-01-29 | 2025-02-10 |
| Collabera LLC | Software Engineer | $139,360 | Charlotte, NC | 2025 | 2025-09-19 | 2025-10-06 |
| Mitchell/Martin, INC | Software Engineer | $139,360 | Charlotte, NC | 2025 | 2025-09-03 | 2025-09-29 |
| Mitchell/Martin, INC | Software Engineer | $139,360 | Charlotte, NC | 2025 | 2025-03-17 | 2025-03-31 |
| Mitchell/Martin, INC | Software Engineer | $137,280 | Charlotte, NC | 2025 | 2025-06-10 | 2025-06-23 |
| Mitchell/Martin, INC | Software Engineer | $137,280 | Charlotte, NC | 2025 | 2025-08-14 | 2025-08-25 |
| Mitchell/Martin, INC | Software Engineer | $137,280 | Charlotte, NC | 2025 | 2025-06-10 | 2025-06-23 |
| Mitchell/Martin, INC | Software Engineer | $137,280 | Charlotte, NC | 2025 | 2025-08-14 | 2025-08-25 |
| Barings LLC | Software Engineer | $135,800 | Charlotte, NC | 2025 | 2025-01-21 | 2025-07-15 |
| Barings LLC | Software Engineer | $135,800 | Charlotte, NC | 2025 | 2025-01-21 | 2025-07-15 |
| Barings LLC | Software Engineer | $135,800 | Charlotte, NC | 2025 | 2025-01-28 | 2025-07-15 |
| Barings LLC | Software Engineer | $135,800 | Charlotte, NC | 2025 | 2025-01-28 | 2025-07-15 |
| Mitchell/Martin, INC | Software Engineer | $135,200 | Charlotte, NC | 2025 | 2025-08-13 | 2025-09-08 |
| Mitchell/Martin, INC | Software Engineer | $135,200 | Charlotte, NC | 2025 | 2025-03-04 | 2025-03-24 |
| Mitchell/Martin, INC | Software Engineer | $135,200 | Charlotte, NC | 2025 | 2025-02-06 | 2025-02-24 |
| Mitchell/Martin, INC | Software Engineer | $135,200 | Charlotte, NC | 2025 | 2025-03-04 | 2025-03-24 |
| Mitchell/Martin, INC | Software Engineer | $135,200 | Charlotte, NC | 2025 | 2025-08-13 | 2025-09-08 |
| Vision Square Inc | Software Engineer | $135,200 | Charlotte, NC | 2025 | 2025-06-17 | 2025-10-10 |
| Vision Square Inc | Software Engineer | $135,200 | Charlotte, NC | 2025 | 2025-06-18 | 2025-10-01 |
| Mitchell/Martin, INC | Software Engineer | $135,200 | Charlotte, NC | 2025 | 2025-03-12 | 2025-03-24 |
| Mitchell/Martin, INC | Software Engineer | $135,200 | Charlotte, NC | 2025 | 2025-09-16 | 2025-09-23 |
| Mitchell/Martin, INC | Software Engineer | $135,200 | Charlotte, NC | 2025 | 2025-03-12 | 2025-03-24 |
| Mitchell/Martin, INC | Software Engineer | $135,200 | Charlotte, NC | 2025 | 2025-03-26 | 2025-04-14 |
| Vision Square Inc | Software Engineer | $135,200 | Charlotte, NC | 2025 | 2025-06-18 | 2025-10-01 |
| Mitchell/Martin, INC | Software Engineer | $135,200 | Charlotte, NC | 2025 | 2025-02-06 | 2025-02-24 |
| Mitchell/Martin, INC | Software Engineer | $135,200 | Charlotte, NC | 2025 | 2025-09-16 | 2025-09-23 |
| Vision Square Inc | Software Engineer | $135,200 | Charlotte, NC | 2025 | 2025-06-17 | 2025-10-10 |
| Mitchell/Martin, INC | Software Engineer | $135,200 | Charlotte, NC | 2025 | 2025-03-26 | 2025-04-14 |
| Mphasis Corporation | Software Engineer | $135,000 | Charlotte, NC | 2025 | 2025-05-05 | 2025-05-05 |
| Mphasis Corporation | Software Engineer | $135,000 | Charlotte, NC | 2025 | 2025-04-21 | 2025-05-01 |
| Mphasis Corporation | Software Engineer | $135,000 | Charlotte, NC | 2025 | 2025-05-05 | 2025-05-05 |
| Mindlance Inc | Software Engineer | $135,000 | Charlotte, NC | 2025 | 2025-06-13 | 2025-06-23 |
| Miracle Software Systems, INC | Software Engineer | $135,000 | Charlotte, NC | 2025 | 2025-08-04 | 2025-12-15 |
| Mindlance Inc | Software Engineer | $135,000 | Charlotte, NC | 2025 | 2025-06-09 | 2025-06-23 |
| Mphasis Corporation | Software Engineer | $135,000 | Charlotte, NC | 2025 | 2025-01-31 | 2025-02-10 |
| Mindlance Inc | Software Engineer | $135,000 | Charlotte, NC | 2025 | 2025-06-09 | 2025-06-23 |
| Miracle Software Systems, INC | Software Engineer | $135,000 | Charlotte, NC | 2025 | 2025-08-04 | 2025-12-15 |
| Mphasis Corporation | Software Engineer | $135,000 | Charlotte, NC | 2025 | 2025-02-12 | 2025-02-12 |
| Mphasis Corporation | Software Engineer | $135,000 | Charlotte, NC | 2025 | 2025-01-30 | 2025-02-11 |
| Mphasis Corporation | Software Engineer | $135,000 | Charlotte, NC | 2025 | 2025-02-12 | 2025-02-12 |
| Mphasis Corporation | Software Engineer | $135,000 | Charlotte, NC | 2025 | 2025-04-21 | 2025-05-01 |
| Mphasis Corporation | Software Engineer | $135,000 | Charlotte, NC | 2025 | 2025-02-06 | 2025-02-11 |
| Mindlance Inc | Software Engineer | $135,000 | Charlotte, NC | 2025 | 2025-06-13 | 2025-06-23 |
| Mphasis Corporation | Software Engineer | $135,000 | Charlotte, NC | 2025 | 2025-02-06 | 2025-02-11 |
| Mphasis Corporation | Software Engineer | $135,000 | Charlotte, NC | 2025 | 2025-01-31 | 2025-02-10 |
| Mphasis Corporation | Software Engineer | $135,000 | Charlotte, NC | 2025 | 2025-01-30 | 2025-02-11 |
| Randstad Digital, LLC | Software Engineer | $134,500 | Charlotte, NC | 2025 | 2025-05-29 | 2025-10-01 |
| Randstad Digital, LLC | Software Engineer | $134,500 | Charlotte, NC | 2025 | 2025-05-29 | 2025-10-01 |
| Natsoft Corporation | Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-06-18 | 2025-06-25 |
| Natsoft Corporation | Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-06-18 | 2025-06-25 |
| CGI Technologies and Solutions Inc | Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-03-03 | 2025-08-01 |
| Arkin Software Technologies Inc | Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-05-28 | 2025-06-03 |
| Arkin Software Technologies Inc | Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-05-28 | 2025-06-03 |
| Arkin Software Technologies Inc | Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-05-28 | 2025-06-03 |
| Arkin Software Technologies Inc | Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-05-28 | 2025-06-03 |
| CGI Technologies and Solutions Inc | Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-03-03 | 2025-08-01 |
| Mitchell/Martin, INC | Software Engineer | $134,160 | Charlotte, NC | 2025 | 2025-11-04 | 2025-11-17 |
| Mitchell/Martin, INC | Software Engineer | $134,160 | Charlotte, NC | 2025 | 2025-11-04 | 2025-11-17 |
| Mindlance Inc | Software Engineer | $134,000 | Charlotte, NC | 2025 | 2025-09-23 | 2025-10-06 |
| Mindlance Inc | Software Engineer | $134,000 | Charlotte, NC | 2025 | 2025-09-23 | 2025-10-06 |
| Innova Solutions, INC | Software Engineer | $133,536 | Charlotte, NC | 2025 | 2025-07-21 | 2025-07-28 |
| Msr Technology Group LLC | Software Engineer | $133,536 | Charlotte, NC | 2025 | 2025-12-01 | 2025-12-01 |
| Innova Solutions, INC | Software Engineer | $133,536 | Charlotte, NC | 2025 | 2025-08-14 | 2025-08-21 |
| Innova Solutions, INC | Software Engineer | $133,536 | Charlotte, NC | 2025 | 2025-07-21 | 2025-07-28 |
| Msr Technology Group LLC | Software Engineer | $133,536 | Charlotte, NC | 2025 | 2025-11-17 | 2025-11-18 |
| Intraedge, INC | Software Engineer | $133,536 | Charlotte, NC | 2025 | 2025-12-17 | 2026-01-05 |
| Innova Solutions, INC | Software Engineer | $133,536 | Charlotte, NC | 2025 | 2025-07-28 | 2025-08-04 |
| Msr Technology Group LLC | Software Engineer | $133,536 | Charlotte, NC | 2025 | 2025-11-19 | 2026-02-21 |
| Intraedge, INC | Software Engineer | $133,536 | Charlotte, NC | 2025 | 2025-12-17 | 2026-01-05 |
| Innova Solutions, INC | Software Engineer | $133,536 | Charlotte, NC | 2025 | 2025-08-14 | 2025-08-21 |
| Msr Technology Group LLC | Software Engineer | $133,536 | Charlotte, NC | 2025 | 2025-12-01 | 2025-12-01 |
| Innova Solutions, INC | Software Engineer | $133,536 | Charlotte, NC | 2025 | 2025-07-28 | 2025-08-04 |
| Msr Technology Group LLC | Software Engineer | $133,536 | Charlotte, NC | 2025 | 2025-11-19 | 2026-02-21 |
| Natsoft Corporation | Software Engineer | $133,536 | Charlotte, NC | 2025 | 2025-08-06 | 2025-08-13 |
| Mitchell/Martin, INC | Software Engineer | $133,536 | Charlotte, NC | 2025 | 2025-11-20 | 2025-12-01 |
| Natsoft Corporation | Software Engineer | $133,536 | Charlotte, NC | 2025 | 2025-08-06 | 2025-08-13 |
| Mitchell/Martin, INC | Software Engineer | $133,536 | Charlotte, NC | 2025 | 2025-11-20 | 2025-12-01 |
| Msr Technology Group LLC | Software Engineer | $133,536 | Charlotte, NC | 2025 | 2025-11-17 | 2025-11-18 |
| Tech Mahindra (Americas), INC | Software Engineer | $132,500 | Charlotte, NC | 2025 | 2025-12-09 | 2025-12-29 |
| Tech Mahindra (Americas), INC | Software Engineer | $132,500 | Charlotte, NC | 2025 | 2025-12-09 | 2025-12-29 |
| Collabera LLC | Software Engineer | $131,997 | Charlotte, NC | 2025 | 2025-08-05 | 2025-08-13 |
| Collabera LLC | Software Engineer | $131,997 | Charlotte, NC | 2025 | 2025-08-05 | 2025-08-13 |
| Skilltune Technologies INC | Software Engineer | $131,300 | Charlotte, NC | 2025 | 2025-06-06 | 2025-06-13 |
| Skilltune Technologies INC | Software Engineer | $131,300 | Charlotte, NC | 2025 | 2025-06-06 | 2025-06-13 |
| iT People Corporation | Software Engineer | $130,000 | Charlotte, NC | 2025 | 2025-06-09 | 2025-07-14 |
| Mindlance Inc | Software Engineer | $130,000 | Charlotte, NC | 2025 | 2025-07-10 | 2025-07-28 |
| Mphasis Corporation | Software Engineer | $130,000 | Charlotte, NC | 2025 | 2025-02-26 | 2025-03-11 |
| Mphasis Corporation | Software Engineer | $130,000 | Charlotte, NC | 2025 | 2025-03-06 | 2025-03-11 |
| Infovision, Inc | Software Engineer | $130,000 | Charlotte, NC | 2025 | 2025-01-20 | 2025-01-28 |
| Randstad Digital, LLC | Software Engineer | $130,000 | Charlotte, NC | 2025 | 2025-03-10 | 2025-03-17 |
| Mphasis Corporation | Software Engineer | $130,000 | Charlotte, NC | 2025 | 2025-03-06 | 2025-03-11 |
| iT People Corporation | Software Engineer | $130,000 | Charlotte, NC | 2025 | 2025-06-09 | 2025-07-14 |
| Infovision, Inc | Software Engineer | $130,000 | Charlotte, NC | 2025 | 2025-01-20 | 2025-01-28 |
| Mphasis Corporation | Software Engineer | $130,000 | Charlotte, NC | 2025 | 2025-02-26 | 2025-03-11 |
| Mphasis Corporation | Software Engineer | $130,000 | Charlotte, NC | 2025 | 2025-05-01 | 2025-05-07 |
| Mphasis Corporation | Software Engineer | $130,000 | Charlotte, NC | 2025 | 2025-05-01 | 2025-05-07 |
| Randstad Digital, LLC | Software Engineer | $130,000 | Charlotte, NC | 2025 | 2025-03-10 | 2025-03-17 |
| Mphasis Corporation | Software Engineer | $130,000 | Charlotte, NC | 2025 | 2025-05-01 | 2025-05-07 |
| Mphasis Corporation | Software Engineer | $130,000 | Charlotte, NC | 2025 | 2025-05-01 | 2025-05-07 |
| Mindlance Inc | Software Engineer | $130,000 | Charlotte, NC | 2025 | 2025-07-10 | 2025-07-28 |
| Populus Group LLC | Software Engineer | $129,168 | Charlotte, NC | 2025 | 2025-01-27 | 2025-03-21 |
| Populus Group LLC | Software Engineer | $129,168 | Charlotte, NC | 2025 | 2025-01-27 | 2025-03-21 |
| Evolent Specialty Services, Inc | Software Engineer | $128,370 | Charlotte, NC | 2025 | 2025-07-17 | 2025-12-02 |
| Evolent Specialty Services, Inc | Software Engineer | $128,370 | Charlotte, NC | 2025 | 2025-07-17 | 2025-12-02 |
| Quora, Inc | Software Engineer | $128,000 | Charlotte, NC | 2025 | 2025-04-30 | 2025-06-01 |
| Mphasis Corporation | Software Engineer | $128,000 | Charlotte, NC | 2025 | 2025-11-01 | 2025-11-01 |
| Quora, Inc | Software Engineer | $128,000 | Charlotte, NC | 2025 | 2025-04-30 | 2025-06-01 |
| Mphasis Corporation | Software Engineer | $128,000 | Charlotte, NC | 2025 | 2025-02-04 | 2025-02-14 |
| Mphasis Corporation | Software Engineer | $128,000 | Charlotte, NC | 2025 | 2025-02-04 | 2025-02-14 |
| Mphasis Corporation | Software Engineer | $128,000 | Charlotte, NC | 2025 | 2025-11-01 | 2025-11-01 |
| Mphasis Corporation | Software Engineer | $128,000 | Charlotte, NC | 2025 | 2025-02-04 | 2025-02-14 |
| Mphasis Corporation | Software Engineer | $128,000 | Charlotte, NC | 2025 | 2025-02-04 | 2025-02-14 |
| Populus Group LLC | Software Engineer | $127,234 | Charlotte, NC | 2025 | 2025-01-14 | 2025-03-21 |
| Populus Group LLC | Software Engineer | $127,234 | Charlotte, NC | 2025 | 2025-01-14 | 2025-03-21 |
| Mphasis Corporation | Software Engineer | $127,000 | Charlotte, NC | 2025 | 2025-04-07 | 2025-04-18 |
| Mphasis Corporation | Software Engineer | $127,000 | Charlotte, NC | 2025 | 2025-06-27 | 2025-07-08 |
| Mphasis Corporation | Software Engineer | $127,000 | Charlotte, NC | 2025 | 2025-06-27 | 2025-07-08 |
| Mphasis Corporation | Software Engineer | $127,000 | Charlotte, NC | 2025 | 2025-04-07 | 2025-04-18 |
| Mphasis Corporation | Software Engineer | $127,000 | Charlotte, NC | 2025 | 2025-07-15 | 2025-07-15 |
| Mphasis Corporation | Software Engineer | $127,000 | Charlotte, NC | 2025 | 2025-07-15 | 2025-07-15 |
| Mphasis Corporation | Software Engineer | $127,000 | Charlotte, NC | 2025 | 2025-04-08 | 2025-04-18 |
| Mphasis Corporation | Software Engineer | $127,000 | Charlotte, NC | 2025 | 2025-04-08 | 2025-04-18 |
| U.S. Bank National Association | Software Engineer | $125,154 | Charlotte, NC | 2025 | 2025-03-25 | 2025-09-19 |
| U.S. Bank National Association | Software Engineer | $125,154 | Charlotte, NC | 2025 | 2025-03-25 | 2025-09-19 |
| Mphasis Corporation | Software Engineer | $125,000 | Charlotte, NC | 2025 | 2025-01-10 | 2025-01-21 |
| Mphasis Corporation | Software Engineer | $125,000 | Charlotte, NC | 2025 | 2025-01-08 | 2025-01-21 |
| Moody's Investors Service, Inc | Software Engineer | $125,000 | Charlotte, NC | 2025 | 2025-04-17 | 2025-05-19 |
| Moody's Investors Service, Inc | Software Engineer | $125,000 | Charlotte, NC | 2025 | 2025-04-17 | 2025-05-19 |
| Mphasis Corporation | Software Engineer | $125,000 | Charlotte, NC | 2025 | 2025-01-10 | 2025-01-21 |
| Mphasis Corporation | Software Engineer | $125,000 | Charlotte, NC | 2025 | 2025-01-08 | 2025-01-21 |
| Euclid Innovations, Inc | Software Engineer | $124,800 | Charlotte, NC | 2025 | 2025-06-03 | 2025-10-01 |
| Collabera LLC | Software Engineer | $124,800 | Charlotte, NC | 2025 | 2025-03-07 | 2025-03-17 |
| Collabera LLC | Software Engineer | $124,800 | Charlotte, NC | 2025 | 2025-03-07 | 2025-03-17 |
| Euclid Innovations, Inc | Software Engineer | $124,800 | Charlotte, NC | 2025 | 2025-06-03 | 2025-10-01 |
| Mphasis Corporation | Software Engineer | $123,600 | Charlotte, NC | 2025 | 2025-06-10 | 2025-10-01 |
| Mphasis Corporation | Software Engineer | $123,600 | Charlotte, NC | 2025 | 2025-06-10 | 2025-10-01 |
| Populus Group LLC | Software Engineer | $122,928 | Charlotte, NC | 2025 | 2025-01-07 | 2025-03-21 |
| Populus Group LLC | Software Engineer | $122,928 | Charlotte, NC | 2025 | 2025-01-07 | 2025-03-21 |
| Lowe's Companies, Inc | Software Engineer | $122,699 | Charlotte, NC | 2025 | 2025-02-03 | 2025-02-10 |
| Lowe's Companies, Inc | Software Engineer | $122,699 | Charlotte, NC | 2025 | 2025-02-03 | 2025-02-10 |
| Cisco Systems, Inc | Software Engineer | $121,700 | Charlotte, NC | 2025 | 2025-04-14 | 2025-10-09 |
| Cisco Systems, Inc | Software Engineer | $121,700 | Charlotte, NC | 2025 | 2025-04-14 | 2025-10-09 |
| U.S. Bank National Association | Software Engineer | $120,500 | Charlotte, NC | 2025 | 2025-09-23 | 2025-10-15 |
| U.S. Bank National Association | Software Engineer | $120,500 | Charlotte, NC | 2025 | 2025-09-23 | 2025-10-15 |
| Vertiv, INC | Software Engineer | $120,000 | Charlotte, NC | 2025 | 2025-05-27 | 2025-08-09 |
| Genesys Cloud Services, Inc | Software Engineer | $120,000 | Charlotte, NC | 2025 | 2025-04-30 | 2025-10-01 |
| Genesys Cloud Services, Inc | Software Engineer | $120,000 | Charlotte, NC | 2025 | 2025-04-30 | 2025-10-01 |
| Vertiv, INC | Software Engineer | $120,000 | Charlotte, NC | 2025 | 2025-05-27 | 2025-08-09 |
