| Tabner, Inc | Software Developer | $860,000 | Charlotte, NC | 2022 |
| Ademco, INC | Software Developer | $198,869 | Charlotte, NC | 2024 |
| Ksoft Systems INC | Software Developer | $180,000 | Charlotte, NC | 2023 |
| Atos Syntel INC | Software Developer | $175,000 | Charlotte, NC | 2019 |
| System Soft Technologies, LLC | Software Developer | $170,000 | Charlotte, NC | 2025 |
| Mphasis Corporation | Software Developer | $170,000 | Charlotte, NC | 2025 |
| Collabera Inc | Software Developer | $162,240 | Charlotte, NC | 2020 |
| Atos Syntel INC | Software Developer | $160,000 | Charlotte, NC | 2019 |
| Abjayon Inc | Software Developer | $160,000 | Charlotte, NC | 2024 |
| Atos Syntel INC | Software Developer | $158,000 | Charlotte, NC | 2021 |
| Atos Syntel INC | Software Developer | $158,000 | Charlotte, NC | 2021 |
| IBM Corporation | Software Developer | $155,741 | Charlotte, NC | 2025 |
| Oracle America, Inc | Software Developer | $155,688 | Charlotte, NC | 2024 |
| Loop Integration, LLC | Software Developer | $155,000 | Charlotte, NC | 2021 |
| Loop Integration, LLC | Software Developer | $155,000 | Charlotte, NC | 2021 |
| Randstad Technologies, LLC | Software Developer | $151,000 | Charlotte, NC | 2023 |
| Atos Syntel INC | Software Developer | $150,000 | Charlotte, NC | 2020 |
| Randstad Technologies, LLC | Software Developer | $150,000 | Charlotte, NC | 2022 |
| Oracle America, Inc | Software Developer | $149,469 | Charlotte, NC | 2024 |
| Oracle America, Inc | Software Developer | $149,469 | Charlotte, NC | 2023 |
| CGI Technologies and Solutions Inc | Software Developer | $149,000 | Charlotte, NC | 2025 |
| Atos Syntel INC | Software Developer | $148,000 | Charlotte, NC | 2020 |
| Mitchell/Martin, INC | Software Developer | $147,680 | Charlotte, NC | 2023 |
| Smartsoft International Inc | Software Developer | $147,368 | Charlotte, NC | 2025 |
| Collabera Inc | Software Developer | $145,600 | Charlotte, NC | 2021 |
| Collabera Inc | Software Developer | $145,600 | Charlotte, NC | 2021 |
| Atos Syntel INC | Software Developer | $145,000 | Charlotte, NC | 2021 |
| Randstad Digital, LLC | Software Developer | $145,000 | Charlotte, NC | 2023 |
| Randstad Digital, LLC | Software Developer | $145,000 | Charlotte, NC | 2025 |
| ClearOne Advantage | Software Developer | $145,000 | Charlotte, NC | 2025 |
| Tata Consultancy Services Limited | Software Developer | $145,000 | Charlotte, NC | 2023 |
| Atos Syntel INC | Software Developer | $145,000 | Charlotte, NC | 2019 |
| CGI Technologies and Solutions Inc | Software Developer | $143,958 | Charlotte, NC | 2024 |
| Compunnel Software Group, INC | Software Developer | $143,520 | Charlotte, NC | 2025 |
| Randstad Digital, LLC | Software Developer | $143,310 | Charlotte, NC | 2023 |
| CGI Technologies and Solutions Inc | Software Developer | $143,000 | Charlotte, NC | 2023 |
| Compunnel Software Group, INC | Software Developer | $143,000 | Charlotte, NC | 2023 |
| Infotech Spectrum, INC | Software Developer | $142,000 | Charlotte, NC | 2023 |
| Infotech Spectrum, INC | Software Developer | $142,000 | Charlotte, NC | 2024 |
| Collabera LLC | Software Developer | $141,440 | Charlotte, NC | 2023 |
| CGI Technologies and Solutions Inc | Software Developer | $141,000 | Charlotte, NC | 2024 |
| Atos Syntel INC | Software Developer | $141,000 | Charlotte, NC | 2019 |
| Tata Consultancy Services Limited | Software Developer | $140,000 | Charlotte, NC | 2025 |
| Tata Consultancy Services Limited | Software Developer | $140,000 | Charlotte, NC | 2023 |
| Atos Syntel INC | Software Developer | $140,000 | Charlotte, NC | 2019 |
| Tata Consultancy Services Limited | Software Developer | $140,000 | Charlotte, NC | 2025 |
| Tata Consultancy Services Limited | Software Developer | $140,000 | Charlotte, NC | 2023 |
| Atos Syntel INC | Software Developer | $140,000 | Charlotte, NC | 2019 |
| Tata Consultancy Services Limited | Software Developer | $140,000 | Charlotte, NC | 2024 |
| Tata Consultancy Services Limited | Software Developer | $140,000 | Charlotte, NC | 2025 |
| Tata Consultancy Services Limited | Software Developer | $140,000 | Charlotte, NC | 2023 |
| LTIMindtree Limited | Software Developer | $139,050 | Charlotte, NC | 2024 |
| LTIMindtree Limited | Software Developer | $139,050 | Charlotte, NC | 2024 |
| Snap One, LLC | Software Developer | $139,018 | Charlotte, NC | 2021 |
| Metrix IT Solutions INC | Software Developer | $138,674 | Charlotte, NC | 2024 |
| Atos Syntel INC | Software Developer | $138,000 | Charlotte, NC | 2019 |
| Randstad Digital, LLC | Software Developer | $137,603 | Charlotte, NC | 2024 |
| Mitchell/Martin, INC | Software Developer | $137,280 | Charlotte, NC | 2025 |
| Artech, LLC | Software Developer | $135,200 | Charlotte, NC | 2025 |
| Collabera Inc | Software Developer | $135,200 | Charlotte, NC | 2020 |
| Compunnel Software Group INC | Software Developer | $135,200 | Charlotte, NC | 2024 |
| Daman, Inc | Software Developer | $135,000 | Charlotte, NC | 2024 |
| Tata Consultancy Services Limited | Software Developer | $135,000 | Charlotte, NC | 2022 |
| Tata Consultancy Services Limited | Software Developer | $135,000 | Charlotte, NC | 2024 |
| Tata Consultancy Services Limited | Software Developer | $135,000 | Charlotte, NC | 2025 |
| Tata Consultancy Services Limited | Software Developer | $135,000 | Charlotte, NC | 2023 |
| Randstad Digital, LLC | Software Developer | $135,000 | Charlotte, NC | 2023 |
| Tata Consultancy Services Limited | Software Developer | $135,000 | Charlotte, NC | 2023 |
| Kyndryl | Software Developer | $135,000 | Charlotte, NC | 2022 |
| Tata Consultancy Services Limited | Software Developer | $135,000 | Charlotte, NC | 2023 |
| Randstad Digital, LLC | Software Developer | $135,000 | Charlotte, NC | 2025 |
| New Era Technology, Inc | Software Developer | $135,000 | Charlotte, NC | 2023 |
| Tata Consultancy Services Limited | Software Developer | $135,000 | Charlotte, NC | 2024 |
| Tata Consultancy Services Limited | Software Developer | $135,000 | Charlotte, NC | 2024 |
| Stratifyd, Inc | Software Developer | $135,000 | Charlotte, NC | 2021 |
| Tata Consultancy Services Limited | Software Developer | $135,000 | Charlotte, NC | 2025 |
| Randstad Digital, LLC | Software Developer | $135,000 | Charlotte, NC | 2025 |
| Randstad Digital, LLC | Software Developer | $135,000 | Charlotte, NC | 2023 |
| Tata Consultancy Services Limited | Software Developer | $135,000 | Charlotte, NC | 2022 |
| CGI Technologies and Solutions Inc | Software Developer | $135,000 | Charlotte, NC | 2023 |
| Tata Consultancy Services Limited | Software Developer | $135,000 | Charlotte, NC | 2022 |
| CGI Technologies and Solutions Inc | Software Developer | $135,000 | Charlotte, NC | 2022 |
| Randstad Digital, LLC | Software Developer | $134,500 | Charlotte, NC | 2025 |
| Randstad Digital, LLC | Software Developer | $134,350 | Charlotte, NC | 2025 |
| Randstad Digital, LLC | Software Developer | $134,350 | Charlotte, NC | 2025 |
| Msr Technology Group LLC | Software Developer | $134,347 | Charlotte, NC | 2025 |
| Insight Global, LLC | Software Developer | $134,347 | Charlotte, NC | 2024 |
| Tata Consultancy Services Limited | Software Developer | $134,347 | Charlotte, NC | 2025 |
| Tata Consultancy Services Limited | Software Developer | $134,347 | Charlotte, NC | 2024 |
| Tata Consultancy Services Limited | Software Developer | $134,347 | Charlotte, NC | 2024 |
| Softech International Resources Inc | Software Developer | $134,347 | Charlotte, NC | 2024 |
| Tata Consultancy Services Limited | Software Developer | $134,347 | Charlotte, NC | 2025 |
| Oracle America, Inc | Software Developer | $134,347 | Charlotte, NC | 2024 |
| Tata Consultancy Services Limited | Software Developer | $134,347 | Charlotte, NC | 2024 |
| Tata Consultancy Services Limited | Software Developer | $134,347 | Charlotte, NC | 2024 |
| Oracle America, Inc | Software Developer | $134,347 | Charlotte, NC | 2025 |
| Tata Consultancy Services Limited | Software Developer | $134,347 | Charlotte, NC | 2024 |
| CGI Technologies and Solutions Inc | Software Developer | $134,000 | Charlotte, NC | 2023 |
| CGI Technologies and Solutions Inc | Software Developer | $133,536 | Charlotte, NC | 2025 |
| LinQ Global Group LLC | Software Developer | $133,536 | Charlotte, NC | 2025 |
| Oracle America, Inc | Software Developer | $133,536 | Charlotte, NC | 2025 |
| Tata Consultancy Services Limited | Software Developer | $133,536 | Charlotte, NC | 2025 |
| Randstad Digital, LLC | Software Developer | $133,000 | Charlotte, NC | 2025 |
| CGI Technologies and Solutions Inc | Software Developer | $132,660 | Charlotte, NC | 2025 |
| Randstad Technologies, LLC | Software Developer | $132,200 | Charlotte, NC | 2023 |
| Randstad Technologies, LLC | Software Developer | $132,000 | Charlotte, NC | 2023 |
| Compunnel Software Group, INC | Software Developer | $132,000 | Charlotte, NC | 2025 |
| Randstad Technologies, LLC | Software Developer | $130,520 | Charlotte, NC | 2020 |
| Randstad Digital, LLC | Software Developer | $130,374 | Charlotte, NC | 2024 |
| Tata Consultancy Services Limited | Software Developer | $130,000 | Charlotte, NC | 2024 |
| CGI Technologies and Solutions Inc | Software Developer | $130,000 | Charlotte, NC | 2023 |
| Randstad Technologies, LLC | Software Developer | $130,000 | Charlotte, NC | 2023 |
| Randstad Digital, LLC | Software Developer | $130,000 | Charlotte, NC | 2025 |
| CGI Technologies and Solutions Inc | Software Developer | $130,000 | Charlotte, NC | 2023 |
| Randstad Digital, LLC | Software Developer | $130,000 | Charlotte, NC | 2025 |
| Gssr INC | Software Developer | $130,000 | Charlotte, NC | 2019 |
| Randstad Digital, LLC | Software Developer | $130,000 | Charlotte, NC | 2025 |
| Mphasis Corporation | Software Developer | $130,000 | Charlotte, NC | 2025 |
| Randstad Digital, LLC | Software Developer | $130,000 | Charlotte, NC | 2025 |
| Randstad Technologies, LLC | Software Developer | $130,000 | Charlotte, NC | 2022 |
| Sharp Decisions, Inc | Software Developer | $130,000 | Charlotte, NC | 2025 |
| Tata Consultancy Services Limited | Software Developer | $130,000 | Charlotte, NC | 2023 |
| Randstad Digital, LLC | Software Developer | $130,000 | Charlotte, NC | 2025 |
| Randstad Digital, LLC | Software Developer | $130,000 | Charlotte, NC | 2024 |
| Mitchell/Martin, Inc | Software Developer | $130,000 | Charlotte, NC | 2022 |
| Compunnel Software Group, INC | Software Developer | $130,000 | Charlotte, NC | 2023 |
| Tata Consultancy Services Limited | Software Developer | $130,000 | Charlotte, NC | 2025 |
| Randstad Digital, LLC | Software Developer | $130,000 | Charlotte, NC | 2025 |
| Tata Consultancy Services Limited | Software Developer | $130,000 | Charlotte, NC | 2022 |
| Randstad Digital, LLC | Software Developer | $130,000 | Charlotte, NC | 2025 |
| Randstad Digital, LLC | Software Developer | $130,000 | Charlotte, NC | 2025 |
| Tata Consultancy Services Limited | Software Developer | $130,000 | Charlotte, NC | 2025 |
| Randstad Digital, LLC | Software Developer | $130,000 | Charlotte, NC | 2025 |
| Randstad Technologies, LLC | Software Developer | $130,000 | Charlotte, NC | 2022 |
| Tata Consultancy Services Limited | Software Developer | $130,000 | Charlotte, NC | 2023 |
| Randstad Digital, LLC | Software Developer | $130,000 | Charlotte, NC | 2025 |
| Randstad Digital, LLC | Software Developer | $130,000 | Charlotte, NC | 2025 |
| Tabner INC | Software Developer | $130,000 | Charlotte, NC | 2023 |
| Randstad Technologies, LLC | Software Developer | $130,000 | Charlotte, NC | 2023 |
| Eminent Software Services | Software Developer | $130,000 | Charlotte, NC | 2020 |
| Tata Consultancy Services Limited | Software Developer | $130,000 | Charlotte, NC | 2024 |
| Compunnel Software Group, INC | Software Developer | $130,000 | Charlotte, NC | 2024 |
| CGI Technologies and Solutions Inc | Software Developer | $129,285 | Charlotte, NC | 2024 |
| IT Cats LLC | Software Developer | $129,000 | Charlotte, NC | 2024 |
| Randstad Technologies, LLC | Software Developer | $128,800 | Charlotte, NC | 2019 |
| CGI Technologies and Solutions Inc | Software Developer | $128,232 | Charlotte, NC | 2024 |
| Tata Consultancy Services Limited | Software Developer | $128,232 | Charlotte, NC | 2023 |
| Tata Consultancy Services Limited | Software Developer | $128,232 | Charlotte, NC | 2024 |
| Tata Consultancy Services Limited | Software Developer | $128,232 | Charlotte, NC | 2024 |
| Oracle America, Inc | Software Developer | $128,232 | Charlotte, NC | 2024 |
| Metrix IT Solutions INC | Software Developer | $128,232 | Charlotte, NC | 2023 |
| Tata Consultancy Services Limited | Software Developer | $128,232 | Charlotte, NC | 2024 |
| Tata Consultancy Services Limited | Software Developer | $128,232 | Charlotte, NC | 2024 |
| Randstad Technologies, LLC | Software Developer | $128,000 | Charlotte, NC | 2023 |
| CGI Technologies and Solutions Inc | Software Developer | $128,000 | Charlotte, NC | 2025 |
| CGI Technologies and Solutions Inc | Software Developer | $127,500 | Charlotte, NC | 2025 |
| Randstad Technologies, LLC | Software Developer | $127,400 | Charlotte, NC | 2022 |
| LTIMindtree Limited | Software Developer | $127,348 | Charlotte, NC | 2025 |
| Compunnel Software Group, INC | Software Developer | $127,250 | Charlotte, NC | 2020 |
| Compunnel Software Group, INC | Software Developer | $127,250 | Charlotte, NC | 2020 |
| Compunnel Software Group, INC | Software Developer | $127,250 | Charlotte, NC | 2020 |
| Randstad Digital, LLC | Software Developer | $127,000 | Charlotte, NC | 2025 |
| Randstad Technologies, LLC | Software Developer | $126,000 | Charlotte, NC | 2021 |
| Mortgage Industry Advisory Corporation | Software Developer | $126,000 | Charlotte, NC | 2025 |
| Randstad Digital, LLC | Software Developer | $126,000 | Charlotte, NC | 2023 |
| Randstad Technologies, LLC | Software Developer | $126,000 | Charlotte, NC | 2022 |
| Randstad Technologies, LLC | Software Developer | $126,000 | Charlotte, NC | 2021 |
| Randstad Technologies, LLC | Software Developer | $125,980 | Charlotte, NC | 2022 |
| Compunnel Software Group, INC | Software Developer | $125,800 | Charlotte, NC | 2020 |
| Compunnel Software Group, INC | Software Developer | $125,800 | Charlotte, NC | 2020 |
| Compunnel Software Group, INC | Software Developer | $125,800 | Charlotte, NC | 2020 |
| Randstad Technologies, LLC | Software Developer | $125,560 | Charlotte, NC | 2022 |
| Tata Consultancy Services Limited | Software Developer | $125,000 | Charlotte, NC | 2024 |
| Tata Consultancy Services Limited | Software Developer | $125,000 | Charlotte, NC | 2024 |
| Tata Consultancy Services Limited | Software Developer | $125,000 | Charlotte, NC | 2022 |
| Tata Consultancy Services Limited | Software Developer | $125,000 | Charlotte, NC | 2025 |
| Tata Consultancy Services Limited | Software Developer | $125,000 | Charlotte, NC | 2023 |
| System Soft Technologies, LLC | Software Developer | $125,000 | Charlotte, NC | 2023 |
| Tata Consultancy Services Limited | Software Developer | $125,000 | Charlotte, NC | 2023 |
| Randstad Technologies, LLC | Software Developer | $125,000 | Charlotte, NC | 2021 |
| Compunnel Software Group, INC | Software Developer | $125,000 | Charlotte, NC | 2025 |
| Tata Consultancy Services Limited | Software Developer | $125,000 | Charlotte, NC | 2024 |
| Tabner, Inc | Software Developer | $125,000 | Charlotte, NC | 2020 |
| CGI Technologies and Solutions Inc | Software Developer | $125,000 | Charlotte, NC | 2024 |
| Randstad Digital, LLC | Software Developer | $125,000 | Charlotte, NC | 2025 |
| GyanSys, Inc | Software Developer | $125,000 | Charlotte, NC | 2023 |
| Tata Consultancy Services Limited | Software Developer | $125,000 | Charlotte, NC | 2024 |
| TechBridge Partners, LLC | Software Developer | $125,000 | Charlotte, NC | 2021 |
| TechBridge Partners, LLC | Software Developer | $125,000 | Charlotte, NC | 2021 |
| Tabner, Inc | Software Developer | $125,000 | Charlotte, NC | 2020 |
| Tata Consultancy Services Limited | Software Developer | $125,000 | Charlotte, NC | 2022 |
| Tata Consultancy Services Limited | Software Developer | $125,000 | Charlotte, NC | 2025 |
| Tata Consultancy Services Limited | Software Developer | $125,000 | Charlotte, NC | 2024 |
| LTIMindtree Limited | Software Developer | $125,000 | Charlotte, NC | 2025 |
| Randstad Digital, LLC | Software Developer | $125,000 | Charlotte, NC | 2025 |
| Randstad Digital, LLC | Software Developer | $125,000 | Charlotte, NC | 2025 |
| Tata Consultancy Services Limited | Software Developer | $125,000 | Charlotte, NC | 2025 |
| Randstad Digital, LLC | Software Developer | $125,000 | Charlotte, NC | 2024 |
| Tabner, Inc | Software Developer | $125,000 | Charlotte, NC | 2020 |
| Tata Consultancy Services Limited | Software Developer | $125,000 | Charlotte, NC | 2023 |
| Euclid Innovations, Inc | Software Developer | $124,987 | Charlotte, NC | 2020 |
| Panosia Tech LLC | Software Developer | $124,800 | Charlotte, NC | 2025 |
| Collabera Inc | Software Developer | $124,800 | Charlotte, NC | 2019 |
| Compunnel Software Group, INC | Software Developer | $124,000 | Charlotte, NC | 2025 |
| Compunnel Software Group, INC | Software Developer | $124,000 | Charlotte, NC | 2025 |
| Compunnel Software Group, INC | Software Developer | $124,000 | Charlotte, NC | 2025 |
| Compunnel Software Group, INC | Software Developer | $124,000 | Charlotte, NC | 2025 |
| Compunnel Software Group, INC | Software Developer | $124,000 | Charlotte, NC | 2025 |
| Compunnel Software Group, INC | Software Developer | $123,750 | Charlotte, NC | 2024 |
| Compunnel Software Group, INC | Software Developer | $123,700 | Charlotte, NC | 2025 |
| Matrix Resources, INC | Software Developer | $123,677 | Charlotte, NC | 2021 |
| Oracle America, Inc | Software Developer | $123,677 | Charlotte, NC | 2022 |
| CGI Technologies and Solutions Inc | Software Developer | $123,677 | Charlotte, NC | 2022 |
| Compunnel Software Group, INC | Software Developer | $123,650 | Charlotte, NC | 2022 |
| Tata Consultancy Services Limited | Software Developer | $123,000 | Charlotte, NC | 2023 |
| CGI Technologies and Solutions Inc | Software Developer | $123,000 | Charlotte, NC | 2024 |
| Atos Syntel INC | Software Developer | $123,000 | Charlotte, NC | 2020 |
| Eminent Software Services | Software Developer | $122,616 | Charlotte, NC | 2020 |
| Eminent Software Services | Software Developer | $122,616 | Charlotte, NC | 2020 |
| Oracle America, Inc | Software Developer | $122,616 | Charlotte, NC | 2021 |
| Oracle America, Inc | Software Developer | $122,616 | Charlotte, NC | 2020 |
| Eminent Software Services | Software Developer | $122,616 | Charlotte, NC | 2020 |
| Randstad Technologies, LLC | Software Developer | $122,500 | Charlotte, NC | 2021 |
| Compunnel Software Group, INC | Software Developer | $122,300 | Charlotte, NC | 2020 |
| Compunnel Software Group, INC | Software Developer | $122,300 | Charlotte, NC | 2020 |
| Compunnel Software Group, INC | Software Developer | $122,300 | Charlotte, NC | 2020 |
| LTIMindtree Limited | Software Developer | $122,221 | Charlotte, NC | 2024 |
| Siemens Energy, INC | Software Developer | $122,000 | Charlotte, NC | 2022 |
| Randstad Technologies, LLC | Software Developer | $122,000 | Charlotte, NC | 2020 |
| Compunnel Software Group, INC | Software Developer | $122,000 | Charlotte, NC | 2022 |
| Atos Syntel INC | Software Developer | $122,000 | Charlotte, NC | 2020 |
| CGI Federal Inc | Software Developer | $122,000 | Charlotte, NC | 2024 |
| Randstad Technologies, LLC | Software Developer | $122,000 | Charlotte, NC | 2020 |
| Randstad Technologies, LLC | Software Developer | $122,000 | Charlotte, NC | 2020 |
| CGI Technologies and Solutions Inc | Software Developer | $122,000 | Charlotte, NC | 2024 |
| Randstad Technologies, LLC | Software Developer | $122,000 | Charlotte, NC | 2020 |
| The Evolvers Group, LP | Software Developer | $121,000 | Charlotte, NC | 2023 |
| Randstad Technologies, LLC | Software Developer | $120,825 | Charlotte, NC | 2022 |
| Compunnel Software Group, INC | Software Developer | $120,750 | Charlotte, NC | 2020 |
| Compunnel Software Group, INC | Software Developer | $120,750 | Charlotte, NC | 2020 |
| Compunnel Software Group, INC | Software Developer | $120,750 | Charlotte, NC | 2020 |
| RJT Compuquest Inc. dba Apolis | Software Developer | $120,640 | Charlotte, NC | 2022 |
| RJT Compuquest Inc. dba Apolis | Software Developer | $120,640 | Charlotte, NC | 2022 |
| Winwire Technologies, INC | Software Developer | $120,578 | Charlotte, NC | 2021 |
| Compunnel Software Group, INC | Software Developer | $120,500 | Charlotte, NC | 2022 |
| W3Global, Inc | Software Developer | $120,500 | Charlotte, NC | 2020 |
| W3Global, Inc | Software Developer | $120,500 | Charlotte, NC | 2020 |
| W3Global, Inc | Software Developer | $120,500 | Charlotte, NC | 2020 |
| Compunnel Software Group, INC | Software Developer | $120,300 | Charlotte, NC | 2020 |
| Compunnel Software Group, INC | Software Developer | $120,300 | Charlotte, NC | 2020 |
| Compunnel Software Group, INC | Software Developer | $120,300 | Charlotte, NC | 2020 |
| Compunnel Software Group, INC | Software Developer | $120,250 | Charlotte, NC | 2022 |
| Compunnel Software Group, INC | Software Developer | $120,250 | Charlotte, NC | 2022 |
| Job Cloud, Inc | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Visual Consultants Inc | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Randstad Technologies, LLC | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Sysarch, INC | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Xpress Global IT Solutions LLC | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Randstad Technologies, LLC | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Job Cloud, Inc | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Xpress Global IT Solutions LLC | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Strategic Staffing IT INC | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Xpress Global IT Solutions LLC | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Xpress Global IT Solutions LLC | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Tabner, Inc | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Sysarch, INC | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Sysarch, INC | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Sysarch, INC | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Tabner, Inc | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Randstad Technologies, LLC | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Xpress Global IT Solutions LLC | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Randstad Technologies, LLC | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Visual Consultants Inc | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Xpress Global IT Solutions LLC | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Vennison Technologies INC | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Sysarch, INC | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Randstad Technologies, LLC | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Strategic Staffing IT INC | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Randstad Technologies, LLC | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Visual Consultants Inc | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Job Cloud, Inc | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Tabner, Inc | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Strategic Staffing IT INC | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Tabner, Inc | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Vennison Technologies INC | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Vennison Technologies INC | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Sysarch, INC | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Randstad Technologies, LLC | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Randstad Technologies, LLC | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Randstad Technologies, LLC | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Randstad Technologies, LLC | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Randstad Technologies, LLC | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Randstad Technologies, LLC | Software Developer | $120,224 | Charlotte, NC | 2020 |
| Eminent Software Services | Software Developer | $120,058 | Charlotte, NC | 2023 |
| Tata Consultancy Services Limited | Software Developer | $120,058 | Charlotte, NC | 2023 |
| Tata Consultancy Services Limited | Software Developer | $120,058 | Charlotte, NC | 2023 |
| Tata Consultancy Services Limited | Software Developer | $120,058 | Charlotte, NC | 2022 |
| Tata Consultancy Services Limited | Software Developer | $120,058 | Charlotte, NC | 2023 |
| Tata Consultancy Services Limited | Software Developer | $120,058 | Charlotte, NC | 2023 |
| J-Ram IT Consulting Inc | Software Developer | $120,058 | Charlotte, NC | 2023 |
| Tata Consultancy Services Limited | Software Developer | $120,058 | Charlotte, NC | 2022 |
| Tata Consultancy Services Limited | Software Developer | $120,058 | Charlotte, NC | 2023 |
| J-Ram IT Consulting Inc | Software Developer | $120,058 | Charlotte, NC | 2023 |
| Metrix IT Solutions INC | Software Developer | $120,058 | Charlotte, NC | 2022 |
| Tata Consultancy Services Limited | Software Developer | $120,058 | Charlotte, NC | 2023 |
| Xpress Global IT Solutions LLC | Software Developer | $120,058 | Charlotte, NC | 2022 |
| Invoteck, INC | Software Developer | $120,058 | Charlotte, NC | 2023 |
| Invoteck, INC | Software Developer | $120,058 | Charlotte, NC | 2022 |
| Invoteck, INC | Software Developer | $120,058 | Charlotte, NC | 2023 |
| CGI Technologies and Solutions Inc | Software Developer | $120,000 | Charlotte, NC | 2025 |
| Tata Consultancy Services Limited | Software Developer | $120,000 | Charlotte, NC | 2025 |
| Metrix IT Solutions INC | Software Developer | $120,000 | Charlotte, NC | 2025 |
| Randstad Technologies, LLC | Software Developer | $120,000 | Charlotte, NC | 2021 |
| Randstad Technologies, LLC | Software Developer | $120,000 | Charlotte, NC | 2022 |
| Tata Consultancy Services Limited | Software Developer | $120,000 | Charlotte, NC | 2024 |
| Randstad Technologies, LLC | Software Developer | $120,000 | Charlotte, NC | 2023 |
| Mortgage Industry Advisory Corporation | Software Developer | $120,000 | Charlotte, NC | 2022 |
| Randstad Technologies, LLC | Software Developer | $120,000 | Charlotte, NC | 2020 |
| LTIMindtree Limited | Software Developer | $120,000 | Charlotte, NC | 2025 |
| GyanSys Inc | Software Developer | $120,000 | Charlotte, NC | 2021 |
| Atoka Technologies Inc | Software Developer | $120,000 | Charlotte, NC | 2022 |
| Randstad Technologies, LLC | Software Developer | $120,000 | Charlotte, NC | 2020 |
| Compunnel Software Group, INC | Software Developer | $120,000 | Charlotte, NC | 2025 |
| Tata Consultancy Services Limited | Software Developer | $120,000 | Charlotte, NC | 2025 |
| Randstad Technologies, LLC | Software Developer | $120,000 | Charlotte, NC | 2019 |
| Randstad Technologies, LLC | Software Developer | $120,000 | Charlotte, NC | 2022 |
| Randstad Technologies, LLC | Software Developer | $120,000 | Charlotte, NC | 2022 |
| Metrix IT Solutions INC | Software Developer | $120,000 | Charlotte, NC | 2025 |
| Randstad Technologies, LLC | Software Developer | $120,000 | Charlotte, NC | 2019 |
| Euclid Innovations Inc | Software Developer | $120,000 | Charlotte, NC | 2022 |
| Randstad Technologies, LLC | Software Developer | $120,000 | Charlotte, NC | 2020 |
| LTIMindtree Limited | Software Developer | $120,000 | Charlotte, NC | 2025 |
| CGI Technologies and Solutions Inc | Software Developer | $120,000 | Charlotte, NC | 2022 |
| Euclid Innovations Inc | Software Developer | $120,000 | Charlotte, NC | 2022 |
| Tata Consultancy Services Limited | Software Developer | $120,000 | Charlotte, NC | 2024 |
| Digital Technology Solutions, LLC | Software Developer | $120,000 | Charlotte, NC | 2024 |
| GyanSys Inc | Software Developer | $120,000 | Charlotte, NC | 2021 |
| Randstad Technologies, LLC | Software Developer | $120,000 | Charlotte, NC | 2021 |
| Metrix IT Solutions INC | Software Developer | $120,000 | Charlotte, NC | 2025 |
| Randstad Technologies, LLC | Software Developer | $120,000 | Charlotte, NC | 2019 |
| Randstad Technologies, LLC | Software Developer | $120,000 | Charlotte, NC | 2022 |
| Randstad Technologies, LLC | Software Developer | $120,000 | Charlotte, NC | 2022 |
| Randstad Technologies, LLC | Software Developer | $120,000 | Charlotte, NC | 2021 |
