| Credit Karma LLC | Senior Software Engineer | $216,766 | Charlotte, NC | 2025 | 2025-04-22 | 2025-05-02 |
| Credit Karma LLC | Senior Software Engineer | $216,766 | Charlotte, NC | 2025 | 2025-04-22 | 2025-05-02 |
| Credit Karma, LLC | Senior Software Engineer | $216,765 | Charlotte, NC | 2025 | 2025-11-10 | 2026-04-14 |
| Credit Karma, LLC | Senior Software Engineer | $216,765 | Charlotte, NC | 2025 | 2025-06-18 | 2025-11-06 |
| Credit Karma, LLC | Senior Software Engineer | $216,765 | Charlotte, NC | 2025 | 2025-11-10 | 2026-04-14 |
| Credit Karma, LLC | Senior Software Engineer | $216,765 | Charlotte, NC | 2025 | 2025-06-18 | 2025-11-06 |
| Finzly, Inc | Senior Software Engineer | $180,000 | Charlotte, NC | 2025 | 2025-01-24 | 2025-07-18 |
| Finzly, Inc | Senior Software Engineer | $180,000 | Charlotte, NC | 2025 | 2025-01-24 | 2025-07-18 |
| Red Hat, Inc | Senior Software Engineer | $176,624 | Charlotte, NC | 2025 | 2025-04-07 | 2025-08-22 |
| Red Hat, Inc | Senior Software Engineer | $176,624 | Charlotte, NC | 2025 | 2025-04-07 | 2025-08-22 |
| U.S. Bank National Association | Senior Software Engineer | $174,346 | Charlotte, NC | 2025 | 2025-04-28 | 2025-10-01 |
| U.S. Bank National Association | Senior Software Engineer | $174,346 | Charlotte, NC | 2025 | 2025-04-28 | 2025-10-01 |
| Lowe's Companies, Inc | Senior Software Engineer | $174,015 | Charlotte, NC | 2025 | 2025-12-10 | 2026-03-05 |
| Lowe's Companies, Inc | Senior Software Engineer | $174,015 | Charlotte, NC | 2025 | 2025-12-10 | 2026-03-05 |
| Moody's Analytics, Inc | Senior Software Engineer | $167,587 | Charlotte, NC | 2025 | 2025-04-24 | 2025-09-12 |
| Moody's Analytics, Inc | Senior Software Engineer | $167,587 | Charlotte, NC | 2025 | 2025-04-24 | 2025-09-12 |
| Publix Super Markets, Inc | Senior Software Engineer | $165,555 | Charlotte, NC | 2025 | 2025-01-22 | 2025-06-20 |
| Publix Super Markets, Inc | Senior Software Engineer | $165,555 | Charlotte, NC | 2025 | 2025-01-22 | 2025-06-20 |
| Attune Insurance Services, LLC | Senior Software Engineer | $165,000 | Charlotte, NC | 2025 | 2025-12-03 | 2025-12-15 |
| Attune Insurance Services, LLC | Senior Software Engineer | $165,000 | Charlotte, NC | 2025 | 2025-12-03 | 2025-12-15 |
| AvidXchange, Inc | Senior Software Engineer | $164,000 | Charlotte, NC | 2025 | 2025-07-17 | 2026-01-02 |
| AvidXchange, Inc | Senior Software Engineer | $164,000 | Charlotte, NC | 2025 | 2025-07-17 | 2026-01-02 |
| AssetMark Financial Holdings, Inc | Senior Software Engineer | $160,000 | Charlotte, NC | 2025 | 2025-09-26 | 2025-10-06 |
| Maersk Agency U.S.A. Inc | Senior Software Engineer | $160,000 | Charlotte, NC | 2025 | 2025-01-24 | 2025-04-25 |
| Maersk Agency U.S.A. Inc | Senior Software Engineer | $160,000 | Charlotte, NC | 2025 | 2025-01-24 | 2025-04-25 |
| AssetMark Financial Holdings, Inc | Senior Software Engineer | $160,000 | Charlotte, NC | 2025 | 2025-09-26 | 2025-10-06 |
| Wells Fargo Bank, N.A | Senior Software Engineer | $155,688 | Charlotte, NC | 2025 | 2025-01-30 | 2025-07-22 |
| Wells Fargo Bank, N.A | Senior Software Engineer | $155,688 | Charlotte, NC | 2025 | 2025-01-30 | 2025-07-22 |
| Teladoc Health, Inc | Senior Software Engineer | $155,688 | Charlotte, NC | 2025 | 2025-02-12 | 2025-06-01 |
| Teladoc Health, Inc | Senior Software Engineer | $155,688 | Charlotte, NC | 2025 | 2025-02-12 | 2025-06-01 |
| LendingTree, LLC | Senior Software Engineer | $154,669 | Charlotte, NC | 2025 | 2025-07-08 | 2026-01-02 |
| LendingTree, LLC | Senior Software Engineer | $154,669 | Charlotte, NC | 2025 | 2025-07-08 | 2026-01-02 |
| Randstad Digital, LLC | Senior Software Engineer | $154,000 | Charlotte, NC | 2025 | 2025-03-12 | 2025-03-19 |
| Randstad Digital, LLC | Senior Software Engineer | $154,000 | Charlotte, NC | 2025 | 2025-03-12 | 2025-03-19 |
| Randstad Digital, LLC | Senior Software Engineer | $154,000 | Charlotte, NC | 2025 | 2025-03-14 | 2025-03-21 |
| Randstad Digital, LLC | Senior Software Engineer | $154,000 | Charlotte, NC | 2025 | 2025-03-14 | 2025-03-21 |
| U.S. Bank National Association | Senior Software Engineer | $153,500 | Charlotte, NC | 2025 | 2025-01-24 | 2025-06-25 |
| U.S. Bank National Association | Senior Software Engineer | $153,500 | Charlotte, NC | 2025 | 2025-01-24 | 2025-06-25 |
| AvidXchange, Inc | Senior Software Engineer | $153,000 | Charlotte, NC | 2025 | 2025-09-12 | 2025-09-22 |
| AvidXchange, Inc | Senior Software Engineer | $153,000 | Charlotte, NC | 2025 | 2025-09-12 | 2025-09-22 |
| Resolution Life Services US Inc | Senior Software Engineer | $152,552 | Charlotte, NC | 2025 | 2025-06-10 | 2025-12-05 |
| Resolution Life Services US Inc | Senior Software Engineer | $152,552 | Charlotte, NC | 2025 | 2025-06-10 | 2025-12-05 |
| Moody's Investors Service, Inc | Senior Software Engineer | $150,678 | Charlotte, NC | 2025 | 2025-12-17 | 2026-04-08 |
| Moody's Investors Service, Inc | Senior Software Engineer | $150,678 | Charlotte, NC | 2025 | 2025-12-17 | 2026-04-08 |
| Tower Hill Insurance Group LLC | Senior Software Engineer | $150,000 | Charlotte, NC | 2025 | 2025-12-05 | 2025-12-12 |
| Randstad Digital, LLC | Senior Software Engineer | $150,000 | Charlotte, NC | 2025 | 2025-02-04 | 2025-02-11 |
| Randstad Digital, LLC | Senior Software Engineer | $150,000 | Charlotte, NC | 2025 | 2025-02-04 | 2025-02-11 |
| Randstad Digital, LLC | Senior Software Engineer | $150,000 | Charlotte, NC | 2025 | 2025-02-04 | 2025-02-11 |
| Greenlight Financial Technology, Inc | Senior Software Engineer | $150,000 | Charlotte, NC | 2025 | 2025-02-27 | 2025-08-22 |
| Randstad Digital, LLC | Senior Software Engineer | $150,000 | Charlotte, NC | 2025 | 2025-02-04 | 2025-02-11 |
| Tower Hill Insurance Group LLC | Senior Software Engineer | $150,000 | Charlotte, NC | 2025 | 2025-12-05 | 2025-12-12 |
| Tower Hill Insurance Group LLC | Senior Software Engineer | $150,000 | Charlotte, NC | 2025 | 2025-12-10 | 2025-12-17 |
| Greenlight Financial Technology, Inc | Senior Software Engineer | $150,000 | Charlotte, NC | 2025 | 2025-02-27 | 2025-08-22 |
| Tower Hill Insurance Group LLC | Senior Software Engineer | $150,000 | Charlotte, NC | 2025 | 2025-12-10 | 2025-12-17 |
| U.S. Bank National Association | Senior Software Engineer | $148,383 | Charlotte, NC | 2025 | 2025-04-04 | 2025-09-05 |
| U.S. Bank National Association | Senior Software Engineer | $148,383 | Charlotte, NC | 2025 | 2025-04-04 | 2025-09-05 |
| Pitney Bowes Inc | Senior Software Engineer | $147,190 | Charlotte, NC | 2025 | 2025-03-05 | 2025-08-26 |
| Pitney Bowes Inc | Senior Software Engineer | $147,190 | Charlotte, NC | 2025 | 2025-03-05 | 2025-08-26 |
| U.S. Bank National Association | Senior Software Engineer | $147,000 | Charlotte, NC | 2025 | 2025-01-09 | 2025-02-03 |
| U.S. Bank National Association | Senior Software Engineer | $147,000 | Charlotte, NC | 2025 | 2025-01-09 | 2025-02-03 |
| Deluxe Corporation | Senior Software Engineer | $146,521 | Charlotte, NC | 2025 | 2025-02-04 | 2025-06-29 |
| Deluxe Corporation | Senior Software Engineer | $146,521 | Charlotte, NC | 2025 | 2025-02-04 | 2025-06-29 |
| Randstad Digital, LLC | Senior Software Engineer | $145,233 | Charlotte, NC | 2025 | 2025-02-26 | 2025-03-05 |
| Randstad Digital, LLC | Senior Software Engineer | $145,233 | Charlotte, NC | 2025 | 2025-02-26 | 2025-03-05 |
| Randstad Digital, LLC | Senior Software Engineer | $145,000 | Charlotte, NC | 2025 | 2025-06-19 | 2025-06-26 |
| Randstad Digital, LLC | Senior Software Engineer | $145,000 | Charlotte, NC | 2025 | 2025-06-19 | 2025-06-26 |
| Moody's Investors Service, Inc | Senior Software Engineer | $144,000 | Charlotte, NC | 2025 | 2025-04-08 | 2025-05-05 |
| Moody's Investors Service, Inc | Senior Software Engineer | $144,000 | Charlotte, NC | 2025 | 2025-04-08 | 2025-05-05 |
| Moody's Investors Service, Inc | Senior Software Engineer | $142,868 | Charlotte, NC | 2025 | 2025-08-01 | 2025-11-28 |
| Moody's Investors Service, Inc | Senior Software Engineer | $142,868 | Charlotte, NC | 2025 | 2025-08-01 | 2025-11-28 |
| Wells Fargo Bank, NA | Senior Software Engineer | $141,751 | Charlotte, NC | 2025 | 2025-05-07 | 2025-05-21 |
| Wells Fargo Bank, NA | Senior Software Engineer | $141,751 | Charlotte, NC | 2025 | 2025-05-07 | 2025-05-21 |
| Moody's Investors Service, Inc | Senior Software Engineer | $140,756 | Charlotte, NC | 2025 | 2025-05-30 | 2025-11-11 |
| Moody's Investors Service, Inc | Senior Software Engineer | $140,756 | Charlotte, NC | 2025 | 2025-05-30 | 2025-11-11 |
| DataEconomy, Inc | Senior Software Engineer | $140,000 | Charlotte, NC | 2025 | 2025-05-19 | 2025-05-21 |
| Randstad Digital, LLC | Senior Software Engineer | $140,000 | Charlotte, NC | 2025 | 2025-05-20 | 2025-05-27 |
| DataEconomy, Inc | Senior Software Engineer | $140,000 | Charlotte, NC | 2025 | 2025-05-19 | 2025-05-21 |
| Randstad Digital, LLC | Senior Software Engineer | $140,000 | Charlotte, NC | 2025 | 2025-05-20 | 2025-05-27 |
| Mindlance Inc | Senior Software Engineer | $140,000 | Charlotte, NC | 2025 | 2025-06-27 | 2025-07-14 |
| Mindlance Inc | Senior Software Engineer | $140,000 | Charlotte, NC | 2025 | 2025-06-27 | 2025-07-14 |
| Nelnet Business Solutions, Inc | Senior Software Engineer | $140,000 | Charlotte, NC | 2025 | 2025-12-01 | 2026-03-27 |
| Nelnet Business Solutions, Inc | Senior Software Engineer | $140,000 | Charlotte, NC | 2025 | 2025-12-01 | 2026-03-27 |
| AvidXchange, Inc | Senior Software Engineer | $140,000 | Charlotte, NC | 2025 | 2025-02-17 | 2025-06-11 |
| AvidXchange, Inc | Senior Software Engineer | $140,000 | Charlotte, NC | 2025 | 2025-02-17 | 2025-06-11 |
| Moody's Investors Service, Inc | Senior Software Engineer | $139,172 | Charlotte, NC | 2025 | 2025-09-16 | 2025-12-16 |
| Moody's Investors Service, Inc | Senior Software Engineer | $139,172 | Charlotte, NC | 2025 | 2025-09-16 | 2025-12-16 |
| Wells Fargo Bank, NA | Senior Software Engineer | $139,152 | Charlotte, NC | 2025 | 2025-07-25 | 2025-08-06 |
| Wells Fargo Bank, NA | Senior Software Engineer | $139,152 | Charlotte, NC | 2025 | 2025-07-25 | 2025-08-06 |
| Premier, Inc | Senior Software Engineer | $139,050 | Charlotte, NC | 2025 | 2025-06-04 | 2025-10-10 |
| CNH Industrial America LLC | Senior Software Engineer | $139,050 | Charlotte, NC | 2025 | 2025-08-07 | 2026-01-03 |
| Premier, Inc | Senior Software Engineer | $139,050 | Charlotte, NC | 2025 | 2025-06-04 | 2025-10-10 |
| CNH Industrial America LLC | Senior Software Engineer | $139,050 | Charlotte, NC | 2025 | 2025-08-07 | 2026-01-03 |
| Moody's Investors Service, Inc | Senior Software Engineer | $138,789 | Charlotte, NC | 2025 | 2025-09-17 | 2026-02-10 |
| Moody's Investors Service, Inc | Senior Software Engineer | $138,789 | Charlotte, NC | 2025 | 2025-09-17 | 2026-02-10 |
| Moody's Investors Service, Inc | Senior Software Engineer | $138,129 | Charlotte, NC | 2025 | 2025-07-03 | 2025-11-18 |
| Moody's Investors Service, Inc | Senior Software Engineer | $138,129 | Charlotte, NC | 2025 | 2025-07-03 | 2025-11-18 |
| Moody's Investors Service, Inc | Senior Software Engineer | $137,996 | Charlotte, NC | 2025 | 2025-01-23 | 2025-03-23 |
| Moody's Investors Service, Inc | Senior Software Engineer | $137,996 | Charlotte, NC | 2025 | 2025-01-23 | 2025-03-23 |
| Moody's Investors Service, Inc | Senior Software Engineer | $137,655 | Charlotte, NC | 2025 | 2025-04-22 | 2025-09-02 |
| Moody's Investors Service, Inc | Senior Software Engineer | $137,655 | Charlotte, NC | 2025 | 2025-04-22 | 2025-09-02 |
| Innova Solutions, INC | Senior Software Engineer | $135,408 | Charlotte, NC | 2025 | 2025-07-17 | 2025-07-24 |
| Innova Solutions, INC | Senior Software Engineer | $135,408 | Charlotte, NC | 2025 | 2025-07-17 | 2025-07-24 |
| US Bank National Association | Senior Software Engineer | $135,408 | Charlotte, NC | 2025 | 2025-11-05 | 2026-04-13 |
| US Bank National Association | Senior Software Engineer | $135,408 | Charlotte, NC | 2025 | 2025-11-05 | 2026-04-13 |
| Maersk Agency U.S.A. Inc | Senior Software Engineer | $135,000 | Charlotte, NC | 2025 | 2025-07-10 | 2025-10-03 |
| Randstad Digital, LLC | Senior Software Engineer | $135,000 | Charlotte, NC | 2025 | 2025-08-14 | 2025-10-28 |
| Maersk Agency U.S.A. Inc | Senior Software Engineer | $135,000 | Charlotte, NC | 2025 | 2025-07-10 | 2025-10-03 |
| DataEconomy, Inc | Senior Software Engineer | $135,000 | Charlotte, NC | 2025 | 2025-01-09 | 2025-01-16 |
| Randstad Digital, LLC | Senior Software Engineer | $135,000 | Charlotte, NC | 2025 | 2025-08-14 | 2025-10-28 |
| DataEconomy, Inc | Senior Software Engineer | $135,000 | Charlotte, NC | 2025 | 2025-01-09 | 2025-01-16 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,971 | Charlotte, NC | 2025 | 2025-08-18 | 2026-02-06 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,971 | Charlotte, NC | 2025 | 2025-08-27 | 2026-01-13 |
| Wells Fargo Bank, NA | Senior Software Engineer | $134,971 | Charlotte, NC | 2025 | 2025-08-18 | 2025-09-10 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,971 | Charlotte, NC | 2025 | 2025-08-18 | 2026-02-06 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,971 | Charlotte, NC | 2025 | 2025-08-27 | 2026-01-13 |
| Wells Fargo Bank, NA | Senior Software Engineer | $134,971 | Charlotte, NC | 2025 | 2025-08-18 | 2025-09-10 |
| U.S. Bank National Association | Senior Software Engineer | $134,589 | Charlotte, NC | 2025 | 2025-06-10 | 2025-09-10 |
| U.S. Bank National Association | Senior Software Engineer | $134,589 | Charlotte, NC | 2025 | 2025-06-10 | 2025-09-10 |
| Innova Solutions, INC | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-03-26 | 2025-04-02 |
| Innova Solutions, INC | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-03-26 | 2025-04-02 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-04-09 | 2025-04-09 |
| Wells Fargo Bank, NA | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-04-08 | 2025-04-20 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-04-29 | 2025-10-27 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-04-30 | 2025-10-24 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-05-01 | 2025-10-24 |
| Wells Fargo Bank, NA | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-04-04 | 2025-09-28 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-05-01 | 2025-10-01 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-04-02 | 2025-09-27 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-05-01 | 2025-10-17 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-04-02 | 2025-09-25 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-04-02 | 2025-10-01 |
| Wells Fargo Bank, NA | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-04-02 | 2025-04-14 |
| Wells Fargo Bank, N.A | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-04-02 | 2025-10-01 |
| Wells Fargo Bank, N.A | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-04-01 | 2025-09-30 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-04-01 | 2025-10-01 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-03-25 | 2025-09-22 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-06-30 | 2025-12-25 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-06-26 | 2025-12-02 |
| Wells Fargo Bank, N.A | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-05-02 | 2025-10-30 |
| Citizens Financial Group, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-06-26 | 2025-06-30 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-05-02 | 2025-10-24 |
| Wells Fargo Bank, N.A | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-03-20 | 2025-09-18 |
| Wells Fargo Bank, N.A | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-03-20 | 2025-09-18 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-03-17 | 2025-07-30 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-03-10 | 2025-09-06 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-05-08 | 2025-11-04 |
| Wells Fargo Bank, N.A | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-03-07 | 2025-09-04 |
| Wells Fargo Bank, N.A | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-03-06 | 2025-09-04 |
| HD Capital Holdings LLC | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-05-13 | 2025-10-01 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-05-16 | 2025-11-01 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-05-16 | 2025-11-05 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-06-30 | 2025-12-25 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-05-22 | 2025-11-05 |
| Citizens Financial Group, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-06-26 | 2025-06-30 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-06-26 | 2025-12-02 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-02-27 | 2025-08-26 |
| Wells Fargo Bank, NA | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-02-27 | 2025-08-23 |
| Wells Fargo Bank, NA | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-02-26 | 2025-08-22 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-02-25 | 2025-08-17 |
| Wells Fargo Bank, NA | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-02-25 | 2025-08-21 |
| Wells Fargo Bank, N.A | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-02-24 | 2025-08-22 |
| Wells Fargo Bank, N.A | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-02-24 | 2025-08-22 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-02-21 | 2025-08-15 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-01-16 | 2025-07-04 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-02-12 | 2025-08-13 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-02-12 | 2025-08-08 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-02-12 | 2025-08-08 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-05-22 | 2025-10-20 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-05-23 | 2025-11-05 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-02-06 | 2025-07-25 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-05-30 | 2025-11-28 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-01-31 | 2025-08-01 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-01-31 | 2025-07-18 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-05-30 | 2025-10-01 |
| Wells Fargo Bank, N.A | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-03-20 | 2025-09-18 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-05-30 | 2025-11-08 |
| Wells Fargo Bank, N.A | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-03-20 | 2025-09-18 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-03-17 | 2025-07-30 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-03-10 | 2025-09-06 |
| Wells Fargo Bank, N.A | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-03-07 | 2025-09-04 |
| Wells Fargo Bank, N.A | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-03-06 | 2025-09-04 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-02-27 | 2025-08-26 |
| Wells Fargo Bank, NA | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-02-27 | 2025-08-23 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-06-06 | 2025-11-20 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-06-06 | 2025-10-24 |
| Wells Fargo Bank, N.A | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-06-09 | 2025-08-18 |
| Wells Fargo Bank, NA | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-02-26 | 2025-08-22 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-02-25 | 2025-08-17 |
| Wells Fargo Bank, NA | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-02-25 | 2025-08-21 |
| Wells Fargo Bank, N.A | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-02-24 | 2025-08-22 |
| Wells Fargo Bank, N.A | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-02-24 | 2025-08-22 |
| Wells Fargo Bank, N.A | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-06-09 | 2025-08-04 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-02-21 | 2025-08-15 |
| Wells Fargo Bank, N.A | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-06-09 | 2025-08-04 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-01-16 | 2025-07-04 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-02-12 | 2025-08-13 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-02-12 | 2025-08-08 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-02-12 | 2025-08-08 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-06-10 | 2025-12-07 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-06-11 | 2025-12-05 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-02-06 | 2025-07-25 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-01-31 | 2025-08-01 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-01-31 | 2025-07-18 |
| Wells Fargo Bank, N.A | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-06-11 | 2025-08-11 |
| Wells Fargo Bank, N.A | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-01-31 | 2025-07-31 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-06-13 | 2025-10-31 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-01-30 | 2025-08-01 |
| Wells Fargo Bank, N.A | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-01-28 | 2025-07-26 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-01-27 | 2025-07-25 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-06-13 | 2025-12-11 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-01-17 | 2025-06-01 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-01-08 | 2025-07-03 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-01-07 | 2025-06-20 |
| Wells Fargo Bank, N.A | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-06-19 | 2025-07-28 |
| Wells Fargo Bank, N.A | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-01-31 | 2025-07-31 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-03-25 | 2025-09-22 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-01-30 | 2025-08-01 |
| Wells Fargo Bank, N.A | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-01-28 | 2025-07-26 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-01-27 | 2025-07-25 |
| Lowe's Companies, Inc | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-04-01 | 2025-10-01 |
| Wells Fargo Bank, N.A | Senior Software Engineer | $134,347 | Charlotte, NC | 2025 | 2025-04-01 | 2025-09-30 |
