Search Results
2 recordsMedian $54,683Avg $54,683Min $54,683Max $54,683
Showing 1–2 of 2 results
| Employer | Job Title | Base Salary ↓ | City / State | Year |
|---|---|---|---|---|
| Bold Labs LLC | UX Designer | $54,683 | Austin, TX | 2021 |
| Bold Labs LLC | UX Designer | $54,683 | Austin, TX | 2021 |
| Employer | Job Title | Base Salary ↓ | City / State | Year |
|---|---|---|---|---|
| Bold Labs LLC | UX Designer | $54,683 | Austin, TX | 2021 |
| Bold Labs LLC | UX Designer | $54,683 | Austin, TX | 2021 |
We use cookies to improve your experience and analyze site traffic. Privacy Policy