| Amazon.com Services LLC | Software Development Engineer II | $674,700 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Vice President, Finance | $350,000 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | VP Operations - NA | $350,000 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | VP Operations - NA | $350,000 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Amazon Postdoctoral Scientist | $333,486 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Director, Software Development | $312,500 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Director, Software Development | $312,500 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Director, Product Management - Technical | $310,600 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Director, Product Management - Technical | $310,600 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Senior Manager, Software Development | $295,000 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Senior Manager, Software Development | $295,000 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Director, Product Management - Technical | $293,400 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Director, Product Management - Technical | $293,400 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Director, Prod Mgmt - Tech | $293,370 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Director, Product Management - Technical | $288,100 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Director, System Development | $288,090 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Manager III, Software Development | $287,700 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Manager III, Software Development | $287,685 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Director, Product Management - Technical | $286,270 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Director, Product Management - Technical | $286,270 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Director, Software Development | $286,270 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Senior Manager, Software Development | $284,100 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Senior Manager, Software Development | $284,100 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Director, Product Management - Technical | $280,637 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Director, Product Management - Technical | $280,637 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Director, Product Management - Technical | $280,637 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Senior Manager, Software Development | $279,100 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Senior Manager, Software Development | $277,000 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Senior Manager, Data Science | $275,800 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Senior Manager, Software Development | $275,500 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Director, Software Development | $273,100 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Senior Manager, Research Science | $272,300 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Senior Manager, Research Science | $272,300 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Senior Manager, Software Development | $271,845 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Senior Manager, Software Development | $271,845 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Senior Manager, Software Development | $271,801 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Senior Manager, Software Development | $271,800 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Director, Product Management - Technical | $271,300 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Senior Manager, Software Development | $270,300 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Manager III, Software Development | $269,747 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Principal Software Development Engineer | $266,300 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | System Development Senior Manager | $265,000 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | System Development Senior Manager | $265,000 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Director, Software Development | $264,100 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Director, Software Development | $264,100 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Director, Software Development | $264,100 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Senior Manager, Data Engineering | $263,448 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Senior Principal Technologist | $263,340 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Senior Manager, Data Science | $262,100 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Senior Manager, Data Science | $262,100 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Sr Manager, Prod Mgmt - Tech | $261,900 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Senior Manager, Product Management - Technical | $261,400 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Senior Manager, Product Management - Technical | $260,200 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Senior Manager, Product Management - Technical | $260,100 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Senior Manager, Product Management - Technical | $259,700 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Senior Manager, Software Development | $258,900 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Senior Manager, Product Management - Technical | $258,000 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Senior Manager, Product Management - Technical | $258,000 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Senior Manager, Data Science | $257,400 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Senior Manager, Economist | $257,355 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Principal Software Development Engineer | $255,000 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Principal Software Development Engineer | $253,700 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Sr Manager, Product Mgmt - Tech | $252,700 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Principal Software Development Engineer | $252,300 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Principal, Applied Scientist | $250,900 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Senior Manager, Technical Program Management | $250,700 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Senior Manager, Software Development | $250,200 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Manager III Software Development | $250,200 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Manager III, Software Development | $250,200 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Manager III, Software Development | $250,200 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Manager III, Software Development | $250,200 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Manager III, Software Development | $250,200 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Senior Manager, Data Engineering | $250,121 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Senior Manager, Data Engineering | $250,121 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Senior Manager, Product Management - Technical | $250,000 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Senior Manager, Product Management - Technical | $250,000 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Senior Manager, Product Management - Technical | $250,000 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Principal Software Development Engineer | $250,000 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Principal Software Development Engineer | $250,000 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Senior Manager, Software Development | $250,000 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Manager III Software Development | $249,900 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Senior Manager, Data Engineering | $249,900 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Senior Manager, Data Engineering | $249,900 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Senior Manager, Data Engineering | $249,900 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Senior Manager, Data Engineering | $249,900 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Senior Manager, Software Development | $249,700 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Software Development Manager III | $249,600 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Software Development Manager III | $249,600 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Senior Manager, Software Development | $249,600 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Software Development Manager III | $249,600 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Manager III, Software Development | $249,400 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Manager III, Software Development | $249,400 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Manager III, Software Development | $249,400 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Manager III, Software Development | $249,100 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Software Development Manager III | $249,100 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Manager III, Software Development | $248,100 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Principal Software Development Engineer | $247,100 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Principal Software Development Engineer | $247,100 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Principal Software Development Engineer | $247,100 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Principal Software Development Engineer | $247,065 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Principal Software Development Engineer | $247,065 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Senior Manager, Product Management - Technical | $247,037 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Senior Manager, Product Management - Technical | $247,037 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Senior Manager, Product Management - Technical | $247,037 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Senior Manager, Product Management - Technical | $247,037 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Principal, Applied Scientist | $245,700 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Principal, Applied Scientist | $245,565 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Senior Principal Technologist | $244,400 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Manager III, Software Development | $244,300 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Principal, Applied Scientist | $244,088 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Manager III, Software Development | $243,700 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Manager III, Software Development | $243,700 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Manager III Software Development | $243,700 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Manager III, Software Development | $243,500 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Manager III Software Development | $242,700 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Senior Manager, Data Science | $242,320 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Senior Manager, Software Development | $242,320 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Senior Manager, Software Development | $242,320 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Senior Manager, Product Management - Technical | $241,500 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Manager III Software Development | $241,100 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Manager III Software Development | $240,900 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Software Development Manager III | $240,900 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Manager III, Software Development | $240,500 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Manager III, Software Development | $240,500 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Manager III, Software Development | $240,500 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Principal Software Dev Eng | $240,287 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Principal Product Manager - Technical | $240,000 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Software Development Manager III | $240,000 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Director, Software Development | $240,000 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Manager III, Software Dev | $240,000 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Director, Regional Operations | $239,440 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Senior Manager, Software Development | $239,100 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Software Development Engineer III | $238,770 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Manager III Software Development | $238,600 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Manager III, Software Development | $238,300 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Senior Manager, Research Science | $237,600 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Senior Manager, Research Science | $237,600 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Director, Product Management - Technical | $237,500 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Manager III Software Development | $236,900 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Manager III Software Development | $236,900 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Manager III, Software Dev | $236,600 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Principal Product Management | $236,331 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Director, Technical Business Development | $235,000 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Senior Manager, Product Management | $235,000 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Manager III, Software Dev | $234,958 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Senior Manager, Product Management - Technical | $234,900 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Manager III, Software Development | $234,800 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Manager III Software Development | $234,000 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Manager III, Software Development | $234,000 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Manager III, Software Development | $233,768 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Manager III Software Development | $233,300 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Manager III, Software Dev | $232,589 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Manager III, Software Development | $232,200 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Manager III, Software Development | $231,800 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Manager III, Software Development | $231,700 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Manager III Data Science | $230,400 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Manager III, Software Development | $230,200 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Manager III, Software Development | $230,200 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Senior Manager, Software Development | $230,100 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Principal, Product Management - Technical | $230,000 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Manager III Data Engineering | $230,000 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Data Engineering Manager III | $230,000 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Principal Technical Program Manager | $230,000 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Principal, Product Management - Technical | $229,986 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Senior Manager, Solutions Architecture | $229,986 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Senior Manager, Product Management - Technical | $229,986 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Director, Product Management - Technical | $229,986 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Principal Research Scientist | $228,800 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Manager III, Software Development | $228,480 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Manager III, Software Dev | $228,480 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Manager III, Software Development | $228,480 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Senior Manager, Product Management - Technical | $227,700 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Director,regional Operations | $227,608 | Bellevue, WA | 2021 |
| Amazon.com Services LLC | Manager III, Software Development | $227,400 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Software Development Engineer III | $227,400 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Software Development Engineer III | $227,400 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Software Dev Engineer III | $227,400 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Software Development Engineer III | $227,400 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Software Development Engineer III | $227,400 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Software Development Engineer III-TEST | $227,400 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Software Development Engineer III | $227,400 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Software Dev Engineer III | $227,400 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Manager III Software Development | $227,400 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Software Dev Engineer III | $227,400 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Software Development Engineer III | $227,400 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Manager III, Software Development | $227,400 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Software Dev Engineer III | $227,400 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Software Development Engineer III | $227,400 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Software Dev Engineer III | $227,400 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Software Dev Engineer III | $227,400 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Software Development Engineer III | $227,400 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Software Development Engineer III | $227,400 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Software Development Engineer III | $227,400 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Software Development Engineer III-TEST | $227,400 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Software Dev Engineer III | $227,400 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Software Development Engineer III | $227,400 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Software Dev Engineer III | $227,400 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Software Development Engineer III | $227,400 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Software Dev Engineer III-TEST | $227,400 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Senior Manager, Product Management - Technical | $226,800 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Senior Manager, Product Management - Technical | $226,500 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Principal, Product Management - Technical | $226,400 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Manager III, Software Development | $226,380 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Applied Scientist III | $226,100 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Applied Scientist III | $226,100 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Applied Scientist III | $226,100 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Applied Scientist III | $226,100 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Applied Scientist III | $226,100 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Senior Manager, Data Engineering | $226,100 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Manager III, Software Development | $225,733 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Applied Scientist III | $225,600 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Manager III, Software Development | $225,400 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Senior Manager, Product Management | $225,000 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Senior Manager, Product Manager - Technical | $225,000 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Manager III Software Development | $225,000 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Senior Manager, Product Management | $225,000 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Director, Supply Chain | $225,000 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Front-End Engineer III | $225,000 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Manager III Software Development | $225,000 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Software Development Engineer III | $225,000 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Manager III Software Development | $224,700 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Software Development Engineer III | $224,700 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Principal, Product Management - Technical | $224,700 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Principal, Product Management - Technical | $224,700 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Software Development Engineer III | $224,200 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Software Development Engineer III | $224,100 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Manager III, Software Development | $224,100 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Software Development Engineer III | $224,100 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Software Development Engineer III | $224,100 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Director, Data Engineering | $223,680 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Director, Data Engineering | $223,680 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Software Dev Engineer III | $223,600 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Software Dev Engineer II | $223,600 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Software Dev Engineer III | $223,600 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Software Development Engineer II | $223,600 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Manager III, Software Development | $223,500 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Manager III, Data Engineering | $223,200 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Applied Scientist III | $223,100 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Manager III Software Development | $222,970 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Manager III, Data Science | $222,500 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Manager III Software Development | $222,420 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Sr Manager, Product Mgmt - Tech | $222,300 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Principal, Product Management - Technical | $222,300 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Senior Manager, Product Management - Technical | $222,300 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Principal Product Management - Technical | $222,300 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Principal Product Management - Technical | $222,300 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Principal, Product Management - Technical | $222,300 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Principal, Product Management - Technical | $222,285 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Principal, Product Management - Technical | $222,285 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Principal, Product Management - Technical | $222,285 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Software Development Engineer III | $222,000 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Software Development Engineer III | $222,000 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Software Development Engineer III | $222,000 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Software Development Engineer III | $222,000 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Software Development Engineer III | $222,000 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Manager III, Software Development | $222,000 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Manager III, Software Development | $222,000 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Manager III, Software Development | $222,000 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Senior Manager, Data Engineering | $222,000 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Manager III, Data Engineering | $221,800 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Director, Regional Operations | $221,500 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Principal Technical Program Manager | $221,500 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Manager III, Software Dev | $221,500 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Manager III, Software Dev | $220,600 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Manager III, Software Dev | $220,600 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Senior Manager, Software Development | $220,100 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Software Development Engineer III | $220,100 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Senior Manager, Software Development | $220,100 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Senior Manager, Software Development | $220,100 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Senior Manager, Software Development | $220,100 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Principal Research Scientist | $220,000 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Software Development Engineer III | $220,000 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Software Development Engineer III | $220,000 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Software Development Engineer III | $220,000 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Software Development Engineer III | $220,000 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Manager III Software Development | $220,000 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Software Development Engineer III | $220,000 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Software Development Engineer III | $220,000 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Software Development Engineer III | $220,000 | Bellevue, WA | 2022 |
| Amazon.com Services LLC | Software Dev Engineer III | $219,500 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Manager III, Data Engineering | $219,100 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Manager III, Data Engineering | $219,100 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Software Dev Engineer III | $218,731 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Software Dev Engineer III | $218,700 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Software Dev Engineer III | $218,700 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Software Dev Engineer III | $218,700 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Software Development Engineer III | $218,700 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Software Dev Engineer III | $218,700 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Software Dev Engineer III | $218,700 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Software Development Engineer III | $218,700 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Software Dev Engineer III | $218,700 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Principal Technical Program Manager | $218,600 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Manager III Software Development | $218,500 | Bellevue, WA | 2023 |
| Amazon.com Services LLC | Manager III, Software Development | $218,317 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Principal Technical Program Manager | $218,317 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Manager III, Software Development | $218,317 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Senior Manager, Data Science | $218,317 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Principal Technical Program Manager | $218,317 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Manager III, Software Development | $218,317 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Principal Technical Program Manager | $218,317 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Senior Manager, Software Development | $218,317 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Senior Manager, Software Development | $218,317 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Senior Manager, Technical Program Management | $218,317 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Principal Technical Program Manager | $218,317 | Bellevue, WA | 2024 |
| Amazon.com Services LLC | Sr Manager, Industrial Design | $218,200 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Software Dev Engineer III | $218,114 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Software Dev Engineer III | $218,100 | Bellevue, WA | 2025 |
| Amazon.com Services LLC | Software Dev Engineer III | $218,100 | Bellevue, WA | 2025 |
