Page 1 of 685 (68,433 companies)Next →
| # | Company | Filings ↑ | Avg | Min | Max |
|---|---|---|---|---|---|
| 1 | de la Pena & Holiday LLP | 1 | $122,000 | $122,000 | $122,000 |
| 2 | eBS-Minds IT, Inc | 1 | $106,579 | $106,579 | $106,579 |
| 3 | bluefoxlabs.ai LLC | 1 | $91,728 | $91,728 | $91,728 |
| 4 | de Gournay | 1 | $96,000 | $96,000 | $96,000 |
| 5 | doeLEGAL, Inc | 1 | $108,201 | $108,201 | $108,201 |
| 6 | e-Emphasys Technologies, Inc. d/b/a VitalEdge Technologies, Inc | 1 | $135,188 | $135,188 | $135,188 |
| 7 | airSlate Inc | 1 | $115,200 | $115,200 | $115,200 |
| 8 | blueStone Staffing Solutions | 1 | $114,691 | $114,691 | $114,691 |
| 9 | care rx 1 LLC | 1 | $111,051 | $111,051 | $111,051 |
| 10 | dbt Labs, Inc | 1 | $180,000 | $180,000 | $180,000 |
| 11 | delta specialty contractors LLC | 1 | $67,704 | $67,704 | $67,704 |
| 12 | di Domenico Partners, LLP | 1 | $82,500 | $82,500 | $82,500 |
| 13 | dormakaba USA Inc | 1 | $100,000 | $100,000 | $100,000 |
| 14 | e&e IT Consulting Services, Inc | 1 | $115,000 | $115,000 | $115,000 |
| 15 | Zuvan Renewables LLC | 1 | $73,944 | $73,944 | $73,944 |
| 16 | aiStreams LLC | 1 | $109,283 | $109,283 | $109,283 |
| 17 | appsFreedom, Inc | 1 | $130,000 | $130,000 | $130,000 |
| 18 | beqom North America Inc | 1 | $170,000 | $170,000 | $170,000 |
| 19 | boons Inc | 1 | $112,216 | $112,216 | $112,216 |
| 20 | Zumper, Inc | 1 | $275,000 | $275,000 | $275,000 |
| 21 | dCentralized Systems, Inc | 1 | $80,000 | $80,000 | $80,000 |
| 22 | dbSeer, Inc | 1 | $85,363 | $85,363 | $85,363 |
| 23 | accessiBe, Inc | 1 | $200,000 | $200,000 | $200,000 |
| 24 | aiLegal Law & Lu LLP | 1 | $66,248 | $66,248 | $66,248 |
| 25 | Zufall Health Center, Inc | 1 | $180,000 | $180,000 | $180,000 |
| 26 | deodato.co LLC | 1 | $140,000 | $140,000 | $140,000 |
| 27 | Zione Solutions, LLC | 1 | $136,500 | $136,500 | $136,500 |
| 28 | Zung Design LLC | 1 | $65,686 | $65,686 | $65,686 |
| 29 | Zurn Water LLC | 1 | $99,029 | $99,029 | $99,029 |
| 30 | dotData, Inc | 1 | $180,000 | $180,000 | $180,000 |
| 31 | Zuora Inc | 1 | $164,080 | $164,080 | $164,080 |
| 32 | Zung Leon US Company Limited | 1 | $73,174 | $73,174 | $73,174 |
| 33 | Zuzis LLC | 1 | $75,640 | $75,640 | $75,640 |
| 34 | abrdn Inc | 1 | $215,000 | $215,000 | $215,000 |
| 35 | Zync Technologies, LLC | 1 | $85,000 | $85,000 | $85,000 |
| 36 | alwaysAI, Inc | 1 | $153,000 | $153,000 | $153,000 |
| 37 | Zymtronix Catalytic Systems, Inc | 1 | $145,848 | $145,848 | $145,848 |
| 38 | Zuber Lawler, LLP | 1 | $90,000 | $90,000 | $90,000 |
| 39 | Zip Co US Inc | 1 | $241,238 | $241,238 | $241,238 |
| 40 | Zurich Technology Solutions INC | 1 | $119,662 | $119,662 | $119,662 |
| 41 | Zobrist Software Group, Inc | 1 | $136,250 | $136,250 | $136,250 |
| 42 | Zing Health Holdings, Inc | 1 | $145,101 | $145,101 | $145,101 |
| 43 | cfX Incorporated | 1 | $190,757 | $190,757 | $190,757 |
| 44 | d/b/a Rinker Materials | 1 | $105,000 | $105,000 | $105,000 |
| 45 | dEscoto West, Inc | 1 | $180,000 | $180,000 | $180,000 |
| 46 | db Research LLP | 1 | $41,500 | $41,500 | $41,500 |
| 47 | Zydus CORP | 1 | $88,837 | $88,837 | $88,837 |
| 48 | Zyltech Engineering LLC | 1 | $120,640 | $120,640 | $120,640 |
| 49 | Zoftec, LLC | 1 | $134,514 | $134,514 | $134,514 |
| 50 | Zipben Inc | 1 | $50,960 | $50,960 | $50,960 |
| 51 | Zion Compassion Care, LLC | 1 | $73,778 | $73,778 | $73,778 |
| 52 | Zol Labs INC | 1 | $70,000 | $70,000 | $70,000 |
| 53 | Zwicker & Associates, P.C | 1 | $124,259 | $124,259 | $124,259 |
| 54 | Zyliq Inc | 1 | $63,000 | $63,000 | $63,000 |
| 55 | Zipstorm, Inc | 1 | $137,259 | $137,259 | $137,259 |
| 56 | Zoller INC | 1 | $82,000 | $82,000 | $82,000 |
| 57 | Zonge International, Inc | 1 | $80,829 | $80,829 | $80,829 |
| 58 | Zipongo, Inc | 1 | $180,000 | $180,000 | $180,000 |
| 59 | Zipr, CO | 1 | $56,056 | $56,056 | $56,056 |
| 60 | Zinc Learning Labs Inc | 1 | $249,809 | $249,809 | $249,809 |
| 61 | Zoneomics Incorporated | 1 | $157,040 | $157,040 | $157,040 |
| 62 | Zira Technologies Inc | 1 | $135,000 | $135,000 | $135,000 |
| 63 | Zivi Labs Inc | 1 | $137,000 | $137,000 | $137,000 |
| 64 | Zoni Language Centers INC | 1 | $48,776 | $48,776 | $48,776 |
| 65 | Zoni Language Centers Inc | 1 | $76,232 | $76,232 | $76,232 |
| 66 | Zinovia & Co., LLC | 1 | $180,003 | $180,003 | $180,003 |
| 67 | Zitro Service LLC | 1 | $63,000 | $63,000 | $63,000 |
| 68 | Zoniqx, Inc | 1 | $71,510 | $71,510 | $71,510 |
| 69 | Zimmermann USA INC | 1 | $82,000 | $82,000 | $82,000 |
| 70 | Zynex Medical Inc | 1 | $58,448 | $58,448 | $58,448 |
| 71 | Zipby USA LLC | 1 | $66,000 | $66,000 | $66,000 |
| 72 | Zuckerman Spaeder LLP | 1 | $180,000 | $180,000 | $180,000 |
| 73 | Zluri, Inc | 1 | $133,432 | $133,432 | $133,432 |
| 74 | Zoomlion Heavy Industry NA, Inc | 1 | $136,000 | $136,000 | $136,000 |
| 75 | Zing Auto Inc | 1 | $62,400 | $62,400 | $62,400 |
| 76 | Zylidac Bio LLC | 1 | $135,000 | $135,000 | $135,000 |
| 77 | Zmo Law Pllc | 1 | $110,000 | $110,000 | $110,000 |
| 78 | Zooz Technology Corporation | 1 | $200,000 | $200,000 | $200,000 |
| 79 | Zopec Medical LLC | 1 | $71,760 | $71,760 | $71,760 |
| 80 | Znd US INC | 1 | $85,904 | $85,904 | $85,904 |
| 81 | Zora Technology Inc | 1 | $105,206 | $105,206 | $105,206 |
| 82 | ZoNexus, LLC | 1 | $67,434 | $67,434 | $67,434 |
| 83 | Zorbis INC | 1 | $106,995 | $106,995 | $106,995 |
| 84 | Zordi, INC | 1 | $100,000 | $100,000 | $100,000 |
| 85 | Zoria Housing LLC | 1 | $60,000 | $60,000 | $60,000 |
| 86 | Zinwi Technology USA INC | 1 | $104,000 | $104,000 | $104,000 |
| 87 | Zocdoc, Inc | 1 | $209,309 | $209,309 | $209,309 |
| 88 | cb20, Inc | 1 | $75,000 | $75,000 | $75,000 |
| 89 | Zinzoook LLC | 1 | $91,520 | $91,520 | $91,520 |
| 90 | Zowta LLC | 1 | $235,352 | $235,352 | $235,352 |
| 91 | [24]7.ai, Inc | 1 | $172,000 | $172,000 | $172,000 |
| 92 | dClimate, Inc | 1 | $130,000 | $130,000 | $130,000 |
| 93 | Zs LLC | 1 | $80,000 | $80,000 | $80,000 |
| 94 | Zodiac Solutions INC | 1 | $86,965 | $86,965 | $86,965 |
| 95 | Zoe Financial, Inc | 1 | $115,000 | $115,000 | $115,000 |
| 96 | Zsdvm Il, Pllc | 1 | $82,826 | $82,826 | $82,826 |
| 97 | Zingtree, Inc | 1 | $150,000 | $150,000 | $150,000 |
| 98 | Zucker & Regev, P.C | 1 | $150,000 | $150,000 | $150,000 |
| 99 | Zuber Lawler LLP | 1 | $90,000 | $90,000 | $90,000 |
| 100 | eBranding Inc | 1 | $130,894 | $130,894 | $130,894 |
Page 1 of 685 (68,433 companies)Next →